Back to round index.
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 6–13 −224 (1st:9, 2nd:10) | ||||||
| Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 15½–3½ +996 (1st:9, 2nd:10) | 2nd | Ubiedi, Stanley (#81/GHA) 13–6 +709 (1st:10, 2nd:9) | |||||||
| Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 12–7 +754 (1st:9, 2nd:10) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 14–5 +1044 (1st:9, 2nd:9) | |||||||
| Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 12–7 +710 (1st:9, 2nd:10) | 2nd | Woko, Timi (#67/NGA) 14–5 +935 (1st:10, 2nd:9) | |||||||
| Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 12–7 +772 (1st:9, 2nd:10) | 2nd | Toh, Weibin (#5/SGP) 14½–4½ +1098 (1st:10, 2nd:9) | |||||||
| Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 14–5 +856 (1st:9, 2nd:10) | 2nd | Mwangi, Willy (#38/KEN) 12–7 +795 (1st:9, 2nd:10) | |||||||
| Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 12–7 +966 (1st:9, 2nd:10) | 2nd | Adheesha, Dissanayake (#11/LKA) 12–7 +953 (1st:10, 2nd:9) | |||||||
| Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 12–7 +1523 (1st:8, 2nd:10) | 2nd | Umujose, Emmanuel (#47/NGA) 13–6 +677 (1st:10, 2nd:9) | |||||||
| Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 13–6 +557 (1st:9, 2nd:10) | 2nd | Allan, Paul (#14/SCT) 13–6 +205 (1st:10, 2nd:9) | |||||||
| Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Godwin, Victor (#36/NGA) 12–7 +379 (1st:9, 2nd:10) | 2nd | Boama, Edwin (#53/GHA) 12–7 +128 (1st:10, 2nd:9) | |||||||
| Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 13–6 +378 (1st:9, 2nd:10) | 2nd | Inam, Irshad (#80/LKA) 13–6 +49 (1st:10, 2nd:9) | |||||||
| Round 20 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 12–7 +876 (1st:9, 2nd:10) | 2nd | Balogun, Rasheed (#24/USA) 11–8 +799 (1st:10, 2nd:9) | |||||||
| Round 20 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 11–8 +446 (1st:9, 2nd:10) | 2nd | George, Ezinore (#16/NGA) 12–7 +694 (1st:9, 2nd:10) | |||||||
| Round 20 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 11–8 +343 (1st:9, 2nd:10) | 2nd | Hovelmeier, Trevor (#25/ZAF) 11–8 +106 (1st:10, 2nd:9) | |||||||
| Round 20 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 12–7 +373 (1st:9, 2nd:10) | 2nd | Ebrima, Nyass (#126/GMB) 11–8 +250 (1st:10, 2nd:9) | |||||||
| Round 20 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 11–8 +259 (1st:9, 2nd:10) | 2nd | Mpundu, Patrick (#82/ZMB) 11–8 −286 (1st:10, 2nd:9) | |||||||
| Round 20 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 10–9 +790 (1st:9, 2nd:10) | 2nd | Houten, Stewart (#76/ENG) 12–7 +203 (1st:10, 2nd:9) | |||||||
| Round 20 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 11–8 +310 (1st:9, 2nd:10) | 2nd | Okiemute, Tega (#22/NGA) 10–9 +615 (1st:10, 2nd:9) | |||||||
| Round 20 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Leah, Tony (#46/CAN) 11–8 +617 (1st:9, 2nd:9) | 2nd | Mutinda, Philip (#44/KEN) 11–8 +465 (1st:10, 2nd:9) | |||||||
| Round 20 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 11–8 +339 (1st:9, 2nd:10) | 2nd | Owolabi, Lukeman (#9/IRL) 10–9 +529 (1st:10, 2nd:9) | |||||||
| Round 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 11–8 +538 (1st:9, 2nd:10) | 2nd | Jason, Keller (#20/USA) 10–9 −112 (1st:10, 2nd:9) | |||||||
| Round 20 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 10–9 −138 (1st:9, 2nd:10) | 2nd | John, Ashmore (#33/ENG) 10–9 +413 (1st:10, 2nd:9) | |||||||
| Round 20 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 11–8 +440 (1st:9, 2nd:10) | 2nd | Wesley, Jonathan (#64/LBR) 10–9 −243 (1st:10, 2nd:9) | |||||||
| Round 20 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 11–8 +311 (1st:9, 2nd:10) | 2nd | Acheampong, Kojo (#97/GHA) 10–9 −385 (1st:10, 2nd:9) | |||||||
| Round 20 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 11–8 −262 (1st:9, 2nd:10) | 2nd | Vicary, Chris (#57/ENG) 11–8 +155 (1st:10, 2nd:9) | |||||||
| Round 20 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 10–9 −200 (1st:10, 2nd:9) | 2nd | Niel, Gan (#71/USA) 11–8 −258 (1st:10, 2nd:9) | |||||||
| Round 20 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 10–8 +7 (1st:10, 2nd:9) | 2nd | Euclid, Hui (#23/HKG) 10–9 −376 (1st:10, 2nd:9) | |||||||
| Round 20 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Thorpe, Chinedu (#43/NGA) 10–9 +73 (1st:9, 2nd:10) | 2nd | Ogbakpa, Rex (#27/NGA) 10–9 +794 (1st:10, 2nd:9) | |||||||
| Round 20 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 10–9 +867 (1st:9, 2nd:10) | 2nd | Tachie, Charles (#37/GHA) 9–10 +54 (1st:10, 2nd:9) | |||||||
| Round 20 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 9–10 −19 (1st:9, 2nd:10) | 2nd | Honeybun, Russell (#15/AUS) 10–9 +868 (1st:10, 2nd:9) | |||||||
| Round 20 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 9–10 −423 (1st:9, 2nd:10) | 2nd | Cohen, Laurie (#55/USA) 9–10 +204 (1st:10, 2nd:9) | |||||||
| Round 20 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 10–9 +442 (1st:9, 2nd:10) | 2nd | Hassan, Khan (#41/PAK) 10–9 −174 (1st:10, 2nd:9) | |||||||
| Round 20 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 10–9 +85 (1st:9, 2nd:10) | 2nd | Aiyedun, John (#31/NGA) 10–9 +529 (1st:10, 2nd:9) | |||||||
| Round 20 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 10–9 +530 (1st:9, 2nd:10) | 2nd | Samuel, Crispin (#59/ENG) 10–8 +416 (1st:10, 2nd:9) | |||||||
| Round 20 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 10–9 −4 (1st:9, 2nd:10) | 2nd | McMahon, Kevin (#7/IRL) 9–10 +256 (1st:10, 2nd:9) | |||||||
| Round 20 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 9–10 +316 (1st:9, 2nd:10) | 2nd | Ather, Sharif (#118/USA) 8–11 −297 (1st:10, 2nd:9) | |||||||
| Round 20 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bhandarkar, Akshay (#6/ARE) 9–10 +286 (1st:9, 2nd:10) | 2nd | Thomas, Carey (#119/DEU) 9–10 −341 (1st:10, 2nd:9) | |||||||
| Round 20 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 9–10 +233 (1st:9, 2nd:10) | 2nd | Olaribigbe, Hakeem (#42/NGA) 10–9 −396 (1st:10, 2nd:9) | |||||||
| Round 20 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 9–10 −212 (1st:9, 2nd:9) | 2nd | Oyende, Allan (#26/KEN) 10–9 +118 (1st:10, 2nd:9) | |||||||
| Round 20 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 10–9 −350 (1st:10, 2nd:9) | 2nd | Addo, George (#128/GHA) 9½–9½ −408 (1st:10, 2nd:9) | |||||||
| Round 20 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 9–10 +351 (1st:9, 2nd:10) | 2nd | Awowade, Femi (#69/ENG) 8–11 +460 (1st:10, 2nd:9) | |||||||
| Round 20 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 8–11 −522 (1st:9, 2nd:10) | 2nd | John, Curtis (#87/NGA) 9–10 +30 (1st:10, 2nd:9) | |||||||
| Round 20 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 8–11 −478 (1st:9, 2nd:10) | 2nd | Olotu, Fidelis (#94/ENG) 9–10 +80 (1st:10, 2nd:9) | |||||||
| Round 20 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 8–11 −53 (1st:9, 2nd:10) | 2nd | Amuke, Benard (#54/KEN) 9–10 −688 (1st:10, 2nd:9) | |||||||
| Round 20 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 8–11 −172 (1st:9, 2nd:10) | 2nd | Richards, Karen (#102/AUS) 9–10 −176 (1st:9, 2nd:9) | |||||||
| Round 20 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Etuwa, Larry (#40/NGA) 9–10 −102 (1st:9, 2nd:10) | 2nd | Pervez, Tariq (#91/PAK) 9–10 −531 (1st:10, 2nd:9) | |||||||
| Round 20 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 9–10 −139 (1st:9, 2nd:10) | 2nd | Soble, Rebecca (#115/USA) 8–11 −792 (1st:9, 2nd:9) | |||||||
| Round 20 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 9–10 −153 (1st:9, 2nd:10) | 2nd | Kimani, David (#51/KEN) 8–11 −360 (1st:9, 2nd:10) | |||||||
| Round 20 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 8–11 −247 (1st:9, 2nd:10) | 2nd | De Silva, Imeth (#73/LKA) 9–10 −491 (1st:9, 2nd:9) | |||||||
| Round 20 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 8–11 +344 (1st:9, 2nd:10) | 2nd | Moonga, Levy (#105/ZMB) 8–11 −245 (1st:10, 2nd:9) | |||||||
| Round 20 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 7–12 −68 (1st:9, 2nd:10) | 2nd | Fofonah, Foday (#74/SLE) 7–12 −449 (1st:10, 2nd:9) | |||||||
| Round 20 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 7–12 −278 (1st:9, 2nd:10) | 2nd | Susso, Kebba (#101/GMB) 8–11 −604 (1st:10, 2nd:9) | |||||||
| Round 20 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 7–12 −375 (1st:9, 2nd:10) | 2nd | Apuuli, Davis (#100/UGA) 7–12 −542 (1st:10, 2nd:9) | |||||||
| Round 20 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 7–12 −724 (1st:9, 2nd:9) | 2nd | Avery, Joseph (#106/LBR) 8–11 −479 (1st:10, 2nd:9) | |||||||
| Round 20 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wheelright, Fern (#107/ZAF) 7–12 −218 (1st:9, 2nd:10) | 2nd | Roland, Tobey (#116/CAN) 7–12 −832 (1st:10, 2nd:9) | |||||||
| Round 20 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 6–13 +247 (1st:9, 2nd:10) | 2nd | Bjorkman, Marten (#98/SGP) 7–12 −770 (1st:10, 2nd:9) | |||||||
| Round 20 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 7–12 −897 (1st:9, 2nd:10) | 2nd | Jerald, Ang (#111/SGP) 6–13 +120 (1st:10, 2nd:8) | |||||||
| Round 20 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 6–12 −648 (1st:9, 2nd:9) | 2nd | Esmail, Mushtak (#95/TZA) 7–12 −127 (1st:10, 2nd:9) | |||||||
| Round 20 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 6–12 −469 (1st:9, 2nd:10) | 2nd | Roodarduth, Ramlochun (#113/MUS) 7–12 −829 (1st:9, 2nd:9) | |||||||
| Round 20 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 8–11 +83 (1st:9, 2nd:10) | 2nd | Richards, Paul (#112/AUS) 8–11 −152 (1st:10, 2nd:9) | |||||||
| Round 20 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 7–11 −717 (1st:9, 2nd:9) | 2nd | Placca, Chrys (#99/GHA) 7–12 −452 (1st:10, 2nd:9) | |||||||
| Round 20 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 6½–12½ −782 (1st:9, 2nd:9) | 2nd | Hatch, Andrea (#124/USA) 6–13 −1447 (1st:9, 2nd:9) | |||||||
| Round 20 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 6–13 −932 (1st:9, 2nd:9) | 2nd | Amegbodi, Benoît (#127/TGO) 2–17 −5635 (1st:10, 2nd:8) | |||||||
| Round 20 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 3–16 −749 (1st:9, 2nd:9) | 2nd | Kashi, Thiris (#108/AUS) 6–12 −1416 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.