Back to round index.
| Round 23 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Roland, Tobey (#116/CAN) 7–14 −947 (1st:11, 2nd:11) | |||||||
| Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 17½–4½ +981 (1st:11, 2nd:11) | 2nd | Toh, Weibin (#5/SGP) 16½–5½ +1041 (1st:12, 2nd:10) | |||||||
| Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 16–6 +1088 (1st:10, 2nd:11) | 2nd | Wee, Hubert (#2/SGP) 14–8 +1805 (1st:10, 2nd:11) | |||||||
| Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 15–6 +990 (1st:11, 2nd:11) | 2nd | Khatri, Waseem (#8/PAK) 16–6 +849 (1st:11, 2nd:11) | |||||||
| Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 14–8 +252 (1st:10, 2nd:12) | 2nd | Richards, Nigel (#1/NZL) 15–7 +1246 (1st:11, 2nd:11) | |||||||
| Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 14–8 +343 (1st:11, 2nd:11) | 2nd | Boykai, Roland (#79/LBR) 14–8 +807 (1st:11, 2nd:11) | |||||||
| Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 15–7 +909 (1st:11, 2nd:11) | 2nd | Allan, Paul (#14/SCT) 14–7 +203 (1st:11, 2nd:11) | |||||||
| Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 13–8 +1005 (1st:11, 2nd:11) | 2nd | Oluwatimilehin, Doko (#17/NGA) 14–8 +947 (1st:11, 2nd:11) | |||||||
| Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 13–9 +1010 (1st:11, 2nd:11) | 2nd | Mwangi, Willy (#38/KEN) 13–8 +851 (1st:11, 2nd:11) | |||||||
| Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Umujose, Emmanuel (#47/NGA) 14–8 +591 (1st:11, 2nd:11) | 2nd | King, Emmanuel (#50/SLE) 13–9 +679 (1st:11, 2nd:11) | |||||||
| Round 23 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 13–9 +703 (1st:10, 2nd:11) | 2nd | Samuel, Crispin (#59/ENG) 14–8 +873 (1st:11, 2nd:11) | |||||||
| Round 23 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 14–8 +390 (1st:11, 2nd:11) | 2nd | Godwin, Victor (#36/NGA) 13–8 +327 (1st:11, 2nd:11) | |||||||
| Round 23 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 13–9 +247 (1st:11, 2nd:11) | 2nd | Boama, Edwin (#53/GHA) 13–9 +146 (1st:11, 2nd:11) | |||||||
| Round 23 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 13–8 +169 (1st:10, 2nd:12) | 2nd | Inam, Irshad (#80/LKA) 13–9 −127 (1st:12, 2nd:10) | |||||||
| Round 23 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 13–9 +794 (1st:11, 2nd:11) | 2nd | Mutinda, Philip (#44/KEN) 13–9 +583 (1st:11, 2nd:11) | |||||||
| Round 23 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 13–9 +773 (1st:11, 2nd:11) | 2nd | Jack, Moran (#35/ENG) 13–9 +613 (1st:11, 2nd:11) | |||||||
| Round 23 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 13–9 +631 (1st:11, 2nd:11) | 2nd | Machanje, Daniel (#78/KEN) 13–9 +321 (1st:11, 2nd:11) | |||||||
| Round 23 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 12–10 +562 (1st:11, 2nd:11) | 2nd | Okechi, Richard (#68/KEN) 13–9 +335 (1st:11, 2nd:11) | |||||||
| Round 23 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Vicary, Chris (#57/ENG) 12–10 +43 (1st:11, 2nd:11) | 2nd | George, Ezinore (#16/NGA) 12–10 +499 (1st:11, 2nd:11) | |||||||
| Round 23 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 13–9 +680 (1st:11, 2nd:11) | 2nd | Ojior, Osikhena (#65/NGA) 13–9 +320 (1st:11, 2nd:11) | |||||||
| Round 23 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 13–9 +602 (1st:11, 2nd:11) | 2nd | Akanbi, Dipo (#60/NGA) 12–10 +255 (1st:11, 2nd:11) | |||||||
| Round 23 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 12–10 −49 (1st:11, 2nd:11) | 2nd | Adebola, Samuel (#30/NGA) 12–10 +362 (1st:11, 2nd:11) | |||||||
| Round 23 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 13–9 +611 (1st:11, 2nd:11) | 2nd | Ben, Quickpen (#34/NGA) 12–10 −231 (1st:11, 2nd:11) | |||||||
| Round 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 13–9 +445 (1st:11, 2nd:11) | 2nd | Oyende, Allan (#26/KEN) 13–9 +263 (1st:12, 2nd:10) | |||||||
| Round 23 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 11–10 +267 (1st:11, 2nd:11) | 2nd | Sock, Richard (#61/GMB) 12–10 +1013 (1st:11, 2nd:11) | |||||||
| Round 23 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 12–10 +166 (1st:11, 2nd:11) | 2nd | Jimoh, Abdulmumin (#13/NGA) 12–10 +894 (1st:11, 2nd:11) | |||||||
| Round 23 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 12–10 +726 (1st:11, 2nd:11) | 2nd | Jared, Robinson (#62/ENG) 11–11 −289 (1st:11, 2nd:11) | |||||||
| Round 23 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Euclid, Hui (#23/HKG) 12–10 −346 (1st:11, 2nd:11) | 2nd | Honeybun, Russell (#15/AUS) 11–11 +478 (1st:11, 2nd:11) | |||||||
| Round 23 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 11–11 −695 (1st:11, 2nd:11) | 2nd | Okiemute, Tega (#22/NGA) 11–11 +492 (1st:11, 2nd:11) | |||||||
| Round 23 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 11–11 +467 (1st:11, 2nd:11) | 2nd | Niel, Gan (#71/USA) 11–11 −379 (1st:12, 2nd:10) | |||||||
| Round 23 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 11–11 +354 (1st:11, 2nd:11) | 2nd | Robertshaw, Phil (#19/ENG) 12–10 +448 (1st:11, 2nd:11) | |||||||
| Round 23 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 11–10 −393 (1st:10, 2nd:11) | 2nd | Golding, Andrew (#88/CAN) 11–11 +167 (1st:11, 2nd:11) | |||||||
| Round 23 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 11–10 −134 (1st:11, 2nd:11) | 2nd | Aehzam, Ahmed (#45/PAK) 11–11 −310 (1st:12, 2nd:10) | |||||||
| Round 23 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 11–11 −249 (1st:11, 2nd:11) | 2nd | Hersom, Randy (#92/USA) 10–12 +375 (1st:11, 2nd:11) | |||||||
| Round 23 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 12–10 −298 (1st:11, 2nd:11) | 2nd | Addo, George (#128/GHA) 10½–11½ −381 (1st:12, 2nd:10) | |||||||
| Round 23 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 9–12 −416 (1st:11, 2nd:11) | 2nd | Ebomah, Peter (#86/NGA) 9–12 −32 (1st:11, 2nd:11) | |||||||
| Round 23 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | McMahon, Kevin (#7/IRL) 10–11 +301 (1st:11, 2nd:11) | 2nd | Thomas, Carey (#119/DEU) 10–11 −364 (1st:11, 2nd:11) | |||||||
| Round 23 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 10–12 −191 (1st:10, 2nd:11) | 2nd | Tachie, Charles (#37/GHA) 10–11 +154 (1st:11, 2nd:11) | |||||||
| Round 23 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 10–11 +84 (1st:11, 2nd:11) | 2nd | Avery, Joseph (#106/LBR) 10–11 −316 (1st:11, 2nd:11) | |||||||
| Round 23 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 10–12 −92 (1st:11, 2nd:11) | 2nd | Wesley, Jonathan (#64/LBR) 10–11 −452 (1st:11, 2nd:11) | |||||||
| Round 23 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 10–11 −399 (1st:10, 2nd:12) | 2nd | Jason, Carney (#28/ENG) 10–11 −29 (1st:11, 2nd:11) | |||||||
| Round 23 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 10–11 −565 (1st:11, 2nd:11) | 2nd | Thorpe, Chinedu (#43/NGA) 10–11 −144 (1st:11, 2nd:11) | |||||||
| Round 23 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 10–11 −496 (1st:11, 2nd:11) | 2nd | Bayenang, Fatawu (#90/GHA) 11–11 −87 (1st:11, 2nd:11) | |||||||
| Round 23 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 10–11 −165 (1st:11, 2nd:11) | 2nd | Awowade, Femi (#69/ENG) 9–12 +535 (1st:11, 2nd:11) | |||||||
| Round 23 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 10–11 −203 (1st:11, 2nd:11) | 2nd | Pervez, Tariq (#91/PAK) 10–11 −573 (1st:11, 2nd:11) | |||||||
| Round 23 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inayatullah, Muhammad (#77/PAK) 9–12 +306 (1st:11, 2nd:11) | 2nd | Iyanam, Nsikan (#75/NGA) 9–12 −466 (1st:11, 2nd:11) | |||||||
| Round 23 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 9–12 −564 (1st:11, 2nd:11) | 2nd | Esmail, Mushtak (#95/TZA) 9–12 −1 (1st:11, 2nd:11) | |||||||
| Round 23 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 9–12 −249 (1st:10, 2nd:11) | 2nd | Perry, steve (#121/ENG) 9–12 −142 (1st:11, 2nd:11) | |||||||
| Round 23 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 9–12 −843 (1st:11, 2nd:11) | 2nd | Gegeh, Joseph (#49/LBR) 9–12 −165 (1st:11, 2nd:11) | |||||||
| Round 23 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 9–12 −537 (1st:11, 2nd:11) | 2nd | Etuwa, Larry (#40/NGA) 9–12 −271 (1st:11, 2nd:11) | |||||||
| Round 23 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 9–12 −1130 (1st:11, 2nd:11) | 2nd | Goldberg, Andrew (#96/ZAF) 8–13 −362 (1st:11, 2nd:11) | |||||||
| Round 23 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 8–13 −311 (1st:10, 2nd:11) | 2nd | Jerald, Ang (#111/SGP) 8–13 +404 (1st:11, 2nd:10) | |||||||
| Round 23 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 8–13 −534 (1st:10, 2nd:12) | 2nd | Magwanga, Onani (#93/KEN) 8–13 −32 (1st:11, 2nd:11) | |||||||
| Round 23 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 8–13 −262 (1st:11, 2nd:11) | 2nd | Fofonah, Foday (#74/SLE) 8–13 −509 (1st:11, 2nd:11) | |||||||
| Round 23 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wheelright, Fern (#107/ZAF) 8–13 −355 (1st:11, 2nd:11) | 2nd | Sapong, Kwaku (#70/ENG) 8–13 −371 (1st:11, 2nd:11) | |||||||
| Round 23 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–19 −6175 (1st:10, 2nd:11) | 2nd | Apuuli, Davis (#100/UGA) 8–13 −618 (1st:11, 2nd:11) | |||||||
| Round 23 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 8–13 −716 (1st:11, 2nd:10) | 2nd | Wilson, Jeannie (#122/USA) 6½–14½ −859 (1st:11, 2nd:10) | |||||||
| Round 23 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 7–15 +98 (1st:11, 2nd:10) | 2nd | Roodarduth, Ramlochun (#113/MUS) 8–13 −858 (1st:11, 2nd:10) | |||||||
| Round 23 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 7–14 −996 (1st:10, 2nd:11) | 2nd | Soble, Rebecca (#115/USA) 8–13 −982 (1st:11, 2nd:10) | |||||||
| Round 23 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 9–12 +90 (1st:11, 2nd:11) | 2nd | Kurnia, Andy (#66/SGP) 9–12 −253 (1st:11, 2nd:11) | |||||||
| Round 23 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 8–13 −426 (1st:11, 2nd:11) | 2nd | Elise, Bickford (#114/USA) 8–13 −179 (1st:11, 2nd:11) | |||||||
| Round 23 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 8–13 −1010 (1st:10, 2nd:11) | 2nd | Hatch, Andrea (#124/USA) 7–14 −1508 (1st:11, 2nd:10) | |||||||
| Round 23 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 7–14 +44 (1st:11, 2nd:11) | 2nd | Ilham, Irshad (#85/LKA) 7–14 −698 (1st:11, 2nd:10) | |||||||
| Round 23 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Willingham, Walker (#110/USA) 8–13 −936 (1st:11, 2nd:11) | 2nd | Melvin, Cheryl (#123/USA) 3–18 −937 (1st:11, 2nd:10) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.