Back to round index.
| Round 24 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Apuuli, Davis (#100/UGA) 8–14 −633 (1st:11, 2nd:12) | |||||||
| Round 24 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 15–7 +1246 (1st:11, 2nd:12) | 2nd | Logan, Adam (#3/CAN) 17½–4½ +981 (1st:12, 2nd:11) | |||||||
| Round 24 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 16½–5½ +1041 (1st:12, 2nd:11) | 2nd | Ubiedi, Stanley (#81/GHA) 15–7 +969 (1st:12, 2nd:11) | |||||||
| Round 24 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 14–8 +947 (1st:11, 2nd:12) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 16–6 +1088 (1st:11, 2nd:11) | |||||||
| Round 24 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 14–8 +1805 (1st:10, 2nd:12) | 2nd | Khatri, Waseem (#8/PAK) 16–6 +849 (1st:11, 2nd:12) | |||||||
| Round 24 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 14–8 +872 (1st:11, 2nd:12) | 2nd | Woko, Timi (#67/NGA) 15–7 +909 (1st:12, 2nd:11) | |||||||
| Round 24 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 14–8 +873 (1st:11, 2nd:12) | 2nd | Allan, Paul (#14/SCT) 15–7 +224 (1st:11, 2nd:12) | |||||||
| Round 24 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 14–8 +807 (1st:11, 2nd:12) | 2nd | Ebrima, Nyass (#126/GMB) 14–8 +390 (1st:12, 2nd:11) | |||||||
| Round 24 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 14–8 +531 (1st:11, 2nd:12) | 2nd | Umujose, Emmanuel (#47/NGA) 14–8 +591 (1st:12, 2nd:11) | |||||||
| Round 24 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ogbakpa, Rex (#27/NGA) 13–9 +1010 (1st:12, 2nd:11) | 2nd | Houten, Stewart (#76/ENG) 14–8 +343 (1st:12, 2nd:11) | |||||||
| Round 24 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 14–8 +252 (1st:11, 2nd:12) | 2nd | Adheesha, Dissanayake (#11/LKA) 13–9 +984 (1st:12, 2nd:11) | |||||||
| Round 24 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 13–9 +703 (1st:11, 2nd:11) | 2nd | Purnomo, Ricky (#39/SGP) 13–9 +794 (1st:12, 2nd:11) | |||||||
| Round 24 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 13–9 +773 (1st:12, 2nd:11) | 2nd | Rik, Kennedy (#21/NIR) 13–9 +680 (1st:12, 2nd:11) | |||||||
| Round 24 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 13–9 +321 (1st:11, 2nd:12) | 2nd | King, Emmanuel (#50/SLE) 13–9 +679 (1st:11, 2nd:12) | |||||||
| Round 24 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 13–9 +583 (1st:11, 2nd:12) | 2nd | Balogun, Rasheed (#24/USA) 13–9 +631 (1st:12, 2nd:11) | |||||||
| Round 24 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 13–9 +613 (1st:11, 2nd:12) | 2nd | Hovelmeier, Trevor (#25/ZAF) 13–9 +247 (1st:12, 2nd:11) | |||||||
| Round 24 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 13–9 +320 (1st:11, 2nd:12) | 2nd | Sim, Tony (#56/SGP) 13–9 +611 (1st:12, 2nd:11) | |||||||
| Round 24 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 13–9 +146 (1st:11, 2nd:12) | 2nd | Owolabi, Lukeman (#9/IRL) 13–9 +602 (1st:12, 2nd:11) | |||||||
| Round 24 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okosagah, Samson (#18/USA) 13–9 −35 (1st:11, 2nd:12) | 2nd | Lipe, Chris (#10/USA) 13–9 +445 (1st:12, 2nd:11) | |||||||
| Round 24 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 13–9 +335 (1st:11, 2nd:12) | 2nd | Inam, Irshad (#80/LKA) 13–9 −127 (1st:12, 2nd:11) | |||||||
| Round 24 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 12–10 +1013 (1st:11, 2nd:12) | 2nd | Oyende, Allan (#26/KEN) 13–9 +263 (1st:12, 2nd:11) | |||||||
| Round 24 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 12–10 +894 (1st:11, 2nd:12) | 2nd | Cohen, Laurie (#55/USA) 12–10 +318 (1st:12, 2nd:11) | |||||||
| Round 24 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 12–10 +726 (1st:12, 2nd:11) | 2nd | Jason, Ubeika (#72/CAN) 12–10 +166 (1st:12, 2nd:11) | |||||||
| Round 24 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 12–10 −231 (1st:11, 2nd:12) | 2nd | Aiyedun, John (#31/NGA) 12–10 +562 (1st:12, 2nd:11) | |||||||
| Round 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 12–10 +499 (1st:11, 2nd:12) | 2nd | Hassan, Khan (#41/PAK) 12–10 −298 (1st:12, 2nd:11) | |||||||
| Round 24 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 12–10 +448 (1st:11, 2nd:12) | 2nd | Whitley, David (#52/USA) 12–10 −49 (1st:12, 2nd:11) | |||||||
| Round 24 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 12–10 +362 (1st:11, 2nd:12) | 2nd | McMahon, Kevin (#7/IRL) 11–11 +733 (1st:12, 2nd:11) | |||||||
| Round 24 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Akanbi, Dipo (#60/NGA) 12–10 +255 (1st:11, 2nd:12) | 2nd | Euclid, Hui (#23/HKG) 12–10 −346 (1st:12, 2nd:11) | |||||||
| Round 24 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 12–10 −292 (1st:11, 2nd:11) | 2nd | Vicary, Chris (#57/ENG) 12–10 +43 (1st:12, 2nd:11) | |||||||
| Round 24 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 11–11 +501 (1st:11, 2nd:12) | 2nd | Mayuku, Tuoyo (#58/NGA) 11–11 −188 (1st:12, 2nd:11) | |||||||
| Round 24 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 11–11 +492 (1st:11, 2nd:12) | 2nd | Jason, Keller (#20/USA) 11–11 −249 (1st:12, 2nd:11) | |||||||
| Round 24 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 11–11 +478 (1st:11, 2nd:12) | 2nd | Aehzam, Ahmed (#45/PAK) 11–11 −310 (1st:12, 2nd:11) | |||||||
| Round 24 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 11–11 −289 (1st:11, 2nd:12) | 2nd | Bhandarkar, Akshay (#6/ARE) 11–11 +467 (1st:12, 2nd:11) | |||||||
| Round 24 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 10–12 +375 (1st:11, 2nd:12) | 2nd | Ather, Sharif (#118/USA) 10–12 −365 (1st:12, 2nd:11) | |||||||
| Round 24 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 11–11 −373 (1st:11, 2nd:12) | 2nd | John, Ashmore (#33/ENG) 11–11 +354 (1st:12, 2nd:11) | |||||||
| Round 24 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 11–11 +167 (1st:11, 2nd:12) | 2nd | Thomas, Carey (#119/DEU) 11–11 −288 (1st:11, 2nd:12) | |||||||
| Round 24 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Carney (#28/ENG) 11–11 −15 (1st:11, 2nd:12) | 2nd | Niel, Gan (#71/USA) 11–11 −379 (1st:12, 2nd:11) | |||||||
| Round 24 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 11–11 −87 (1st:11, 2nd:12) | 2nd | Mpundu, Patrick (#82/ZMB) 11–11 −695 (1st:12, 2nd:11) | |||||||
| Round 24 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 11–11 −420 (1st:11, 2nd:12) | 2nd | Olaribigbe, Hakeem (#42/NGA) 11–11 −185 (1st:12, 2nd:11) | |||||||
| Round 24 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 10–12 −191 (1st:11, 2nd:11) | 2nd | Addo, George (#128/GHA) 10½–11½ −381 (1st:12, 2nd:11) | |||||||
| Round 24 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 10–12 +65 (1st:11, 2nd:12) | 2nd | John, Curtis (#87/NGA) 10–12 −92 (1st:12, 2nd:11) | |||||||
| Round 24 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 10–12 −674 (1st:11, 2nd:12) | 2nd | Olotu, Fidelis (#94/ENG) 10–12 +52 (1st:12, 2nd:11) | |||||||
| Round 24 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 10–12 −81 (1st:11, 2nd:12) | 2nd | Robert, Linn (#63/USA) 10–12 −579 (1st:12, 2nd:11) | |||||||
| Round 24 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 10–12 −95 (1st:11, 2nd:12) | 2nd | Moonga, Levy (#105/ZMB) 10–12 −597 (1st:12, 2nd:11) | |||||||
| Round 24 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 10–12 −159 (1st:11, 2nd:12) | 2nd | Amuke, Benard (#54/KEN) 10–12 −605 (1st:12, 2nd:11) | |||||||
| Round 24 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Avery, Joseph (#106/LBR) 10–12 −342 (1st:11, 2nd:12) | 2nd | Susso, Kebba (#101/GMB) 10–12 −437 (1st:12, 2nd:11) | |||||||
| Round 24 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 9–13 −304 (1st:11, 2nd:11) | 2nd | Acheampong, Kojo (#97/GHA) 10–12 −843 (1st:12, 2nd:11) | |||||||
| Round 24 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 9–13 −405 (1st:11, 2nd:12) | 2nd | Jerald, Ang (#111/SGP) 9–13 +419 (1st:11, 2nd:11) | |||||||
| Round 24 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 9–13 −750 (1st:11, 2nd:11) | 2nd | Inayatullah, Muhammad (#77/PAK) 9–13 +194 (1st:12, 2nd:11) | |||||||
| Round 24 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 9–13 +127 (1st:11, 2nd:12) | 2nd | Willingham, Walker (#110/USA) 9–13 −627 (1st:12, 2nd:11) | |||||||
| Round 24 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 9–13 −146 (1st:11, 2nd:12) | 2nd | Bjorkman, Marten (#98/SGP) 9–13 −775 (1st:12, 2nd:11) | |||||||
| Round 24 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 9–13 −595 (1st:11, 2nd:12) | 2nd | Wheelright, Fern (#107/ZAF) 9–13 −257 (1st:12, 2nd:11) | |||||||
| Round 24 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 9–13 −318 (1st:11, 2nd:12) | 2nd | Isaac, Lango (#109/TZA) 9–13 −997 (1st:11, 2nd:11) | |||||||
| Round 24 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 9–13 −949 (1st:11, 2nd:11) | 2nd | Chansa, Justin (#104/ZMB) 9–13 −333 (1st:11, 2nd:11) | |||||||
| Round 24 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kurnia, Andy (#66/SGP) 9–13 −350 (1st:11, 2nd:12) | 2nd | Kashi, Thiris (#108/AUS) 9–13 −1137 (1st:12, 2nd:11) | |||||||
| Round 24 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 7–15 −1064 (1st:11, 2nd:11) | 2nd | Nick, Deller (#48/ENG) 8–14 +312 (1st:12, 2nd:11) | |||||||
| Round 24 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 8–14 −277 (1st:11, 2nd:12) | 2nd | Ilham, Irshad (#85/LKA) 7–15 −806 (1st:11, 2nd:11) | |||||||
| Round 24 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 6½–15½ −1127 (1st:11, 2nd:11) | 2nd | Richards, Paul (#112/AUS) 8–14 −295 (1st:12, 2nd:11) | |||||||
| Round 24 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 8–14 −384 (1st:11, 2nd:12) | 2nd | Hatch, Andrea (#124/USA) 7–15 −1637 (1st:11, 2nd:11) | |||||||
| Round 24 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 9–13 −397 (1st:11, 2nd:12) | 2nd | Ishmael, Seasay (#103/SLE) 9–13 +14 (1st:12, 2nd:11) | |||||||
| Round 24 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 9–13 +484 (1st:11, 2nd:12) | 2nd | Placca, Chrys (#99/GHA) 9–13 −281 (1st:12, 2nd:11) | |||||||
| Round 24 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 8–14 −489 (1st:11, 2nd:12) | 2nd | Amegbodi, Benoît (#127/TGO) 2–20 −6484 (1st:11, 2nd:11) | |||||||
| Round 24 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 8–14 −818 (1st:11, 2nd:11) | 2nd | Ngala, Lubunda (#117/ZMB) 8–14 −875 (1st:12, 2nd:10) | |||||||
| Round 24 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 4–18 −869 (1st:11, 2nd:11) | 2nd | Paula, Catanese (#120/USA) 7–15 +98 (1st:12, 2nd:10) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.