Back to round index.
| Round 25 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Goldberg, Andrew (#96/ZAF) 8–15 −626 (1st:12, 2nd:12) | |||||||
| Round 25 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 17–6 +999 (1st:11, 2nd:13) | 2nd | Logan, Adam (#3/CAN) 18½–4½ +1131 (1st:12, 2nd:12) | |||||||
| Round 25 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 16–7 +1074 (1st:11, 2nd:12) | 2nd | Toh, Weibin (#5/SGP) 16½–6½ +891 (1st:13, 2nd:11) | |||||||
| Round 25 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 15–8 +1819 (1st:11, 2nd:12) | 2nd | Woko, Timi (#67/NGA) 16–7 +1018 (1st:12, 2nd:12) | |||||||
| Round 25 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 15–8 +624 (1st:12, 2nd:12) | 2nd | Richards, Nigel (#1/NZL) 15–8 +1168 (1st:12, 2nd:12) | |||||||
| Round 25 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 15–8 +819 (1st:12, 2nd:12) | 2nd | Jakkrit (#12/THA) 15–8 +330 (1st:12, 2nd:12) | |||||||
| Round 25 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 15–8 +115 (1st:11, 2nd:13) | 2nd | Houten, Stewart (#76/ENG) 15–8 +414 (1st:12, 2nd:12) | |||||||
| Round 25 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 14–9 +1143 (1st:12, 2nd:12) | 2nd | Purnomo, Ricky (#39/SGP) 14–9 +814 (1st:12, 2nd:12) | |||||||
| Round 25 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 14–9 +1112 (1st:13, 2nd:11) | 2nd | Webb, David (#32/ENG) 14–9 +921 (1st:13, 2nd:11) | |||||||
| Round 25 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | King, Emmanuel (#50/SLE) 14–9 +756 (1st:11, 2nd:13) | 2nd | Leah, Tony (#46/CAN) 14–9 +793 (1st:12, 2nd:11) | |||||||
| Round 25 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 14–9 +736 (1st:12, 2nd:12) | 2nd | Oluwatimilehin, Doko (#17/NGA) 14–9 +788 (1st:12, 2nd:12) | |||||||
| Round 25 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 14–9 +783 (1st:12, 2nd:12) | 2nd | Mwangi, Willy (#38/KEN) 14–9 +770 (1st:12, 2nd:12) | |||||||
| Round 25 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 14–9 +674 (1st:12, 2nd:12) | 2nd | Rik, Kennedy (#21/NIR) 14–9 +726 (1st:12, 2nd:12) | |||||||
| Round 25 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 14–9 +297 (1st:12, 2nd:12) | 2nd | Lipe, Chris (#10/USA) 14–9 +659 (1st:12, 2nd:12) | |||||||
| Round 25 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 14–9 +633 (1st:12, 2nd:12) | 2nd | Okechi, Richard (#68/KEN) 14–9 +352 (1st:12, 2nd:12) | |||||||
| Round 25 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 14–9 +514 (1st:12, 2nd:12) | 2nd | Jimoh, Abdulmumin (#13/NGA) 13–10 +950 (1st:12, 2nd:12) | |||||||
| Round 25 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 14–9 +228 (1st:12, 2nd:12) | 2nd | Okosagah, Samson (#18/USA) 14–9 +19 (1st:12, 2nd:12) | |||||||
| Round 25 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 13–10 +165 (1st:12, 2nd:12) | 2nd | Sim, Tony (#56/SGP) 13–10 +593 (1st:12, 2nd:12) | |||||||
| Round 25 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oyende, Allan (#26/KEN) 13–10 +49 (1st:12, 2nd:12) | 2nd | Mutinda, Philip (#44/KEN) 13–10 +563 (1st:12, 2nd:12) | |||||||
| Round 25 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 13–10 −43 (1st:12, 2nd:12) | 2nd | Jack, Moran (#35/ENG) 13–10 +465 (1st:12, 2nd:12) | |||||||
| Round 25 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 13–10 +146 (1st:12, 2nd:12) | 2nd | Robertshaw, Phil (#19/ENG) 13–10 +462 (1st:12, 2nd:12) | |||||||
| Round 25 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 13–10 −181 (1st:12, 2nd:12) | 2nd | Cohen, Laurie (#55/USA) 13–10 +337 (1st:12, 2nd:12) | |||||||
| Round 25 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 13–10 +278 (1st:12, 2nd:12) | 2nd | Ben, Quickpen (#34/NGA) 13–10 −213 (1st:12, 2nd:12) | |||||||
| Round 25 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 13–10 −281 (1st:12, 2nd:12) | 2nd | Ojior, Osikhena (#65/NGA) 13–10 +274 (1st:12, 2nd:12) | |||||||
| Round 25 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 12–11 +110 (1st:12, 2nd:12) | 2nd | Sock, Richard (#61/GMB) 12–11 +994 (1st:12, 2nd:12) | |||||||
| Round 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 12–11 +822 (1st:12, 2nd:12) | 2nd | Akanbi, Dipo (#60/NGA) 12–11 +224 (1st:12, 2nd:12) | |||||||
| Round 25 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 12–11 +60 (1st:12, 2nd:12) | 2nd | Geria, Richard (#29/UGA) 12–11 +717 (1st:13, 2nd:11) | |||||||
| Round 25 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mayuku, Tuoyo (#58/NGA) 12–11 −159 (1st:12, 2nd:12) | 2nd | Honeybun, Russell (#15/AUS) 12–11 +629 (1st:12, 2nd:12) | |||||||
| Round 25 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 12–11 +555 (1st:12, 2nd:12) | 2nd | De Silva, Imeth (#73/LKA) 12–11 −322 (1st:12, 2nd:11) | |||||||
| Round 25 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 12–11 −177 (1st:12, 2nd:12) | 2nd | Okiemute, Tega (#22/NGA) 12–11 +551 (1st:12, 2nd:12) | |||||||
| Round 25 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 12–11 +545 (1st:12, 2nd:12) | 2nd | Jared, Robinson (#62/ENG) 12–11 −280 (1st:12, 2nd:12) | |||||||
| Round 25 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 12–11 +64 (1st:12, 2nd:12) | 2nd | George, Ezinore (#16/NGA) 12–11 +396 (1st:12, 2nd:12) | |||||||
| Round 25 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 12–11 −395 (1st:12, 2nd:12) | 2nd | Adebola, Samuel (#30/NGA) 12–11 +356 (1st:12, 2nd:12) | |||||||
| Round 25 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 11–12 −219 (1st:12, 2nd:12) | 2nd | Hersom, Randy (#92/USA) 11–12 +377 (1st:12, 2nd:12) | |||||||
| Round 25 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 12–11 −497 (1st:12, 2nd:12) | 2nd | Golding, Andrew (#88/CAN) 12–11 +197 (1st:12, 2nd:12) | |||||||
| Round 25 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 11–12 −264 (1st:12, 2nd:12) | 2nd | Tachie, Charles (#37/GHA) 11–12 +366 (1st:12, 2nd:12) | |||||||
| Round 25 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aehzam, Ahmed (#45/PAK) 11–12 −318 (1st:12, 2nd:12) | 2nd | John, Ashmore (#33/ENG) 11–12 +340 (1st:12, 2nd:12) | |||||||
| Round 25 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 11–12 −451 (1st:12, 2nd:12) | 2nd | Gegeh, Joseph (#49/LBR) 11–12 −14 (1st:12, 2nd:12) | |||||||
| Round 25 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 11–12 −307 (1st:12, 2nd:12) | 2nd | Richards, Karen (#102/AUS) 11–12 −56 (1st:12, 2nd:11) | |||||||
| Round 25 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 11–12 −548 (1st:12, 2nd:12) | 2nd | Jason, Keller (#20/USA) 11–12 −251 (1st:12, 2nd:12) | |||||||
| Round 25 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 11–12 −377 (1st:11, 2nd:13) | 2nd | Weah, Ketlee (#84/LBR) 11–12 −448 (1st:12, 2nd:12) | |||||||
| Round 25 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 11–12 −467 (1st:12, 2nd:12) | 2nd | Mpundu, Patrick (#82/ZMB) 11–12 −754 (1st:12, 2nd:12) | |||||||
| Round 25 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 10–13 +480 (1st:11, 2nd:12) | 2nd | Etuwa, Larry (#40/NGA) 10–13 −222 (1st:12, 2nd:12) | |||||||
| Round 25 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 10–13 +451 (1st:12, 2nd:12) | 2nd | Amuke, Benard (#54/KEN) 10–13 −672 (1st:12, 2nd:12) | |||||||
| Round 25 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 10–13 −329 (1st:11, 2nd:12) | 2nd | Olotu, Fidelis (#94/ENG) 10–13 +17 (1st:12, 2nd:12) | |||||||
| Round 25 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebomah, Peter (#86/NGA) 10–13 −36 (1st:12, 2nd:12) | 2nd | Soble, Rebecca (#115/USA) 10–13 −720 (1st:12, 2nd:11) | |||||||
| Round 25 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 10–13 −792 (1st:11, 2nd:12) | 2nd | Perry, steve (#121/ENG) 10–13 −99 (1st:12, 2nd:12) | |||||||
| Round 25 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 10–13 −117 (1st:12, 2nd:12) | 2nd | Pervez, Tariq (#91/PAK) 10–13 −703 (1st:12, 2nd:12) | |||||||
| Round 25 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 10–13 −334 (1st:12, 2nd:12) | 2nd | Thorpe, Chinedu (#43/NGA) 10–13 −190 (1st:12, 2nd:12) | |||||||
| Round 25 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 10–13 −994 (1st:12, 2nd:12) | 2nd | Kimani, David (#51/KEN) 10–13 −381 (1st:12, 2nd:12) | |||||||
| Round 25 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 10–13 −1000 (1st:12, 2nd:12) | 2nd | Roodarduth, Ramlochun (#113/MUS) 9½–13½ −750 (1st:12, 2nd:11) | |||||||
| Round 25 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 9–14 −191 (1st:11, 2nd:12) | 2nd | Awowade, Femi (#69/ENG) 9–14 +338 (1st:12, 2nd:12) | |||||||
| Round 25 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 9–14 +103 (1st:12, 2nd:12) | 2nd | Sapong, Kwaku (#70/ENG) 9–14 −320 (1st:12, 2nd:12) | |||||||
| Round 25 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 9–14 −130 (1st:12, 2nd:12) | 2nd | Esmail, Mushtak (#95/TZA) 9–14 −364 (1st:12, 2nd:12) | |||||||
| Round 25 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hatch, Andrea (#124/USA) 7–16 −1842 (1st:11, 2nd:12) | 2nd | Celentano, Momus (#83/MUS) 9–14 −365 (1st:12, 2nd:11) | |||||||
| Round 25 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 8–15 −805 (1st:11, 2nd:12) | 2nd | Fofonah, Foday (#74/SLE) 9–14 −562 (1st:12, 2nd:12) | |||||||
| Round 25 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 9–14 −678 (1st:12, 2nd:12) | 2nd | Paula, Catanese (#120/USA) 7½–15½ +98 (1st:12, 2nd:11) | |||||||
| Round 25 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–21 −6926 (1st:11, 2nd:12) | 2nd | Roland, Tobey (#116/CAN) 9–14 −718 (1st:12, 2nd:11) | |||||||
| Round 25 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 8–15 −302 (1st:12, 2nd:12) | 2nd | Ngala, Lubunda (#117/ZMB) 9–14 −828 (1st:12, 2nd:11) | |||||||
| Round 25 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 9–14 −2 (1st:12, 2nd:12) | 2nd | Wheelright, Fern (#107/ZAF) 9–14 −321 (1st:12, 2nd:12) | |||||||
| Round 25 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 10½–12½ −398 (1st:12, 2nd:12) | 2nd | Placca, Chrys (#99/GHA) 10–13 −256 (1st:12, 2nd:12) | |||||||
| Round 25 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 9–14 −852 (1st:12, 2nd:12) | 2nd | Wilson, Jeannie (#122/USA) 6½–16½ −1174 (1st:12, 2nd:11) | |||||||
| Round 25 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 9–14 −871 (1st:12, 2nd:12) | 2nd | Raviraj, Kaveri (#125/CAN) 7–16 −1293 (1st:12, 2nd:11) | |||||||
| Round 25 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nick, Deller (#48/ENG) 8–15 +311 (1st:12, 2nd:12) | 2nd | Melvin, Cheryl (#123/USA) 5–18 −818 (1st:12, 2nd:11) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.