Back to round index.
| Round 26 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Elise, Bickford (#114/USA) 8–16 −322 (1st:13, 2nd:12) | |||||||
| Round 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 17–7 +1027 (1st:12, 2nd:13) | 2nd | Logan, Adam (#3/CAN) 18½–5½ +1028 (1st:12, 2nd:13) | |||||||
| Round 26 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 18–6 +1001 (1st:12, 2nd:13) | 2nd | Toh, Weibin (#5/SGP) 16½–7½ +862 (1st:13, 2nd:12) | |||||||
| Round 26 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 16–8 +1271 (1st:12, 2nd:13) | 2nd | Ubiedi, Stanley (#81/GHA) 16–8 +848 (1st:13, 2nd:12) | |||||||
| Round 26 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 16–8 +990 (1st:12, 2nd:12) | 2nd | Godwin, Victor (#36/NGA) 16–8 +734 (1st:13, 2nd:12) | |||||||
| Round 26 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 16–8 +354 (1st:12, 2nd:13) | 2nd | Wee, Hubert (#2/SGP) 15–9 +1817 (1st:12, 2nd:12) | |||||||
| Round 26 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 15–9 +987 (1st:13, 2nd:12) | 2nd | Ogbakpa, Rex (#27/NGA) 15–9 +1137 (1st:14, 2nd:11) | |||||||
| Round 26 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 15–9 +687 (1st:13, 2nd:12) | 2nd | Samuel, Crispin (#59/ENG) 15–9 +949 (1st:13, 2nd:12) | |||||||
| Round 26 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 15–9 +872 (1st:12, 2nd:13) | 2nd | Leah, Tony (#46/CAN) 15–9 +860 (1st:12, 2nd:12) | |||||||
| Round 26 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | King, Emmanuel (#50/SLE) 15–9 +796 (1st:12, 2nd:13) | 2nd | Owolabi, Lukeman (#9/IRL) 15–9 +705 (1st:13, 2nd:12) | |||||||
| Round 26 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 15–9 +540 (1st:12, 2nd:13) | 2nd | Okosagah, Samson (#18/USA) 15–9 +129 (1st:12, 2nd:13) | |||||||
| Round 26 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 15–9 +389 (1st:12, 2nd:13) | 2nd | Ebrima, Nyass (#126/GMB) 15–9 +312 (1st:13, 2nd:12) | |||||||
| Round 26 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 14–10 +1124 (1st:12, 2nd:13) | 2nd | Allan, Paul (#14/SCT) 15–9 −51 (1st:12, 2nd:13) | |||||||
| Round 26 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 14–10 +302 (1st:12, 2nd:13) | 2nd | Adheesha, Dissanayake (#11/LKA) 14–10 +1119 (1st:13, 2nd:12) | |||||||
| Round 26 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 14–10 +761 (1st:12, 2nd:13) | 2nd | Umujose, Emmanuel (#47/NGA) 14–10 +404 (1st:13, 2nd:12) | |||||||
| Round 26 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 14–10 +747 (1st:12, 2nd:13) | 2nd | Boama, Edwin (#53/GHA) 14–10 +156 (1st:13, 2nd:12) | |||||||
| Round 26 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 14–10 +31 (1st:12, 2nd:13) | 2nd | Boykai, Roland (#79/LBR) 14–10 +721 (1st:13, 2nd:12) | |||||||
| Round 26 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 14–10 +660 (1st:12, 2nd:13) | 2nd | Oyende, Allan (#26/KEN) 14–10 +87 (1st:13, 2nd:12) | |||||||
| Round 26 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lipe, Chris (#10/USA) 14–10 +549 (1st:12, 2nd:13) | 2nd | Hassan, Khan (#41/PAK) 14–10 −260 (1st:13, 2nd:12) | |||||||
| Round 26 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 13–11 +733 (1st:12, 2nd:13) | 2nd | Robertshaw, Phil (#19/ENG) 14–10 +476 (1st:12, 2nd:13) | |||||||
| Round 26 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 14–10 +306 (1st:13, 2nd:12) | 2nd | Hovelmeier, Trevor (#25/ZAF) 14–10 +230 (1st:13, 2nd:12) | |||||||
| Round 26 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 13–11 +430 (1st:12, 2nd:13) | 2nd | Geria, Richard (#29/UGA) 13–11 +724 (1st:13, 2nd:12) | |||||||
| Round 26 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 13–11 +248 (1st:12, 2nd:13) | 2nd | Bhandarkar, Akshay (#6/ARE) 13–11 +688 (1st:13, 2nd:12) | |||||||
| Round 26 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 13–11 +642 (1st:12, 2nd:13) | 2nd | Jason, Carney (#28/ENG) 13–11 +132 (1st:13, 2nd:12) | |||||||
| Round 26 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 13–11 +565 (1st:12, 2nd:13) | 2nd | Whitley, David (#52/USA) 13–11 −57 (1st:13, 2nd:12) | |||||||
| Round 26 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 13–11 +550 (1st:12, 2nd:13) | 2nd | Wesley, Jonathan (#64/LBR) 13–11 −330 (1st:13, 2nd:12) | |||||||
| Round 26 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 13–11 +457 (1st:12, 2nd:13) | 2nd | Mayuku, Tuoyo (#58/NGA) 13–11 −150 (1st:13, 2nd:12) | |||||||
| Round 26 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jack, Moran (#35/ENG) 13–11 +400 (1st:12, 2nd:13) | 2nd | Inam, Irshad (#80/LKA) 13–11 −369 (1st:13, 2nd:12) | |||||||
| Round 26 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 13–11 +163 (1st:12, 2nd:13) | 2nd | Machanje, Daniel (#78/KEN) 13–11 +238 (1st:13, 2nd:12) | |||||||
| Round 26 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 12–12 +956 (1st:12, 2nd:13) | 2nd | Olaribigbe, Hakeem (#42/NGA) 12–12 −242 (1st:13, 2nd:12) | |||||||
| Round 26 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 12–12 −482 (1st:12, 2nd:12) | 2nd | McMahon, Kevin (#7/IRL) 12–12 +748 (1st:13, 2nd:12) | |||||||
| Round 26 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 12–12 +502 (1st:12, 2nd:13) | 2nd | Robert, Linn (#63/USA) 12–12 −410 (1st:13, 2nd:12) | |||||||
| Round 26 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 12–12 +375 (1st:12, 2nd:13) | 2nd | Euclid, Hui (#23/HKG) 12–12 −521 (1st:13, 2nd:12) | |||||||
| Round 26 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 12–12 +554 (1st:12, 2nd:13) | 2nd | Moonga, Levy (#105/ZMB) 12–12 −361 (1st:13, 2nd:12) | |||||||
| Round 26 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 12–12 −164 (1st:13, 2nd:12) | 2nd | Aiyedun, John (#31/NGA) 12–12 +301 (1st:13, 2nd:12) | |||||||
| Round 26 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 11–13 −60 (1st:12, 2nd:13) | 2nd | Ather, Sharif (#118/USA) 11–13 −441 (1st:13, 2nd:12) | |||||||
| Round 26 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mpundu, Patrick (#82/ZMB) 12–12 −582 (1st:12, 2nd:13) | 2nd | Jason, Ubeika (#72/CAN) 12–12 +103 (1st:13, 2nd:12) | |||||||
| Round 26 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 12–12 −413 (1st:12, 2nd:13) | 2nd | Bayenang, Fatawu (#90/GHA) 12–12 −108 (1st:13, 2nd:12) | |||||||
| Round 26 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 11–13 −291 (1st:12, 2nd:13) | 2nd | Addo, George (#128/GHA) 11½–12½ −376 (1st:13, 2nd:12) | |||||||
| Round 26 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 11–13 −78 (1st:12, 2nd:12) | 2nd | Inayatullah, Muhammad (#77/PAK) 11–13 +590 (1st:13, 2nd:12) | |||||||
| Round 26 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 11–13 +357 (1st:12, 2nd:13) | 2nd | Avery, Joseph (#106/LBR) 11–13 −362 (1st:13, 2nd:12) | |||||||
| Round 26 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 11–13 +65 (1st:12, 2nd:13) | 2nd | Aehzam, Ahmed (#45/PAK) 11–13 −422 (1st:13, 2nd:12) | |||||||
| Round 26 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 11–13 −610 (1st:12, 2nd:13) | 2nd | John, Curtis (#87/NGA) 11–13 +10 (1st:13, 2nd:12) | |||||||
| Round 26 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 11–13 −110 (1st:12, 2nd:13) | 2nd | Niel, Gan (#71/USA) 11–13 −539 (1st:13, 2nd:12) | |||||||
| Round 26 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 11–13 −637 (1st:12, 2nd:13) | 2nd | Kurnia, Andy (#66/SGP) 11–13 −136 (1st:13, 2nd:12) | |||||||
| Round 26 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gegeh, Joseph (#49/LBR) 11–13 −152 (1st:12, 2nd:13) | 2nd | Acheampong, Kojo (#97/GHA) 11–13 −968 (1st:13, 2nd:12) | |||||||
| Round 26 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 11–13 −342 (1st:12, 2nd:13) | 2nd | Soble, Rebecca (#115/USA) 11–13 −586 (1st:12, 2nd:12) | |||||||
| Round 26 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 10–14 +406 (1st:12, 2nd:13) | 2nd | Kashi, Thiris (#108/AUS) 10–14 −1198 (1st:13, 2nd:12) | |||||||
| Round 26 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 10–14 −267 (1st:12, 2nd:13) | 2nd | Jerald, Ang (#111/SGP) 10–14 +390 (1st:12, 2nd:12) | |||||||
| Round 26 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 10–14 −752 (1st:12, 2nd:13) | 2nd | Magwanga, Onani (#93/KEN) 10–14 +108 (1st:13, 2nd:12) | |||||||
| Round 26 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 10–14 −751 (1st:12, 2nd:13) | 2nd | Apuuli, Davis (#100/UGA) 10–14 −91 (1st:12, 2nd:12) | |||||||
| Round 26 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 10–14 −433 (1st:12, 2nd:13) | 2nd | Ebomah, Peter (#86/NGA) 10–14 −163 (1st:13, 2nd:12) | |||||||
| Round 26 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 10–14 −189 (1st:12, 2nd:13) | 2nd | Roland, Tobey (#116/CAN) 10–14 −665 (1st:12, 2nd:12) | |||||||
| Round 26 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 10–14 −217 (1st:12, 2nd:13) | 2nd | Iyanam, Nsikan (#75/NGA) 10–14 −830 (1st:13, 2nd:12) | |||||||
| Round 26 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chansa, Justin (#104/ZMB) 10–14 −463 (1st:12, 2nd:12) | 2nd | Isaac, Lango (#109/TZA) 10–14 −954 (1st:12, 2nd:12) | |||||||
| Round 26 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 9–15 −881 (1st:12, 2nd:12) | 2nd | Roodarduth, Ramlochun (#113/MUS) 9½–14½ −889 (1st:12, 2nd:12) | |||||||
| Round 26 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 7½–16½ +43 (1st:12, 2nd:12) | 2nd | Nick, Deller (#48/ENG) 9–15 +496 (1st:13, 2nd:12) | |||||||
| Round 26 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 9–15 −294 (1st:12, 2nd:12) | 2nd | Wilson, Jeannie (#122/USA) 6½–17½ −1351 (1st:12, 2nd:12) | |||||||
| Round 26 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 9–15 −391 (1st:12, 2nd:12) | 2nd | Ilham, Irshad (#85/LKA) 9–15 −785 (1st:12, 2nd:12) | |||||||
| Round 26 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 7–17 −1478 (1st:12, 2nd:12) | 2nd | Ishmael, Seasay (#103/SLE) 9–15 −131 (1st:13, 2nd:12) | |||||||
| Round 26 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 10–14 −324 (1st:12, 2nd:13) | 2nd | Richards, Paul (#112/AUS) 10–14 +47 (1st:13, 2nd:12) | |||||||
| Round 26 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 7–17 −1895 (1st:12, 2nd:12) | 2nd | Willingham, Walker (#110/USA) 9–15 −683 (1st:13, 2nd:12) | |||||||
| Round 26 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–22 −7258 (1st:12, 2nd:12) | 2nd | Bjorkman, Marten (#98/SGP) 9–15 −1018 (1st:13, 2nd:12) | |||||||
| Round 26 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wheelright, Fern (#107/ZAF) 9–15 −343 (1st:12, 2nd:13) | 2nd | Melvin, Cheryl (#123/USA) 6–18 −763 (1st:12, 2nd:12) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.