Back to round index.
| Round 27 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wheelright, Fern (#107/ZAF) 9–16 −551 (1st:13, 2nd:13) | |||||||
| Round 27 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 19½–5½ +1054 (1st:12, 2nd:14) | 2nd | King, Emmanuel (#50/SLE) 16–9 +814 (1st:13, 2nd:13) | |||||||
| Round 27 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 16–9 +1006 (1st:13, 2nd:13) | 2nd | Khatri, Waseem (#8/PAK) 18–7 +975 (1st:13, 2nd:13) | |||||||
| Round 27 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 17½–7½ +940 (1st:13, 2nd:13) | 2nd | Richards, Nigel (#1/NZL) 17–8 +1371 (1st:13, 2nd:13) | |||||||
| Round 27 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 16–9 +1952 (1st:12, 2nd:13) | 2nd | Ubiedi, Stanley (#81/GHA) 17–8 +934 (1st:13, 2nd:13) | |||||||
| Round 27 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 17–8 +892 (1st:13, 2nd:13) | 2nd | Ogbakpa, Rex (#27/NGA) 16–9 +1280 (1st:14, 2nd:12) | |||||||
| Round 27 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 16–9 +1077 (1st:13, 2nd:13) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 16–9 +912 (1st:13, 2nd:12) | |||||||
| Round 27 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 16–9 +26 (1st:12, 2nd:14) | 2nd | Balogun, Rasheed (#24/USA) 16–9 +774 (1st:14, 2nd:12) | |||||||
| Round 27 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 16–9 +634 (1st:13, 2nd:13) | 2nd | Jimoh, Abdulmumin (#13/NGA) 15–10 +1169 (1st:13, 2nd:13) | |||||||
| Round 27 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oluwatimilehin, Doko (#17/NGA) 15–10 +854 (1st:13, 2nd:13) | 2nd | Jakkrit (#12/THA) 16–9 +268 (1st:13, 2nd:13) | |||||||
| Round 27 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 16–9 +148 (1st:12, 2nd:14) | 2nd | Webb, David (#32/ENG) 15–10 +844 (1st:14, 2nd:12) | |||||||
| Round 27 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 15–10 +842 (1st:12, 2nd:13) | 2nd | Boykai, Roland (#79/LBR) 15–10 +739 (1st:13, 2nd:13) | |||||||
| Round 27 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 15–10 +794 (1st:13, 2nd:13) | 2nd | Lipe, Chris (#10/USA) 15–10 +636 (1st:13, 2nd:13) | |||||||
| Round 27 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 15–10 +583 (1st:12, 2nd:14) | 2nd | Ben, Quickpen (#34/NGA) 15–10 +129 (1st:13, 2nd:13) | |||||||
| Round 27 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 15–10 +126 (1st:13, 2nd:13) | 2nd | Houten, Stewart (#76/ENG) 15–10 +312 (1st:13, 2nd:13) | |||||||
| Round 27 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 15–10 −133 (1st:13, 2nd:13) | 2nd | Okechi, Richard (#68/KEN) 15–10 +239 (1st:13, 2nd:13) | |||||||
| Round 27 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 15–10 +225 (1st:13, 2nd:13) | 2nd | Adheesha, Dissanayake (#11/LKA) 14–11 +1072 (1st:13, 2nd:13) | |||||||
| Round 27 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 14–11 +829 (1st:13, 2nd:13) | 2nd | Okiemute, Tega (#22/NGA) 14–11 +954 (1st:13, 2nd:13) | |||||||
| Round 27 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cohen, Laurie (#55/USA) 14–11 +176 (1st:13, 2nd:13) | 2nd | Sim, Tony (#56/SGP) 14–11 +671 (1st:13, 2nd:13) | |||||||
| Round 27 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 14–11 +175 (1st:13, 2nd:13) | 2nd | Mwangi, Willy (#38/KEN) 14–11 +633 (1st:13, 2nd:13) | |||||||
| Round 27 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 14–11 +124 (1st:13, 2nd:13) | 2nd | Rik, Kennedy (#21/NIR) 14–11 +573 (1st:13, 2nd:13) | |||||||
| Round 27 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 14–11 +137 (1st:13, 2nd:13) | 2nd | Jack, Moran (#35/ENG) 14–11 +534 (1st:13, 2nd:13) | |||||||
| Round 27 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 14–11 +359 (1st:13, 2nd:13) | 2nd | Wesley, Jonathan (#64/LBR) 14–11 −292 (1st:13, 2nd:13) | |||||||
| Round 27 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 14–11 −110 (1st:13, 2nd:13) | 2nd | Akanbi, Dipo (#60/NGA) 14–11 +256 (1st:13, 2nd:13) | |||||||
| Round 27 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 14–11 +154 (1st:13, 2nd:13) | 2nd | Vicary, Chris (#57/ENG) 14–11 +199 (1st:14, 2nd:12) | |||||||
| Round 27 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 13–12 +702 (1st:13, 2nd:13) | 2nd | Machanje, Daniel (#78/KEN) 13–12 +140 (1st:13, 2nd:13) | |||||||
| Round 27 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 13–12 −260 (1st:13, 2nd:13) | 2nd | Honeybun, Russell (#15/AUS) 13–12 +693 (1st:13, 2nd:13) | |||||||
| Round 27 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Euclid, Hui (#23/HKG) 13–12 −503 (1st:13, 2nd:13) | 2nd | Mutinda, Philip (#44/KEN) 13–12 +511 (1st:13, 2nd:13) | |||||||
| Round 27 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 13–12 −70 (1st:13, 2nd:13) | 2nd | Golding, Andrew (#88/CAN) 13–12 +439 (1st:13, 2nd:13) | |||||||
| Round 27 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 13–12 −382 (1st:13, 2nd:13) | 2nd | Adebola, Samuel (#30/NGA) 13–12 +392 (1st:13, 2nd:13) | |||||||
| Round 27 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 13–12 +366 (1st:13, 2nd:13) | 2nd | Mpundu, Patrick (#82/ZMB) 13–12 −521 (1st:13, 2nd:13) | |||||||
| Round 27 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 12½–12½ −277 (1st:13, 2nd:13) | 2nd | Jason, Ubeika (#72/CAN) 13–12 +234 (1st:13, 2nd:13) | |||||||
| Round 27 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 12–13 −377 (1st:13, 2nd:13) | 2nd | Sock, Richard (#61/GMB) 12–13 +825 (1st:13, 2nd:13) | |||||||
| Round 27 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#52/USA) 13–12 −191 (1st:13, 2nd:13) | 2nd | Hersom, Randy (#92/USA) 13–12 +701 (1st:13, 2nd:13) | |||||||
| Round 27 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 12–13 +740 (1st:13, 2nd:13) | 2nd | Avery, Joseph (#106/LBR) 12–13 −256 (1st:13, 2nd:13) | |||||||
| Round 27 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 12–13 −431 (1st:13, 2nd:13) | 2nd | De Silva, Imeth (#73/LKA) 12–13 −623 (1st:13, 2nd:12) | |||||||
| Round 27 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kurnia, Andy (#66/SGP) 12–13 −129 (1st:13, 2nd:13) | 2nd | John, Ashmore (#33/ENG) 12–13 +457 (1st:13, 2nd:13) | |||||||
| Round 27 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 11–14 +522 (1st:13, 2nd:13) | 2nd | George, Ezinore (#16/NGA) 12–13 +337 (1st:13, 2nd:13) | |||||||
| Round 27 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 12–13 −554 (1st:13, 2nd:13) | 2nd | Etuwa, Larry (#40/NGA) 12–13 +49 (1st:13, 2nd:13) | |||||||
| Round 27 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 12–13 −478 (1st:13, 2nd:13) | 2nd | Gegeh, Joseph (#49/LBR) 12–13 −71 (1st:13, 2nd:13) | |||||||
| Round 27 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 12–13 −245 (1st:13, 2nd:13) | 2nd | Thomas, Carey (#119/DEU) 12–13 −561 (1st:13, 2nd:13) | |||||||
| Round 27 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 12–13 −442 (1st:13, 2nd:13) | 2nd | Susso, Kebba (#101/GMB) 12–13 −311 (1st:14, 2nd:12) | |||||||
| Round 27 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 11–14 +501 (1st:13, 2nd:13) | 2nd | Chansa, Justin (#104/ZMB) 11–14 −447 (1st:13, 2nd:12) | |||||||
| Round 27 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 11–14 −600 (1st:13, 2nd:13) | 2nd | Tachie, Charles (#37/GHA) 11–14 +347 (1st:13, 2nd:13) | |||||||
| Round 27 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 11–14 +200 (1st:13, 2nd:13) | 2nd | Jason, Keller (#20/USA) 11–14 −492 (1st:13, 2nd:13) | |||||||
| Round 27 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Soble, Rebecca (#115/USA) 11–14 −667 (1st:12, 2nd:13) | 2nd | Olotu, Fidelis (#94/ENG) 11–14 +49 (1st:13, 2nd:13) | |||||||
| Round 27 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 11–14 −565 (1st:12, 2nd:13) | 2nd | John, Curtis (#87/NGA) 11–14 −52 (1st:13, 2nd:13) | |||||||
| Round 27 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 11–14 −824 (1st:12, 2nd:13) | 2nd | Ebomah, Peter (#86/NGA) 11–14 −82 (1st:13, 2nd:13) | |||||||
| Round 27 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 11–14 −117 (1st:13, 2nd:13) | 2nd | Weah, Ketlee (#84/LBR) 11–14 −686 (1st:13, 2nd:13) | |||||||
| Round 27 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 11–14 −663 (1st:13, 2nd:13) | 2nd | Sapong, Kwaku (#70/ENG) 11–14 −135 (1st:13, 2nd:13) | |||||||
| Round 27 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 11–14 −689 (1st:13, 2nd:13) | 2nd | Richards, Karen (#102/AUS) 11–14 −184 (1st:13, 2nd:12) | |||||||
| Round 27 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 11–14 −779 (1st:13, 2nd:13) | 2nd | Fofonah, Foday (#74/SLE) 11–14 −399 (1st:13, 2nd:13) | |||||||
| Round 27 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 10½–14½ −712 (1st:12, 2nd:13) | 2nd | Acheampong, Kojo (#97/GHA) 11–14 −1014 (1st:13, 2nd:13) | |||||||
| Round 27 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 10–15 +598 (1st:13, 2nd:13) | 2nd | Celentano, Momus (#83/MUS) 10–15 −167 (1st:13, 2nd:12) | |||||||
| Round 27 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jerald, Ang (#111/SGP) 10–15 +281 (1st:12, 2nd:13) | 2nd | Goldberg, Andrew (#96/ZAF) 10–15 −194 (1st:13, 2nd:12) | |||||||
| Round 27 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 10–15 −207 (1st:12, 2nd:13) | 2nd | Hatch, Andrea (#124/USA) 7–18 −2119 (1st:13, 2nd:12) | |||||||
| Round 27 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 10–15 −370 (1st:13, 2nd:13) | 2nd | Ngala, Lubunda (#117/ZMB) 9–16 −1153 (1st:13, 2nd:12) | |||||||
| Round 27 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 6½–18½ −1402 (1st:12, 2nd:13) | 2nd | Willingham, Walker (#110/USA) 10–15 −633 (1st:13, 2nd:13) | |||||||
| Round 27 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 9–16 −819 (1st:12, 2nd:13) | 2nd | Bjorkman, Marten (#98/SGP) 10–15 −873 (1st:13, 2nd:13) | |||||||
| Round 27 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 10–15 +77 (1st:13, 2nd:13) | 2nd | Magwanga, Onani (#93/KEN) 10–15 −24 (1st:13, 2nd:13) | |||||||
| Round 27 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 10–15 −423 (1st:13, 2nd:13) | 2nd | Amegbodi, Benoît (#127/TGO) 2–23 −7358 (1st:13, 2nd:12) | |||||||
| Round 27 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 10–15 −1375 (1st:13, 2nd:13) | 2nd | Raviraj, Kaveri (#125/CAN) 7–18 −1623 (1st:13, 2nd:12) | |||||||
| Round 27 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 9–16 −50 (1st:13, 2nd:12) | 2nd | Paula, Catanese (#120/USA) 7½–17½ −7 (1st:13, 2nd:12) | |||||||
| Round 27 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 6–19 −865 (1st:12, 2nd:13) | 2nd | Perry, steve (#121/ENG) 10–15 −319 (1st:13, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.