Back to round index.
| Round 28 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kashi, Thiris (#108/AUS) 10–16 −1551 (1st:14, 2nd:13) | |||||||
| Round 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logan, Adam (#3/CAN) 20½–5½ +1093 (1st:13, 2nd:14) | 2nd | Owolabi, Lukeman (#9/IRL) 17–9 +1221 (1st:14, 2nd:13) | |||||||
| Round 28 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 17–9 +933 (1st:13, 2nd:14) | 2nd | Toh, Weibin (#5/SGP) 18½–7½ +1054 (1st:14, 2nd:13) | |||||||
| Round 28 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 18–8 +1372 (1st:13, 2nd:14) | 2nd | Khatri, Waseem (#8/PAK) 18–8 +861 (1st:13, 2nd:14) | |||||||
| Round 28 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 17–9 +330 (1st:13, 2nd:14) | 2nd | Balogun, Rasheed (#24/USA) 17–9 +878 (1st:14, 2nd:13) | |||||||
| Round 28 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 17–9 +216 (1st:13, 2nd:14) | 2nd | Woko, Timi (#67/NGA) 17–9 +853 (1st:14, 2nd:13) | |||||||
| Round 28 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 16–10 +1890 (1st:13, 2nd:13) | 2nd | Godwin, Victor (#36/NGA) 17–9 +663 (1st:14, 2nd:13) | |||||||
| Round 28 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 16–10 +1312 (1st:13, 2nd:14) | 2nd | Oluwatimilehin, Doko (#17/NGA) 16–10 +927 (1st:14, 2nd:13) | |||||||
| Round 28 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 16–10 +1213 (1st:14, 2nd:13) | 2nd | Samuel, Crispin (#59/ENG) 16–10 +973 (1st:14, 2nd:13) | |||||||
| Round 28 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Boykai, Roland (#79/LBR) 16–10 +755 (1st:13, 2nd:14) | 2nd | Purnomo, Ricky (#39/SGP) 16–10 +913 (1st:14, 2nd:13) | |||||||
| Round 28 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 16–10 +599 (1st:13, 2nd:14) | 2nd | Webb, David (#32/ENG) 16–10 +911 (1st:14, 2nd:13) | |||||||
| Round 28 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 16–10 +387 (1st:13, 2nd:14) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 16–10 +883 (1st:13, 2nd:13) | |||||||
| Round 28 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 16–10 +669 (1st:13, 2nd:14) | 2nd | Hassan, Khan (#41/PAK) 16–10 −64 (1st:14, 2nd:13) | |||||||
| Round 28 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 15–11 +1176 (1st:13, 2nd:14) | 2nd | Allan, Paul (#14/SCT) 16–10 −117 (1st:13, 2nd:14) | |||||||
| Round 28 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 15–11 +1082 (1st:13, 2nd:14) | 2nd | Leah, Tony (#46/CAN) 15–11 +769 (1st:13, 2nd:13) | |||||||
| Round 28 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 15–11 +768 (1st:13, 2nd:14) | 2nd | Cohen, Laurie (#55/USA) 15–11 +316 (1st:14, 2nd:13) | |||||||
| Round 28 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 15–11 +766 (1st:13, 2nd:14) | 2nd | Oyende, Allan (#26/KEN) 15–11 +26 (1st:14, 2nd:13) | |||||||
| Round 28 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 15–11 +673 (1st:13, 2nd:14) | 2nd | Mayuku, Tuoyo (#58/NGA) 15–11 +8 (1st:14, 2nd:13) | |||||||
| Round 28 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lipe, Chris (#10/USA) 15–11 +567 (1st:13, 2nd:14) | 2nd | Umujose, Emmanuel (#47/NGA) 15–11 +400 (1st:14, 2nd:13) | |||||||
| Round 28 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 15–11 +259 (1st:13, 2nd:14) | 2nd | Okechi, Richard (#68/KEN) 15–11 +171 (1st:13, 2nd:14) | |||||||
| Round 28 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 15–11 −154 (1st:13, 2nd:14) | 2nd | Hovelmeier, Trevor (#25/ZAF) 15–11 +237 (1st:14, 2nd:13) | |||||||
| Round 28 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 15–11 +113 (1st:13, 2nd:14) | 2nd | Ebrima, Nyass (#126/GMB) 15–11 +150 (1st:14, 2nd:13) | |||||||
| Round 28 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 14–12 +435 (1st:13, 2nd:14) | 2nd | Bhandarkar, Akshay (#6/ARE) 14–12 +826 (1st:14, 2nd:13) | |||||||
| Round 28 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 14–12 +592 (1st:13, 2nd:14) | 2nd | Boama, Edwin (#53/GHA) 14–12 +18 (1st:14, 2nd:13) | |||||||
| Round 28 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 14–12 +341 (1st:13, 2nd:14) | 2nd | Aiyedun, John (#31/NGA) 14–12 +433 (1st:14, 2nd:13) | |||||||
| Round 28 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 13½–12½ −274 (1st:14, 2nd:13) | 2nd | Ojior, Osikhena (#65/NGA) 14–12 +165 (1st:14, 2nd:13) | |||||||
| Round 28 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 14–12 +86 (1st:14, 2nd:13) | 2nd | Robert, Linn (#63/USA) 14–12 −149 (1st:14, 2nd:13) | |||||||
| Round 28 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Carney (#28/ENG) 14–12 −68 (1st:14, 2nd:13) | 2nd | Bayenang, Fatawu (#90/GHA) 14–12 −62 (1st:14, 2nd:13) | |||||||
| Round 28 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 13–13 +0 (1st:13, 2nd:14) | 2nd | McMahon, Kevin (#7/IRL) 13–13 +803 (1st:14, 2nd:13) | |||||||
| Round 28 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 13–13 +321 (1st:13, 2nd:14) | 2nd | Geria, Richard (#29/UGA) 13–13 +659 (1st:14, 2nd:13) | |||||||
| Round 28 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 13–13 +607 (1st:13, 2nd:14) | 2nd | Moonga, Levy (#105/ZMB) 13–13 −264 (1st:14, 2nd:13) | |||||||
| Round 28 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 13–13 +474 (1st:13, 2nd:14) | 2nd | Olaribigbe, Hakeem (#42/NGA) 13–13 −473 (1st:14, 2nd:13) | |||||||
| Round 28 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 13–13 +397 (1st:13, 2nd:14) | 2nd | Whitley, David (#52/USA) 13–13 −286 (1st:14, 2nd:13) | |||||||
| Round 28 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 13–13 +523 (1st:13, 2nd:14) | 2nd | Aehzam, Ahmed (#45/PAK) 13–13 −268 (1st:14, 2nd:13) | |||||||
| Round 28 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 13–13 +373 (1st:13, 2nd:14) | 2nd | Kurnia, Andy (#66/SGP) 13–13 −95 (1st:14, 2nd:13) | |||||||
| Round 28 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 11½–14½ −710 (1st:13, 2nd:13) | 2nd | Ather, Sharif (#118/USA) 12–14 −779 (1st:14, 2nd:13) | |||||||
| Round 28 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gegeh, Joseph (#49/LBR) 13–13 +145 (1st:13, 2nd:14) | 2nd | Euclid, Hui (#23/HKG) 13–13 −640 (1st:14, 2nd:13) | |||||||
| Round 28 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 13–13 −628 (1st:13, 2nd:14) | 2nd | Inam, Irshad (#80/LKA) 13–13 −616 (1st:14, 2nd:13) | |||||||
| Round 28 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 12–14 +744 (1st:13, 2nd:14) | 2nd | Kimani, David (#51/KEN) 12–14 −248 (1st:14, 2nd:13) | |||||||
| Round 28 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 12–14 −591 (1st:13, 2nd:14) | 2nd | Awowade, Femi (#69/ENG) 12–14 +698 (1st:14, 2nd:13) | |||||||
| Round 28 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 12–14 +682 (1st:13, 2nd:14) | 2nd | Jared, Robinson (#62/ENG) 12–14 −486 (1st:14, 2nd:13) | |||||||
| Round 28 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 12–14 +346 (1st:13, 2nd:14) | 2nd | Niel, Gan (#71/USA) 12–14 −532 (1st:14, 2nd:13) | |||||||
| Round 28 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 12–14 −525 (1st:13, 2nd:14) | 2nd | Richards, Paul (#112/AUS) 12–14 +307 (1st:14, 2nd:13) | |||||||
| Round 28 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sapong, Kwaku (#70/ENG) 12–14 −14 (1st:13, 2nd:14) | 2nd | Pervez, Tariq (#91/PAK) 12–14 −617 (1st:14, 2nd:13) | |||||||
| Round 28 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 12–14 −595 (1st:13, 2nd:14) | 2nd | Richards, Karen (#102/AUS) 12–14 −107 (1st:13, 2nd:13) | |||||||
| Round 28 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fofonah, Foday (#74/SLE) 12–14 −275 (1st:13, 2nd:14) | 2nd | Susso, Kebba (#101/GMB) 12–14 −378 (1st:14, 2nd:13) | |||||||
| Round 28 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 12–14 −359 (1st:13, 2nd:14) | 2nd | Isaac, Lango (#109/TZA) 12–14 −718 (1st:13, 2nd:13) | |||||||
| Round 28 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 12–14 −686 (1st:13, 2nd:13) | 2nd | Iyanam, Nsikan (#75/NGA) 12–14 −675 (1st:14, 2nd:13) | |||||||
| Round 28 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 11–15 +70 (1st:13, 2nd:14) | 2nd | Nick, Deller (#48/ENG) 11–15 +640 (1st:14, 2nd:13) | |||||||
| Round 28 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 11–15 −213 (1st:13, 2nd:14) | 2nd | Inayatullah, Muhammad (#77/PAK) 11–15 +424 (1st:14, 2nd:13) | |||||||
| Round 28 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 11–15 −60 (1st:13, 2nd:14) | 2nd | Amuke, Benard (#54/KEN) 11–15 −757 (1st:14, 2nd:13) | |||||||
| Round 28 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 11–15 −286 (1st:13, 2nd:14) | 2nd | Celentano, Momus (#83/MUS) 11–15 −97 (1st:13, 2nd:13) | |||||||
| Round 28 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 11–15 −206 (1st:13, 2nd:14) | 2nd | Goldberg, Andrew (#96/ZAF) 11–15 −127 (1st:13, 2nd:13) | |||||||
| Round 28 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 11–15 −553 (1st:13, 2nd:13) | 2nd | Thorpe, Chinedu (#43/NGA) 11–15 −185 (1st:14, 2nd:13) | |||||||
| Round 28 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Willingham, Walker (#110/USA) 11–15 −413 (1st:13, 2nd:14) | 2nd | Roland, Tobey (#116/CAN) 11–15 −598 (1st:13, 2nd:13) | |||||||
| Round 28 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 11–15 −762 (1st:13, 2nd:14) | 2nd | Jerald, Ang (#111/SGP) 10–16 +160 (1st:13, 2nd:13) | |||||||
| Round 28 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 11–15 −800 (1st:13, 2nd:13) | 2nd | Ilham, Irshad (#85/LKA) 9–17 −889 (1st:13, 2nd:13) | |||||||
| Round 28 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 11–15 −1230 (1st:13, 2nd:14) | 2nd | Ngala, Lubunda (#117/ZMB) 9–17 −1155 (1st:13, 2nd:13) | |||||||
| Round 28 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 8–18 −1430 (1st:13, 2nd:13) | 2nd | Elise, Bickford (#114/USA) 10–16 +50 (1st:14, 2nd:12) | |||||||
| Round 28 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–24 −7469 (1st:13, 2nd:13) | 2nd | Ishmael, Seasay (#103/SLE) 10–16 −116 (1st:14, 2nd:13) | |||||||
| Round 28 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (#123/USA) 7–19 −857 (1st:13, 2nd:13) | 2nd | Placca, Chrys (#99/GHA) 10–16 −530 (1st:14, 2nd:13) | |||||||
| Round 28 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 7½–18½ −49 (1st:13, 2nd:13) | 2nd | Apuuli, Davis (#100/UGA) 10–16 −279 (1st:13, 2nd:13) | |||||||
| Round 28 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 7–19 −2339 (1st:13, 2nd:13) | 2nd | Esmail, Mushtak (#95/TZA) 10–16 −474 (1st:14, 2nd:13) | |||||||
| Round 28 Board 63 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wheelright, Fern (#107/ZAF) 9–17 −559 (1st:13, 2nd:13) | 2nd | Wilson, Jeannie (#122/USA) 6½–19½ −1469 (1st:13, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.