Back to round index.
| Round 29 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ishmael, Seasay (#103/SLE) 11–17 +95 (1st:14, 2nd:14) | |||||||
| Round 29 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 19–9 +1034 (1st:14, 2nd:14) | 2nd | Logan, Adam (#3/CAN) 22½–5½ +1170 (1st:14, 2nd:14) | |||||||
| Round 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 19½–8½ +1054 (1st:14, 2nd:14) | 2nd | Richards, Nigel (#1/NZL) 19–9 +1473 (1st:14, 2nd:14) | |||||||
| Round 29 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 19–9 +823 (1st:13, 2nd:15) | 2nd | Jimoh, Abdulmumin (#13/NGA) 17–11 +1202 (1st:14, 2nd:14) | |||||||
| Round 29 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 17–11 +1112 (1st:14, 2nd:14) | 2nd | Ogbakpa, Rex (#27/NGA) 18–10 +1374 (1st:15, 2nd:13) | |||||||
| Round 29 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 17–11 +948 (1st:14, 2nd:14) | 2nd | Oluwatimilehin, Doko (#17/NGA) 18–10 +1125 (1st:14, 2nd:14) | |||||||
| Round 29 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 17–11 +861 (1st:14, 2nd:14) | 2nd | Woko, Timi (#67/NGA) 18–10 +849 (1st:14, 2nd:14) | |||||||
| Round 29 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 18–10 +246 (1st:14, 2nd:14) | 2nd | Robertshaw, Phil (#19/ENG) 18–10 +782 (1st:14, 2nd:14) | |||||||
| Round 29 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 18–10 +705 (1st:14, 2nd:14) | 2nd | Purnomo, Ricky (#39/SGP) 17–11 +799 (1st:14, 2nd:14) | |||||||
| Round 29 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebrima, Nyass (#126/GMB) 16–12 −62 (1st:14, 2nd:14) | 2nd | Okiemute, Tega (#22/NGA) 17–11 +1387 (1st:14, 2nd:14) | |||||||
| Round 29 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 17–11 +147 (1st:14, 2nd:14) | 2nd | Boykai, Roland (#79/LBR) 17–11 +891 (1st:14, 2nd:14) | |||||||
| Round 29 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 17–11 +875 (1st:13, 2nd:14) | 2nd | Oyende, Allan (#26/KEN) 17–11 +203 (1st:14, 2nd:14) | |||||||
| Round 29 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 17–11 +820 (1st:14, 2nd:14) | 2nd | Okosagah, Samson (#18/USA) 17–11 +109 (1st:14, 2nd:14) | |||||||
| Round 29 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 17–11 +680 (1st:14, 2nd:14) | 2nd | Wee, Hubert (#2/SGP) 16–12 +1759 (1st:14, 2nd:13) | |||||||
| Round 29 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan, Paul (#14/SCT) 17–11 −249 (1st:13, 2nd:15) | 2nd | Hassan, Khan (#41/PAK) 17–11 −110 (1st:14, 2nd:14) | |||||||
| Round 29 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 16–12 +1103 (1st:14, 2nd:14) | 2nd | Rik, Kennedy (#21/NIR) 16–12 +585 (1st:14, 2nd:14) | |||||||
| Round 29 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 16–12 +304 (1st:14, 2nd:14) | 2nd | Mwangi, Willy (#38/KEN) 16–12 +846 (1st:14, 2nd:14) | |||||||
| Round 29 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 16–12 +163 (1st:14, 2nd:14) | 2nd | Sim, Tony (#56/SGP) 16–12 +768 (1st:14, 2nd:14) | |||||||
| Round 29 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Leah, Tony (#46/CAN) 16–12 +749 (1st:13, 2nd:14) | 2nd | Umujose, Emmanuel (#47/NGA) 16–12 +293 (1st:14, 2nd:14) | |||||||
| Round 29 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 16–12 +695 (1st:14, 2nd:14) | 2nd | Jason, Carney (#28/ENG) 16–12 +277 (1st:15, 2nd:13) | |||||||
| Round 29 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 16–12 +521 (1st:14, 2nd:14) | 2nd | Boama, Edwin (#53/GHA) 15–13 +90 (1st:14, 2nd:14) | |||||||
| Round 29 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 16–12 +436 (1st:14, 2nd:14) | 2nd | Ben, Quickpen (#34/NGA) 16–12 +315 (1st:14, 2nd:14) | |||||||
| Round 29 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 14–14 +1045 (1st:14, 2nd:14) | 2nd | Cohen, Laurie (#55/USA) 16–12 +386 (1st:14, 2nd:14) | |||||||
| Round 29 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bhandarkar, Akshay (#6/ARE) 15–13 +938 (1st:14, 2nd:14) | 2nd | Kurnia, Andy (#66/SGP) 14–14 −218 (1st:14, 2nd:14) | |||||||
| Round 29 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 14–14 −482 (1st:14, 2nd:14) | 2nd | Honeybun, Russell (#15/AUS) 15–13 +865 (1st:14, 2nd:14) | |||||||
| Round 29 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 14–14 −271 (1st:14, 2nd:14) | 2nd | Mutinda, Philip (#44/KEN) 15–13 +728 (1st:14, 2nd:14) | |||||||
| Round 29 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 15–13 −51 (1st:13, 2nd:15) | 2nd | Jack, Moran (#35/ENG) 15–13 +530 (1st:14, 2nd:14) | |||||||
| Round 29 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Whitley, David (#52/USA) 14–14 −219 (1st:14, 2nd:14) | 2nd | Golding, Andrew (#88/CAN) 15–13 +503 (1st:14, 2nd:14) | |||||||
| Round 29 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Ubeika (#72/CAN) 15–13 +337 (1st:14, 2nd:14) | 2nd | Wesley, Jonathan (#64/LBR) 15–13 −328 (1st:14, 2nd:14) | |||||||
| Round 29 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 15–13 −69 (1st:14, 2nd:14) | 2nd | George, Ezinore (#16/NGA) 14–14 +557 (1st:14, 2nd:14) | |||||||
| Round 29 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 15–13 −398 (1st:14, 2nd:14) | 2nd | Vicary, Chris (#57/ENG) 14–14 −103 (1st:15, 2nd:13) | |||||||
| Round 29 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 15–13 −404 (1st:14, 2nd:14) | 2nd | Adebola, Samuel (#30/NGA) 14–14 +188 (1st:14, 2nd:14) | |||||||
| Round 29 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 14–14 +653 (1st:14, 2nd:14) | 2nd | Ojior, Osikhena (#65/NGA) 14–14 −117 (1st:14, 2nd:14) | |||||||
| Round 29 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 14–14 +522 (1st:14, 2nd:14) | 2nd | Addo, George (#128/GHA) 14½–13½ −203 (1st:15, 2nd:13) | |||||||
| Round 29 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 13–15 −658 (1st:14, 2nd:14) | 2nd | Etuwa, Larry (#40/NGA) 14–14 +343 (1st:14, 2nd:14) | |||||||
| Round 29 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 12–16 −972 (1st:14, 2nd:14) | 2nd | Acheampong, Kojo (#97/GHA) 13–15 −989 (1st:14, 2nd:14) | |||||||
| Round 29 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jared, Robinson (#62/ENG) 14–14 −452 (1st:14, 2nd:14) | 2nd | Machanje, Daniel (#78/KEN) 14–14 −1 (1st:14, 2nd:14) | |||||||
| Round 29 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 14–14 −184 (1st:14, 2nd:14) | 2nd | Thomas, Carey (#119/DEU) 14–14 −268 (1st:14, 2nd:14) | |||||||
| Round 29 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 13–15 +114 (1st:14, 2nd:14) | 2nd | De Silva, Imeth (#73/LKA) 14–14 −385 (1st:14, 2nd:13) | |||||||
| Round 29 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 14–14 −727 (1st:14, 2nd:14) | 2nd | Perry, steve (#121/ENG) 12–16 −272 (1st:14, 2nd:14) | |||||||
| Round 29 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 13–15 +976 (1st:14, 2nd:14) | 2nd | Sapong, Kwaku (#70/ENG) 13–15 −167 (1st:14, 2nd:14) | |||||||
| Round 29 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 12–16 −310 (1st:14, 2nd:14) | 2nd | Sock, Richard (#61/GMB) 13–15 +741 (1st:14, 2nd:14) | |||||||
| Round 29 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 13–15 +719 (1st:14, 2nd:14) | 2nd | Soble, Rebecca (#115/USA) 13–15 −696 (1st:14, 2nd:13) | |||||||
| Round 29 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 12–16 −478 (1st:14, 2nd:14) | 2nd | John, Ashmore (#33/ENG) 13–15 +439 (1st:14, 2nd:14) | |||||||
| Round 29 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 13–15 −92 (1st:14, 2nd:14) | 2nd | Bjorkman, Marten (#98/SGP) 12–16 −787 (1st:14, 2nd:14) | |||||||
| Round 29 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tachie, Charles (#37/GHA) 12–16 +567 (1st:14, 2nd:14) | 2nd | Fofonah, Foday (#74/SLE) 13–15 −275 (1st:14, 2nd:14) | |||||||
| Round 29 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 13–15 −728 (1st:13, 2nd:14) | 2nd | Susso, Kebba (#101/GMB) 13–15 −327 (1st:14, 2nd:14) | |||||||
| Round 29 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 12–16 −76 (1st:14, 2nd:14) | 2nd | Weah, Ketlee (#84/LBR) 13–15 −348 (1st:14, 2nd:14) | |||||||
| Round 29 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 13–15 −560 (1st:14, 2nd:14) | 2nd | Iyanam, Nsikan (#75/NGA) 13–15 −800 (1st:14, 2nd:14) | |||||||
| Round 29 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pervez, Tariq (#91/PAK) 13–15 −561 (1st:14, 2nd:14) | 2nd | Mpundu, Patrick (#82/ZMB) 13–15 −813 (1st:14, 2nd:14) | |||||||
| Round 29 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 13–15 −790 (1st:14, 2nd:14) | 2nd | Roodarduth, Ramlochun (#113/MUS) 12½–15½ −779 (1st:14, 2nd:13) | |||||||
| Round 29 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 12–16 −420 (1st:13, 2nd:14) | 2nd | Awowade, Femi (#69/ENG) 12–16 +514 (1st:14, 2nd:14) | |||||||
| Round 29 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 12–16 +324 (1st:13, 2nd:14) | 2nd | Elise, Bickford (#114/USA) 12–16 +217 (1st:14, 2nd:13) | |||||||
| Round 29 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 12–16 +75 (1st:13, 2nd:14) | 2nd | Olotu, Fidelis (#94/ENG) 12–16 −117 (1st:14, 2nd:14) | |||||||
| Round 29 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Richards, Paul (#112/AUS) 12–16 +16 (1st:14, 2nd:14) | 2nd | Amuke, Benard (#54/KEN) 12–16 −522 (1st:14, 2nd:14) | |||||||
| Round 29 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 12–16 −146 (1st:13, 2nd:14) | 2nd | Raviraj, Kaveri (#125/CAN) 8–20 −1719 (1st:14, 2nd:13) | |||||||
| Round 29 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 12–16 −232 (1st:14, 2nd:14) | 2nd | Amegbodi, Benoît (#127/TGO) 2–26 −8062 (1st:14, 2nd:13) | |||||||
| Round 29 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 12–16 −359 (1st:14, 2nd:14) | 2nd | Paula, Catanese (#120/USA) 7½–20½ −241 (1st:14, 2nd:13) | |||||||
| Round 29 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 9–19 −1347 (1st:13, 2nd:14) | 2nd | Kashi, Thiris (#108/AUS) 12–16 −1264 (1st:14, 2nd:13) | |||||||
| Round 29 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 11–17 −282 (1st:13, 2nd:14) | 2nd | Hatch, Andrea (#124/USA) 7–21 −2602 (1st:14, 2nd:13) | |||||||
| Round 29 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 12–16 +29 (1st:14, 2nd:14) | 2nd | Willingham, Walker (#110/USA) 11–17 −508 (1st:14, 2nd:14) | |||||||
| Round 29 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 9–19 −997 (1st:13, 2nd:14) | 2nd | Wheelright, Fern (#107/ZAF) 11–17 −404 (1st:14, 2nd:13) | |||||||
| Round 29 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 7½–20½ −1462 (1st:13, 2nd:14) | 2nd | Chansa, Justin (#104/ZMB) 11–17 −755 (1st:14, 2nd:13) | |||||||
| Round 29 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Roland, Tobey (#116/CAN) 12–16 −587 (1st:13, 2nd:14) | 2nd | Melvin, Cheryl (#123/USA) 7–21 −1189 (1st:14, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.