Back to round index.
| Round 30 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 19–10 +946 (1st:14, 2nd:15) | 2nd | Toh, Weibin (#5/SGP) 20½–8½ +1055 (1st:15, 2nd:14) | |||||||
| Round 30 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 19–10 +1472 (1st:14, 2nd:15) | 2nd | Ubiedi, Stanley (#81/GHA) 19–10 +937 (1st:15, 2nd:14) | |||||||
| Round 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 19–10 +903 (1st:14, 2nd:15) | 2nd | Khatri, Waseem (#8/PAK) 19–10 +674 (1st:14, 2nd:15) | |||||||
| Round 30 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 18–11 +1440 (1st:14, 2nd:15) | 2nd | Samuel, Crispin (#59/ENG) 18–11 +1070 (1st:15, 2nd:14) | |||||||
| Round 30 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 18–11 +1351 (1st:14, 2nd:15) | 2nd | Owolabi, Lukeman (#9/IRL) 18–11 +1157 (1st:15, 2nd:14) | |||||||
| Round 30 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 18–11 +1003 (1st:14, 2nd:15) | 2nd | Ogbakpa, Rex (#27/NGA) 18–11 +1329 (1st:15, 2nd:14) | |||||||
| Round 30 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 18–11 +846 (1st:14, 2nd:15) | 2nd | Lamabadusuriya, Harshan (#4/ENG) 18–11 +906 (1st:14, 2nd:14) | |||||||
| Round 30 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 18–11 +658 (1st:15, 2nd:14) | 2nd | Jakkrit (#12/THA) 18–11 +82 (1st:15, 2nd:14) | |||||||
| Round 30 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Samson (#18/USA) 18–11 +181 (1st:14, 2nd:15) | 2nd | Mayuku, Tuoyo (#58/NGA) 18–11 +210 (1st:15, 2nd:14) | |||||||
| Round 30 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Allan, Paul (#14/SCT) 18–11 −195 (1st:14, 2nd:15) | 2nd | Wee, Hubert (#2/SGP) 17–12 +1764 (1st:14, 2nd:14) | |||||||
| Round 30 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 17–12 +1199 (1st:15, 2nd:14) | 2nd | Lipe, Chris (#10/USA) 17–12 +862 (1st:15, 2nd:14) | |||||||
| Round 30 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 17–12 +861 (1st:14, 2nd:15) | 2nd | Balogun, Rasheed (#24/USA) 17–12 +748 (1st:15, 2nd:14) | |||||||
| Round 30 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 17–12 +828 (1st:14, 2nd:15) | 2nd | King, Emmanuel (#50/SLE) 17–12 +675 (1st:15, 2nd:14) | |||||||
| Round 30 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Webb, David (#32/ENG) 17–12 +807 (1st:15, 2nd:14) | 2nd | Aiyedun, John (#31/NGA) 17–12 +726 (1st:15, 2nd:14) | |||||||
| Round 30 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 17–12 +387 (1st:14, 2nd:15) | 2nd | Leah, Tony (#46/CAN) 17–12 +766 (1st:14, 2nd:14) | |||||||
| Round 30 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 17–12 +172 (1st:14, 2nd:15) | 2nd | Hovelmeier, Trevor (#25/ZAF) 17–12 +315 (1st:15, 2nd:14) | |||||||
| Round 30 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 17–12 −164 (1st:14, 2nd:15) | 2nd | Mwangi, Willy (#38/KEN) 16–13 +835 (1st:14, 2nd:15) | |||||||
| Round 30 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 16–13 +771 (1st:14, 2nd:15) | 2nd | Jason, Carney (#28/ENG) 16–13 +110 (1st:15, 2nd:14) | |||||||
| Round 30 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rik, Kennedy (#21/NIR) 16–13 +489 (1st:14, 2nd:15) | 2nd | Houten, Stewart (#76/ENG) 16–13 +70 (1st:15, 2nd:14) | |||||||
| Round 30 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#68/KEN) 16–13 +90 (1st:14, 2nd:15) | 2nd | Jason, Ubeika (#72/CAN) 16–13 +367 (1st:15, 2nd:14) | |||||||
| Round 30 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 16–13 +276 (1st:14, 2nd:15) | 2nd | Akanbi, Dipo (#60/NGA) 16–13 +364 (1st:15, 2nd:14) | |||||||
| Round 30 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (#55/USA) 16–13 +282 (1st:14, 2nd:15) | 2nd | Ebrima, Nyass (#126/GMB) 16–13 −115 (1st:15, 2nd:14) | |||||||
| Round 30 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 16–13 +24 (1st:15, 2nd:14) | 2nd | Olaribigbe, Hakeem (#42/NGA) 16–13 −382 (1st:15, 2nd:14) | |||||||
| Round 30 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Addo, George (#128/GHA) 15½–13½ −184 (1st:15, 2nd:14) | 2nd | McMahon, Kevin (#7/IRL) 15–14 +1149 (1st:15, 2nd:14) | |||||||
| Round 30 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 15–14 +862 (1st:14, 2nd:15) | 2nd | Whitley, David (#52/USA) 15–14 −194 (1st:15, 2nd:14) | |||||||
| Round 30 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 15–14 −115 (1st:14, 2nd:15) | 2nd | Bhandarkar, Akshay (#6/ARE) 15–14 +743 (1st:15, 2nd:14) | |||||||
| Round 30 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 15–14 −23 (1st:14, 2nd:15) | 2nd | Geria, Richard (#29/UGA) 15–14 +743 (1st:15, 2nd:14) | |||||||
| Round 30 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Golding, Andrew (#88/CAN) 15–14 +478 (1st:14, 2nd:15) | 2nd | Inam, Irshad (#80/LKA) 15–14 −542 (1st:15, 2nd:14) | |||||||
| Round 30 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 15–14 +389 (1st:14, 2nd:15) | 2nd | Jared, Robinson (#62/ENG) 15–14 −305 (1st:15, 2nd:14) | |||||||
| Round 30 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#64/LBR) 15–14 −358 (1st:14, 2nd:15) | 2nd | Vicary, Chris (#57/ENG) 15–14 +41 (1st:15, 2nd:14) | |||||||
| Round 30 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (#90/GHA) 15–14 −479 (1st:15, 2nd:14) | 2nd | Jason, Keller (#20/USA) 15–14 −70 (1st:15, 2nd:14) | |||||||
| Round 30 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Euclid, Hui (#23/HKG) 15–14 −695 (1st:15, 2nd:14) | 2nd | Nick, Deller (#48/ENG) 14–15 +1070 (1st:15, 2nd:14) | |||||||
| Round 30 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 14–15 −877 (1st:14, 2nd:15) | 2nd | Hersom, Randy (#92/USA) 14–15 +503 (1st:15, 2nd:14) | |||||||
| Round 30 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 14–15 −148 (1st:14, 2nd:15) | 2nd | Sock, Richard (#61/GMB) 14–15 +774 (1st:14, 2nd:15) | |||||||
| Round 30 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 8½–20½ −1441 (1st:14, 2nd:14) | 2nd | Ather, Sharif (#118/USA) 12–17 −1084 (1st:15, 2nd:14) | |||||||
| Round 30 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 14–15 +464 (1st:14, 2nd:15) | 2nd | Thomas, Carey (#119/DEU) 14–15 −382 (1st:14, 2nd:15) | |||||||
| Round 30 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | John, Ashmore (#33/ENG) 14–15 +449 (1st:14, 2nd:15) | 2nd | De Silva, Imeth (#73/LKA) 14–15 −408 (1st:14, 2nd:14) | |||||||
| Round 30 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iyanam, Nsikan (#75/NGA) 14–15 −599 (1st:14, 2nd:15) | 2nd | Etuwa, Larry (#40/NGA) 14–15 +335 (1st:14, 2nd:15) | |||||||
| Round 30 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 14–15 +166 (1st:14, 2nd:15) | 2nd | Aehzam, Ahmed (#45/PAK) 14–15 −314 (1st:15, 2nd:14) | |||||||
| Round 30 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpundu, Patrick (#82/ZMB) 14–15 −764 (1st:14, 2nd:15) | 2nd | Gegeh, Joseph (#49/LBR) 14–15 +137 (1st:15, 2nd:14) | |||||||
| Round 30 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 14–15 −207 (1st:14, 2nd:15) | 2nd | Avery, Joseph (#106/LBR) 14–15 −788 (1st:15, 2nd:14) | |||||||
| Round 30 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 14–15 −234 (1st:14, 2nd:15) | 2nd | Niel, Gan (#71/USA) 14–15 −650 (1st:15, 2nd:14) | |||||||
| Round 30 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 14–15 −292 (1st:14, 2nd:15) | 2nd | Soble, Rebecca (#115/USA) 14–15 −634 (1st:14, 2nd:14) | |||||||
| Round 30 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 13–16 +740 (1st:14, 2nd:15) | 2nd | Thorpe, Chinedu (#43/NGA) 13–16 −136 (1st:15, 2nd:14) | |||||||
| Round 30 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 13–16 −20 (1st:14, 2nd:14) | 2nd | Tachie, Charles (#37/GHA) 13–16 +666 (1st:15, 2nd:14) | |||||||
| Round 30 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sapong, Kwaku (#70/ENG) 13–16 −261 (1st:14, 2nd:15) | 2nd | Inayatullah, Muhammad (#77/PAK) 13–16 +657 (1st:15, 2nd:14) | |||||||
| Round 30 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofonah, Foday (#74/SLE) 13–16 −374 (1st:14, 2nd:15) | 2nd | Apuuli, Davis (#100/UGA) 13–16 +289 (1st:14, 2nd:14) | |||||||
| Round 30 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elise, Bickford (#114/USA) 13–16 +243 (1st:14, 2nd:14) | 2nd | Esmail, Mushtak (#95/TZA) 13–16 −328 (1st:15, 2nd:14) | |||||||
| Round 30 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bjorkman, Marten (#98/SGP) 13–16 −743 (1st:14, 2nd:15) | 2nd | Ebomah, Peter (#86/NGA) 13–16 +83 (1st:15, 2nd:14) | |||||||
| Round 30 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isaac, Lango (#109/TZA) 13–16 −821 (1st:14, 2nd:14) | 2nd | Pervez, Tariq (#91/PAK) 13–16 −610 (1st:15, 2nd:14) | |||||||
| Round 30 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 13–16 −1159 (1st:14, 2nd:14) | 2nd | Moonga, Levy (#105/ZMB) 13–16 −761 (1st:15, 2nd:14) | |||||||
| Round 30 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 12½–16½ −781 (1st:14, 2nd:14) | 2nd | Magwanga, Onani (#93/KEN) 12–17 −132 (1st:15, 2nd:14) | |||||||
| Round 30 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jerald, Ang (#111/SGP) 12–17 +298 (1st:14, 2nd:14) | 2nd | Richards, Paul (#112/AUS) 12–17 +10 (1st:15, 2nd:14) | |||||||
| Round 30 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 8–21 −2585 (1st:14, 2nd:14) | 2nd | John, Curtis (#87/NGA) 12–17 −343 (1st:15, 2nd:14) | |||||||
| Round 30 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Amegbodi, Benoît (#127/TGO) 2–27 −8377 (1st:14, 2nd:14) | 2nd | Kimani, David (#51/KEN) 12–17 −488 (1st:15, 2nd:14) | |||||||
| Round 30 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#116/CAN) 12–17 −594 (1st:14, 2nd:14) | 2nd | Ilham, Irshad (#85/LKA) 10–19 −803 (1st:14, 2nd:14) | |||||||
| Round 30 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 8–21 −1845 (1st:14, 2nd:14) | 2nd | Richards, Karen (#102/AUS) 12–17 −646 (1st:14, 2nd:14) | |||||||
| Round 30 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 7½–21½ −272 (1st:14, 2nd:14) | 2nd | Goldberg, Andrew (#96/ZAF) 11–18 −299 (1st:14, 2nd:14) | |||||||
| Round 30 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 12–17 −304 (1st:14, 2nd:15) | 2nd | Ishmael, Seasay (#103/SLE) 12–17 +195 (1st:14, 2nd:14) | |||||||
| Round 30 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 13–16 −516 (1st:14, 2nd:15) | 2nd | Placca, Chrys (#99/GHA) 13–16 +195 (1st:15, 2nd:14) | |||||||
| Round 30 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 11–18 −598 (1st:14, 2nd:14) | 2nd | Ngala, Lubunda (#117/ZMB) 9–20 −1452 (1st:14, 2nd:14) | |||||||
| Round 30 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 11–18 −674 (1st:14, 2nd:15) | 2nd | Chansa, Justin (#104/ZMB) 11–18 −776 (1st:14, 2nd:14) | |||||||
| Round 30 Board 64 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 12–17 −331 (1st:14, 2nd:15) | 2nd | Melvin, Cheryl (#123/USA) 8–21 −1182 (1st:14, 2nd:14) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.