Back to round index.
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Logan, Adam (#3/CAN) 24½–5½ +1367 (1st:14, 2nd:15) | |||||||
| Round 31 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toh, Weibin (#5/SGP) 21½–8½ +1166 (1st:15, 2nd:15) | 2nd | Richards, Nigel (#1/NZL) 20–10 +1583 (1st:15, 2nd:15) | |||||||
| Round 31 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#8/PAK) 20–10 +682 (1st:14, 2nd:16) | 2nd | Okiemute, Tega (#22/NGA) 19–11 +1500 (1st:15, 2nd:15) | |||||||
| Round 31 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Woko, Timi (#67/NGA) 19–11 +895 (1st:15, 2nd:15) | 2nd | Jimoh, Abdulmumin (#13/NGA) 19–11 +1438 (1st:15, 2nd:15) | |||||||
| Round 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Purnomo, Ricky (#39/SGP) 19–11 +920 (1st:15, 2nd:15) | 2nd | Oluwatimilehin, Doko (#17/NGA) 19–11 +1160 (1st:15, 2nd:15) | |||||||
| Round 31 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubiedi, Stanley (#81/GHA) 19–11 +826 (1st:15, 2nd:15) | 2nd | Godwin, Victor (#36/NGA) 19–11 +864 (1st:16, 2nd:14) | |||||||
| Round 31 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertshaw, Phil (#19/ENG) 19–11 +835 (1st:15, 2nd:15) | 2nd | Okosagah, Samson (#18/USA) 19–11 +190 (1st:15, 2nd:15) | |||||||
| Round 31 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 18–12 +1908 (1st:14, 2nd:15) | 2nd | Owolabi, Lukeman (#9/IRL) 18–12 +1070 (1st:15, 2nd:15) | |||||||
| Round 31 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbakpa, Rex (#27/NGA) 18–12 +1172 (1st:15, 2nd:15) | 2nd | Adheesha, Dissanayake (#11/LKA) 18–12 +1249 (1st:16, 2nd:14) | |||||||
| Round 31 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lamabadusuriya, Harshan (#4/ENG) 18–12 +832 (1st:14, 2nd:15) | 2nd | Sim, Tony (#56/SGP) 18–12 +1024 (1st:15, 2nd:15) | |||||||
| Round 31 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#59/ENG) 18–12 +1010 (1st:15, 2nd:15) | 2nd | Webb, David (#32/ENG) 18–12 +946 (1st:16, 2nd:14) | |||||||
| Round 31 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hovelmeier, Trevor (#25/ZAF) 18–12 +372 (1st:15, 2nd:15) | 2nd | King, Emmanuel (#50/SLE) 18–12 +699 (1st:15, 2nd:15) | |||||||
| Round 31 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Tuoyo (#58/NGA) 18–12 +201 (1st:15, 2nd:15) | 2nd | Ben, Quickpen (#34/NGA) 18–12 +598 (1st:15, 2nd:15) | |||||||
| Round 31 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jakkrit (#12/THA) 18–12 −124 (1st:15, 2nd:15) | 2nd | Hassan, Khan (#41/PAK) 18–12 −138 (1st:15, 2nd:15) | |||||||
| Round 31 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (#10/USA) 17–13 +812 (1st:15, 2nd:15) | 2nd | Allan, Paul (#14/SCT) 18–12 −339 (1st:15, 2nd:15) | |||||||
| Round 31 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#79/LBR) 17–13 +804 (1st:15, 2nd:15) | 2nd | Mutinda, Philip (#44/KEN) 17–13 +800 (1st:15, 2nd:15) | |||||||
| Round 31 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed (#24/USA) 17–13 +585 (1st:15, 2nd:15) | 2nd | Aiyedun, John (#31/NGA) 17–13 +587 (1st:15, 2nd:15) | |||||||
| Round 31 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 17–13 +555 (1st:14, 2nd:15) | 2nd | Cohen, Laurie (#55/USA) 17–13 +317 (1st:15, 2nd:15) | |||||||
| Round 31 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jason, Ubeika (#72/CAN) 17–13 +409 (1st:15, 2nd:15) | 2nd | Akanbi, Dipo (#60/NGA) 17–13 +389 (1st:15, 2nd:15) | |||||||
| Round 31 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Houten, Stewart (#76/ENG) 17–13 +110 (1st:15, 2nd:15) | 2nd | Oyende, Allan (#26/KEN) 17–13 +115 (1st:15, 2nd:15) | |||||||
| Round 31 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 16–14 +809 (1st:14, 2nd:16) | 2nd | Olaribigbe, Hakeem (#42/NGA) 17–13 −330 (1st:15, 2nd:15) | |||||||
| Round 31 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McMahon, Kevin (#7/IRL) 16–14 +1157 (1st:15, 2nd:15) | 2nd | Bhandarkar, Akshay (#6/ARE) 16–14 +866 (1st:15, 2nd:15) | |||||||
| Round 31 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#29/UGA) 16–14 +751 (1st:15, 2nd:15) | 2nd | Honeybun, Russell (#15/AUS) 16–14 +959 (1st:15, 2nd:15) | |||||||
| Round 31 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jack, Moran (#35/ENG) 16–14 +454 (1st:15, 2nd:15) | 2nd | Robert, Linn (#63/USA) 16–14 −28 (1st:16, 2nd:14) | |||||||
| Round 31 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rik, Kennedy (#21/NIR) 16–14 +449 (1st:15, 2nd:15) | 2nd | Bayenang, Fatawu (#90/GHA) 16–14 −393 (1st:16, 2nd:14) | |||||||
| Round 31 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 16–14 −150 (1st:15, 2nd:15) | 2nd | Umujose, Emmanuel (#47/NGA) 16–14 +251 (1st:15, 2nd:15) | |||||||
| Round 31 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Carney (#28/ENG) 16–14 +81 (1st:15, 2nd:15) | 2nd | Inam, Irshad (#80/LKA) 16–14 −515 (1st:15, 2nd:15) | |||||||
| Round 31 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wesley, Jonathan (#64/LBR) 16–14 −174 (1st:15, 2nd:15) | 2nd | Okechi, Richard (#68/KEN) 16–14 +48 (1st:15, 2nd:15) | |||||||
| Round 31 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick, Deller (#48/ENG) 15–15 +1110 (1st:15, 2nd:15) | 2nd | Addo, George (#128/GHA) 15½–14½ −192 (1st:16, 2nd:14) | |||||||
| Round 31 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susso, Kebba (#101/GMB) 15–15 −43 (1st:15, 2nd:15) | 2nd | John, Ashmore (#33/ENG) 15–15 +652 (1st:15, 2nd:15) | |||||||
| Round 31 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (#16/NGA) 15–15 +486 (1st:15, 2nd:15) | 2nd | Weah, Ketlee (#84/LBR) 15–15 −148 (1st:15, 2nd:15) | |||||||
| Round 31 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vicary, Chris (#57/ENG) 15–15 −143 (1st:15, 2nd:15) | 2nd | Golding, Andrew (#88/CAN) 15–15 +451 (1st:15, 2nd:15) | |||||||
| Round 31 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 15–15 +348 (1st:14, 2nd:16) | 2nd | Euclid, Hui (#23/HKG) 15–15 −735 (1st:16, 2nd:14) | |||||||
| Round 31 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hersom, Randy (#92/USA) 15–15 +592 (1st:15, 2nd:15) | 2nd | Ojior, Osikhena (#65/NGA) 15–15 −85 (1st:15, 2nd:15) | |||||||
| Round 31 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boama, Edwin (#53/GHA) 15–15 −238 (1st:15, 2nd:15) | 2nd | Adebola, Samuel (#30/NGA) 15–15 +209 (1st:15, 2nd:15) | |||||||
| Round 31 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngala, Lubunda (#117/ZMB) 10–20 −1365 (1st:14, 2nd:15) | 2nd | Ather, Sharif (#118/USA) 13–17 −1043 (1st:15, 2nd:15) | |||||||
| Round 31 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Whitley, David (#52/USA) 15–15 −291 (1st:15, 2nd:15) | 2nd | Gegeh, Joseph (#49/LBR) 15–15 +152 (1st:15, 2nd:15) | |||||||
| Round 31 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jared, Robinson (#62/ENG) 15–15 −370 (1st:15, 2nd:15) | 2nd | Kurnia, Andy (#66/SGP) 15–15 −31 (1st:15, 2nd:15) | |||||||
| Round 31 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason, Keller (#20/USA) 15–15 −156 (1st:15, 2nd:15) | 2nd | Machanje, Daniel (#78/KEN) 15–15 −33 (1st:15, 2nd:15) | |||||||
| Round 31 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 14–16 −404 (1st:14, 2nd:16) | 2nd | Inayatullah, Muhammad (#77/PAK) 14–16 +921 (1st:15, 2nd:15) | |||||||
| Round 31 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#37/GHA) 14–16 +737 (1st:15, 2nd:15) | 2nd | Iyanam, Nsikan (#75/NGA) 14–16 −612 (1st:15, 2nd:15) | |||||||
| Round 31 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sock, Richard (#61/GMB) 14–16 +659 (1st:14, 2nd:16) | 2nd | Pervez, Tariq (#91/PAK) 14–16 −587 (1st:15, 2nd:15) | |||||||
| Round 31 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam, Ahmed (#45/PAK) 14–16 −357 (1st:15, 2nd:15) | 2nd | Elise, Bickford (#114/USA) 14–16 +345 (1st:15, 2nd:14) | |||||||
| Round 31 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (#100/UGA) 14–16 +290 (1st:14, 2nd:15) | 2nd | Amuke, Benard (#54/KEN) 14–16 −497 (1st:15, 2nd:15) | |||||||
| Round 31 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moonga, Levy (#105/ZMB) 14–16 −756 (1st:15, 2nd:15) | 2nd | Ebomah, Peter (#86/NGA) 14–16 +115 (1st:15, 2nd:15) | |||||||
| Round 31 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Soble, Rebecca (#115/USA) 14–16 −778 (1st:14, 2nd:15) | 2nd | Thorpe, Chinedu (#43/NGA) 14–16 +5 (1st:15, 2nd:15) | |||||||
| Round 31 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Silva, Imeth (#73/LKA) 14–16 −611 (1st:14, 2nd:15) | 2nd | Niel, Gan (#71/USA) 14–16 −841 (1st:15, 2nd:15) | |||||||
| Round 31 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#106/LBR) 14–16 −910 (1st:15, 2nd:15) | 2nd | Mpundu, Patrick (#82/ZMB) 14–16 −779 (1st:15, 2nd:15) | |||||||
| Round 31 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Curtis (#87/NGA) 13–17 −217 (1st:15, 2nd:15) | 2nd | Acheampong, Kojo (#97/GHA) 14–16 −966 (1st:15, 2nd:15) | |||||||
| Round 31 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Awowade, Femi (#69/ENG) 13–17 +599 (1st:15, 2nd:15) | 2nd | Fofonah, Foday (#74/SLE) 13–17 −375 (1st:15, 2nd:15) | |||||||
| Round 31 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Paul (#112/AUS) 13–17 +163 (1st:15, 2nd:15) | 2nd | Celentano, Momus (#83/MUS) 13–17 −91 (1st:15, 2nd:14) | |||||||
| Round 31 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (#102/AUS) 13–17 −570 (1st:14, 2nd:15) | 2nd | Magwanga, Onani (#93/KEN) 13–17 −26 (1st:15, 2nd:15) | |||||||
| Round 31 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esmail, Mushtak (#95/TZA) 13–17 −430 (1st:15, 2nd:15) | 2nd | Kimani, David (#51/KEN) 13–17 −171 (1st:15, 2nd:15) | |||||||
| Round 31 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 13–17 −200 (1st:15, 2nd:15) | 2nd | Sapong, Kwaku (#70/ENG) 13–17 −525 (1st:15, 2nd:15) | |||||||
| Round 31 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bjorkman, Marten (#98/SGP) 13–17 −775 (1st:15, 2nd:15) | 2nd | Wilson, Jeannie (#122/USA) 8½–21½ −1482 (1st:15, 2nd:14) | |||||||
| Round 31 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kashi, Thiris (#108/AUS) 13–17 −1164 (1st:15, 2nd:14) | 2nd | Jerald, Ang (#111/SGP) 12–18 +145 (1st:15, 2nd:14) | |||||||
| Round 31 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 12–18 −635 (1st:15, 2nd:15) | 2nd | Roodarduth, Ramlochun (#113/MUS) 12½–17½ −887 (1st:15, 2nd:14) | |||||||
| Round 31 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry, steve (#121/ENG) 12–18 −343 (1st:15, 2nd:15) | 2nd | Hatch, Andrea (#124/USA) 8–22 −2711 (1st:15, 2nd:14) | |||||||
| Round 31 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paula, Catanese (#120/USA) 8½–21½ −174 (1st:15, 2nd:14) | 2nd | Roland, Tobey (#116/CAN) 12–18 −752 (1st:15, 2nd:14) | |||||||
| Round 31 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 13–17 +234 (1st:14, 2nd:15) | 2nd | Placca, Chrys (#99/GHA) 13–17 +176 (1st:15, 2nd:15) | |||||||
| Round 31 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldberg, Andrew (#96/ZAF) 11–19 −397 (1st:14, 2nd:15) | 2nd | Ilham, Irshad (#85/LKA) 11–19 −645 (1st:14, 2nd:15) | |||||||
| Round 31 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wheelright, Fern (#107/ZAF) 11–19 −685 (1st:15, 2nd:14) | 2nd | Raviraj, Kaveri (#125/CAN) 8–22 −1921 (1st:15, 2nd:14) | |||||||
| Round 31 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chansa, Justin (#104/ZMB) 11–19 −815 (1st:14, 2nd:15) | 2nd | Amegbodi, Benoît (#127/TGO) 2–28 −8694 (1st:15, 2nd:14) | |||||||
| Round 31 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 8–22 −1313 (1st:14, 2nd:15) | 2nd | Isaac, Lango (#109/TZA) 13–17 −844 (1st:15, 2nd:14) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.