Back to round index.
| Round 32 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Logan, Adam (#3/CAN) 25½–5½ +1467 (1st:14, 2nd:15) | |||||||
| Round 32 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (#1/NZL) 21–10 +1767 (1st:15, 2nd:16) | 2nd | Toh, Weibin (#5/SGP) 21½–9½ +982 (1st:16, 2nd:15) | |||||||
| Round 32 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#13/NGA) 20–11 +1467 (1st:15, 2nd:16) | 2nd | Khatri, Waseem (#8/PAK) 21–10 +765 (1st:15, 2nd:16) | |||||||
| Round 32 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (#17/NGA) 20–11 +1231 (1st:15, 2nd:16) | 2nd | Ubiedi, Stanley (#81/GHA) 20–11 +903 (1st:16, 2nd:15) | |||||||
| Round 32 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okiemute, Tega (#22/NGA) 19–12 +1417 (1st:15, 2nd:16) | 2nd | Okosagah, Samson (#18/USA) 20–11 +252 (1st:15, 2nd:16) | |||||||
| Round 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#9/IRL) 19–12 +1114 (1st:15, 2nd:16) | 2nd | Ogbakpa, Rex (#27/NGA) 19–12 +1210 (1st:16, 2nd:15) | |||||||
| Round 32 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sim, Tony (#56/SGP) 19–12 +1095 (1st:15, 2nd:16) | 2nd | Samuel, Crispin (#59/ENG) 19–12 +1042 (1st:16, 2nd:15) | |||||||
| Round 32 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Emmanuel (#50/SLE) 19–12 +871 (1st:15, 2nd:16) | 2nd | Woko, Timi (#67/NGA) 19–12 +866 (1st:16, 2nd:15) | |||||||
| Round 32 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (#36/NGA) 19–12 +787 (1st:16, 2nd:15) | 2nd | Purnomo, Ricky (#39/SGP) 19–12 +849 (1st:16, 2nd:15) | |||||||
| Round 32 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mayuku, Tuoyo (#58/NGA) 19–12 +335 (1st:16, 2nd:15) | 2nd | Robertshaw, Phil (#19/ENG) 19–12 +773 (1st:16, 2nd:15) | |||||||
| Round 32 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee, Hubert (#2/SGP) 18–13 +1864 (1st:15, 2nd:15) | 2nd | Jakkrit (#12/THA) 19–12 −19 (1st:16, 2nd:15) | |||||||
| Round 32 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha, Dissanayake (#11/LKA) 18–13 +1211 (1st:16, 2nd:15) | 2nd | Lipe, Chris (#10/USA) 18–13 +953 (1st:16, 2nd:15) | |||||||
| Round 32 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#44/KEN) 18–13 +843 (1st:15, 2nd:16) | 2nd | Webb, David (#32/ENG) 18–13 +914 (1st:16, 2nd:15) | |||||||
| Round 32 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lamabadusuriya, Harshan (#4/ENG) 18–13 +761 (1st:15, 2nd:15) | 2nd | Balogun, Rasheed (#24/USA) 18–13 +639 (1st:16, 2nd:15) | |||||||
| Round 32 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Quickpen (#34/NGA) 18–13 +464 (1st:15, 2nd:16) | 2nd | Jason, Ubeika (#72/CAN) 18–13 +451 (1st:16, 2nd:15) | |||||||
| Round 32 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (#26/KEN) 18–13 +209 (1st:15, 2nd:16) | 2nd | Cohen, Laurie (#55/USA) 18–13 +438 (1st:15, 2nd:16) | |||||||
| Round 32 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hassan, Khan (#41/PAK) 18–13 −243 (1st:15, 2nd:16) | 2nd | Hovelmeier, Trevor (#25/ZAF) 18–13 +200 (1st:16, 2nd:15) | |||||||
| Round 32 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Honeybun, Russell (#15/AUS) 17–14 +1016 (1st:15, 2nd:16) | 2nd | Allan, Paul (#14/SCT) 18–13 −480 (1st:15, 2nd:16) | |||||||
| Round 32 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bhandarkar, Akshay (#6/ARE) 17–14 +1010 (1st:15, 2nd:16) | 2nd | Jason, Carney (#28/ENG) 17–14 +85 (1st:16, 2nd:15) | |||||||
| Round 32 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#38/KEN) 17–14 +822 (1st:15, 2nd:16) | 2nd | Wesley, Jonathan (#64/LBR) 17–14 −144 (1st:16, 2nd:15) | |||||||
| Round 32 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aiyedun, John (#31/NGA) 17–14 +533 (1st:15, 2nd:16) | 2nd | Boykai, Roland (#79/LBR) 17–14 +761 (1st:16, 2nd:15) | |||||||
| Round 32 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umujose, Emmanuel (#47/NGA) 17–14 +407 (1st:15, 2nd:16) | 2nd | Jack, Moran (#35/ENG) 17–14 +506 (1st:16, 2nd:15) | |||||||
| Round 32 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akanbi, Dipo (#60/NGA) 17–14 +347 (1st:15, 2nd:16) | 2nd | Rik, Kennedy (#21/NIR) 17–14 +479 (1st:16, 2nd:15) | |||||||
| Round 32 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (#46/CAN) 17–14 +434 (1st:15, 2nd:15) | 2nd | Nick, Deller (#48/ENG) 16–15 +1243 (1st:16, 2nd:15) | |||||||
| Round 32 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#42/NGA) 17–14 −343 (1st:15, 2nd:16) | 2nd | Houten, Stewart (#76/ENG) 17–14 +16 (1st:16, 2nd:15) | |||||||
| Round 32 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#49/LBR) 16–15 +291 (1st:15, 2nd:16) | 2nd | McMahon, Kevin (#7/IRL) 16–15 +1013 (1st:16, 2nd:15) | |||||||
| Round 32 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ashmore (#33/ENG) 16–15 +912 (1st:15, 2nd:16) | 2nd | George, Ezinore (#16/NGA) 16–15 +497 (1st:16, 2nd:15) | |||||||
| Round 32 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okechi, Richard (#68/KEN) 16–15 +18 (1st:15, 2nd:16) | 2nd | Geria, Richard (#29/UGA) 16–15 +694 (1st:16, 2nd:15) | |||||||
| Round 32 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Andrew (#88/CAN) 16–15 +521 (1st:15, 2nd:16) | 2nd | Jason, Keller (#20/USA) 16–15 −101 (1st:16, 2nd:15) | |||||||
| Round 32 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etuwa, Larry (#40/NGA) 16–15 +376 (1st:15, 2nd:16) | 2nd | Bayenang, Fatawu (#90/GHA) 16–15 −423 (1st:16, 2nd:15) | |||||||
| Round 32 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inam, Irshad (#80/LKA) 16–15 −519 (1st:15, 2nd:16) | 2nd | Jared, Robinson (#62/ENG) 16–15 −156 (1st:16, 2nd:15) | |||||||
| Round 32 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebrima, Nyass (#126/GMB) 16–15 −306 (1st:16, 2nd:15) | 2nd | Boama, Edwin (#53/GHA) 16–15 −228 (1st:16, 2nd:15) | |||||||
| Round 32 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inayatullah, Muhammad (#77/PAK) 15–16 +965 (1st:15, 2nd:16) | 2nd | Addo, George (#128/GHA) 15½–15½ −325 (1st:16, 2nd:15) | |||||||
| Round 32 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Linn (#63/USA) 16–15 −80 (1st:16, 2nd:15) | 2nd | Hersom, Randy (#92/USA) 16–15 +782 (1st:16, 2nd:15) | |||||||
| Round 32 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kurnia, Andy (#66/SGP) 15–16 −245 (1st:15, 2nd:16) | 2nd | Tachie, Charles (#37/GHA) 15–16 +870 (1st:16, 2nd:15) | |||||||
| Round 32 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ather, Sharif (#118/USA) 13–18 −1061 (1st:15, 2nd:16) | 2nd | Paula, Catanese (#120/USA) 8½–22½ −180 (1st:16, 2nd:14) | |||||||
| Round 32 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sock, Richard (#61/GMB) 15–16 +781 (1st:15, 2nd:16) | 2nd | Whitley, David (#52/USA) 15–16 −430 (1st:16, 2nd:15) | |||||||
| Round 32 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Soble, Rebecca (#115/USA) 15–16 −702 (1st:15, 2nd:15) | 2nd | Apuuli, Davis (#100/UGA) 15–16 +390 (1st:15, 2nd:15) | |||||||
| Round 32 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adebola, Samuel (#30/NGA) 15–16 +199 (1st:15, 2nd:16) | 2nd | Susso, Kebba (#101/GMB) 15–16 −303 (1st:16, 2nd:15) | |||||||
| Round 32 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (#78/KEN) 15–16 −88 (1st:15, 2nd:16) | 2nd | Moonga, Levy (#105/ZMB) 15–16 −664 (1st:16, 2nd:15) | |||||||
| Round 32 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#84/LBR) 15–16 −159 (1st:15, 2nd:16) | 2nd | Euclid, Hui (#23/HKG) 15–16 −763 (1st:16, 2nd:15) | |||||||
| Round 32 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojior, Osikhena (#65/NGA) 15–16 −275 (1st:15, 2nd:16) | 2nd | Aehzam, Ahmed (#45/PAK) 15–16 −184 (1st:16, 2nd:15) | |||||||
| Round 32 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Niel, Gan (#71/USA) 15–16 −790 (1st:15, 2nd:16) | 2nd | Vicary, Chris (#57/ENG) 15–16 −213 (1st:16, 2nd:15) | |||||||
| Round 32 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#93/KEN) 14–17 +100 (1st:15, 2nd:16) | 2nd | Avery, Joseph (#106/LBR) 15–16 −893 (1st:16, 2nd:15) | |||||||
| Round 32 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Carey (#119/DEU) 14–17 −448 (1st:15, 2nd:16) | 2nd | Richards, Paul (#112/AUS) 14–17 +275 (1st:16, 2nd:15) | |||||||
| Round 32 Board 45 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pervez, Tariq (#91/PAK) 14–17 −709 (1st:15, 2nd:16) | 2nd | Elise, Bickford (#114/USA) 14–17 +172 (1st:15, 2nd:15) | |||||||
| Round 32 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebomah, Peter (#86/NGA) 14–17 +23 (1st:15, 2nd:16) | 2nd | Iyanam, Nsikan (#75/NGA) 14–17 −745 (1st:15, 2nd:16) | |||||||
| Round 32 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thorpe, Chinedu (#43/NGA) 14–17 −71 (1st:15, 2nd:16) | 2nd | Sapong, Kwaku (#70/ENG) 14–17 −484 (1st:15, 2nd:16) | |||||||
| Round 32 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#51/KEN) 14–17 −105 (1st:15, 2nd:16) | 2nd | Mpundu, Patrick (#82/ZMB) 14–17 −796 (1st:15, 2nd:16) | |||||||
| Round 32 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acheampong, Kojo (#97/GHA) 14–17 −1095 (1st:15, 2nd:16) | 2nd | Fofonah, Foday (#74/SLE) 14–17 −315 (1st:15, 2nd:16) | |||||||
| Round 32 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#54/KEN) 14–17 −597 (1st:15, 2nd:16) | 2nd | De Silva, Imeth (#73/LKA) 14–17 −662 (1st:15, 2nd:15) | |||||||
| Round 32 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olotu, Fidelis (#94/ENG) 13–18 −241 (1st:16, 2nd:15) | 2nd | Kashi, Thiris (#108/AUS) 14–17 −1109 (1st:16, 2nd:14) | |||||||
| Round 32 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celentano, Momus (#83/MUS) 13–18 −203 (1st:15, 2nd:15) | 2nd | Awowade, Femi (#69/ENG) 13–18 +539 (1st:16, 2nd:15) | |||||||
| Round 32 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willingham, Walker (#110/USA) 13–18 −570 (1st:16, 2nd:15) | 2nd | Wheelright, Fern (#107/ZAF) 11–20 −814 (1st:16, 2nd:14) | |||||||
| Round 32 Board 54 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ngala, Lubunda (#117/ZMB) 11–20 −1347 (1st:15, 2nd:15) | 2nd | Richards, Karen (#102/AUS) 13–18 −696 (1st:15, 2nd:15) | |||||||
| Round 32 Board 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raviraj, Kaveri (#125/CAN) 9–22 −1792 (1st:15, 2nd:15) | 2nd | Roland, Tobey (#116/CAN) 13–18 −746 (1st:15, 2nd:15) | |||||||
| Round 32 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (#124/USA) 9–22 −2686 (1st:15, 2nd:15) | 2nd | Bjorkman, Marten (#98/SGP) 13–18 −785 (1st:16, 2nd:15) | |||||||
| Round 32 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amegbodi, Benoît (#127/TGO) 2–29 −9189 (1st:15, 2nd:15) | 2nd | Isaac, Lango (#109/TZA) 13–18 −880 (1st:15, 2nd:15) | |||||||
| Round 32 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roodarduth, Ramlochun (#113/MUS) 12½–18½ −952 (1st:15, 2nd:15) | 2nd | Jerald, Ang (#111/SGP) 12–19 +90 (1st:15, 2nd:15) | |||||||
| Round 32 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishmael, Seasay (#103/SLE) 13–18 +197 (1st:15, 2nd:15) | 2nd | Esmail, Mushtak (#95/TZA) 13–18 −496 (1st:16, 2nd:15) | |||||||
| Round 32 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Placca, Chrys (#99/GHA) 14–17 +213 (1st:15, 2nd:16) | 2nd | John, Curtis (#87/NGA) 14–17 −88 (1st:16, 2nd:15) | |||||||
| Round 32 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham, Irshad (#85/LKA) 11–20 −890 (1st:14, 2nd:16) | 2nd | Chansa, Justin (#104/ZMB) 12–19 −320 (1st:15, 2nd:15) | |||||||
| Round 32 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie (#122/USA) 9½–21½ −1472 (1st:15, 2nd:15) | 2nd | Perry, steve (#121/ENG) 12–19 −368 (1st:16, 2nd:15) | |||||||
| Round 32 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Melvin, Cheryl (#123/USA) 9–22 −1277 (1st:15, 2nd:15) | 2nd | Goldberg, Andrew (#96/ZAF) 12–19 −152 (1st:15, 2nd:15) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.