Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 87–51 | +4231 | 5.80–3.40 | +282.1 | 62.50 | NGA | 36.80 | 5 6 7 10 12 25 29 34 42 47 57 58 68 73 79 QUOTA 81 89 104 109 111 |
| 2 | 28½–20½ | +1093 | 7.13–5.13 | +273.3 | 57.14 | GHA | 37.00 | 21 35 36 56 QUOTA 72 88 100 |
| 3 | 13–15 | −541 | 4.33–5.00 | -180.3 | 50.00 | ZMB | 44.33 | 18 52 63 QUOTA 99 |
| 4 | 17–18 | +289 | 3.40–3.60 | +57.8 | 60.00 | PAK | 49.20 | 13 27 39 64 103 |
| 5 | 14–14 | −644 | 3.50–3.50 | -161.0 | 75.00 | LKA | 50.50 | 24 32 33 113 |
| 6 | 20–15 | +400 | 6.67–5.00 | +133.3 | 60.00 | LBR | 51.33 | 31 58 65 QUOTA 67 82 |
| 7 | 30–24 | +346 | 5.00–4.00 | +57.7 | 43.75 | KEN | 53.17 | 17 37 43 58 78 86 QUOTA 120 128 |
| 8 | 3–10 | −677 | 1.50–5.00 | -338.5 | 50.00 | TZA | 58.50 | 55 62 |
| 9 | 47–64 | +43 | 3.36–4.57 | +3.1 | 37.50 | ENG | 66.93 | 1 15 22 40 47 53 73 84 90 96 97 98 107 114 QUOTA 117 124 |
| 10 | 12–9 | −5 | 4.00–3.00 | -1.7 | 50.00 | ZAF | 68.00 | 11 75 118 |
| 11 | 7–14 | −522 | 2.33–4.67 | -174.0 | 33.33 | SLE | 69.00 | 44 49 114 |
| 12 | 1–6 | −2224 | 1.00–6.00 | -2224.0 | 50.00 | TGO | 92.00 | 92 |
| 13 | 11–10 | −17 | 3.67–3.33 | -5.7 | 16.67 | GMB | 109.67 | 76 126 127 |
| 14 | 51½–65½ | −1523 | 51.50–65.50 | -1523.0 | 44.12 | USA | 999.00 | 2 9 20 22 28 38 41 70 77 80 94 101 106 107 119 122 123 999 999 |
| 15 | 22–26 | +75 | 22.00–26.00 | +75.0 | 35.71 | SGP | 999.00 | 16 45 69 70 105 110 121 999 999 |
| 16 | 19–23 | −880 | 19.00–23.00 | -880.0 | 58.33 | CAN | 999.00 | 8 25 65 87 93 114 999 999 999 999 999 999 |
| 17 | 8–19 | −1057 | 8.00–19.00 | -1057.0 | 50.00 | AUS | 999.00 | 3 61 85 95 999 999 999 999 999 999 999 999 999 999 |
| 18 | 6–1 | +331 | 6.00–1.00 | +331.0 | 50.00 | THA | 999.00 | 54 999 999 999 999 999 999 999 |
| 19 | 6–1 | +302 | 6.00–1.00 | +302.0 | 100.00 | SCT | 999.00 | 30 999 999 999 |
| 20 | 6–8 | +186 | 6.00–8.00 | +186.0 | 25.00 | IRL | 999.00 | 50 102 999 |
| 21 | 5–2 | +403 | 5.00–2.00 | +403.0 | 100.00 | NZL | 999.00 | 19 999 999 999 999 999 999 |
| 22 | 5–8 | +67 | 5.00–8.00 | +67.0 | 25.00 | UGA | 999.00 | 51 112 999 |
| 23 | 4–2 | +201 | 4.00–2.00 | +201.0 | 100.00 | NIR | 999.00 | 14 999 999 |
| 24 | 4–3 | −79 | 4.00–3.00 | -79.0 | 50.00 | HKG | 999.00 | 46 999 999 |
| 25 | 4–3 | −95 | 4.00–3.00 | -95.0 | 0.00 | DEU | 999.00 | 125 999 |
| 26 | 4–10 | −792 | 4.00–10.00 | -792.0 | 50.00 | MUS | 999.00 | 83 91 999 |
| 27 | 3–4 | +289 | 3.00–4.00 | +289.0 | 100.00 | ARE | 999.00 | 4 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.