Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 20–15 | +400 | 6.67–5.00 | +133.3 | 73.33 | LBR | 31.33 | 10 39 45 QUOTA 49 65 |
| 2 | 87–51 | +4231 | 5.80–3.40 | +282.1 | 60.00 | NGA | 36.13 | 2 3 4 15 16 18 29 30 43 55 56 59 69 71 72 QUOTA 79 81 85 109 116 |
| 3 | 13–15 | −541 | 4.33–5.00 | -180.3 | 45.45 | ZMB | 39.67 | 8 33 78 QUOTA 119 |
| 4 | 30–24 | +346 | 5.00–4.00 | +57.7 | 54.17 | KEN | 50.83 | 11 24 49 58 68 95 QUOTA 101 107 |
| 5 | 28½–20½ | +1093 | 7.13–5.13 | +273.3 | 47.62 | GHA | 51.50 | 35 51 57 63 QUOTA 66 99 113 |
| 6 | 14–14 | −644 | 3.50–3.50 | -161.0 | 66.67 | LKA | 52.25 | 12 17 62 118 |
| 7 | 17–18 | +289 | 3.40–3.60 | +57.8 | 53.33 | PAK | 57.00 | 38 45 52 67 83 |
| 8 | 12–9 | −5 | 4.00–3.00 | -1.7 | 55.56 | ZAF | 65.00 | 44 53 98 |
| 9 | 47–64 | +43 | 3.36–4.57 | +3.1 | 40.43 | ENG | 67.29 | 5 19 21 31 34 39 84 91 93 94 103 105 111 112 QUOTA 115 121 |
| 10 | 11–10 | −17 | 3.67–3.33 | -5.7 | 33.33 | GMB | 82.00 | 22 96 128 |
| 11 | 3–10 | −677 | 1.50–5.00 | -338.5 | 33.33 | TZA | 84.50 | 77 92 |
| 12 | 7–14 | −522 | 2.33–4.67 | -174.0 | 25.00 | SLE | 94.00 | 73 88 121 |
| 13 | 1–6 | −2224 | 1.00–6.00 | -2224.0 | 33.33 | TGO | 110.00 | 110 |
| 14 | 51½–65½ | −1523 | 51.50–65.50 | -1523.0 | 46.00 | USA | 999.00 | 1 9 14 23 27 28 48 61 64 75 80 100 114 120 125 126 127 999 999 |
| 15 | 22–26 | +75 | 22.00–26.00 | +75.0 | 47.62 | SGP | 999.00 | 7 42 54 76 85 85 124 999 999 |
| 16 | 19–23 | −880 | 19.00–23.00 | -880.0 | 47.06 | CAN | 999.00 | 6 37 89 102 108 121 999 999 999 999 999 999 |
| 17 | 8–19 | −1057 | 8.00–19.00 | -1057.0 | 36.36 | AUS | 999.00 | 25 70 82 97 999 999 999 999 999 999 999 999 999 999 |
| 18 | 6–1 | +331 | 6.00–1.00 | +331.0 | 66.67 | THA | 999.00 | 41 999 999 999 999 999 999 999 |
| 19 | 6–1 | +302 | 6.00–1.00 | +302.0 | 66.67 | SCT | 999.00 | 45 999 999 999 |
| 20 | 6–8 | +186 | 6.00–8.00 | +186.0 | 33.33 | IRL | 999.00 | 74 90 999 |
| 21 | 5–2 | +403 | 5.00–2.00 | +403.0 | 100.00 | NZL | 999.00 | 13 999 999 999 999 999 999 |
| 22 | 5–8 | +67 | 5.00–8.00 | +67.0 | 33.33 | UGA | 999.00 | 20 117 999 |
| 23 | 4–2 | +201 | 4.00–2.00 | +201.0 | 66.67 | NIR | 999.00 | 36 999 999 |
| 24 | 4–3 | −79 | 4.00–3.00 | -79.0 | 66.67 | HKG | 999.00 | 32 999 999 |
| 25 | 4–3 | −95 | 4.00–3.00 | -95.0 | 33.33 | DEU | 999.00 | 104 999 |
| 26 | 4–10 | −792 | 4.00–10.00 | -792.0 | 50.00 | MUS | 999.00 | 60 106 999 |
| 27 | 3–4 | +289 | 3.00–4.00 | +289.0 | 66.67 | ARE | 999.00 | 26 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.