Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 87–51 | +4231 | 5.80–3.40 | +282.1 | 63.04 | NGA | 31.53 | 1 5 6 8 22 23 27 30 39 42 43 48 58 60 61 QUOTA 64 67 76 88 102 |
| 2 | 20–15 | +400 | 6.67–5.00 | +133.3 | 56.00 | LBR | 34.00 | 9 44 49 QUOTA 91 95 |
| 3 | 28½–20½ | +1093 | 7.13–5.13 | +273.3 | 55.71 | GHA | 34.25 | 12 21 41 63 QUOTA 68 82 90 |
| 4 | 30–24 | +346 | 5.00–4.00 | +57.7 | 57.50 | KEN | 41.00 | 17 31 37 50 55 56 QUOTA 73 105 |
| 5 | 13–15 | −541 | 4.33–5.00 | -180.3 | 47.37 | ZMB | 51.33 | 16 53 85 QUOTA 113 |
| 6 | 17–18 | +289 | 3.40–3.60 | +57.8 | 56.00 | PAK | 53.60 | 13 51 59 70 75 |
| 7 | 12–9 | −5 | 4.00–3.00 | -1.7 | 53.33 | ZAF | 56.67 | 15 37 118 |
| 8 | 14–14 | −644 | 3.50–3.50 | -161.0 | 55.56 | LKA | 63.50 | 19 20 103 112 |
| 9 | 47–64 | +43 | 3.36–4.57 | +3.1 | 42.47 | ENG | 65.71 | 25 33 34 35 46 52 66 71 81 82 89 96 99 111 QUOTA 123 127 |
| 10 | 11–10 | −17 | 3.67–3.33 | -5.7 | 38.46 | GMB | 82.33 | 26 101 120 |
| 11 | 3–10 | −677 | 1.50–5.00 | -338.5 | 30.00 | TZA | 98.00 | 87 109 |
| 12 | 7–14 | −522 | 2.33–4.67 | -174.0 | 33.33 | SLE | 99.00 | 84 86 127 |
| 13 | 1–6 | −2224 | 1.00–6.00 | -2224.0 | 20.00 | TGO | 122.00 | 122 |
| 14 | 51½–65½ | −1523 | 51.50–65.50 | -1523.0 | 40.63 | USA | 999.00 | 4 6 29 45 46 54 57 69 72 97 107 108 115 116 117 124 126 999 999 |
| 15 | 22–26 | +75 | 22.00–26.00 | +75.0 | 51.43 | SGP | 999.00 | 2 14 40 74 78 92 125 999 999 |
| 16 | 19–23 | −880 | 19.00–23.00 | -880.0 | 44.83 | CAN | 999.00 | 3 93 100 106 114 119 999 999 999 999 999 999 |
| 17 | 8–19 | −1057 | 8.00–19.00 | -1057.0 | 36.84 | AUS | 999.00 | 27 77 94 121 999 999 999 999 999 999 999 999 999 999 |
| 18 | 6–1 | +331 | 6.00–1.00 | +331.0 | 80.00 | THA | 999.00 | 11 999 999 999 999 999 999 999 |
| 19 | 6–1 | +302 | 6.00–1.00 | +302.0 | 80.00 | SCT | 999.00 | 18 999 999 999 |
| 20 | 6–8 | +186 | 6.00–8.00 | +186.0 | 50.00 | IRL | 999.00 | 32 79 999 |
| 21 | 5–2 | +403 | 5.00–2.00 | +403.0 | 80.00 | NZL | 999.00 | 10 999 999 999 999 999 999 |
| 22 | 5–8 | +67 | 5.00–8.00 | +67.0 | 30.00 | UGA | 999.00 | 65 110 999 |
| 23 | 4–2 | +201 | 4.00–2.00 | +201.0 | 60.00 | NIR | 999.00 | 36 999 999 |
| 24 | 4–3 | −79 | 4.00–3.00 | -79.0 | 60.00 | HKG | 999.00 | 62 999 999 |
| 25 | 4–3 | −95 | 4.00–3.00 | -95.0 | 40.00 | DEU | 999.00 | 104 999 |
| 26 | 4–10 | −792 | 4.00–10.00 | -792.0 | 40.00 | MUS | 999.00 | 80 98 999 |
| 27 | 3–4 | +289 | 3.00–4.00 | +289.0 | 60.00 | ARE | 999.00 | 24 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.