Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 87–51 | +4231 | 5.80–3.40 | +282.1 | 65.45 | NGA | 25.67 | 1 4 5 13 18 19 22 25 30 33 34 36 43 50 52 QUOTA 57 76 77 79 93 |
| 2 | 28½–20½ | +1093 | 7.13–5.13 | +273.3 | 56.25 | GHA | 28.50 | 7 15 44 48 QUOTA 82 83 91 |
| 3 | 20–15 | +400 | 6.67–5.00 | +133.3 | 53.57 | LBR | 36.33 | 21 24 64 QUOTA 68 102 |
| 4 | 12–9 | −5 | 4.00–3.00 | -1.7 | 55.56 | ZAF | 52.33 | 10 27 120 |
| 5 | 30–24 | +346 | 5.00–4.00 | +57.7 | 52.08 | KEN | 53.17 | 37 38 54 58 65 67 QUOTA 75 85 |
| 6 | 13–15 | −541 | 4.33–5.00 | -180.3 | 43.48 | ZMB | 58.00 | 35 40 99 QUOTA 119 |
| 7 | 17–18 | +289 | 3.40–3.60 | +57.8 | 50.00 | PAK | 61.20 | 26 47 69 74 90 |
| 8 | 47–64 | +43 | 3.36–4.57 | +3.1 | 44.32 | ENG | 63.93 | 16 20 29 31 49 55 70 73 78 86 95 96 97 100 QUOTA 125 127 |
| 9 | 14–14 | −644 | 3.50–3.50 | -161.0 | 55.00 | LKA | 64.75 | 14 42 94 109 |
| 10 | 11–10 | −17 | 3.67–3.33 | -5.7 | 43.75 | GMB | 79.67 | 23 105 111 |
| 11 | 7–14 | −522 | 2.33–4.67 | -174.0 | 42.86 | SLE | 82.00 | 59 60 127 |
| 12 | 3–10 | −677 | 1.50–5.00 | -338.5 | 25.00 | TZA | 111.50 | 106 117 |
| 13 | 1–6 | −2224 | 1.00–6.00 | -2224.0 | 16.67 | TGO | 124.00 | 124 |
| 14 | 51½–65½ | −1523 | 51.50–65.50 | -1523.0 | 40.72 | USA | 999.00 | 11 17 32 39 53 62 63 71 81 87 110 114 115 116 118 121 122 999 999 |
| 15 | 22–26 | +75 | 22.00–26.00 | +75.0 | 48.81 | SGP | 999.00 | 3 6 61 84 89 98 126 999 999 |
| 16 | 19–23 | −880 | 19.00–23.00 | -880.0 | 50.00 | CAN | 999.00 | 2 66 72 102 112 113 999 999 999 999 999 999 |
| 17 | 8–19 | −1057 | 8.00–19.00 | -1057.0 | 30.43 | AUS | 999.00 | 51 88 101 123 999 999 999 999 999 999 999 999 999 999 |
| 18 | 6–1 | +331 | 6.00–1.00 | +331.0 | 83.33 | THA | 999.00 | 9 999 999 999 999 999 999 999 |
| 19 | 6–1 | +302 | 6.00–1.00 | +302.0 | 83.33 | SCT | 999.00 | 12 999 999 999 |
| 20 | 6–8 | +186 | 6.00–8.00 | +186.0 | 41.67 | IRL | 999.00 | 56 92 999 |
| 21 | 5–2 | +403 | 5.00–2.00 | +403.0 | 83.33 | NZL | 999.00 | 8 999 999 999 999 999 999 |
| 22 | 5–8 | +67 | 5.00–8.00 | +67.0 | 41.67 | UGA | 999.00 | 46 104 999 |
| 23 | 4–2 | +201 | 4.00–2.00 | +201.0 | 66.67 | NIR | 999.00 | 28 999 999 |
| 24 | 4–3 | −79 | 4.00–3.00 | -79.0 | 66.67 | HKG | 999.00 | 41 999 999 |
| 25 | 4–3 | −95 | 4.00–3.00 | -95.0 | 50.00 | DEU | 999.00 | 80 999 |
| 26 | 4–10 | −792 | 4.00–10.00 | -792.0 | 33.33 | MUS | 999.00 | 107 108 999 |
| 27 | 3–4 | +289 | 3.00–4.00 | +289.0 | 50.00 | ARE | 999.00 | 45 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.