Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 29–20 | +1124 | 7.25–5.00 | +281.0 | 60.00 | GHA | 19.75 | 9 14 22 34 QUOTA 62 67 97 |
| 2 | 89–51 | +4344 | 5.93–3.40 | +289.6 | 65.08 | NGA | 26.07 | 1 4 8 10 11 16 21 23 26 33 36 38 46 58 60 QUOTA 63 69 72 74 92 |
| 3 | 20–15 | +400 | 6.67–5.00 | +133.3 | 57.58 | LBR | 36.33 | 15 42 52 QUOTA 54 86 |
| 4 | 31–25 | +346 | 5.17–4.17 | +57.7 | 55.56 | KEN | 46.33 | 24 27 47 50 59 71 QUOTA 77 79 |
| 5 | 12–9 | −5 | 4.00–3.00 | -1.7 | 57.14 | ZAF | 49.33 | 5 20 123 |
| 6 | 13–15 | −541 | 4.33–5.00 | -180.3 | 44.44 | ZMB | 61.67 | 30 51 104 QUOTA 108 |
| 7 | 17–18 | +289 | 3.40–3.60 | +57.8 | 48.57 | PAK | 66.00 | 37 55 65 82 91 |
| 8 | 11–10 | −17 | 3.67–3.33 | -5.7 | 52.63 | GMB | 66.33 | 19 85 95 |
| 9 | 47–58 | +661 | 3.36–4.14 | +47.2 | 44.55 | ENG | 68.79 | 12 31 43 44 45 53 70 84 88 90 93 100 103 107 QUOTA 120 |
| 10 | 14–14 | −644 | 3.50–3.50 | -161.0 | 50.00 | LKA | 70.75 | 28 61 78 116 |
| 11 | 7–14 | −522 | 2.33–4.67 | -174.0 | 43.75 | SLE | 83.67 | 41 83 127 |
| 12 | 3½–10½ | −677 | 1.75–5.25 | -338.5 | 25.00 | TZA | 115.50 | 113 118 |
| 13 | 1–6 | −2224 | 1.00–6.00 | -2224.0 | 14.29 | TGO | 125.00 | 125 |
| 14 | 52½–66½ | −1523 | 52.50–66.50 | -1523.0 | 43.18 | USA | 999.00 | 18 25 29 32 35 39 48 49 75 96 102 106 114 114 119 121 122 999 999 |
| 15 | 22½–26½ | +107 | 22.50–26.50 | +107.0 | 45.92 | SGP | 999.00 | 3 13 76 81 87 110 126 999 999 |
| 16 | 19–23 | −880 | 19.00–23.00 | -880.0 | 46.34 | CAN | 999.00 | 2 89 94 98 109 117 999 999 999 999 999 999 |
| 17 | 8–20 | −1120 | 8.00–20.00 | -1120.0 | 25.93 | AUS | 999.00 | 68 101 105 124 999 999 999 999 999 999 999 999 999 999 |
| 18 | 6–1 | +331 | 6.00–1.00 | +331.0 | 85.71 | THA | 999.00 | 6 999 999 999 999 999 999 999 |
| 19 | 6–1 | +302 | 6.00–1.00 | +302.0 | 85.71 | SCT | 999.00 | 7 999 999 999 |
| 20 | 6–8 | +186 | 6.00–8.00 | +186.0 | 42.86 | IRL | 999.00 | 72 80 999 |
| 21 | 5½–8½ | +67 | 5.50–8.50 | +67.0 | 39.29 | UGA | 999.00 | 66 99 999 |
| 22 | 5–2 | +403 | 5.00–2.00 | +403.0 | 71.43 | NZL | 999.00 | 17 999 999 999 999 999 999 |
| 23 | 4–3 | +170 | 4.00–3.00 | +170.0 | 57.14 | NIR | 999.00 | 40 999 999 |
| 24 | 4–3 | −79 | 4.00–3.00 | -79.0 | 57.14 | HKG | 999.00 | 56 999 999 |
| 25 | 4–3 | −95 | 4.00–3.00 | -95.0 | 57.14 | DEU | 999.00 | 57 999 |
| 26 | 4–10 | −792 | 4.00–10.00 | -792.0 | 28.57 | MUS | 999.00 | 111 112 999 |
| 27 | 3–4 | +289 | 3.00–4.00 | +289.0 | 42.86 | ARE | 999.00 | 64 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.