Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 34½–28½ | +313 | 8.63–7.13 | +78.3 | 55.08 | GHA | 29.50 | 10 20 37 51 QUOTA 64 81 113 |
| 2 | 105–75 | +3786 | 7.00–5.00 | +252.4 | 59.04 | NGA | 34.13 | 1 8 13 14 18 19 26 27 38 50 54 57 59 63 65 QUOTA 75 77 87 96 101 |
| 3 | 27–18 | +588 | 9.00–6.00 | +196.0 | 60.47 | LBR | 35.67 | 7 47 53 QUOTA 55 60 |
| 4 | 41–31 | +906 | 6.83–5.17 | +151.0 | 57.14 | KEN | 39.83 | 21 29 30 36 56 67 QUOTA 74 83 |
| 5 | 23–22 | +522 | 4.60–4.40 | +104.4 | 51.11 | PAK | 62.60 | 22 52 66 79 94 |
| 6 | 65–70 | +1725 | 4.64–5.00 | +123.2 | 48.06 | ENG | 63.00 | 12 17 23 48 49 61 68 71 73 82 85 90 98 105 QUOTA 115 |
| 7 | 13–14 | +34 | 4.33–4.67 | +11.3 | 48.15 | ZAF | 63.33 | 32 44 114 |
| 8 | 17–19 | −637 | 4.25–4.75 | -159.3 | 46.88 | LKA | 72.25 | 34 41 93 121 |
| 9 | 13–14 | −379 | 4.33–4.67 | -126.3 | 48.00 | GMB | 73.00 | 24 92 103 |
| 10 | 14–22 | −1311 | 4.67–7.33 | -437.0 | 37.14 | ZMB | 82.00 | 35 95 116 QUOTA 120 |
| 11 | 9–18 | −711 | 3.00–6.00 | -237.0 | 40.91 | SLE | 90.33 | 45 100 126 |
| 12 | 5–13 | −900 | 2.50–6.50 | -450.0 | 27.78 | TZA | 111.50 | 106 117 |
| 13 | 1–8 | −2962 | 1.00–8.00 | -2962.0 | 11.11 | TGO | 127.00 | 127 |
| 14 | 67½–85½ | −1889 | 67.50–85.50 | -1889.0 | 42.91 | USA | 999.00 | 11 15 16 28 31 42 69 76 80 91 99 102 111 122 123 124 125 999 999 |
| 15 | 34½–28½ | +1160 | 34.50–28.50 | +1160.0 | 54.03 | SGP | 999.00 | 4 5 46 58 78 86 118 999 999 |
| 16 | 25½–28½ | −650 | 25.50–28.50 | -650.0 | 46.23 | CAN | 999.00 | 3 25 88 104 108 119 999 999 999 999 999 999 |
| 17 | 13–23 | −617 | 13.00–23.00 | -617.0 | 33.33 | AUS | 999.00 | 72 84 110 112 999 999 999 999 999 999 999 999 999 999 |
| 18 | 9–9 | +413 | 9.00–9.00 | +413.0 | 50.00 | IRL | 999.00 | 43 70 999 |
| 19 | 9–9 | +197 | 9.00–9.00 | +197.0 | 50.00 | UGA | 999.00 | 40 89 999 |
| 20 | 8–1 | +429 | 8.00–1.00 | +429.0 | 88.89 | THA | 999.00 | 2 999 999 999 999 999 999 999 |
| 21 | 7–2 | +656 | 7.00–2.00 | +656.0 | 77.78 | NZL | 999.00 | 6 999 999 999 999 999 999 |
| 22 | 7–2 | +287 | 7.00–2.00 | +287.0 | 77.78 | SCT | 999.00 | 9 999 999 999 |
| 23 | 6–3 | +42 | 6.00–3.00 | +42.0 | 66.67 | HKG | 999.00 | 33 999 999 |
| 24 | 6–12 | −1035 | 6.00–12.00 | -1035.0 | 33.33 | MUS | 999.00 | 107 109 999 |
| 25 | 5–4 | +364 | 5.00–4.00 | +364.0 | 55.56 | NIR | 999.00 | 39 999 999 |
| 26 | 5–4 | −131 | 5.00–4.00 | -131.0 | 55.56 | DEU | 999.00 | 62 999 |
| 27 | 3–6 | +100 | 3.00–6.00 | +100.0 | 33.33 | ARE | 999.00 | 97 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.