Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 128–92 | +4850 | 8.53–6.13 | +323.3 | 59.09 | NGA | 30.40 | 1 3 6 18 19 23 24 27 30 32 39 43 48 65 78 QUOTA 79 81 82 91 112 |
| 2 | 51–37 | +926 | 8.50–6.17 | +154.3 | 58.54 | KEN | 35.17 | 9 33 34 38 47 50 QUOTA 59 99 |
| 3 | 31–24 | −22 | 10.33–8.00 | -7.3 | 56.86 | LBR | 42.33 | 10 56 61 QUOTA 62 84 |
| 4 | 38½–38½ | −490 | 9.63–9.63 | -122.5 | 50.00 | GHA | 51.00 | 35 42 63 64 QUOTA 77 80 101 |
| 5 | 17–16 | +209 | 5.67–5.33 | +69.7 | 51.52 | ZAF | 59.00 | 26 51 100 |
| 6 | 82–83 | +2012 | 5.86–5.93 | +143.7 | 49.67 | ENG | 62.50 | 11 13 29 40 46 57 71 74 76 86 87 94 95 96 QUOTA 98 |
| 7 | 28–27 | +625 | 5.60–5.40 | +125.0 | 50.94 | PAK | 63.00 | 12 49 72 89 93 |
| 8 | 20–24 | −792 | 5.00–6.00 | -198.0 | 45.00 | LKA | 71.75 | 17 37 108 125 |
| 9 | 15–18 | −459 | 5.00–6.00 | -153.0 | 45.16 | GMB | 74.67 | 53 54 117 |
| 10 | 19–25 | −924 | 6.33–8.33 | -308.0 | 41.86 | ZMB | 75.00 | 15 103 107 QUOTA 116 |
| 11 | 14–19 | −85 | 4.67–6.33 | -28.3 | 50.00 | SLE | 79.00 | 22 97 118 |
| 12 | 7–15 | −823 | 3.50–7.50 | -411.5 | 31.82 | TZA | 112.00 | 109 115 |
| 13 | 2–9 | −3188 | 2.00–9.00 | -3188.0 | 10.00 | TGO | 126.00 | 126 |
| 14 | 81½–105½ | −2543 | 81.50–105.50 | -2543.0 | 42.12 | USA | 999.00 | 7 20 28 31 36 66 70 73 88 92 102 105 113 120 121 123 127 999 999 |
| 15 | 42½–34½ | +1399 | 42.50–34.50 | +1399.0 | 54.86 | SGP | 999.00 | 2 16 25 44 58 85 122 999 999 |
| 16 | 30½–35½ | −860 | 30.50–35.50 | -860.0 | 45.38 | CAN | 999.00 | 5 52 75 90 106 124 999 999 999 999 999 999 |
| 17 | 18–26 | −542 | 18.00–26.00 | -542.0 | 39.02 | AUS | 999.00 | 41 83 111 114 999 999 999 999 999 999 999 999 999 999 |
| 18 | 11–11 | +574 | 11.00–11.00 | +574.0 | 50.00 | IRL | 999.00 | 44 69 999 |
| 19 | 9–2 | +434 | 9.00–2.00 | +434.0 | 81.82 | THA | 999.00 | 4 999 999 999 999 999 999 999 |
| 20 | 9–13 | +69 | 9.00–13.00 | +69.0 | 40.91 | UGA | 999.00 | 67 104 999 |
| 21 | 8–3 | +684 | 8.00–3.00 | +684.0 | 72.73 | NZL | 999.00 | 8 999 999 999 999 999 999 |
| 22 | 8–3 | +260 | 8.00–3.00 | +260.0 | 72.73 | SCT | 999.00 | 14 999 999 999 |
| 23 | 7–4 | +496 | 7.00–4.00 | +496.0 | 63.64 | NIR | 999.00 | 21 999 999 |
| 24 | 7–15 | −1333 | 7.00–15.00 | -1333.0 | 31.82 | MUS | 999.00 | 110 119 999 |
| 25 | 6–5 | −74 | 6.00–5.00 | -74.0 | 54.55 | DEU | 999.00 | 55 999 |
| 26 | 6–5 | −203 | 6.00–5.00 | -203.0 | 54.55 | HKG | 999.00 | 60 999 999 |
| 27 | 5–6 | +300 | 5.00–6.00 | +300.0 | 45.45 | ARE | 999.00 | 68 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.