Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 141–99 | +5760 | 9.40–6.60 | +384.0 | 59.81 | NGA | 27.60 | 2 4 9 14 15 20 23 26 31 35 38 40 49 50 58 QUOTA 59 69 82 93 102 |
| 2 | 53–43 | +1048 | 8.83–7.17 | +174.7 | 55.56 | KEN | 36.17 | 17 22 32 39 47 60 QUOTA 76 104 |
| 3 | 33–27 | −57 | 11.00–9.00 | -19.0 | 55.36 | LBR | 42.33 | 7 45 75 QUOTA 79 94 |
| 4 | 43½–40½ | −401 | 10.88–10.13 | -100.3 | 51.88 | GHA | 42.50 | 24 28 48 70 QUOTA 83 89 96 |
| 5 | 92–88 | +2382 | 6.57–6.29 | +170.1 | 51.20 | ENG | 59.71 | 6 8 27 33 41 63 68 73 74 84 86 87 88 98 QUOTA 103 |
| 6 | 18–18 | +143 | 6.00–6.00 | +47.7 | 50.00 | ZAF | 64.00 | 36 65 91 |
| 7 | 30–30 | +307 | 6.00–6.00 | +61.4 | 50.00 | PAK | 66.20 | 19 60 67 85 100 |
| 8 | 21–27 | −949 | 5.25–6.75 | -237.3 | 43.18 | LKA | 73.50 | 13 43 112 126 |
| 9 | 16–20 | −512 | 5.33–6.67 | -170.7 | 44.12 | GMB | 76.67 | 37 71 122 |
| 10 | 20–28 | −1087 | 6.67–9.33 | -362.3 | 40.43 | ZMB | 77.33 | 25 99 108 QUOTA 118 |
| 11 | 15–21 | −243 | 5.00–7.00 | -81.0 | 48.39 | SLE | 82.00 | 18 105 123 |
| 12 | 7–17 | −1014 | 3.50–8.50 | -507.0 | 29.17 | TZA | 114.50 | 110 119 |
| 13 | 2–10 | −3591 | 2.00–10.00 | -3591.0 | 9.09 | TGO | 127.00 | 127 |
| 14 | 91½–112½ | −2206 | 91.50–112.50 | -2206.0 | 43.30 | USA | 999.00 | 5 21 29 42 44 54 55 62 78 95 101 107 114 116 117 124 125 999 999 |
| 15 | 46½–37½ | +1338 | 46.50–37.50 | +1338.0 | 55.06 | SGP | 999.00 | 1 12 34 57 72 81 120 999 999 |
| 16 | 33½–38½ | −632 | 33.50–38.50 | -632.0 | 45.77 | CAN | 999.00 | 3 66 80 90 109 121 999 999 999 999 999 999 |
| 17 | 19–29 | −824 | 19.00–29.00 | -824.0 | 37.78 | AUS | 999.00 | 56 92 106 115 999 999 999 999 999 999 999 999 999 999 |
| 18 | 12–12 | +502 | 12.00–12.00 | +502.0 | 50.00 | IRL | 999.00 | 53 64 999 |
| 19 | 11–13 | +170 | 11.00–13.00 | +170.0 | 45.83 | UGA | 999.00 | 51 97 999 |
| 20 | 9–3 | +385 | 9.00–3.00 | +385.0 | 75.00 | THA | 999.00 | 10 999 999 999 999 999 999 999 |
| 21 | 9–3 | +311 | 9.00–3.00 | +311.0 | 75.00 | SCT | 999.00 | 11 999 999 999 |
| 22 | 8–4 | +671 | 8.00–4.00 | +671.0 | 66.67 | NZL | 999.00 | 16 999 999 999 999 999 999 |
| 23 | 8–16 | −1343 | 8.00–16.00 | -1343.0 | 33.33 | MUS | 999.00 | 111 113 999 |
| 24 | 7–5 | +465 | 7.00–5.00 | +465.0 | 58.33 | NIR | 999.00 | 30 999 999 |
| 25 | 7–5 | −193 | 7.00–5.00 | -193.0 | 58.33 | HKG | 999.00 | 46 999 999 |
| 26 | 6–6 | +400 | 6.00–6.00 | +400.0 | 50.00 | ARE | 999.00 | 52 999 |
| 27 | 6–6 | −230 | 6.00–6.00 | -230.0 | 50.00 | DEU | 999.00 | 77 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.