Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 152–108 | +5631 | 10.13–7.20 | +375.4 | 59.65 | NGA | 27.80 | 2 7 8 14 15 21 23 25 31 32 37 46 47 51 58 QUOTA 68 71 78 89 99 |
| 2 | 56–48 | +1023 | 9.33–8.00 | +170.5 | 54.08 | KEN | 40.17 | 13 22 27 50 62 67 QUOTA 82 109 |
| 3 | 46½–44½ | −687 | 11.63–11.13 | -171.8 | 51.15 | GHA | 46.50 | 18 43 56 69 QUOTA 70 94 102 |
| 4 | 33–32 | −437 | 11.00–10.67 | -145.7 | 50.82 | LBR | 53.00 | 12 66 81 QUOTA 85 98 |
| 5 | 99–96 | +2385 | 7.07–6.86 | +170.4 | 50.84 | ENG | 59.36 | 4 17 28 38 54 57 60 63 72 73 79 91 92 103 QUOTA 110 |
| 6 | 33–32 | +566 | 6.60–6.40 | +113.2 | 50.82 | PAK | 61.80 | 11 48 55 90 105 |
| 7 | 19–20 | +97 | 6.33–6.67 | +32.3 | 48.72 | ZAF | 67.00 | 29 77 95 |
| 8 | 23–29 | −999 | 7.67–9.67 | -333.0 | 43.14 | ZMB | 73.67 | 34 86 101 QUOTA 113 |
| 9 | 23–29 | −1235 | 5.75–7.25 | -308.8 | 42.55 | LKA | 75.00 | 20 35 120 125 |
| 10 | 18–21 | −288 | 6.00–7.00 | -96.0 | 45.95 | GMB | 78.33 | 59 61 115 |
| 11 | 17–22 | −183 | 5.67–7.33 | -61.0 | 50.00 | SLE | 78.33 | 26 93 116 |
| 12 | 9–17 | −850 | 4.50–8.50 | -425.0 | 34.62 | TZA | 109.00 | 104 114 |
| 13 | 2–11 | −3811 | 2.00–11.00 | -3811.0 | 8.33 | TGO | 127.00 | 127 |
| 14 | 99½–121½ | −2219 | 99.50–121.50 | -2219.0 | 43.56 | USA | 999.00 | 10 19 30 33 41 44 52 64 84 97 100 106 107 121 122 123 126 999 999 |
| 15 | 50½–40½ | +1914 | 50.50–40.50 | +1914.0 | 55.23 | SGP | 999.00 | 1 6 45 49 80 88 112 999 999 |
| 16 | 36½–41½ | −610 | 36.50–41.50 | -610.0 | 46.10 | CAN | 999.00 | 3 53 76 87 117 124 999 999 999 999 999 999 |
| 17 | 20–32 | −1015 | 20.00–32.00 | -1015.0 | 36.73 | AUS | 999.00 | 74 96 108 111 999 999 999 999 999 999 999 999 999 999 |
| 18 | 13–13 | +639 | 13.00–13.00 | +639.0 | 50.00 | IRL | 999.00 | 39 75 999 |
| 19 | 13–13 | +257 | 13.00–13.00 | +257.0 | 50.00 | UGA | 999.00 | 40 83 999 |
| 20 | 10–3 | +410 | 10.00–3.00 | +410.0 | 76.92 | SCT | 999.00 | 5 999 999 999 |
| 21 | 9–4 | +755 | 9.00–4.00 | +755.0 | 69.23 | NZL | 999.00 | 9 999 999 999 999 999 999 |
| 22 | 9–4 | +301 | 9.00–4.00 | +301.0 | 69.23 | THA | 999.00 | 16 999 999 999 999 999 999 999 |
| 23 | 8–5 | +490 | 8.00–5.00 | +490.0 | 61.54 | NIR | 999.00 | 24 999 999 |
| 24 | 8–5 | −143 | 8.00–5.00 | -143.0 | 61.54 | HKG | 999.00 | 36 999 999 |
| 25 | 8–18 | −1504 | 8.00–18.00 | -1504.0 | 30.77 | MUS | 999.00 | 118 119 999 |
| 26 | 7–6 | +429 | 7.00–6.00 | +429.0 | 53.85 | ARE | 999.00 | 42 999 |
| 27 | 7–6 | −216 | 7.00–6.00 | -216.0 | 53.85 | DEU | 999.00 | 65 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.