Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 173–127 | +5928 | 11.53–8.47 | +395.2 | 59.06 | NGA | 31.87 | 2 7 9 14 26 28 30 34 39 44 45 46 47 53 54 QUOTA 58 61 66 73 99 |
| 2 | 66–54 | +1302 | 11.00–9.00 | +217.0 | 55.36 | KEN | 37.17 | 11 17 27 32 57 79 QUOTA 87 91 |
| 3 | 55½–49½ | −695 | 13.88–12.38 | -173.8 | 52.97 | GHA | 40.25 | 19 29 51 62 QUOTA 63 77 103 |
| 4 | 38–37 | −122 | 12.67–12.33 | -40.7 | 50.70 | LBR | 42.67 | 13 55 60 QUOTA 97 98 |
| 5 | 115–110 | +2727 | 8.21–7.86 | +194.8 | 51.21 | ENG | 58.86 | 3 16 36 40 56 59 64 67 70 72 76 80 89 96 QUOTA 109 |
| 6 | 39–36 | +379 | 7.80–7.20 | +75.8 | 52.11 | PAK | 63.20 | 6 33 81 88 108 |
| 7 | 22–23 | +139 | 7.33–7.67 | +46.3 | 48.84 | GMB | 70.00 | 37 83 90 |
| 8 | 21–24 | −59 | 7.00–8.00 | -19.7 | 46.67 | ZAF | 74.00 | 52 78 92 |
| 9 | 28–32 | −950 | 7.00–8.00 | -237.5 | 45.45 | LKA | 74.25 | 24 42 113 118 |
| 10 | 26–34 | −1251 | 8.67–11.33 | -417.0 | 42.37 | ZMB | 78.67 | 41 94 101 QUOTA 116 |
| 11 | 20–25 | −367 | 6.67–8.33 | -122.3 | 50.00 | SLE | 80.33 | 31 95 115 |
| 12 | 10–20 | −1153 | 5.00–10.00 | -576.5 | 33.33 | TZA | 113.50 | 110 117 |
| 13 | 2–13 | −4383 | 2.00–13.00 | -4383.0 | 7.14 | TGO | 127.00 | 127 |
| 14 | 117½–137½ | −1601 | 117.50–137.50 | -1601.0 | 44.62 | USA | 999.00 | 5 18 21 22 38 50 69 75 82 86 100 106 107 119 121 125 126 999 999 |
| 15 | 56½–48½ | +1696 | 56.50–48.50 | +1696.0 | 53.57 | SGP | 999.00 | 1 20 25 35 85 105 122 999 999 |
| 16 | 42½–47½ | −273 | 42.50–47.50 | -273.0 | 46.02 | CAN | 999.00 | 4 49 74 104 111 114 999 999 999 999 999 999 |
| 17 | 23–37 | −1363 | 23.00–37.00 | -1363.0 | 36.84 | AUS | 999.00 | 65 93 112 120 999 999 999 999 999 999 999 999 999 999 |
| 18 | 16–14 | +902 | 16.00–14.00 | +902.0 | 53.33 | IRL | 999.00 | 23 71 999 |
| 19 | 13–17 | −67 | 13.00–17.00 | -67.0 | 43.33 | UGA | 999.00 | 68 102 999 |
| 20 | 11–4 | +347 | 11.00–4.00 | +347.0 | 73.33 | SCT | 999.00 | 8 999 999 999 |
| 21 | 10–5 | +825 | 10.00–5.00 | +825.0 | 66.67 | NZL | 999.00 | 10 999 999 999 999 999 999 |
| 22 | 10–5 | +675 | 10.00–5.00 | +675.0 | 66.67 | NIR | 999.00 | 12 999 999 |
| 23 | 10–5 | +384 | 10.00–5.00 | +384.0 | 66.67 | THA | 999.00 | 15 999 999 999 999 999 999 999 |
| 24 | 9–6 | −245 | 9.00–6.00 | -245.0 | 60.00 | HKG | 999.00 | 43 999 999 |
| 25 | 8–7 | +357 | 8.00–7.00 | +357.0 | 53.33 | ARE | 999.00 | 48 999 |
| 26 | 8–22 | −1944 | 8.00–22.00 | -1944.0 | 26.67 | MUS | 999.00 | 123 124 999 |
| 27 | 7–8 | −288 | 7.00–8.00 | -288.0 | 46.67 | DEU | 999.00 | 84 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.