Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 60½–51½ | −402 | 15.13–12.88 | -100.5 | 54.17 | GHA | 33.00 | 12 23 48 49 QUOTA 64 87 89 |
| 2 | 181–139 | +6156 | 12.07–9.27 | +410.4 | 57.84 | NGA | 33.93 | 1 9 16 22 24 25 26 32 39 47 50 51 52 53 62 QUOTA 65 67 73 76 88 |
| 3 | 70–58 | +1157 | 11.67–9.67 | +192.8 | 55.00 | KEN | 40.00 | 7 11 29 37 74 82 QUOTA 85 99 |
| 4 | 40–40 | −246 | 13.33–13.33 | -82.0 | 50.00 | LBR | 54.33 | 20 68 75 QUOTA 86 91 |
| 5 | 125–115 | +3466 | 8.93–8.21 | +247.6 | 52.25 | ENG | 54.57 | 2 21 31 44 45 54 56 57 61 66 70 77 80 100 QUOTA 103 |
| 6 | 41–39 | +222 | 8.20–7.80 | +44.4 | 51.32 | PAK | 66.60 | 5 43 71 98 116 |
| 7 | 24–24 | +395 | 8.00–8.00 | +131.7 | 50.00 | GMB | 66.67 | 27 79 94 |
| 8 | 29–35 | −1227 | 9.67–11.67 | -409.0 | 44.44 | ZMB | 70.00 | 34 84 92 QUOTA 120 |
| 9 | 31–33 | −530 | 7.75–8.25 | -132.5 | 46.55 | LKA | 70.00 | 15 35 111 119 |
| 10 | 23–25 | −53 | 7.67–8.33 | -17.7 | 47.92 | ZAF | 70.67 | 42 69 101 |
| 11 | 22–26 | −146 | 7.33–8.67 | -48.7 | 51.16 | SLE | 78.67 | 28 102 106 |
| 12 | 10–22 | −1185 | 5.00–11.00 | -592.5 | 31.25 | TZA | 119.50 | 117 122 |
| 13 | 2–14 | −4695 | 2.00–14.00 | -4695.0 | 6.67 | TGO | 127.00 | 127 |
| 14 | 124½–147½ | −2565 | 124.50–147.50 | -2565.0 | 44.33 | USA | 999.00 | 8 30 33 36 38 55 63 72 83 90 95 109 112 114 115 123 126 999 999 |
| 15 | 58½–53½ | +1588 | 58.50–53.50 | +1588.0 | 51.94 | SGP | 999.00 | 4 14 18 41 93 110 124 999 999 |
| 16 | 47½–48½ | −70 | 47.50–48.50 | -70.0 | 48.40 | CAN | 999.00 | 3 58 59 96 105 108 999 999 999 999 999 999 |
| 17 | 24–40 | −1793 | 24.00–40.00 | -1793.0 | 36.07 | AUS | 999.00 | 78 104 113 121 999 999 999 999 999 999 999 999 999 999 |
| 18 | 18–14 | +955 | 18.00–14.00 | +955.0 | 56.25 | IRL | 999.00 | 17 60 999 |
| 19 | 13–19 | −177 | 13.00–19.00 | -177.0 | 40.63 | UGA | 999.00 | 81 107 999 |
| 20 | 11–5 | +1021 | 11.00–5.00 | +1021.0 | 68.75 | NZL | 999.00 | 6 999 999 999 999 999 999 |
| 21 | 11–5 | +394 | 11.00–5.00 | +394.0 | 68.75 | THA | 999.00 | 10 999 999 999 999 999 999 999 |
| 22 | 11–5 | +140 | 11.00–5.00 | +140.0 | 68.75 | SCT | 999.00 | 13 999 999 999 |
| 23 | 10–6 | +618 | 10.00–6.00 | +618.0 | 62.50 | NIR | 999.00 | 19 999 999 |
| 24 | 9–7 | +387 | 9.00–7.00 | +387.0 | 56.25 | ARE | 999.00 | 40 999 |
| 25 | 9–7 | −256 | 9.00–7.00 | -256.0 | 56.25 | HKG | 999.00 | 46 999 999 |
| 26 | 9–23 | −1651 | 9.00–23.00 | -1651.0 | 28.13 | MUS | 999.00 | 118 125 999 |
| 27 | 7–9 | −503 | 7.00–9.00 | -503.0 | 43.75 | DEU | 999.00 | 97 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.