Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 64½–54½ | −388 | 16.13–13.63 | -97.0 | 54.35 | GHA | 32.25 | 8 16 41 64 QUOTA 70 76 98 |
| 2 | 191–149 | +6037 | 12.73–9.93 | +402.5 | 57.50 | NGA | 33.07 | 1 11 15 18 20 28 32 34 37 42 43 44 47 61 63 QUOTA 68 71 77 84 95 |
| 3 | 73–63 | +970 | 12.17–10.50 | +161.7 | 53.91 | KEN | 41.00 | 5 23 30 33 73 82 QUOTA 91 105 |
| 4 | 43–42 | −321 | 14.33–14.00 | -107.0 | 50.62 | LBR | 49.67 | 14 60 75 QUOTA 78 101 |
| 5 | 132–123 | +3375 | 9.43–8.79 | +241.1 | 51.90 | ENG | 55.07 | 4 24 31 38 49 50 51 56 58 69 72 87 88 94 QUOTA 109 |
| 6 | 26–25 | +599 | 8.67–8.33 | +199.7 | 51.02 | GMB | 61.33 | 19 65 100 |
| 7 | 34–34 | −368 | 8.50–8.50 | -92.0 | 48.39 | LKA | 65.50 | 10 25 104 123 |
| 8 | 43–42 | +212 | 8.60–8.40 | +42.4 | 50.62 | PAK | 67.40 | 6 57 80 86 108 |
| 9 | 30–38 | −1558 | 10.00–12.67 | -519.3 | 43.28 | ZMB | 71.00 | 40 81 92 QUOTA 124 |
| 10 | 24–27 | +78 | 8.00–9.00 | +26.0 | 52.17 | SLE | 73.00 | 17 90 112 |
| 11 | 24–27 | −156 | 8.00–9.00 | -52.0 | 47.06 | ZAF | 73.33 | 36 74 110 |
| 12 | 11–23 | −1192 | 5.50–11.50 | -596.0 | 32.35 | TZA | 118.50 | 115 122 |
| 13 | 2–15 | −5114 | 2.00–15.00 | -5114.0 | 6.25 | TGO | 127.00 | 127 |
| 14 | 133½–155½ | −2629 | 133.50–155.50 | -2629.0 | 44.86 | USA | 999.00 | 21 26 35 39 45 48 55 59 79 85 93 106 107 117 118 120 126 999 999 |
| 15 | 62½–56½ | +2273 | 62.50–56.50 | +2273.0 | 52.27 | SGP | 999.00 | 2 9 13 54 102 116 121 999 999 |
| 16 | 51½–50½ | +198 | 51.50–50.50 | +198.0 | 49.50 | CAN | 999.00 | 3 46 53 97 103 114 999 999 999 999 999 999 |
| 17 | 27–41 | −1719 | 27.00–41.00 | -1719.0 | 38.10 | AUS | 999.00 | 66 96 113 119 999 999 999 999 999 999 999 999 999 999 |
| 18 | 18–16 | +824 | 18.00–16.00 | +824.0 | 52.94 | IRL | 999.00 | 27 67 999 |
| 19 | 14–20 | −220 | 14.00–20.00 | -220.0 | 41.18 | UGA | 999.00 | 89 99 999 |
| 20 | 12–5 | +353 | 12.00–5.00 | +353.0 | 70.59 | SCT | 999.00 | 7 999 999 999 |
| 21 | 11–6 | +808 | 11.00–6.00 | +808.0 | 64.71 | NZL | 999.00 | 12 999 999 999 999 999 999 |
| 22 | 11–6 | +310 | 11.00–6.00 | +310.0 | 64.71 | THA | 999.00 | 21 999 999 999 999 999 999 999 |
| 23 | 11–23 | −1432 | 11.00–23.00 | -1432.0 | 30.30 | MUS | 999.00 | 111 125 999 |
| 24 | 10–7 | +499 | 10.00–7.00 | +499.0 | 58.82 | NIR | 999.00 | 29 999 999 |
| 25 | 9–8 | +386 | 9.00–8.00 | +386.0 | 52.94 | ARE | 999.00 | 52 999 |
| 26 | 9–8 | −365 | 9.00–8.00 | -365.0 | 52.94 | HKG | 999.00 | 62 999 999 |
| 27 | 8–9 | −360 | 8.00–9.00 | -360.0 | 47.06 | DEU | 999.00 | 83 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.