Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 201–159 | +6023 | 13.40–10.60 | +401.5 | 57.09 | NGA | 32.07 | 3 6 13 15 23 24 25 27 32 33 47 52 55 60 66 QUOTA 75 80 84 92 100 |
| 2 | 66½–59½ | −486 | 16.63–14.88 | -121.5 | 52.87 | GHA | 37.00 | 12 17 54 65 QUOTA 76 85 104 |
| 3 | 47–43 | −79 | 15.67–14.33 | -26.3 | 52.33 | LBR | 42.67 | 11 50 67 QUOTA 70 107 |
| 4 | 75–69 | +843 | 12.50–11.50 | +140.5 | 52.21 | KEN | 45.33 | 8 28 38 44 64 90 QUOTA 96 99 |
| 5 | 133–119 | +3421 | 9.50–8.50 | +244.4 | 53.02 | ENG | 55.07 | 2 29 37 39 41 45 49 59 69 77 78 81 82 83 |
| 6 | 38–34 | −175 | 9.50–8.50 | -43.8 | 51.52 | LKA | 59.25 | 7 19 94 117 |
| 7 | 47–43 | +163 | 9.40–8.60 | +32.6 | 52.33 | PAK | 62.40 | 5 46 71 93 97 |
| 8 | 27–27 | +514 | 9.00–9.00 | +171.3 | 50.00 | GMB | 63.67 | 26 56 109 |
| 9 | 32–40 | −1741 | 10.67–13.33 | -580.3 | 43.66 | ZMB | 68.67 | 31 72 103 QUOTA 124 |
| 10 | 26–28 | +371 | 8.67–9.33 | +123.7 | 53.06 | SLE | 70.67 | 9 98 105 |
| 11 | 25–29 | −333 | 8.33–9.67 | -111.0 | 46.30 | ZAF | 77.33 | 30 88 114 |
| 12 | 13–23 | −1055 | 6.50–11.50 | -527.5 | 34.29 | TZA | 112.50 | 110 115 |
| 13 | 2–16 | −5424 | 2.00–16.00 | -5424.0 | 5.88 | TGO | 126.00 | 126 |
| 14 | 139½–166½ | −2969 | 139.50–166.50 | -2969.0 | 44.22 | USA | 999.00 | 14 21 36 43 48 53 58 68 74 89 95 102 112 119 121 123 125 999 999 |
| 15 | 66½–59½ | +2459 | 66.50–59.50 | +2459.0 | 52.56 | SGP | 999.00 | 4 9 20 42 91 113 118 999 999 |
| 16 | 55½–52½ | +350 | 55.50–52.50 | +350.0 | 50.47 | CAN | 999.00 | 1 34 63 86 108 111 999 999 999 999 999 999 |
| 17 | 30–42 | −1229 | 30.00–42.00 | -1229.0 | 40.30 | AUS | 999.00 | 57 87 101 122 999 999 999 999 999 999 999 999 999 999 |
| 18 | 19–17 | +922 | 19.00–17.00 | +922.0 | 52.78 | IRL | 999.00 | 35 61 999 |
| 19 | 15–21 | −226 | 15.00–21.00 | -226.0 | 41.67 | UGA | 999.00 | 79 106 999 |
| 20 | 12–6 | +320 | 12.00–6.00 | +320.0 | 66.67 | THA | 999.00 | 16 999 999 999 999 999 999 999 |
| 21 | 12–6 | +157 | 12.00–6.00 | +157.0 | 66.67 | SCT | 999.00 | 18 999 999 999 |
| 22 | 12–24 | −1390 | 12.00–24.00 | -1390.0 | 31.43 | MUS | 999.00 | 116 120 999 |
| 23 | 11–7 | +765 | 11.00–7.00 | +765.0 | 61.11 | NZL | 999.00 | 22 999 999 999 999 999 999 |
| 24 | 10–8 | +430 | 10.00–8.00 | +430.0 | 55.56 | NIR | 999.00 | 40 999 999 |
| 25 | 10–8 | −291 | 10.00–8.00 | -291.0 | 55.56 | HKG | 999.00 | 51 999 999 |
| 26 | 9–9 | +312 | 9.00–9.00 | +312.0 | 50.00 | ARE | 999.00 | 62 999 |
| 27 | 9–9 | −328 | 9.00–9.00 | -328.0 | 50.00 | DEU | 999.00 | 73 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.