Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 283–237 | +7076 | 18.87–15.80 | +471.7 | 55.30 | NGA | 32.80 | 8 9 13 14 16 26 33 35 39 41 45 46 48 59 60 QUOTA 69 90 101 102 103 |
| 2 | 91½–90½ | −463 | 22.88–22.63 | -115.8 | 50.29 | GHA | 40.25 | 6 50 51 54 QUOTA 75 111 117 |
| 3 | 68–62 | −370 | 22.67–20.67 | -123.3 | 52.42 | LBR | 41.67 | 20 42 63 QUOTA 85 87 |
| 4 | 204–186 | +5447 | 14.57–13.29 | +389.1 | 52.57 | ENG | 52.21 | 15 18 19 21 23 29 49 52 74 76 78 84 95 98 QUOTA 104 |
| 5 | 104–104 | +227 | 17.33–17.33 | +37.8 | 50.00 | KEN | 54.33 | 37 40 44 61 64 80 QUOTA 97 108 |
| 6 | 70–60 | +336 | 14.00–12.00 | +67.2 | 53.97 | PAK | 56.00 | 4 24 67 89 96 |
| 7 | 39–39 | +516 | 13.00–13.00 | +172.0 | 50.00 | GMB | 64.67 | 38 73 83 |
| 8 | 38–40 | +208 | 12.67–13.33 | +69.3 | 52.11 | SLE | 72.33 | 22 81 114 |
| 9 | 49–55 | −1109 | 12.25–13.75 | -277.3 | 45.92 | LKA | 77.00 | 27 70 91 120 |
| 10 | 46–58 | −2600 | 15.33–19.33 | -866.7 | 43.14 | ZMB | 81.00 | 66 71 106 QUOTA 121 |
| 11 | 35–43 | −449 | 11.67–14.33 | -149.7 | 44.16 | ZAF | 85.00 | 36 100 119 |
| 12 | 22–30 | −1192 | 11.00–15.00 | -596.0 | 41.18 | TZA | 104.00 | 92 116 |
| 13 | 2–24 | −7469 | 2.00–24.00 | -7469.0 | 4.00 | TGO | 127.00 | 127 |
| 14 | 200–242 | −5482 | 200.00–242.00 | -5482.0 | 43.58 | USA | 999.00 | 7 11 32 34 53 58 68 82 86 93 105 110 113 123 124 125 126 999 999 |
| 15 | 99½–82½ | +3926 | 99.50–82.50 | +3926.0 | 54.41 | SGP | 999.00 | 2 12 17 30 65 109 112 999 999 |
| 16 | 81½–74½ | +496 | 81.50–74.50 | +496.0 | 51.99 | CAN | 999.00 | 1 28 47 62 107 122 999 999 999 999 999 999 |
| 17 | 47–57 | −744 | 47.00–57.00 | -744.0 | 44.44 | AUS | 999.00 | 57 77 79 118 999 999 999 999 999 999 999 999 999 999 |
| 18 | 30–22 | +2024 | 30.00–22.00 | +2024.0 | 57.69 | IRL | 999.00 | 5 55 999 |
| 19 | 23–29 | +380 | 23.00–29.00 | +380.0 | 42.86 | UGA | 999.00 | 56 115 999 |
| 20 | 22½–29½ | −807 | 22.50–29.50 | -807.0 | 40.63 | MUS | 999.00 | 94 99 999 |
| 21 | 18–8 | +1372 | 18.00–8.00 | +1372.0 | 69.23 | NZL | 999.00 | 3 999 999 999 999 999 999 |
| 22 | 17–9 | +330 | 17.00–9.00 | +330.0 | 65.38 | THA | 999.00 | 10 999 999 999 999 999 999 999 |
| 23 | 16–10 | −117 | 16.00–10.00 | -117.0 | 61.54 | SCT | 999.00 | 25 999 999 999 |
| 24 | 15–11 | +673 | 15.00–11.00 | +673.0 | 57.69 | NIR | 999.00 | 31 999 999 |
| 25 | 14–12 | +826 | 14.00–12.00 | +826.0 | 53.85 | ARE | 999.00 | 43 999 |
| 26 | 13–13 | −640 | 13.00–13.00 | -640.0 | 50.00 | HKG | 999.00 | 72 999 999 |
| 27 | 12–14 | −595 | 12.00–14.00 | -595.0 | 46.15 | DEU | 999.00 | 88 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.