Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 331–269 | +8974 | 22.07–17.93 | +598.3 | 56.30 | NGA | 29.47 | 5 6 7 9 10 16 23 25 32 36 40 48 60 62 63 QUOTA 68 81 82 88 103 |
| 2 | 106½–103½ | −50 | 26.63–25.88 | -12.5 | 50.76 | GHA | 48.50 | 12 54 56 72 QUOTA 77 94 97 |
| 3 | 77–73 | −276 | 25.67–24.33 | -92.0 | 51.39 | LBR | 49.00 | 30 53 64 QUOTA 70 93 |
| 4 | 121–119 | +1045 | 20.17–19.83 | +174.2 | 50.44 | KEN | 52.33 | 31 38 44 50 66 85 QUOTA 99 101 |
| 5 | 233–217 | +5048 | 16.64–15.50 | +360.6 | 52.00 | ENG | 54.71 | 11 19 20 21 39 46 49 57 58 69 74 95 102 106 QUOTA 114 |
| 6 | 80–70 | +521 | 16.00–14.00 | +104.2 | 53.42 | PAK | 55.20 | 4 27 76 83 86 |
| 7 | 45–45 | +466 | 15.00–15.00 | +155.3 | 50.00 | GMB | 65.67 | 52 67 78 |
| 8 | 59–61 | −522 | 14.75–15.25 | -130.5 | 48.25 | LKA | 68.75 | 15 55 87 118 |
| 9 | 44–46 | +558 | 14.67–15.33 | +186.0 | 51.22 | SLE | 74.00 | 22 96 104 |
| 10 | 40–50 | −710 | 13.33–16.67 | -236.7 | 43.18 | ZAF | 86.67 | 24 117 119 |
| 11 | 49–71 | −3715 | 16.33–23.67 | -1238.3 | 39.83 | ZMB | 100.00 | 89 91 120 QUOTA 121 |
| 12 | 26–34 | −1274 | 13.00–17.00 | -637.0 | 42.37 | TZA | 107.00 | 105 109 |
| 13 | 2–28 | −8694 | 2.00–28.00 | -8694.0 | 3.45 | TGO | 127.00 | 127 |
| 14 | 231–279 | −6611 | 231.00–279.00 | -6611.0 | 43.75 | USA | 999.00 | 13 29 33 37 51 59 71 73 79 90 92 110 115 122 123 124 126 999 999 |
| 15 | 116½–93½ | +4357 | 116.50–93.50 | +4357.0 | 55.36 | SGP | 999.00 | 2 8 14 18 65 108 113 999 999 |
| 16 | 93½–86½ | +109 | 93.50–86.50 | +109.0 | 51.44 | CAN | 999.00 | 1 34 35 61 116 125 999 999 999 999 999 999 |
| 17 | 55–65 | −612 | 55.00–65.00 | -612.0 | 44.74 | AUS | 999.00 | 42 98 107 111 999 999 999 999 999 999 999 999 999 999 |
| 18 | 34–26 | +2227 | 34.00–26.00 | +2227.0 | 56.67 | IRL | 999.00 | 17 41 999 |
| 19 | 30–30 | +1041 | 30.00–30.00 | +1041.0 | 49.12 | UGA | 999.00 | 45 80 999 |
| 20 | 25½–34½ | −978 | 25.50–34.50 | -978.0 | 40.18 | MUS | 999.00 | 100 112 999 |
| 21 | 20–10 | +1583 | 20.00–10.00 | +1583.0 | 66.67 | NZL | 999.00 | 3 999 999 999 999 999 999 |
| 22 | 18–12 | −124 | 18.00–12.00 | -124.0 | 60.00 | THA | 999.00 | 26 999 999 999 999 999 999 999 |
| 23 | 18–12 | −339 | 18.00–12.00 | -339.0 | 60.00 | SCT | 999.00 | 28 999 999 999 |
| 24 | 16–14 | +866 | 16.00–14.00 | +866.0 | 53.33 | ARE | 999.00 | 43 999 |
| 25 | 16–14 | +449 | 16.00–14.00 | +449.0 | 53.33 | NIR | 999.00 | 47 999 999 |
| 26 | 15–15 | −735 | 15.00–15.00 | -735.0 | 50.00 | HKG | 999.00 | 75 999 999 |
| 27 | 14–16 | −404 | 14.00–16.00 | -404.0 | 46.67 | DEU | 999.00 | 84 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.