Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 14223 | 21.0-10.0 | +1767 | Richards, Nigel (#1/NZL) |
| 2 | 14156 | 19.0-12.0 | +1417 | Okiemute, Tega (#22/NGA) |
| 3 | 14129 | 20.0-11.0 | +1467 | Jimoh, Abdulmumin (#13/NGA) |
| 4 | 14096 | 20.0-11.0 | +1231 | Oluwatimilehin, Doko (#17/NGA) |
| 5 | 13995 | 19.0-12.0 | +773 | Robertshaw, Phil (#19/ENG) |
| 6 | 13947 | 18.0-13.0 | +1864 | Wee, Hubert (#2/SGP) |
| 7 | 13921 | 21.5- 9.5 | +982 | Toh, Weibin (#5/SGP) |
| 7 | 13921 | 21.0-10.0 | +765 | Khatri, Waseem (#8/PAK) |
| 9 | 13916 | 19.0-12.0 | +866 | Woko, Timi (#67/NGA) |
| 10 | 13912 | 17.0-14.0 | +506 | Jack, Moran (#35/ENG) |
| 11 | 13897 | 15.0-16.0 | +870 | Tachie, Charles (#37/GHA) |
| 12 | 13873 | 18.0-13.0 | +1211 | Adheesha, Dissanayake (#11/LKA) |
| 13 | 13858 | 19.0-12.0 | +849 | Purnomo, Ricky (#39/SGP) |
| 14 | 13829 | 16.0-15.0 | +521 | Golding, Andrew (#88/CAN) |
| 15 | 13822 | 18.0-13.0 | +953 | Lipe, Chris (#10/USA) |
| 16 | 13791 | 17.0-14.0 | +1010 | Bhandarkar, Akshay (#6/ARE) |
| 17 | 13761 | 16.0-15.0 | +1013 | McMahon, Kevin (#7/IRL) |
| 18 | 13746 | 19.0-12.0 | +1210 | Ogbakpa, Rex (#27/NGA) |
| 19 | 13738 | 19.0-12.0 | +1095 | Sim, Tony (#56/SGP) |
| 20 | 13733 | 13.0-18.0 | +539 | Awowade, Femi (#69/ENG) |
| 21 | 13700 | 20.0-11.0 | +252 | Okosagah, Samson (#18/USA) |
| 22 | 13670 | 17.0-14.0 | +533 | Aiyedun, John (#31/NGA) |
| 23 | 13621 | 16.0-15.0 | +694 | Geria, Richard (#29/UGA) |
| 24 | 13616 | 19.0-12.0 | +1042 | Samuel, Crispin (#59/ENG) |
| 25 | 13606 | 19.0-12.0 | +871 | King, Emmanuel (#50/SLE) |
| 26 | 13586 | 18.0-13.0 | +209 | Oyende, Allan (#26/KEN) |
| 27 | 13579 | 18.0-13.0 | +639 | Balogun, Rasheed (#24/USA) |
| 28 | 13578 | 19.0-12.0 | +787 | Godwin, Victor (#36/NGA) |
| 29 | 13556 | 18.0-13.0 | +914 | Webb, David (#32/ENG) |
| 30 | 13554 | 18.0-13.0 | +843 | Mutinda, Philip (#44/KEN) |
| 31 | 13534 | 15.0-16.0 | +781 | Sock, Richard (#61/GMB) |
| 32 | 13531 | 17.0-14.0 | +1016 | Honeybun, Russell (#15/AUS) |
| 33 | 13511 | 16.0-15.0 | +497 | George, Ezinore (#16/NGA) |
| 34 | 13492 | 16.0-15.0 | -80 | Robert, Linn (#63/USA) |
| 35 | 13491 | 18.0-13.0 | +438 | Cohen, Laurie (#55/USA) |
| 36 | 13483 | 17.0-14.0 | +407 | Umujose, Emmanuel (#47/NGA) |
| 37 | 13461 | 16.0-15.0 | +376 | Etuwa, Larry (#40/NGA) |
| 38 | 13437 | 15.0-16.0 | +965 | Inayatullah, Muhammad (#77/PAK) |
| 39 | 13416 | 17.0-14.0 | +761 | Boykai, Roland (#79/LBR) |
| 40 | 13396 | 25.5- 5.5 | +1467 | Logan, Adam (#3/CAN) |
| 41 | 13394 | 17.0-14.0 | +16 | Houten, Stewart (#76/ENG) |
| 42 | 13388 | 20.0-11.0 | +903 | Ubiedi, Stanley (#81/GHA) |
| 43 | 13387 | 18.0-13.0 | +464 | Ben, Quickpen (#34/NGA) |
| 43 | 13387 | 18.0-13.0 | +451 | Jason, Ubeika (#72/CAN) |
| 45 | 13368 | 15.0-16.0 | -213 | Vicary, Chris (#57/ENG) |
| 46 | 13367 | 18.0-13.0 | +200 | Hovelmeier, Trevor (#25/ZAF) |
| 47 | 13340 | 17.0-14.0 | +479 | Rik, Kennedy (#21/NIR) |
| 48 | 13339 | 16.0-15.0 | +912 | John, Ashmore (#33/ENG) |
| 49 | 13298 | 16.0-15.0 | -228 | Boama, Edwin (#53/GHA) |
| 50 | 13292 | 15.0-16.0 | +199 | Adebola, Samuel (#30/NGA) |
| 51 | 13269 | 15.0-16.0 | -184 | Aehzam, Ahmed (#45/PAK) |
| 52 | 13264 | 16.0-15.0 | +1243 | Nick, Deller (#48/ENG) |
| 53 | 13260 | 18.0-13.0 | +761 | Lamabadusuriya, Harshan (#4/ENG) |
| 54 | 13251 | 18.0-13.0 | -243 | Hassan, Khan (#41/PAK) |
| 55 | 13244 | 18.0-13.0 | -480 | Allan, Paul (#14/SCT) |
| 56 | 13237 | 19.0-12.0 | +1114 | Owolabi, Lukeman (#9/IRL) |
| 57 | 13229 | 17.0-14.0 | +85 | Jason, Carney (#28/ENG) |
| 58 | 13228 | 16.0-15.0 | -101 | Jason, Keller (#20/USA) |
| 59 | 13227 | 16.0-15.0 | -156 | Jared, Robinson (#62/ENG) |
| 60 | 13201 | 16.0-15.0 | +18 | Okechi, Richard (#68/KEN) |
| 61 | 13186 | 17.0-14.0 | +822 | Mwangi, Willy (#38/KEN) |
| 62 | 13147 | 16.0-15.0 | +782 | Hersom, Randy (#92/USA) |
| 63 | 13138 | 19.0-12.0 | -19 | Jakkrit (#12/THA) |
| 64 | 13081 | 16.0-15.0 | +291 | Gegeh, Joseph (#49/LBR) |
| 65 | 13079 | 17.0-14.0 | +347 | Akanbi, Dipo (#60/NGA) |
| 66 | 13077 | 15.0-16.0 | -275 | Ojior, Osikhena (#65/NGA) |
| 67 | 13073 | 14.0-17.0 | -71 | Thorpe, Chinedu (#43/NGA) |
| 68 | 13057 | 14.0-17.0 | -796 | Mpundu, Patrick (#82/ZMB) |
| 69 | 13046 | 16.0-15.0 | -519 | Inam, Irshad (#80/LKA) |
| 70 | 13039 | 15.0-16.0 | -430 | Whitley, David (#52/USA) |
| 71 | 13023 | 15.5-15.5 | -325 | Addo, George (#128/GHA) |
| 72 | 13021 | 12.0-19.0 | -368 | Perry, steve (#121/ENG) |
| 73 | 13002 | 14.0-17.0 | +23 | Ebomah, Peter (#86/NGA) |
| 74 | 12993 | 15.0-16.0 | -245 | Kurnia, Andy (#66/SGP) |
| 75 | 12987 | 14.0-17.0 | -105 | Kimani, David (#51/KEN) |
| 76 | 12986 | 17.0-14.0 | -144 | Wesley, Jonathan (#64/LBR) |
| 77 | 12978 | 15.0-16.0 | +390 | Apuuli, Davis (#100/UGA) |
| 78 | 12951 | 16.0-15.0 | -423 | Bayenang, Fatawu (#90/GHA) |
| 79 | 12927 | 14.0-17.0 | +213 | Placca, Chrys (#99/GHA) |
| 80 | 12919 | 13.0-18.0 | -241 | Olotu, Fidelis (#94/ENG) |
| 81 | 12882 | 19.0-12.0 | +335 | Mayuku, Tuoyo (#58/NGA) |
| 82 | 12863 | 14.0-17.0 | -448 | Thomas, Carey (#119/DEU) |
| 83 | 12859 | 15.0-16.0 | -763 | Euclid, Hui (#23/HKG) |
| 84 | 12856 | 15.0-16.0 | -159 | Weah, Ketlee (#84/LBR) |
| 85 | 12815 | 14.0-17.0 | -88 | John, Curtis (#87/NGA) |
| 86 | 12793 | 14.0-17.0 | -597 | Amuke, Benard (#54/KEN) |
| 87 | 12789 | 14.0-17.0 | -709 | Pervez, Tariq (#91/PAK) |
| 88 | 12749 | 15.0-16.0 | -303 | Susso, Kebba (#101/GMB) |
| 89 | 12691 | 14.0-17.0 | +275 | Richards, Paul (#112/AUS) |
| 90 | 12666 | 13.0-18.0 | -570 | Willingham, Walker (#110/USA) |
| 91 | 12647 | 16.0-15.0 | -306 | Ebrima, Nyass (#126/GMB) |
| 92 | 12642 | 13.0-18.0 | -1061 | Ather, Sharif (#118/USA) |
| 93 | 12632 | 15.0-16.0 | -88 | Machanje, Daniel (#78/KEN) |
| 94 | 12597 | 14.0-17.0 | -745 | Iyanam, Nsikan (#75/NGA) |
| 95 | 12575 | 13.0-18.0 | +197 | Ishmael, Seasay (#103/SLE) |
| 96 | 12569 | 15.0-16.0 | -893 | Avery, Joseph (#106/LBR) |
| 97 | 12562 | 15.0-16.0 | -790 | Niel, Gan (#71/USA) |
| 98 | 12552 | 14.0-17.0 | +100 | Magwanga, Onani (#93/KEN) |
| 99 | 12543 | 17.0-14.0 | -343 | Olaribigbe, Hakeem (#42/NGA) |
| 100 | 12504 | 14.0-17.0 | -1095 | Acheampong, Kojo (#97/GHA) |
| 101 | 12484 | 14.0-17.0 | -484 | Sapong, Kwaku (#70/ENG) |
| 102 | 12482 | 15.0-16.0 | -664 | Moonga, Levy (#105/ZMB) |
| 103 | 12444 | 14.0-17.0 | +172 | Elise, Bickford (#114/USA) |
| 104 | 12424 | 14.0-17.0 | -662 | De Silva, Imeth (#73/LKA) |
| 105 | 12356 | 13.0-18.0 | -203 | Celentano, Momus (#83/MUS) |
| 106 | 12316 | 13.0-18.0 | -696 | Richards, Karen (#102/AUS) |
| 107 | 12314 | 17.0-14.0 | +434 | Leah, Tony (#46/CAN) |
| 108 | 12274 | 13.0-18.0 | -785 | Bjorkman, Marten (#98/SGP) |
| 109 | 12245 | 12.0-19.0 | -320 | Chansa, Justin (#104/ZMB) |
| 110 | 12241 | 11.0-20.0 | -890 | Ilham, Irshad (#85/LKA) |
| 111 | 12221 | 13.0-18.0 | -496 | Esmail, Mushtak (#95/TZA) |
| 112 | 12210 | 13.0-18.0 | -880 | Isaac, Lango (#109/TZA) |
| 113 | 12164 | 15.0-16.0 | -702 | Soble, Rebecca (#115/USA) |
| 114 | 11989 | 12.0-19.0 | -152 | Goldberg, Andrew (#96/ZAF) |
| 115 | 11854 | 12.0-19.0 | +90 | Jerald, Ang (#111/SGP) |
| 116 | 11723 | 11.0-20.0 | -814 | Wheelright, Fern (#107/ZAF) |
| 117 | 11660 | 13.0-18.0 | -746 | Roland, Tobey (#116/CAN) |
| 118 | 11657 | 12.5-18.5 | -952 | Roodarduth, Ramlochun (#113/MUS) |
| 119 | 11622 | 8.5-22.5 | -180 | Paula, Catanese (#120/USA) |
| 120 | 11446 | 9.0-22.0 | -1792 | Raviraj, Kaveri (#125/CAN) |
| 121 | 11421 | 11.0-20.0 | -1347 | Ngala, Lubunda (#117/ZMB) |
| 122 | 11336 | 14.0-17.0 | -1109 | Kashi, Thiris (#108/AUS) |
| 123 | 11142 | 9.0-22.0 | -1277 | Melvin, Cheryl (#123/USA) |
| 124 | 10958 | 9.5-21.5 | -1472 | Wilson, Jeannie (#122/USA) |
| 125 | 10701 | 14.0-17.0 | -315 | Fofonah, Foday (#74/SLE) |
| 126 | 10222 | 9.0-22.0 | -2686 | Hatch, Andrea (#124/USA) |
| 127 | 6100 | 2.0-29.0 | -9189 | Amegbodi, Benoît (#127/TGO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.