Back to round index.

WESPA 2025 Championship <br>

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1471 2 4 8 8 2414.0-17.0+100Magwanga, Onani (#93/KEN)
2522 6 9 10 12 1315.0-16.0+870Tachie, Charles (#37/GHA)
3584 4 9 11 14 1613.0-18.0+197Ishmael, Seasay (#103/SLE)
4641 3 10 11 16 2317.0-14.0+1010Bhandarkar, Akshay (#6/ARE)
5671 6 7 13 14 2621.0-10.0+1767Richards, Nigel (#1/NZL)
6683 6 9 10 20 2017.0-14.0+1016Honeybun, Russell (#15/AUS)
7685 6 8 10 10 2915.0-16.0-275Ojior, Osikhena (#65/NGA)
8701 4 6 11 16 3213.0-18.0-241Olotu, Fidelis (#94/ENG)
9712 4 8 13 22 2216.0-15.0+1013McMahon, Kevin (#7/IRL)
10751 6 9 9 22 2816.0-15.0+694Geria, Richard (#29/UGA)
11781 3 6 21 23 24 8.5-22.5-180Paula, Catanese (#120/USA)
12851 5 8 22 23 2611.0-20.0-814Wheelright, Fern (#107/ZAF)
13937 7 13 15 22 2913.0-18.0-746Roland, Tobey (#116/CAN)
14942 15 17 17 21 2217.0-14.0+761Boykai, Roland (#79/LBR)
15946 7 11 15 27 2814.0-17.0-71Thorpe, Chinedu (#43/NGA)
16965 9 11 17 26 2817.0-14.0+822Mwangi, Willy (#38/KEN)
17977 7 13 20 23 2714.0-17.0-745Iyanam, Nsikan (#75/NGA)
18983 3 6 26 27 3314.0-17.0+275Richards, Paul (#112/AUS)
19986 10 13 22 22 2515.0-16.0+199Adebola, Samuel (#30/NGA)
20989 10 12 14 26 2715.0-16.0+965Inayatullah, Muhammad (#77/PAK)
211001 12 13 23 25 2620.0-11.0+1467Jimoh, Abdulmumin (#13/NGA)
2210110 12 14 19 21 2512.0-19.0-320Chansa, Justin (#104/ZMB)
231034 5 8 12 32 4216.0-15.0+376Etuwa, Larry (#40/NGA)
241037 9 9 13 29 3618.0-13.0+451Jason, Ubeika (#72/CAN)
251054 8 10 20 31 3213.0-18.0-785Bjorkman, Marten (#98/SGP)
261055 10 15 21 25 2915.0-16.0-213Vicary, Chris (#57/ENG)
2710513 13 14 15 25 2514.0-17.0-88John, Curtis (#87/NGA)
281094 4 21 23 25 3212.0-19.0-368Perry, steve (#121/ENG)
2910913 13 14 17 21 3116.0-15.0+912John, Ashmore (#33/ENG)
301107 13 14 18 24 3413.0-18.0+539Awowade, Femi (#69/ENG)
3111110 13 17 17 20 3418.0-13.0+843Mutinda, Philip (#44/KEN)
321141 10 21 23 26 3316.0-15.0+1243Nick, Deller (#48/ENG)
331142 2 7 17 39 4718.0-13.0+639Balogun, Rasheed (#24/USA)
341144 5 8 22 30 4513.0-18.0-696Richards, Karen (#102/AUS)
351151 10 21 21 27 3520.0-11.0+903Ubiedi, Stanley (#81/GHA)
361152 5 7 15 30 5619.0-12.0+1417Okiemute, Tega (#22/NGA)
371183 7 9 14 39 4615.0-16.0-430Whitley, David (#52/USA)
381197 15 18 25 27 2716.0-15.0+521Golding, Andrew (#88/CAN)
391225 8 16 17 23 5315.5-15.5-325Addo, George (#128/GHA)
401248 8 13 27 28 4014.0-17.0-484Sapong, Kwaku (#70/ENG)
411249 11 13 26 30 3515.0-16.0-159Weah, Ketlee (#84/LBR)
421273 7 13 14 28 6219.0-12.0+773Robertshaw, Phil (#19/ENG)
431294 12 17 18 30 4816.0-15.0-423Bayenang, Fatawu (#90/GHA)
441312 9 9 26 29 5617.0-14.0+85Jason, Carney (#28/ENG)
451313 4 10 18 46 5014.0-17.0-105Kimani, David (#51/KEN)
461315 6 20 25 29 4614.0-17.0+172Elise, Bickford (#114/USA)
471335 11 24 25 28 4015.0-16.0-763Euclid, Hui (#23/HKG)
481341 8 9 30 43 4315.0-16.0-184Aehzam, Ahmed (#45/PAK)
491342 3 14 21 30 6417.0-14.0-144Wesley, Jonathan (#64/LBR)
501348 11 13 29 31 4217.0-14.0+347Akanbi, Dipo (#60/NGA)
511354 9 15 17 31 5914.0-17.0-796Mpundu, Patrick (#82/ZMB)
521393 8 26 28 36 3816.0-15.0-156Jared, Robinson (#62/ENG)
5314311 16 20 30 30 3618.0-13.0+464Ben, Quickpen (#34/NGA)
541451 19 26 27 32 4014.0-17.0+213Placca, Chrys (#99/GHA)
551452 21 23 30 32 3716.0-15.0+18Okechi, Richard (#68/KEN)
561472 17 23 26 32 4719.0-12.0+787Godwin, Victor (#36/NGA)
571475 13 18 19 46 4616.0-15.0+782Hersom, Randy (#92/USA)
5814910 18 22 27 28 4419.0-12.0+1095Sim, Tony (#56/SGP)
5915215 15 17 25 35 4517.0-14.0+407Umujose, Emmanuel (#47/NGA)
601535 18 26 28 32 4415.0-16.0-893Avery, Joseph (#106/LBR)
611555 7 17 25 38 6313.0-18.0-496Esmail, Mushtak (#95/TZA)
621582 5 6 42 51 5216.0-15.0-101Jason, Keller (#20/USA)
631585 24 26 31 35 3713.0-18.0-203Celentano, Momus (#83/MUS)
6416018 19 24 28 33 3815.0-16.0+781Sock, Richard (#61/GMB)
651642 22 29 30 37 4418.0-13.0+1864Wee, Hubert (#2/SGP)
661658 19 29 35 35 3919.0-12.0+866Woko, Timi (#67/NGA)
6716613 18 22 34 35 4414.0-17.0-448Thomas, Carey (#119/DEU)
6816810 12 22 26 28 7021.0-10.0+765Khatri, Waseem (#8/PAK)
691701 8 14 40 46 6119.0-12.0+849Purnomo, Ricky (#39/SGP)
701715 18 20 21 26 8120.0-11.0+1231Oluwatimilehin, Doko (#17/NGA)
711719 19 21 31 41 5019.0-12.0+335Mayuku, Tuoyo (#58/NGA)
721723 19 32 32 41 4518.0-13.0+914Webb, David (#32/ENG)
7317320 21 24 34 36 3818.0-13.0+1211Adheesha, Dissanayake (#11/LKA)
741741 13 25 39 45 5117.0-14.0-343Olaribigbe, Hakeem (#42/NGA)
7517813 15 32 34 38 4611.0-20.0-890Ilham, Irshad (#85/LKA)
7617817 18 18 30 36 5913.0-18.0-1061Ather, Sharif (#118/USA)
771831 1 9 36 65 7117.0-14.0+506Jack, Moran (#35/ENG)
781851 12 35 43 44 5018.0-13.0+953Lipe, Chris (#10/USA)
791875 5 38 42 45 5219.0-12.0+871King, Emmanuel (#50/SLE)
801923 5 33 45 51 5513.0-18.0-570Willingham, Walker (#110/USA)
8119215 23 30 30 43 5114.0-17.0-662De Silva, Imeth (#73/LKA)
8219219 19 26 35 44 4912.0-19.0+90Jerald, Ang (#111/SGP)
8319313 16 25 42 44 5315.0-16.0-303Susso, Kebba (#101/GMB)
8419410 14 21 47 47 5516.0-15.0+291Gegeh, Joseph (#49/LBR)
8519710 19 35 42 43 4816.0-15.0-228Boama, Edwin (#53/GHA)
862004 9 13 51 54 6916.0-15.0-519Inam, Irshad (#80/LKA)
872054 12 21 38 58 7216.0-15.0+497George, Ezinore (#16/NGA)
8820617 25 32 42 44 4612.0-19.0-152Goldberg, Andrew (#96/ZAF)
8920623 25 32 33 45 4819.0-12.0+1210Ogbakpa, Rex (#27/NGA)
902075 23 29 48 49 5314.0-17.0-709Pervez, Tariq (#91/PAK)
9120710 18 19 50 51 5914.0-17.0+23Ebomah, Peter (#86/NGA)
922085 8 22 37 68 6815.0-16.0-245Kurnia, Andy (#66/SGP)
9321019 31 34 41 42 43 9.5-21.5-1472Wilson, Jeannie (#122/USA)
942111 6 31 39 57 7718.0-13.0+209Oyende, Allan (#26/KEN)
9521423 25 33 40 43 5018.0-13.0+200Hovelmeier, Trevor (#25/ZAF)
962157 15 44 49 50 5015.0-16.0+390Apuuli, Davis (#100/UGA)
9721616 31 35 38 47 4915.0-16.0-664Moonga, Levy (#105/ZMB)
9821623 25 32 36 39 6113.0-18.0-880Isaac, Lango (#109/TZA)
992173 7 28 52 61 6615.0-16.0-790Niel, Gan (#71/USA)
10021717 25 26 38 54 5717.0-14.0+533Aiyedun, John (#31/NGA)
1012182 19 36 38 53 7011.0-20.0-1347Ngala, Lubunda (#117/ZMB)
1022194 8 8 49 66 8419.0-12.0-19Jakkrit (#12/THA)
10322210 15 15 35 67 8014.0-17.0-597Amuke, Benard (#54/KEN)
1042235 7 29 32 60 9019.0-12.0+1042Samuel, Crispin (#59/ENG)
10523012 18 41 47 48 6417.0-14.0+434Leah, Tony (#46/CAN)
10623117 30 35 44 50 55 9.0-22.0-1277Melvin, Cheryl (#123/USA)
10723514 31 31 40 57 6217.0-14.0+479Rik, Kennedy (#21/NIR)
10824912 25 39 39 57 7717.0-14.0+16Houten, Stewart (#76/ENG)
1092531 1 42 64 70 7514.0-17.0-315Fofonah, Foday (#74/SLE)
11025310 41 46 46 48 6214.0-17.0-1095Acheampong, Kojo (#97/GHA)
11125714 19 29 34 75 8621.5- 9.5+982Toh, Weibin (#5/SGP)
11225814 22 29 48 71 7418.0-13.0+761Lamabadusuriya, Harshan (#4/ENG)
11326014 39 48 52 52 5516.0-15.0-80Robert, Linn (#63/USA)
11426238 39 40 43 47 5515.0-16.0-88Machanje, Daniel (#78/KEN)
1152632 27 32 51 74 7719.0-12.0+1114Owolabi, Lukeman (#9/IRL)
11626620 22 43 48 61 7218.0-13.0+438Cohen, Laurie (#55/USA)
1172772 19 24 65 74 9312.5-18.5-952Roodarduth, Ramlochun (#113/MUS)
1182845 7 44 49 53 12614.0-17.0-1109Kashi, Thiris (#108/AUS)
1193036 9 51 76 80 8115.0-16.0-702Soble, Rebecca (#115/USA)
12032225 31 55 66 69 7620.0-11.0+252Okosagah, Samson (#18/USA)
12132510 39 62 68 70 76 9.0-22.0-1792Raviraj, Kaveri (#125/CAN)
12232935 50 52 53 64 7516.0-15.0-306Ebrima, Nyass (#126/GMB)
12335736 43 53 62 79 84 9.0-22.0-2686Hatch, Andrea (#124/USA)
12439333 54 55 82 83 8618.0-13.0-243Hassan, Khan (#41/PAK)
12556630 71 93 109 122 14118.0-13.0-480Allan, Paul (#14/SCT)
126941100 111 127 172 211 220 2.0-29.0-9189Amegbodi, Benoît (#127/TGO)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.