Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 47 | 1 2 4 8 8 24 | 14.0-17.0 | +100 | Magwanga, Onani (#93/KEN) |
| 2 | 52 | 2 6 9 10 12 13 | 15.0-16.0 | +870 | Tachie, Charles (#37/GHA) |
| 3 | 58 | 4 4 9 11 14 16 | 13.0-18.0 | +197 | Ishmael, Seasay (#103/SLE) |
| 4 | 64 | 1 3 10 11 16 23 | 17.0-14.0 | +1010 | Bhandarkar, Akshay (#6/ARE) |
| 5 | 67 | 1 6 7 13 14 26 | 21.0-10.0 | +1767 | Richards, Nigel (#1/NZL) |
| 6 | 68 | 3 6 9 10 20 20 | 17.0-14.0 | +1016 | Honeybun, Russell (#15/AUS) |
| 7 | 68 | 5 6 8 10 10 29 | 15.0-16.0 | -275 | Ojior, Osikhena (#65/NGA) |
| 8 | 70 | 1 4 6 11 16 32 | 13.0-18.0 | -241 | Olotu, Fidelis (#94/ENG) |
| 9 | 71 | 2 4 8 13 22 22 | 16.0-15.0 | +1013 | McMahon, Kevin (#7/IRL) |
| 10 | 75 | 1 6 9 9 22 28 | 16.0-15.0 | +694 | Geria, Richard (#29/UGA) |
| 11 | 78 | 1 3 6 21 23 24 | 8.5-22.5 | -180 | Paula, Catanese (#120/USA) |
| 12 | 85 | 1 5 8 22 23 26 | 11.0-20.0 | -814 | Wheelright, Fern (#107/ZAF) |
| 13 | 93 | 7 7 13 15 22 29 | 13.0-18.0 | -746 | Roland, Tobey (#116/CAN) |
| 14 | 94 | 2 15 17 17 21 22 | 17.0-14.0 | +761 | Boykai, Roland (#79/LBR) |
| 15 | 94 | 6 7 11 15 27 28 | 14.0-17.0 | -71 | Thorpe, Chinedu (#43/NGA) |
| 16 | 96 | 5 9 11 17 26 28 | 17.0-14.0 | +822 | Mwangi, Willy (#38/KEN) |
| 17 | 97 | 7 7 13 20 23 27 | 14.0-17.0 | -745 | Iyanam, Nsikan (#75/NGA) |
| 18 | 98 | 3 3 6 26 27 33 | 14.0-17.0 | +275 | Richards, Paul (#112/AUS) |
| 19 | 98 | 6 10 13 22 22 25 | 15.0-16.0 | +199 | Adebola, Samuel (#30/NGA) |
| 20 | 98 | 9 10 12 14 26 27 | 15.0-16.0 | +965 | Inayatullah, Muhammad (#77/PAK) |
| 21 | 100 | 1 12 13 23 25 26 | 20.0-11.0 | +1467 | Jimoh, Abdulmumin (#13/NGA) |
| 22 | 101 | 10 12 14 19 21 25 | 12.0-19.0 | -320 | Chansa, Justin (#104/ZMB) |
| 23 | 103 | 4 5 8 12 32 42 | 16.0-15.0 | +376 | Etuwa, Larry (#40/NGA) |
| 24 | 103 | 7 9 9 13 29 36 | 18.0-13.0 | +451 | Jason, Ubeika (#72/CAN) |
| 25 | 105 | 4 8 10 20 31 32 | 13.0-18.0 | -785 | Bjorkman, Marten (#98/SGP) |
| 26 | 105 | 5 10 15 21 25 29 | 15.0-16.0 | -213 | Vicary, Chris (#57/ENG) |
| 27 | 105 | 13 13 14 15 25 25 | 14.0-17.0 | -88 | John, Curtis (#87/NGA) |
| 28 | 109 | 4 4 21 23 25 32 | 12.0-19.0 | -368 | Perry, steve (#121/ENG) |
| 29 | 109 | 13 13 14 17 21 31 | 16.0-15.0 | +912 | John, Ashmore (#33/ENG) |
| 30 | 110 | 7 13 14 18 24 34 | 13.0-18.0 | +539 | Awowade, Femi (#69/ENG) |
| 31 | 111 | 10 13 17 17 20 34 | 18.0-13.0 | +843 | Mutinda, Philip (#44/KEN) |
| 32 | 114 | 1 10 21 23 26 33 | 16.0-15.0 | +1243 | Nick, Deller (#48/ENG) |
| 33 | 114 | 2 2 7 17 39 47 | 18.0-13.0 | +639 | Balogun, Rasheed (#24/USA) |
| 34 | 114 | 4 5 8 22 30 45 | 13.0-18.0 | -696 | Richards, Karen (#102/AUS) |
| 35 | 115 | 1 10 21 21 27 35 | 20.0-11.0 | +903 | Ubiedi, Stanley (#81/GHA) |
| 36 | 115 | 2 5 7 15 30 56 | 19.0-12.0 | +1417 | Okiemute, Tega (#22/NGA) |
| 37 | 118 | 3 7 9 14 39 46 | 15.0-16.0 | -430 | Whitley, David (#52/USA) |
| 38 | 119 | 7 15 18 25 27 27 | 16.0-15.0 | +521 | Golding, Andrew (#88/CAN) |
| 39 | 122 | 5 8 16 17 23 53 | 15.5-15.5 | -325 | Addo, George (#128/GHA) |
| 40 | 124 | 8 8 13 27 28 40 | 14.0-17.0 | -484 | Sapong, Kwaku (#70/ENG) |
| 41 | 124 | 9 11 13 26 30 35 | 15.0-16.0 | -159 | Weah, Ketlee (#84/LBR) |
| 42 | 127 | 3 7 13 14 28 62 | 19.0-12.0 | +773 | Robertshaw, Phil (#19/ENG) |
| 43 | 129 | 4 12 17 18 30 48 | 16.0-15.0 | -423 | Bayenang, Fatawu (#90/GHA) |
| 44 | 131 | 2 9 9 26 29 56 | 17.0-14.0 | +85 | Jason, Carney (#28/ENG) |
| 45 | 131 | 3 4 10 18 46 50 | 14.0-17.0 | -105 | Kimani, David (#51/KEN) |
| 46 | 131 | 5 6 20 25 29 46 | 14.0-17.0 | +172 | Elise, Bickford (#114/USA) |
| 47 | 133 | 5 11 24 25 28 40 | 15.0-16.0 | -763 | Euclid, Hui (#23/HKG) |
| 48 | 134 | 1 8 9 30 43 43 | 15.0-16.0 | -184 | Aehzam, Ahmed (#45/PAK) |
| 49 | 134 | 2 3 14 21 30 64 | 17.0-14.0 | -144 | Wesley, Jonathan (#64/LBR) |
| 50 | 134 | 8 11 13 29 31 42 | 17.0-14.0 | +347 | Akanbi, Dipo (#60/NGA) |
| 51 | 135 | 4 9 15 17 31 59 | 14.0-17.0 | -796 | Mpundu, Patrick (#82/ZMB) |
| 52 | 139 | 3 8 26 28 36 38 | 16.0-15.0 | -156 | Jared, Robinson (#62/ENG) |
| 53 | 143 | 11 16 20 30 30 36 | 18.0-13.0 | +464 | Ben, Quickpen (#34/NGA) |
| 54 | 145 | 1 19 26 27 32 40 | 14.0-17.0 | +213 | Placca, Chrys (#99/GHA) |
| 55 | 145 | 2 21 23 30 32 37 | 16.0-15.0 | +18 | Okechi, Richard (#68/KEN) |
| 56 | 147 | 2 17 23 26 32 47 | 19.0-12.0 | +787 | Godwin, Victor (#36/NGA) |
| 57 | 147 | 5 13 18 19 46 46 | 16.0-15.0 | +782 | Hersom, Randy (#92/USA) |
| 58 | 149 | 10 18 22 27 28 44 | 19.0-12.0 | +1095 | Sim, Tony (#56/SGP) |
| 59 | 152 | 15 15 17 25 35 45 | 17.0-14.0 | +407 | Umujose, Emmanuel (#47/NGA) |
| 60 | 153 | 5 18 26 28 32 44 | 15.0-16.0 | -893 | Avery, Joseph (#106/LBR) |
| 61 | 155 | 5 7 17 25 38 63 | 13.0-18.0 | -496 | Esmail, Mushtak (#95/TZA) |
| 62 | 158 | 2 5 6 42 51 52 | 16.0-15.0 | -101 | Jason, Keller (#20/USA) |
| 63 | 158 | 5 24 26 31 35 37 | 13.0-18.0 | -203 | Celentano, Momus (#83/MUS) |
| 64 | 160 | 18 19 24 28 33 38 | 15.0-16.0 | +781 | Sock, Richard (#61/GMB) |
| 65 | 164 | 2 22 29 30 37 44 | 18.0-13.0 | +1864 | Wee, Hubert (#2/SGP) |
| 66 | 165 | 8 19 29 35 35 39 | 19.0-12.0 | +866 | Woko, Timi (#67/NGA) |
| 67 | 166 | 13 18 22 34 35 44 | 14.0-17.0 | -448 | Thomas, Carey (#119/DEU) |
| 68 | 168 | 10 12 22 26 28 70 | 21.0-10.0 | +765 | Khatri, Waseem (#8/PAK) |
| 69 | 170 | 1 8 14 40 46 61 | 19.0-12.0 | +849 | Purnomo, Ricky (#39/SGP) |
| 70 | 171 | 5 18 20 21 26 81 | 20.0-11.0 | +1231 | Oluwatimilehin, Doko (#17/NGA) |
| 71 | 171 | 9 19 21 31 41 50 | 19.0-12.0 | +335 | Mayuku, Tuoyo (#58/NGA) |
| 72 | 172 | 3 19 32 32 41 45 | 18.0-13.0 | +914 | Webb, David (#32/ENG) |
| 73 | 173 | 20 21 24 34 36 38 | 18.0-13.0 | +1211 | Adheesha, Dissanayake (#11/LKA) |
| 74 | 174 | 1 13 25 39 45 51 | 17.0-14.0 | -343 | Olaribigbe, Hakeem (#42/NGA) |
| 75 | 178 | 13 15 32 34 38 46 | 11.0-20.0 | -890 | Ilham, Irshad (#85/LKA) |
| 76 | 178 | 17 18 18 30 36 59 | 13.0-18.0 | -1061 | Ather, Sharif (#118/USA) |
| 77 | 183 | 1 1 9 36 65 71 | 17.0-14.0 | +506 | Jack, Moran (#35/ENG) |
| 78 | 185 | 1 12 35 43 44 50 | 18.0-13.0 | +953 | Lipe, Chris (#10/USA) |
| 79 | 187 | 5 5 38 42 45 52 | 19.0-12.0 | +871 | King, Emmanuel (#50/SLE) |
| 80 | 192 | 3 5 33 45 51 55 | 13.0-18.0 | -570 | Willingham, Walker (#110/USA) |
| 81 | 192 | 15 23 30 30 43 51 | 14.0-17.0 | -662 | De Silva, Imeth (#73/LKA) |
| 82 | 192 | 19 19 26 35 44 49 | 12.0-19.0 | +90 | Jerald, Ang (#111/SGP) |
| 83 | 193 | 13 16 25 42 44 53 | 15.0-16.0 | -303 | Susso, Kebba (#101/GMB) |
| 84 | 194 | 10 14 21 47 47 55 | 16.0-15.0 | +291 | Gegeh, Joseph (#49/LBR) |
| 85 | 197 | 10 19 35 42 43 48 | 16.0-15.0 | -228 | Boama, Edwin (#53/GHA) |
| 86 | 200 | 4 9 13 51 54 69 | 16.0-15.0 | -519 | Inam, Irshad (#80/LKA) |
| 87 | 205 | 4 12 21 38 58 72 | 16.0-15.0 | +497 | George, Ezinore (#16/NGA) |
| 88 | 206 | 17 25 32 42 44 46 | 12.0-19.0 | -152 | Goldberg, Andrew (#96/ZAF) |
| 89 | 206 | 23 25 32 33 45 48 | 19.0-12.0 | +1210 | Ogbakpa, Rex (#27/NGA) |
| 90 | 207 | 5 23 29 48 49 53 | 14.0-17.0 | -709 | Pervez, Tariq (#91/PAK) |
| 91 | 207 | 10 18 19 50 51 59 | 14.0-17.0 | +23 | Ebomah, Peter (#86/NGA) |
| 92 | 208 | 5 8 22 37 68 68 | 15.0-16.0 | -245 | Kurnia, Andy (#66/SGP) |
| 93 | 210 | 19 31 34 41 42 43 | 9.5-21.5 | -1472 | Wilson, Jeannie (#122/USA) |
| 94 | 211 | 1 6 31 39 57 77 | 18.0-13.0 | +209 | Oyende, Allan (#26/KEN) |
| 95 | 214 | 23 25 33 40 43 50 | 18.0-13.0 | +200 | Hovelmeier, Trevor (#25/ZAF) |
| 96 | 215 | 7 15 44 49 50 50 | 15.0-16.0 | +390 | Apuuli, Davis (#100/UGA) |
| 97 | 216 | 16 31 35 38 47 49 | 15.0-16.0 | -664 | Moonga, Levy (#105/ZMB) |
| 98 | 216 | 23 25 32 36 39 61 | 13.0-18.0 | -880 | Isaac, Lango (#109/TZA) |
| 99 | 217 | 3 7 28 52 61 66 | 15.0-16.0 | -790 | Niel, Gan (#71/USA) |
| 100 | 217 | 17 25 26 38 54 57 | 17.0-14.0 | +533 | Aiyedun, John (#31/NGA) |
| 101 | 218 | 2 19 36 38 53 70 | 11.0-20.0 | -1347 | Ngala, Lubunda (#117/ZMB) |
| 102 | 219 | 4 8 8 49 66 84 | 19.0-12.0 | -19 | Jakkrit (#12/THA) |
| 103 | 222 | 10 15 15 35 67 80 | 14.0-17.0 | -597 | Amuke, Benard (#54/KEN) |
| 104 | 223 | 5 7 29 32 60 90 | 19.0-12.0 | +1042 | Samuel, Crispin (#59/ENG) |
| 105 | 230 | 12 18 41 47 48 64 | 17.0-14.0 | +434 | Leah, Tony (#46/CAN) |
| 106 | 231 | 17 30 35 44 50 55 | 9.0-22.0 | -1277 | Melvin, Cheryl (#123/USA) |
| 107 | 235 | 14 31 31 40 57 62 | 17.0-14.0 | +479 | Rik, Kennedy (#21/NIR) |
| 108 | 249 | 12 25 39 39 57 77 | 17.0-14.0 | +16 | Houten, Stewart (#76/ENG) |
| 109 | 253 | 1 1 42 64 70 75 | 14.0-17.0 | -315 | Fofonah, Foday (#74/SLE) |
| 110 | 253 | 10 41 46 46 48 62 | 14.0-17.0 | -1095 | Acheampong, Kojo (#97/GHA) |
| 111 | 257 | 14 19 29 34 75 86 | 21.5- 9.5 | +982 | Toh, Weibin (#5/SGP) |
| 112 | 258 | 14 22 29 48 71 74 | 18.0-13.0 | +761 | Lamabadusuriya, Harshan (#4/ENG) |
| 113 | 260 | 14 39 48 52 52 55 | 16.0-15.0 | -80 | Robert, Linn (#63/USA) |
| 114 | 262 | 38 39 40 43 47 55 | 15.0-16.0 | -88 | Machanje, Daniel (#78/KEN) |
| 115 | 263 | 2 27 32 51 74 77 | 19.0-12.0 | +1114 | Owolabi, Lukeman (#9/IRL) |
| 116 | 266 | 20 22 43 48 61 72 | 18.0-13.0 | +438 | Cohen, Laurie (#55/USA) |
| 117 | 277 | 2 19 24 65 74 93 | 12.5-18.5 | -952 | Roodarduth, Ramlochun (#113/MUS) |
| 118 | 284 | 5 7 44 49 53 126 | 14.0-17.0 | -1109 | Kashi, Thiris (#108/AUS) |
| 119 | 303 | 6 9 51 76 80 81 | 15.0-16.0 | -702 | Soble, Rebecca (#115/USA) |
| 120 | 322 | 25 31 55 66 69 76 | 20.0-11.0 | +252 | Okosagah, Samson (#18/USA) |
| 121 | 325 | 10 39 62 68 70 76 | 9.0-22.0 | -1792 | Raviraj, Kaveri (#125/CAN) |
| 122 | 329 | 35 50 52 53 64 75 | 16.0-15.0 | -306 | Ebrima, Nyass (#126/GMB) |
| 123 | 357 | 36 43 53 62 79 84 | 9.0-22.0 | -2686 | Hatch, Andrea (#124/USA) |
| 124 | 393 | 33 54 55 82 83 86 | 18.0-13.0 | -243 | Hassan, Khan (#41/PAK) |
| 125 | 566 | 30 71 93 109 122 141 | 18.0-13.0 | -480 | Allan, Paul (#14/SCT) |
| 126 | 941 | 100 111 127 172 211 220 | 2.0-29.0 | -9189 | Amegbodi, Benoît (#127/TGO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.