Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | 10,000 | Logan, Adam (#3/CAN) 26.5-5.5 +1567 |
| 2 | Rank: 2nd | 5,000 | Richards, Nigel (#1/NZL) 22-10 +1834 |
| 3 | Rank: 3rd | 4,000 | Khatri, Waseem (#8/PAK) 22-10 +865 |
| 4 | Rank: 4th | 3,000 | Toh, Weibin (#5/SGP) 21.5-10.5 +915 |
| 5 | Rank: 5th | 2,000 | Oluwatimilehin, Doko (#17/NGA) 21-11 +1395 |
| 6 | Rank: 6th | 1,400 | Okiemute, Tega (#22/NGA) 20-12 +1571 |
| 7 | Rank: 7th | 1,300 | Jimoh, Abdulmumin (#13/NGA) 20-12 +1367 |
| 8 | Rank: 8th | 1,200 | Owolabi, Lukeman (#9/IRL) 20-12 +1155 |
| 9 | Rank: 9th | 1,100 | Samuel, Crispin (#59/ENG) 20-12 +1147 |
| 10 | Rank: 10th | 1000 | King, Emmanuel (#50/SLE) 20-12 +918 |
| 11 | Rank: 11th | 900 | Robertshaw, Phil (#19/ENG) 20-12 +860 |
| 12 | Rank: 12th | 800 | Godwin, Victor (#36/NGA) 20-12 +807 |
| 13 | Rank: 13th | 700 | Ubiedi, Stanley (#81/GHA) 20-12 +739 |
| 14 | Rank: 14th | 550 | Okosagah, Samson (#18/USA) 20-12 +98 |
| 15 | Rank: 15th | 500 | Klaphajone, Jakkrit (#12/THA) 20-12 +26 |
| 16 | Rank: 16th | 450 | Adheesha, Dissanayake (#11/LKA) 19-13 +1248 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.