Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 2206 | NZL | Richards, Nigel | |
| 2 | 2137 | SGP | Wee, Hubert | |
| 3 | 2046 | CAN | Logan, Adam | |
| 4 | 2044 | ENG | Lamabadusuriya, Harshan | |
| 5 | 2039 | SGP | Toh, Weibin | |
| 6 | 2032 | ARE | Bhandarkar, Akshay | |
| 7 | 2012 | IRL | McMahon, Kevin | |
| 8 | 2006 | PAK | Khatri, Waseem | |
| 9 | 1997 | IRL | Owolabi, Lukeman | |
| 10 | 1990 | USA | Lipe, Chris | |
| 11 | 1985 | LKA | Adheesha, Dissanayake | |
| 12 | 1982 | THA | Klaphajone, Jakkrit | |
| 13 | 1982 | NGA | Jimoh, Abdulmumin | |
| 14 | 1976 | SCT | Allan, Paul | |
| 15 | 1972 | AUS | Honeybun, Russell | |
| 16 | 1968 | NGA | George, Ezinore | |
| 17 | 1961 | NGA | Oluwatimilehin, Doko | |
| 18 | 1958 | USA | Okosagah, Samson | |
| 19 | 1955 | ENG | Robertshaw, Phil | |
| 20 | 1953 | USA | Jason, Keller | |
| 21 | 1945 | NIR | Rik, Kennedy | |
| 22 | 1941 | NGA | Okiemute, Tega | |
| 23 | 1937 | HKG | Euclid, Hui | |
| 24 | 1936 | USA | Balogun, Rasheed | |
| 25 | 1934 | ZAF | Hovelmeier, Trevor | |
| 26 | 1915 | KEN | Oyende, Allan | |
| 27 | 1914 | NGA | Ogbakpa, Rex | |
| 28 | 1909 | ENG | Jason, Carney | |
| 29 | 1904 | UGA | Geria, Richard | |
| 30 | 1900 | NGA | Adebola, Samuel | |
| 31 | 1896 | NGA | Aiyedun, John | |
| 32 | 1894 | ENG | Webb, David | |
| 33 | 1892 | ENG | John, Ashmore | |
| 34 | 1887 | NGA | Ben, Quickpen | |
| 35 | 1881 | ENG | Jack, Moran | |
| 36 | 1876 | NGA | Godwin, Victor | |
| 37 | 1872 | GHA | Tachie, Charles | |
| 38 | 1868 | KEN | Mwangi, Willy | |
| 39 | 1865 | SGP | Purnomo, Ricky | |
| 40 | 1863 | NGA | Etuwa, Larry | |
| 41 | 1863 | PAK | Hassan, Khan | |
| 42 | 1861 | NGA | Olaribigbe, Hakeem | |
| 43 | 1861 | NGA | Thorpe, Chinedu | |
| 44 | 1847 | KEN | Mutinda, Philip | |
| 45 | 1845 | PAK | Aehzam, Ahmed | |
| 46 | 1844 | CAN | Leah, Tony | |
| 47 | 1843 | NGA | Umujose, Emmanuel | |
| 48 | 1840 | ENG | Nick, Deller | |
| 49 | 1838 | LBR | Gegeh, Joseph | |
| 50 | 1837 | SLE | King, Emmanuel | |
| 51 | 1827 | KEN | Kimani, David | |
| 52 | 1825 | USA | Whitley, David | |
| 53 | 1823 | GHA | Boama, Edwin | |
| 54 | 1823 | KEN | Amuke, Benard | |
| 55 | 1820 | USA | Cohen, Laurie | |
| 56 | 1820 | SGP | Sim, Tony | |
| 57 | 1818 | ENG | Vicary, Chris | |
| 58 | 1818 | NGA | Mayuku, Tuoyo | |
| 59 | 1813 | ENG | Samuel, Crispin | |
| 60 | 1811 | NGA | Akanbi, Dipo | |
| 61 | 1810 | GMB | Sock, Richard | |
| 62 | 1810 | ENG | Jared, Robinson | |
| 63 | 1801 | USA | Robert, Linn | |
| 64 | 1798 | LBR | Wesley, Jonathan | |
| 65 | 1797 | NGA | Ojior, Osikhena | |
| 66 | 1791 | SGP | Kurnia, Andy | |
| 67 | 1787 | NGA | Woko, Timi | |
| 68 | 1778 | KEN | Okechi, Richard | |
| 69 | 1777 | ENG | Awowade, Femi | |
| 70 | 1773 | ENG | Sapong, Kwaku | |
| 71 | 1772 | USA | Niel, Gan | |
| 72 | 1768 | CAN | Jason, Ubeika | |
| 73 | 1767 | LKA | De Silva, Imeth | |
| 74 | 1764 | SLE | Fofonah, Foday | |
| 75 | 1764 | NGA | Iyanam, Nsikan | |
| 76 | 1763 | ENG | Houten, Stewart | |
| 77 | 1760 | PAK | Inayatullah, Muhammad | |
| 78 | 1751 | KEN | Machanje, Daniel | |
| 79 | 1749 | LBR | Boykai, Roland | |
| 80 | 1749 | LKA | Inam, Irshad | |
| 81 | 1740 | GHA | Ubiedi, Stanley | |
| 82 | 1703 | ZMB | Mpundu, Patrick | |
| 83 | 1702 | MUS | Celentano, Momus | |
| 84 | 1690 | LBR | Weah, Ketlee | |
| 85 | 1684 | LKA | Ilham, Irshad | |
| 86 | 1681 | NGA | Ebomah, Peter | |
| 87 | 1680 | NGA | John, Curtis | |
| 88 | 1678 | CAN | Golding, Andrew | |
| - | ||||
| 90 | 1675 | GHA | Bayenang, Fatawu | |
| 91 | 1664 | PAK | Pervez, Tariq | |
| 92 | 1663 | USA | Hersom, Randy | |
| 93 | 1661 | KEN | Magwanga, Onani | |
| 94 | 1647 | ENG | Olotu, Fidelis | |
| 95 | 1642 | TZA | Esmail, Mushtak | |
| 96 | 1639 | ZAF | Goldberg, Andrew | |
| 97 | 1639 | GHA | Acheampong, Kojo | |
| 98 | 1633 | SGP | Bjorkman, Marten | |
| 99 | 1622 | GHA | Placca, Chrys | |
| 100 | 1620 | UGA | Apuuli, Davis | |
| 101 | 1619 | GMB | Susso, Kebba | |
| 102 | 1606 | AUS | Richards, Karen | |
| 103 | 1601 | SLE | Ishmael, Seasay | |
| 104 | 1599 | ZMB | Chansa, Justin | |
| 105 | 1587 | ZMB | Moonga, Levy | |
| 106 | 1583 | LBR | Avery, Joseph | |
| 107 | 1580 | ZAF | Wheelright, Fern | |
| 108 | 1578 | AUS | Kashi, Thiris | |
| 109 | 1575 | TZA | Isaac, Lango | |
| 110 | 1556 | USA | Willingham, Walker | |
| 111 | 1556 | SGP | Jerald, Ang | |
| 112 | 1547 | AUS | Richards, Paul | |
| 113 | 1520 | MUS | Roodarduth, Ramlochun | |
| 114 | 1518 | USA | Elise, Bickford | |
| 115 | 1481 | USA | Soble, Rebecca | |
| 116 | 1480 | CAN | Roland, Tobey | |
| 117 | 1479 | ZMB | Ngala, Lubunda | |
| 118 | 1477 | USA | Ather, Sharif | |
| 119 | 1465 | DEU | Thomas, Carey | |
| 120 | 1418 | USA | Paula, Catanese | |
| 121 | 1401 | ENG | Perry, steve | |
| 122 | 1394 | USA | Wilson, Jeannie | |
| 123 | 1340 | USA | Melvin, Cheryl | |
| 124 | 1280 | USA | Hatch, Andrea | |
| 125 | 1276 | CAN | Raviraj, Kaveri | |
| 126 | 0 | GMB | Ebrima, Nyass | |
| 127 | 0 | TGO | Amegbodi, Benoît | |
| 128 | 0 | GHA | Addo, George | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.