Back to round index.

WESPA 2025 Championship <br>

Round 1 Alphabetic Team Pairings

BoardPlayer Opponent
6Bhandarkar, Akshay (#6/ARE) 1stSamuel, Crispin (#59/ENG) 2nd
BoardPlayer Opponent
15Honeybun, Russell (#15/AUS) 1stUmujose, Emmanuel (#47/NGA) 2nd
47Kashi, Thiris (#108/AUS) 1stInayatullah, Muhammad (#77/PAK) 2nd
44Richards, Karen (#102/AUS) 1stIyanam, Nsikan (#75/NGA) 2nd
58Richards, Paul (#112/AUS) 2ndBayenang, Fatawu (#90/GHA) 1st
BoardPlayer Opponent
56Golding, Andrew (#88/CAN) 1stWillingham, Walker (#110/USA) 2nd
42Jason, Ubeika (#72/CAN) 2ndMelvin, Cheryl (#123/USA) 1st
4Leah, Tony (#46/CAN) 1stLamabadusuriya, Harshan (#4/ENG) 2nd
3Logan, Adam (#3/CAN) 2ndAmuke, Benard (#54/KEN) 1st
63Raviraj, Kaveri (#125/CAN) 1stOlotu, Fidelis (#94/ENG) 2nd
36Roland, Tobey (#116/CAN) 1stKurnia, Andy (#66/SGP) 2nd
BoardPlayer Opponent
62Thomas, Carey (#119/DEU) 1stMagwanga, Onani (#93/KEN) 2nd
BoardPlayer Opponent
39Awowade, Femi (#69/ENG) 2ndIsaac, Lango (#109/TZA) 1st
46Houten, Stewart (#76/ENG) 1stRoodarduth, Ramlochun (#113/MUS) 2nd
10Jack, Moran (#35/ENG) 2ndLipe, Chris (#10/USA) 1st
57James, Squires (#89/ENG) 2ndMoonga, Levy (#105/ZMB) 1st
2Jared, Robinson (#62/ENG) 1stWee, Hubert (#2/SGP) 2nd
28Jason, Carney (#28/ENG) 1stWesley, Jonathan (#64/LBR) 2nd
8John, Ashmore (#33/ENG) 1stKhatri, Waseem (#8/PAK) 2nd
4Lamabadusuriya, Harshan (#4/ENG) 2ndLeah, Tony (#46/CAN) 1st
14Nick, Deller (#48/ENG) 1stAllan, Paul (#14/SCT) 2nd
63Olotu, Fidelis (#94/ENG) 2ndRaviraj, Kaveri (#125/CAN) 1st
49Perry, steve (#121/ENG) 2ndInam, Irshad (#80/LKA) 1st
19Robertshaw, Phil (#19/ENG) 2ndPurnomo, Ricky (#39/SGP) 1st
6Samuel, Crispin (#59/ENG) 2ndBhandarkar, Akshay (#6/ARE) 1st
40Sapong, Kwaku (#70/ENG) 1stAddo, George (#128/GHA) 2nd
21Vicary, Chris (#57/ENG) 1stRik, Kennedy (#21/NIR) 2nd
32Webb, David (#32/ENG) 1stKimani, David (#51/KEN) 2nd
BoardPlayer Opponent
64Acheampong, Kojo (#97/GHA) 1stApuuli, Davis (#100/UGA) 2nd
40Addo, George (#128/GHA) 2ndSapong, Kwaku (#70/ENG) 1st
58Bayenang, Fatawu (#90/GHA) 1stRichards, Paul (#112/AUS) 2nd
24Boama, Edwin (#53/GHA) 2ndBalogun, Rasheed (#24/USA) 1st
60Placca, Chrys (#99/GHA) 1stMachanje, Daniel (#78/KEN) 2nd
22Tachie, Charles (#37/GHA) 2ndOkiemute, Tega (#22/NGA) 1st
50Ubiedi, Stanley (#81/GHA) 2ndEbrima, Nyass (#126/GMB) 1st
BoardPlayer Opponent
50Ebrima, Nyass (#126/GMB) 1stUbiedi, Stanley (#81/GHA) 2nd
27Sock, Richard (#61/GMB) 2ndOgbakpa, Rex (#27/NGA) 1st
61Susso, Kebba (#101/GMB) 1stPervez, Tariq (#91/PAK) 2nd
BoardPlayer Opponent
23Euclid, Hui (#23/HKG) 1stBen, Quickpen (#34/NGA) 2nd
BoardPlayer Opponent
7McMahon, Kevin (#7/IRL) 1stGodwin, Victor (#36/NGA) 2nd
9Owolabi, Lukeman (#9/IRL) 1stOlaribigbe, Hakeem (#42/NGA) 2nd
BoardPlayer Opponent
3Amuke, Benard (#54/KEN) 1stLogan, Adam (#3/CAN) 2nd
32Kimani, David (#51/KEN) 2ndWebb, David (#32/ENG) 1st
60Machanje, Daniel (#78/KEN) 2ndPlacca, Chrys (#99/GHA) 1st
62Magwanga, Onani (#93/KEN) 2ndThomas, Carey (#119/DEU) 1st
12Mutinda, Philip (#44/KEN) 1stJimoh, Abdulmumin (#13/NGA) 2nd
29Mwangi, Willy (#38/KEN) 2ndGeria, Richard (#29/UGA) 1st
38Okechi, Richard (#68/KEN) 2ndWilson, Jeannie (#122/USA) 1st
26Oyende, Allan (#26/KEN) 2ndKing, Emmanuel (#50/SLE) 1st
BoardPlayer Opponent
41Avery, Joseph (#106/LBR) 1stNiel, Gan (#71/USA) 2nd
48Boykai, Roland (#79/LBR) 1stPaula, Catanese (#120/USA) 2nd
30Gegeh, Joseph (#49/LBR) 1stAdebola, Samuel (#30/NGA) 2nd
59Weah, Ketlee (#84/LBR) 2ndIshmael, Seasay (#103/SLE) 1st
28Wesley, Jonathan (#64/LBR) 2ndJason, Carney (#28/ENG) 1st
BoardPlayer Opponent
11Adheesha, Dissanayake (#11/LKA) 1stThorpe, Chinedu (#43/NGA) 2nd
43De Silva, Imeth (#73/LKA) 2ndBjorkman, Marten (#98/SGP) 1st
53Ilham, Irshad (#85/LKA) 1stNgala, Lubunda (#117/ZMB) 2nd
49Inam, Irshad (#80/LKA) 1stPerry, steve (#121/ENG) 2nd
BoardPlayer Opponent
52Celentano, Momus (#83/MUS) 1stElise, Bickford (#114/USA) 2nd
46Roodarduth, Ramlochun (#113/MUS) 2ndHouten, Stewart (#76/ENG) 1st
BoardPlayer Opponent
30Adebola, Samuel (#30/NGA) 2ndGegeh, Joseph (#49/LBR) 1st
31Aiyedun, John (#31/NGA) 2ndSim, Tony (#56/SGP) 1st
20Akanbi, Dipo (#60/NGA) 1stJason, Keller (#20/USA) 2nd
23Ben, Quickpen (#34/NGA) 2ndEuclid, Hui (#23/HKG) 1st
54Ebomah, Peter (#86/NGA) 2ndJerald, Ang (#111/SGP) 1st
13Etuwa, Larry (#40/NGA) 2ndJakkrit (#12/THA) 1st
16George, Ezinore (#16/NGA) 2ndWhitley, David (#52/USA) 1st
7Godwin, Victor (#36/NGA) 2ndMcMahon, Kevin (#7/IRL) 1st
44Iyanam, Nsikan (#75/NGA) 2ndRichards, Karen (#102/AUS) 1st
12Jimoh, Abdulmumin (#13/NGA) 2ndMutinda, Philip (#44/KEN) 1st
55John, Curtis (#87/NGA) 1stSoble, Rebecca (#115/USA) 2nd
18Mayuku, Tuoyo (#58/NGA) 2ndOkosagah, Samson (#18/USA) 1st
27Ogbakpa, Rex (#27/NGA) 1stSock, Richard (#61/GMB) 2nd
34Ojior, Osikhena (#65/NGA) 2ndChansa, Justin (#104/ZMB) 1st
22Okiemute, Tega (#22/NGA) 1stTachie, Charles (#37/GHA) 2nd
9Olaribigbe, Hakeem (#42/NGA) 2ndOwolabi, Lukeman (#9/IRL) 1st
17Oluwatimilehin, Doko (#17/NGA) 2ndCohen, Laurie (#55/USA) 1st
11Thorpe, Chinedu (#43/NGA) 2ndAdheesha, Dissanayake (#11/LKA) 1st
15Umujose, Emmanuel (#47/NGA) 2ndHoneybun, Russell (#15/AUS) 1st
37Woko, Timi (#67/NGA) 1stHatch, Andrea (#124/USA) 2nd
BoardPlayer Opponent
21Rik, Kennedy (#21/NIR) 2ndVicary, Chris (#57/ENG) 1st
BoardPlayer Opponent
1Richards, Nigel (#1/NZL) 2ndAehzam, Ahmed (#45/PAK) 1st
BoardPlayer Opponent
1Aehzam, Ahmed (#45/PAK) 1stRichards, Nigel (#1/NZL) 2nd
25Hassan, Khan (#41/PAK) 1stHovelmeier, Trevor (#25/ZAF) 2nd
47Inayatullah, Muhammad (#77/PAK) 2ndKashi, Thiris (#108/AUS) 1st
8Khatri, Waseem (#8/PAK) 2ndJohn, Ashmore (#33/ENG) 1st
61Pervez, Tariq (#91/PAK) 2ndSusso, Kebba (#101/GMB) 1st
BoardPlayer Opponent
14Allan, Paul (#14/SCT) 2ndNick, Deller (#48/ENG) 1st
BoardPlayer Opponent
43Bjorkman, Marten (#98/SGP) 1stDe Silva, Imeth (#73/LKA) 2nd
54Jerald, Ang (#111/SGP) 1stEbomah, Peter (#86/NGA) 2nd
36Kurnia, Andy (#66/SGP) 2ndRoland, Tobey (#116/CAN) 1st
19Purnomo, Ricky (#39/SGP) 1stRobertshaw, Phil (#19/ENG) 2nd
31Sim, Tony (#56/SGP) 1stAiyedun, John (#31/NGA) 2nd
5Toh, Weibin (#5/SGP) 1stRobert, Linn (#63/USA) 2nd
2Wee, Hubert (#2/SGP) 2ndJared, Robinson (#62/ENG) 1st
BoardPlayer Opponent
45Fofonah, Foday (#74/SLE) 1stGoldberg, Andrew (#96/ZAF) 2nd
59Ishmael, Seasay (#103/SLE) 1stWeah, Ketlee (#84/LBR) 2nd
26King, Emmanuel (#50/SLE) 1stOyende, Allan (#26/KEN) 2nd
BoardPlayer Opponent
33Amegbodi, Benoît (#127/TGO) 2ndHersom, Randy (#92/USA) 1st
BoardPlayer Opponent
13Jakkrit (#12/THA) 1stEtuwa, Larry (#40/NGA) 2nd
BoardPlayer Opponent
35Esmail, Mushtak (#95/TZA) 2ndAther, Sharif (#118/USA) 1st
39Isaac, Lango (#109/TZA) 1stAwowade, Femi (#69/ENG) 2nd
BoardPlayer Opponent
64Apuuli, Davis (#100/UGA) 2ndAcheampong, Kojo (#97/GHA) 1st
29Geria, Richard (#29/UGA) 1stMwangi, Willy (#38/KEN) 2nd
BoardPlayer Opponent
35Ather, Sharif (#118/USA) 1stEsmail, Mushtak (#95/TZA) 2nd
24Balogun, Rasheed (#24/USA) 1stBoama, Edwin (#53/GHA) 2nd
17Cohen, Laurie (#55/USA) 1stOluwatimilehin, Doko (#17/NGA) 2nd
52Elise, Bickford (#114/USA) 2ndCelentano, Momus (#83/MUS) 1st
37Hatch, Andrea (#124/USA) 2ndWoko, Timi (#67/NGA) 1st
33Hersom, Randy (#92/USA) 1stAmegbodi, Benoît (#127/TGO) 2nd
20Jason, Keller (#20/USA) 2ndAkanbi, Dipo (#60/NGA) 1st
10Lipe, Chris (#10/USA) 1stJack, Moran (#35/ENG) 2nd
42Melvin, Cheryl (#123/USA) 1stJason, Ubeika (#72/CAN) 2nd
41Niel, Gan (#71/USA) 2ndAvery, Joseph (#106/LBR) 1st
18Okosagah, Samson (#18/USA) 1stMayuku, Tuoyo (#58/NGA) 2nd
48Paula, Catanese (#120/USA) 2ndBoykai, Roland (#79/LBR) 1st
5Robert, Linn (#63/USA) 2ndToh, Weibin (#5/SGP) 1st
55Soble, Rebecca (#115/USA) 2ndJohn, Curtis (#87/NGA) 1st
16Whitley, David (#52/USA) 1stGeorge, Ezinore (#16/NGA) 2nd
56Willingham, Walker (#110/USA) 2ndGolding, Andrew (#88/CAN) 1st
38Wilson, Jeannie (#122/USA) 1stOkechi, Richard (#68/KEN) 2nd
BoardPlayer Opponent
45Goldberg, Andrew (#96/ZAF) 2ndFofonah, Foday (#74/SLE) 1st
25Hovelmeier, Trevor (#25/ZAF) 2ndHassan, Khan (#41/PAK) 1st
51Wheelright, Fern (#107/ZAF) 2ndMpundu, Patrick (#82/ZMB) 1st
BoardPlayer Opponent
34Chansa, Justin (#104/ZMB) 1stOjior, Osikhena (#65/NGA) 2nd
57Moonga, Levy (#105/ZMB) 1stJames, Squires (#89/ENG) 2nd
51Mpundu, Patrick (#82/ZMB) 1stWheelright, Fern (#107/ZAF) 2nd
53Ngala, Lubunda (#117/ZMB) 2ndIlham, Irshad (#85/LKA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.