Back to round index.

WESPA 2025 Championship <br>

Round 2 Alphabetic Team Pairings

BoardPlayer Opponent
6Bhandarkar, Akshay (#6/ARE) 2ndSock, Richard (#61/GMB) 1st
BoardPlayer Opponent
15Honeybun, Russell (#15/AUS) 2ndJack, Moran (#35/ENG) 1st
61Kashi, Thiris (#108/AUS) 2ndMagwanga, Onani (#93/KEN) 1st
34Richards, Karen (#102/AUS) 2ndOjior, Osikhena (#65/NGA) 1st
54Richards, Paul (#112/AUS) 1stIlham, Irshad (#85/LKA) 2nd
BoardPlayer Opponent
56Golding, Andrew (#88/CAN) 2ndElise, Bickford (#114/USA) 1st
59Jason, Ubeika (#72/CAN) 1stIshmael, Seasay (#103/SLE) 2nd
2Leah, Tony (#46/CAN) 2ndWee, Hubert (#2/SGP) 1st
3Logan, Adam (#3/CAN) 1stVicary, Chris (#57/ENG) 2nd
63Raviraj, Kaveri (#125/CAN) 2ndEsmail, Mushtak (#95/TZA) 1st
50Roland, Tobey (#116/CAN) 2ndUbiedi, Stanley (#81/GHA) 1st
BoardPlayer Opponent
39Thomas, Carey (#119/DEU) 2ndAwowade, Femi (#69/ENG) 1st
BoardPlayer Opponent
39Awowade, Femi (#69/ENG) 1stThomas, Carey (#119/DEU) 2nd
45Houten, Stewart (#76/ENG) 2ndWillingham, Walker (#110/USA) 1st
15Jack, Moran (#35/ENG) 1stHoneybun, Russell (#15/AUS) 2nd
57James, Squires (#89/ENG) 1stAvery, Joseph (#106/LBR) 2nd
30Jared, Robinson (#62/ENG) 2ndAdebola, Samuel (#30/NGA) 1st
28Jason, Carney (#28/ENG) 2ndMayuku, Tuoyo (#58/NGA) 1st
25John, Ashmore (#33/ENG) 2ndHovelmeier, Trevor (#25/ZAF) 1st
4Lamabadusuriya, Harshan (#4/ENG) 1stHassan, Khan (#41/PAK) 2nd
20Nick, Deller (#48/ENG) 2ndJason, Keller (#20/USA) 1st
62Olotu, Fidelis (#94/ENG) 1stJerald, Ang (#111/SGP) 2nd
51Perry, steve (#121/ENG) 1stMpundu, Patrick (#82/ZMB) 2nd
19Robertshaw, Phil (#19/ENG) 1stAkanbi, Dipo (#60/NGA) 2nd
18Samuel, Crispin (#59/ENG) 1stOkosagah, Samson (#18/USA) 2nd
40Sapong, Kwaku (#70/ENG) 2ndNgala, Lubunda (#117/ZMB) 1st
3Vicary, Chris (#57/ENG) 2ndLogan, Adam (#3/CAN) 1st
32Webb, David (#32/ENG) 2ndTachie, Charles (#37/GHA) 1st
BoardPlayer Opponent
64Acheampong, Kojo (#97/GHA) 2ndHatch, Andrea (#124/USA) 1st
37Addo, George (#128/GHA) 1stWoko, Timi (#67/NGA) 2nd
58Bayenang, Fatawu (#90/GHA) 2ndRoodarduth, Ramlochun (#113/MUS) 1st
10Boama, Edwin (#53/GHA) 1stLipe, Chris (#10/USA) 2nd
60Placca, Chrys (#99/GHA) 2ndEbomah, Peter (#86/NGA) 1st
32Tachie, Charles (#37/GHA) 1stWebb, David (#32/ENG) 2nd
50Ubiedi, Stanley (#81/GHA) 1stRoland, Tobey (#116/CAN) 2nd
BoardPlayer Opponent
42Ebrima, Nyass (#126/GMB) 2ndDe Silva, Imeth (#73/LKA) 1st
6Sock, Richard (#61/GMB) 1stBhandarkar, Akshay (#6/ARE) 2nd
36Susso, Kebba (#101/GMB) 2ndKurnia, Andy (#66/SGP) 1st
BoardPlayer Opponent
23Euclid, Hui (#23/HKG) 2ndRobert, Linn (#63/USA) 1st
BoardPlayer Opponent
7McMahon, Kevin (#7/IRL) 2ndOlaribigbe, Hakeem (#42/NGA) 1st
9Owolabi, Lukeman (#9/IRL) 2ndUmujose, Emmanuel (#47/NGA) 1st
BoardPlayer Opponent
1Amuke, Benard (#54/KEN) 2ndRichards, Nigel (#1/NZL) 1st
29Kimani, David (#51/KEN) 1stGeria, Richard (#29/UGA) 2nd
47Machanje, Daniel (#78/KEN) 1stMelvin, Cheryl (#123/USA) 2nd
61Magwanga, Onani (#93/KEN) 1stKashi, Thiris (#108/AUS) 2nd
31Mutinda, Philip (#44/KEN) 2ndAiyedun, John (#31/NGA) 1st
22Mwangi, Willy (#38/KEN) 1stOkiemute, Tega (#22/NGA) 2nd
38Okechi, Richard (#68/KEN) 1stChansa, Justin (#104/ZMB) 2nd
26Oyende, Allan (#26/KEN) 1stCohen, Laurie (#55/USA) 2nd
BoardPlayer Opponent
57Avery, Joseph (#106/LBR) 2ndJames, Squires (#89/ENG) 1st
48Boykai, Roland (#79/LBR) 2ndSoble, Rebecca (#115/USA) 1st
17Gegeh, Joseph (#49/LBR) 2ndOluwatimilehin, Doko (#17/NGA) 1st
53Weah, Ketlee (#84/LBR) 1stMoonga, Levy (#105/ZMB) 2nd
27Wesley, Jonathan (#64/LBR) 1stOgbakpa, Rex (#27/NGA) 2nd
BoardPlayer Opponent
11Adheesha, Dissanayake (#11/LKA) 2ndEtuwa, Larry (#40/NGA) 1st
42De Silva, Imeth (#73/LKA) 1stEbrima, Nyass (#126/GMB) 2nd
54Ilham, Irshad (#85/LKA) 2ndRichards, Paul (#112/AUS) 1st
49Inam, Irshad (#80/LKA) 2ndPaula, Catanese (#120/USA) 1st
BoardPlayer Opponent
52Celentano, Momus (#83/MUS) 2ndGoldberg, Andrew (#96/ZAF) 1st
58Roodarduth, Ramlochun (#113/MUS) 1stBayenang, Fatawu (#90/GHA) 2nd
BoardPlayer Opponent
30Adebola, Samuel (#30/NGA) 1stJared, Robinson (#62/ENG) 2nd
31Aiyedun, John (#31/NGA) 1stMutinda, Philip (#44/KEN) 2nd
19Akanbi, Dipo (#60/NGA) 2ndRobertshaw, Phil (#19/ENG) 1st
24Ben, Quickpen (#34/NGA) 1stBalogun, Rasheed (#24/USA) 2nd
60Ebomah, Peter (#86/NGA) 1stPlacca, Chrys (#99/GHA) 2nd
11Etuwa, Larry (#40/NGA) 1stAdheesha, Dissanayake (#11/LKA) 2nd
16George, Ezinore (#16/NGA) 1stPurnomo, Ricky (#39/SGP) 2nd
12Godwin, Victor (#36/NGA) 1stJakkrit (#12/THA) 2nd
44Iyanam, Nsikan (#75/NGA) 1stBjorkman, Marten (#98/SGP) 2nd
13Jimoh, Abdulmumin (#13/NGA) 1stWhitley, David (#52/USA) 2nd
55John, Curtis (#87/NGA) 2ndWheelright, Fern (#107/ZAF) 1st
28Mayuku, Tuoyo (#58/NGA) 1stJason, Carney (#28/ENG) 2nd
27Ogbakpa, Rex (#27/NGA) 2ndWesley, Jonathan (#64/LBR) 1st
34Ojior, Osikhena (#65/NGA) 1stRichards, Karen (#102/AUS) 2nd
22Okiemute, Tega (#22/NGA) 2ndMwangi, Willy (#38/KEN) 1st
7Olaribigbe, Hakeem (#42/NGA) 1stMcMahon, Kevin (#7/IRL) 2nd
17Oluwatimilehin, Doko (#17/NGA) 1stGegeh, Joseph (#49/LBR) 2nd
5Thorpe, Chinedu (#43/NGA) 1stToh, Weibin (#5/SGP) 2nd
9Umujose, Emmanuel (#47/NGA) 1stOwolabi, Lukeman (#9/IRL) 2nd
37Woko, Timi (#67/NGA) 2ndAddo, George (#128/GHA) 1st
BoardPlayer Opponent
21Rik, Kennedy (#21/NIR) 1stSim, Tony (#56/SGP) 2nd
BoardPlayer Opponent
1Richards, Nigel (#1/NZL) 1stAmuke, Benard (#54/KEN) 2nd
BoardPlayer Opponent
14Aehzam, Ahmed (#45/PAK) 2ndAllan, Paul (#14/SCT) 1st
4Hassan, Khan (#41/PAK) 2ndLamabadusuriya, Harshan (#4/ENG) 1st
46Inayatullah, Muhammad (#77/PAK) 1stWilson, Jeannie (#122/USA) 2nd
8Khatri, Waseem (#8/PAK) 1stKing, Emmanuel (#50/SLE) 2nd
35Pervez, Tariq (#91/PAK) 1stAther, Sharif (#118/USA) 2nd
BoardPlayer Opponent
14Allan, Paul (#14/SCT) 1stAehzam, Ahmed (#45/PAK) 2nd
BoardPlayer Opponent
44Bjorkman, Marten (#98/SGP) 2ndIyanam, Nsikan (#75/NGA) 1st
62Jerald, Ang (#111/SGP) 2ndOlotu, Fidelis (#94/ENG) 1st
36Kurnia, Andy (#66/SGP) 1stSusso, Kebba (#101/GMB) 2nd
16Purnomo, Ricky (#39/SGP) 2ndGeorge, Ezinore (#16/NGA) 1st
21Sim, Tony (#56/SGP) 2ndRik, Kennedy (#21/NIR) 1st
5Toh, Weibin (#5/SGP) 2ndThorpe, Chinedu (#43/NGA) 1st
2Wee, Hubert (#2/SGP) 1stLeah, Tony (#46/CAN) 2nd
BoardPlayer Opponent
43Fofonah, Foday (#74/SLE) 2ndAmegbodi, Benoît (#127/TGO) 1st
59Ishmael, Seasay (#103/SLE) 2ndJason, Ubeika (#72/CAN) 1st
8King, Emmanuel (#50/SLE) 2ndKhatri, Waseem (#8/PAK) 1st
BoardPlayer Opponent
43Amegbodi, Benoît (#127/TGO) 1stFofonah, Foday (#74/SLE) 2nd
BoardPlayer Opponent
12Jakkrit (#12/THA) 2ndGodwin, Victor (#36/NGA) 1st
BoardPlayer Opponent
63Esmail, Mushtak (#95/TZA) 1stRaviraj, Kaveri (#125/CAN) 2nd
41Isaac, Lango (#109/TZA) 2ndNiel, Gan (#71/USA) 1st
BoardPlayer Opponent
33Apuuli, Davis (#100/UGA) 1stHersom, Randy (#92/USA) 2nd
29Geria, Richard (#29/UGA) 2ndKimani, David (#51/KEN) 1st
BoardPlayer Opponent
35Ather, Sharif (#118/USA) 2ndPervez, Tariq (#91/PAK) 1st
24Balogun, Rasheed (#24/USA) 2ndBen, Quickpen (#34/NGA) 1st
26Cohen, Laurie (#55/USA) 2ndOyende, Allan (#26/KEN) 1st
56Elise, Bickford (#114/USA) 1stGolding, Andrew (#88/CAN) 2nd
64Hatch, Andrea (#124/USA) 1stAcheampong, Kojo (#97/GHA) 2nd
33Hersom, Randy (#92/USA) 2ndApuuli, Davis (#100/UGA) 1st
20Jason, Keller (#20/USA) 1stNick, Deller (#48/ENG) 2nd
10Lipe, Chris (#10/USA) 2ndBoama, Edwin (#53/GHA) 1st
47Melvin, Cheryl (#123/USA) 2ndMachanje, Daniel (#78/KEN) 1st
41Niel, Gan (#71/USA) 1stIsaac, Lango (#109/TZA) 2nd
18Okosagah, Samson (#18/USA) 2ndSamuel, Crispin (#59/ENG) 1st
49Paula, Catanese (#120/USA) 1stInam, Irshad (#80/LKA) 2nd
23Robert, Linn (#63/USA) 1stEuclid, Hui (#23/HKG) 2nd
48Soble, Rebecca (#115/USA) 1stBoykai, Roland (#79/LBR) 2nd
13Whitley, David (#52/USA) 2ndJimoh, Abdulmumin (#13/NGA) 1st
45Willingham, Walker (#110/USA) 1stHouten, Stewart (#76/ENG) 2nd
46Wilson, Jeannie (#122/USA) 2ndInayatullah, Muhammad (#77/PAK) 1st
BoardPlayer Opponent
52Goldberg, Andrew (#96/ZAF) 1stCelentano, Momus (#83/MUS) 2nd
25Hovelmeier, Trevor (#25/ZAF) 1stJohn, Ashmore (#33/ENG) 2nd
55Wheelright, Fern (#107/ZAF) 1stJohn, Curtis (#87/NGA) 2nd
BoardPlayer Opponent
38Chansa, Justin (#104/ZMB) 2ndOkechi, Richard (#68/KEN) 1st
53Moonga, Levy (#105/ZMB) 2ndWeah, Ketlee (#84/LBR) 1st
51Mpundu, Patrick (#82/ZMB) 2ndPerry, steve (#121/ENG) 1st
40Ngala, Lubunda (#117/ZMB) 1stSapong, Kwaku (#70/ENG) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.