Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Bhandarkar, Akshay (#6/ARE) 1st | Honeybun, Russell (#15/AUS) 2nd | |
| Board | Player | Opponent | |
| 1 | Honeybun, Russell (#15/AUS) 2nd | Bhandarkar, Akshay (#6/ARE) 1st | |
| 42 | Kashi, Thiris (#108/AUS) 1st | Mutinda, Philip (#44/KEN) 2nd | |
| 47 | Richards, Karen (#102/AUS) 1st | Elise, Bickford (#114/USA) 2nd | |
| 29 | Richards, Paul (#112/AUS) 2nd | Isaac, Lango (#109/TZA) 1st | |
| Board | Player | Opponent | |
| 31 | Golding, Andrew (#88/CAN) 1st | Wesley, Jonathan (#64/LBR) 2nd | |
| 11 | Jason, Ubeika (#72/CAN) 2nd | Niel, Gan (#71/USA) 1st | |
| 56 | Leah, Tony (#46/CAN) 2nd | Oyende, Allan (#26/KEN) 1st | |
| 3 | Logan, Adam (#3/CAN) 1st | Ogbakpa, Rex (#27/NGA) 2nd | |
| 45 | Raviraj, Kaveri (#125/CAN) 2nd | Jakkrit (#12/THA) 1st | |
| 60 | Roland, Tobey (#116/CAN) 2nd | Placca, Chrys (#99/GHA) 1st | |
| Board | Player | Opponent | |
| 61 | Thomas, Carey (#119/DEU) 1st | Vicary, Chris (#57/ENG) 2nd | |
| Board | Player | Opponent | |
| 23 | Awowade, Femi (#69/ENG) 1st | Oluwatimilehin, Doko (#17/NGA) 2nd | |
| 20 | Houten, Stewart (#76/ENG) 1st | Balogun, Rasheed (#24/USA) 2nd | |
| 41 | Jack, Moran (#35/ENG) 2nd | Celentano, Momus (#83/MUS) 1st | |
| James, Squires (#89/ENG) | bye | ||
| 10 | Jared, Robinson (#62/ENG) 2nd | De Silva, Imeth (#73/LKA) 1st | |
| 64 | Jason, Carney (#28/ENG) 1st | Melvin, Cheryl (#123/USA) 2nd | |
| 48 | John, Ashmore (#33/ENG) 2nd | Webb, David (#32/ENG) 1st | |
| 6 | Lamabadusuriya, Harshan (#4/ENG) 2nd | Rik, Kennedy (#21/NIR) 1st | |
| 35 | Nick, Deller (#48/ENG) 2nd | Ather, Sharif (#118/USA) 1st | |
| 33 | Olotu, Fidelis (#94/ENG) 1st | Hersom, Randy (#92/USA) 2nd | |
| 49 | Perry, steve (#121/ENG) 1st | Ngala, Lubunda (#117/ZMB) 2nd | |
| 26 | Robertshaw, Phil (#19/ENG) 2nd | Esmail, Mushtak (#95/TZA) 1st | |
| 43 | Samuel, Crispin (#59/ENG) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| 36 | Sapong, Kwaku (#70/ENG) 1st | Mayuku, Tuoyo (#58/NGA) 2nd | |
| 61 | Vicary, Chris (#57/ENG) 2nd | Thomas, Carey (#119/DEU) 1st | |
| 48 | Webb, David (#32/ENG) 1st | John, Ashmore (#33/ENG) 2nd | |
| Board | Player | Opponent | |
| 9 | Acheampong, Kojo (#97/GHA) 1st | Willingham, Walker (#110/USA) 2nd | |
| 34 | Addo, George (#128/GHA) 2nd | Wilson, Jeannie (#122/USA) 1st | |
| 50 | Bayenang, Fatawu (#90/GHA) 2nd | Paula, Catanese (#120/USA) 1st | |
| 27 | Boama, Edwin (#53/GHA) 1st | Thorpe, Chinedu (#43/NGA) 2nd | |
| 60 | Placca, Chrys (#99/GHA) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 16 | Tachie, Charles (#37/GHA) 2nd | Ojior, Osikhena (#65/NGA) 1st | |
| 18 | Ubiedi, Stanley (#81/GHA) 1st | Purnomo, Ricky (#39/SGP) 2nd | |
| Board | Player | Opponent | |
| 37 | Ebrima, Nyass (#126/GMB) 2nd | Hovelmeier, Trevor (#25/ZAF) 1st | |
| 62 | Sock, Richard (#61/GMB) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 62 | Susso, Kebba (#101/GMB) 2nd | Sock, Richard (#61/GMB) 1st | |
| Board | Player | Opponent | |
| 22 | Euclid, Hui (#23/HKG) 2nd | Kurnia, Andy (#66/SGP) 1st | |
| Board | Player | Opponent | |
| 24 | McMahon, Kevin (#7/IRL) 2nd | King, Emmanuel (#50/SLE) 1st | |
| 51 | Owolabi, Lukeman (#9/IRL) 1st | Aehzam, Ahmed (#45/PAK) 2nd | |
| Board | Player | Opponent | |
| 57 | Amuke, Benard (#54/KEN) 2nd | Jerald, Ang (#111/SGP) 1st | |
| 38 | Kimani, David (#51/KEN) 1st | Robert, Linn (#63/USA) 2nd | |
| 59 | Machanje, Daniel (#78/KEN) 1st | Ishmael, Seasay (#103/SLE) 2nd | |
| 19 | Magwanga, Onani (#93/KEN) 1st | Inayatullah, Muhammad (#77/PAK) 2nd | |
| 42 | Mutinda, Philip (#44/KEN) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 7 | Mwangi, Willy (#38/KEN) 1st | Toh, Weibin (#5/SGP) 2nd | |
| 28 | Okechi, Richard (#68/KEN) 1st | Gegeh, Joseph (#49/LBR) 2nd | |
| 56 | Oyende, Allan (#26/KEN) 1st | Leah, Tony (#46/CAN) 2nd | |
| Board | Player | Opponent | |
| 32 | Avery, Joseph (#106/LBR) 2nd | Wee, Hubert (#2/SGP) 1st | |
| 14 | Boykai, Roland (#79/LBR) 2nd | Allan, Paul (#14/SCT) 1st | |
| 28 | Gegeh, Joseph (#49/LBR) 2nd | Okechi, Richard (#68/KEN) 1st | |
| 40 | Weah, Ketlee (#84/LBR) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| 31 | Wesley, Jonathan (#64/LBR) 2nd | Golding, Andrew (#88/CAN) 1st | |
| Board | Player | Opponent | |
| 55 | Adheesha, Dissanayake (#11/LKA) 2nd | Apuuli, Davis (#100/UGA) 1st | |
| 10 | De Silva, Imeth (#73/LKA) 1st | Jared, Robinson (#62/ENG) 2nd | |
| 15 | Ilham, Irshad (#85/LKA) 2nd | Inam, Irshad (#80/LKA) 1st | |
| 15 | Inam, Irshad (#80/LKA) 1st | Ilham, Irshad (#85/LKA) 2nd | |
| Board | Player | Opponent | |
| 41 | Celentano, Momus (#83/MUS) 1st | Jack, Moran (#35/ENG) 2nd | |
| 44 | Roodarduth, Ramlochun (#113/MUS) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| Board | Player | Opponent | |
| 54 | Adebola, Samuel (#30/NGA) 2nd | Sim, Tony (#56/SGP) 1st | |
| 4 | Aiyedun, John (#31/NGA) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 52 | Akanbi, Dipo (#60/NGA) 2nd | Bjorkman, Marten (#98/SGP) 1st | |
| 43 | Ben, Quickpen (#34/NGA) 1st | Samuel, Crispin (#59/ENG) 2nd | |
| 2 | Ebomah, Peter (#86/NGA) 2nd | Woko, Timi (#67/NGA) 1st | |
| 17 | Etuwa, Larry (#40/NGA) 1st | John, Curtis (#87/NGA) 2nd | |
| 46 | George, Ezinore (#16/NGA) 1st | Wheelright, Fern (#107/ZAF) 2nd | |
| 13 | Godwin, Victor (#36/NGA) 1st | Jason, Keller (#20/USA) 2nd | |
| 12 | Iyanam, Nsikan (#75/NGA) 2nd | Khatri, Waseem (#8/PAK) 1st | |
| 21 | Jimoh, Abdulmumin (#13/NGA) 1st | Okosagah, Samson (#18/USA) 2nd | |
| 17 | John, Curtis (#87/NGA) 2nd | Etuwa, Larry (#40/NGA) 1st | |
| 36 | Mayuku, Tuoyo (#58/NGA) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| 3 | Ogbakpa, Rex (#27/NGA) 2nd | Logan, Adam (#3/CAN) 1st | |
| 16 | Ojior, Osikhena (#65/NGA) 1st | Tachie, Charles (#37/GHA) 2nd | |
| 53 | Okiemute, Tega (#22/NGA) 2nd | Soble, Rebecca (#115/USA) 1st | |
| 40 | Olaribigbe, Hakeem (#42/NGA) 2nd | Weah, Ketlee (#84/LBR) 1st | |
| 23 | Oluwatimilehin, Doko (#17/NGA) 2nd | Awowade, Femi (#69/ENG) 1st | |
| 27 | Thorpe, Chinedu (#43/NGA) 2nd | Boama, Edwin (#53/GHA) 1st | |
| 39 | Umujose, Emmanuel (#47/NGA) 1st | Whitley, David (#52/USA) 2nd | |
| 2 | Woko, Timi (#67/NGA) 1st | Ebomah, Peter (#86/NGA) 2nd | |
| Board | Player | Opponent | |
| 6 | Rik, Kennedy (#21/NIR) 1st | Lamabadusuriya, Harshan (#4/ENG) 2nd | |
| Board | Player | Opponent | |
| 8 | Richards, Nigel (#1/NZL) 2nd | Mpundu, Patrick (#82/ZMB) 1st | |
| Board | Player | Opponent | |
| 51 | Aehzam, Ahmed (#45/PAK) 2nd | Owolabi, Lukeman (#9/IRL) 1st | |
| 30 | Hassan, Khan (#41/PAK) 1st | Chansa, Justin (#104/ZMB) 2nd | |
| 19 | Inayatullah, Muhammad (#77/PAK) 2nd | Magwanga, Onani (#93/KEN) 1st | |
| 12 | Khatri, Waseem (#8/PAK) 1st | Iyanam, Nsikan (#75/NGA) 2nd | |
| 5 | Pervez, Tariq (#91/PAK) 1st | Goldberg, Andrew (#96/ZAF) 2nd | |
| Board | Player | Opponent | |
| 14 | Allan, Paul (#14/SCT) 1st | Boykai, Roland (#79/LBR) 2nd | |
| Board | Player | Opponent | |
| 52 | Bjorkman, Marten (#98/SGP) 1st | Akanbi, Dipo (#60/NGA) 2nd | |
| 57 | Jerald, Ang (#111/SGP) 1st | Amuke, Benard (#54/KEN) 2nd | |
| 22 | Kurnia, Andy (#66/SGP) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 18 | Purnomo, Ricky (#39/SGP) 2nd | Ubiedi, Stanley (#81/GHA) 1st | |
| 54 | Sim, Tony (#56/SGP) 1st | Adebola, Samuel (#30/NGA) 2nd | |
| 7 | Toh, Weibin (#5/SGP) 2nd | Mwangi, Willy (#38/KEN) 1st | |
| 32 | Wee, Hubert (#2/SGP) 1st | Avery, Joseph (#106/LBR) 2nd | |
| Board | Player | Opponent | |
| Fofonah, Foday (#74/SLE) | bye | ||
| 59 | Ishmael, Seasay (#103/SLE) 2nd | Machanje, Daniel (#78/KEN) 1st | |
| 24 | King, Emmanuel (#50/SLE) 1st | McMahon, Kevin (#7/IRL) 2nd | |
| Board | Player | Opponent | |
| 44 | Amegbodi, Benoît (#127/TGO) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| Board | Player | Opponent | |
| 45 | Jakkrit (#12/THA) 1st | Raviraj, Kaveri (#125/CAN) 2nd | |
| Board | Player | Opponent | |
| 26 | Esmail, Mushtak (#95/TZA) 1st | Robertshaw, Phil (#19/ENG) 2nd | |
| 29 | Isaac, Lango (#109/TZA) 1st | Richards, Paul (#112/AUS) 2nd | |
| Board | Player | Opponent | |
| 55 | Apuuli, Davis (#100/UGA) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| 25 | Geria, Richard (#29/UGA) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| Board | Player | Opponent | |
| 35 | Ather, Sharif (#118/USA) 1st | Nick, Deller (#48/ENG) 2nd | |
| 20 | Balogun, Rasheed (#24/USA) 2nd | Houten, Stewart (#76/ENG) 1st | |
| 4 | Cohen, Laurie (#55/USA) 2nd | Aiyedun, John (#31/NGA) 1st | |
| 47 | Elise, Bickford (#114/USA) 2nd | Richards, Karen (#102/AUS) 1st | |
| 58 | Hatch, Andrea (#124/USA) 2nd | Lipe, Chris (#10/USA) 1st | |
| 33 | Hersom, Randy (#92/USA) 2nd | Olotu, Fidelis (#94/ENG) 1st | |
| 13 | Jason, Keller (#20/USA) 2nd | Godwin, Victor (#36/NGA) 1st | |
| 58 | Lipe, Chris (#10/USA) 1st | Hatch, Andrea (#124/USA) 2nd | |
| 64 | Melvin, Cheryl (#123/USA) 2nd | Jason, Carney (#28/ENG) 1st | |
| 11 | Niel, Gan (#71/USA) 1st | Jason, Ubeika (#72/CAN) 2nd | |
| 21 | Okosagah, Samson (#18/USA) 2nd | Jimoh, Abdulmumin (#13/NGA) 1st | |
| 50 | Paula, Catanese (#120/USA) 1st | Bayenang, Fatawu (#90/GHA) 2nd | |
| 38 | Robert, Linn (#63/USA) 2nd | Kimani, David (#51/KEN) 1st | |
| 53 | Soble, Rebecca (#115/USA) 1st | Okiemute, Tega (#22/NGA) 2nd | |
| 39 | Whitley, David (#52/USA) 2nd | Umujose, Emmanuel (#47/NGA) 1st | |
| 9 | Willingham, Walker (#110/USA) 2nd | Acheampong, Kojo (#97/GHA) 1st | |
| 34 | Wilson, Jeannie (#122/USA) 1st | Addo, George (#128/GHA) 2nd | |
| Board | Player | Opponent | |
| 5 | Goldberg, Andrew (#96/ZAF) 2nd | Pervez, Tariq (#91/PAK) 1st | |
| 37 | Hovelmeier, Trevor (#25/ZAF) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| 46 | Wheelright, Fern (#107/ZAF) 2nd | George, Ezinore (#16/NGA) 1st | |
| Board | Player | Opponent | |
| 30 | Chansa, Justin (#104/ZMB) 2nd | Hassan, Khan (#41/PAK) 1st | |
| 25 | Moonga, Levy (#105/ZMB) 2nd | Geria, Richard (#29/UGA) 1st | |
| 8 | Mpundu, Patrick (#82/ZMB) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 49 | Ngala, Lubunda (#117/ZMB) 2nd | Perry, steve (#121/ENG) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.