Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Bhandarkar, Akshay (#6/ARE) 2nd | Balogun, Rasheed (#24/USA) 1st | |
| Board | Player | Opponent | |
| 12 | Honeybun, Russell (#15/AUS) 1st | Machanje, Daniel (#78/KEN) 2nd | |
| 60 | Kashi, Thiris (#108/AUS) 1st | Placca, Chrys (#99/GHA) 2nd | |
| 37 | Richards, Karen (#102/AUS) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| 42 | Richards, Paul (#112/AUS) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| Board | Player | Opponent | |
| 45 | Golding, Andrew (#88/CAN) 2nd | McMahon, Kevin (#7/IRL) 1st | |
| 18 | Jason, Ubeika (#72/CAN) 1st | Khatri, Waseem (#8/PAK) 2nd | |
| 61 | Leah, Tony (#46/CAN) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 3 | Logan, Adam (#3/CAN) 2nd | Lamabadusuriya, Harshan (#4/ENG) 1st | |
| 53 | Raviraj, Kaveri (#125/CAN) 2nd | Olaribigbe, Hakeem (#42/NGA) 1st | |
| 50 | Roland, Tobey (#116/CAN) 2nd | Vicary, Chris (#57/ENG) 1st | |
| Board | Player | Opponent | |
| 51 | Thomas, Carey (#119/DEU) 2nd | Samuel, Crispin (#59/ENG) 1st | |
| Board | Player | Opponent | |
| 15 | Awowade, Femi (#69/ENG) 2nd | Euclid, Hui (#23/HKG) 1st | |
| 11 | Houten, Stewart (#76/ENG) 2nd | Geria, Richard (#29/UGA) 1st | |
| 47 | Jack, Moran (#35/ENG) 1st | Jason, Carney (#28/ENG) 2nd | |
| James, Squires (#89/ENG) | bye | ||
| 16 | Jared, Robinson (#62/ENG) 2nd | Chansa, Justin (#104/ZMB) 1st | |
| 47 | Jason, Carney (#28/ENG) 2nd | Jack, Moran (#35/ENG) 1st | |
| 56 | John, Ashmore (#33/ENG) 1st | Adebola, Samuel (#30/NGA) 2nd | |
| 3 | Lamabadusuriya, Harshan (#4/ENG) 1st | Logan, Adam (#3/CAN) 2nd | |
| 46 | Nick, Deller (#48/ENG) 1st | Isaac, Lango (#109/TZA) 2nd | |
| 10 | Olotu, Fidelis (#94/ENG) 2nd | Tachie, Charles (#37/GHA) 1st | |
| 54 | Perry, steve (#121/ENG) 2nd | Amegbodi, Benoît (#127/TGO) 1st | |
| 43 | Robertshaw, Phil (#19/ENG) 1st | Etuwa, Larry (#40/NGA) 2nd | |
| 51 | Samuel, Crispin (#59/ENG) 1st | Thomas, Carey (#119/DEU) 2nd | |
| 19 | Sapong, Kwaku (#70/ENG) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| 50 | Vicary, Chris (#57/ENG) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 55 | Webb, David (#32/ENG) 1st | Sim, Tony (#56/SGP) 2nd | |
| Board | Player | Opponent | |
| 30 | Acheampong, Kojo (#97/GHA) 2nd | Whitley, David (#52/USA) 1st | |
| 24 | Addo, George (#128/GHA) 1st | Okechi, Richard (#68/KEN) 2nd | |
| 57 | Bayenang, Fatawu (#90/GHA) 1st | Elise, Bickford (#114/USA) 2nd | |
| 17 | Boama, Edwin (#53/GHA) 1st | Rik, Kennedy (#21/NIR) 2nd | |
| 60 | Placca, Chrys (#99/GHA) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 10 | Tachie, Charles (#37/GHA) 1st | Olotu, Fidelis (#94/ENG) 2nd | |
| 34 | Ubiedi, Stanley (#81/GHA) 2nd | Inayatullah, Muhammad (#77/PAK) 1st | |
| Board | Player | Opponent | |
| 33 | Ebrima, Nyass (#126/GMB) 2nd | Hersom, Randy (#92/USA) 1st | |
| 48 | Sock, Richard (#61/GMB) 2nd | Mutinda, Philip (#44/KEN) 1st | |
| 61 | Susso, Kebba (#101/GMB) 2nd | Leah, Tony (#46/CAN) 1st | |
| Board | Player | Opponent | |
| 15 | Euclid, Hui (#23/HKG) 1st | Awowade, Femi (#69/ENG) 2nd | |
| Board | Player | Opponent | |
| 45 | McMahon, Kevin (#7/IRL) 1st | Golding, Andrew (#88/CAN) 2nd | |
| 38 | Owolabi, Lukeman (#9/IRL) 2nd | Paula, Catanese (#120/USA) 1st | |
| Board | Player | Opponent | |
| 49 | Amuke, Benard (#54/KEN) 1st | Wilson, Jeannie (#122/USA) 2nd | |
| 27 | Kimani, David (#51/KEN) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| 12 | Machanje, Daniel (#78/KEN) 2nd | Honeybun, Russell (#15/AUS) 1st | |
| 36 | Magwanga, Onani (#93/KEN) 2nd | Okiemute, Tega (#22/NGA) 1st | |
| 48 | Mutinda, Philip (#44/KEN) 1st | Sock, Richard (#61/GMB) 2nd | |
| 9 | Mwangi, Willy (#38/KEN) 2nd | Purnomo, Ricky (#39/SGP) 1st | |
| 24 | Okechi, Richard (#68/KEN) 2nd | Addo, George (#128/GHA) 1st | |
| 52 | Oyende, Allan (#26/KEN) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| Board | Player | Opponent | |
| 22 | Avery, Joseph (#106/LBR) 1st | Pervez, Tariq (#91/PAK) 2nd | |
| 5 | Boykai, Roland (#79/LBR) 2nd | Willingham, Walker (#110/USA) 1st | |
| 19 | Gegeh, Joseph (#49/LBR) 1st | Sapong, Kwaku (#70/ENG) 2nd | |
| 32 | Weah, Ketlee (#84/LBR) 2nd | Wheelright, Fern (#107/ZAF) 1st | |
| 23 | Wesley, Jonathan (#64/LBR) 2nd | Jason, Keller (#20/USA) 1st | |
| Board | Player | Opponent | |
| 64 | Adheesha, Dissanayake (#11/LKA) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 6 | De Silva, Imeth (#73/LKA) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 29 | Ilham, Irshad (#85/LKA) 2nd | Robert, Linn (#63/USA) 1st | |
| 8 | Inam, Irshad (#80/LKA) 2nd | Godwin, Victor (#36/NGA) 1st | |
| Board | Player | Opponent | |
| 28 | Celentano, Momus (#83/MUS) 2nd | Iyanam, Nsikan (#75/NGA) 1st | |
| 52 | Roodarduth, Ramlochun (#113/MUS) 1st | Oyende, Allan (#26/KEN) 2nd | |
| Board | Player | Opponent | |
| 56 | Adebola, Samuel (#30/NGA) 2nd | John, Ashmore (#33/ENG) 1st | |
| 14 | Aiyedun, John (#31/NGA) 2nd | Okosagah, Samson (#18/USA) 1st | |
| 41 | Akanbi, Dipo (#60/NGA) 1st | Soble, Rebecca (#115/USA) 2nd | |
| 27 | Ben, Quickpen (#34/NGA) 1st | Kimani, David (#51/KEN) 2nd | |
| 2 | Ebomah, Peter (#86/NGA) 2nd | Ogbakpa, Rex (#27/NGA) 1st | |
| 43 | Etuwa, Larry (#40/NGA) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 31 | George, Ezinore (#16/NGA) 2nd | John, Curtis (#87/NGA) 1st | |
| 8 | Godwin, Victor (#36/NGA) 1st | Inam, Irshad (#80/LKA) 2nd | |
| 28 | Iyanam, Nsikan (#75/NGA) 1st | Celentano, Momus (#83/MUS) 2nd | |
| 59 | Jimoh, Abdulmumin (#13/NGA) 2nd | Ishmael, Seasay (#103/SLE) 1st | |
| 31 | John, Curtis (#87/NGA) 1st | George, Ezinore (#16/NGA) 2nd | |
| 26 | Mayuku, Tuoyo (#58/NGA) 1st | Hovelmeier, Trevor (#25/ZAF) 2nd | |
| 2 | Ogbakpa, Rex (#27/NGA) 1st | Ebomah, Peter (#86/NGA) 2nd | |
| 7 | Ojior, Osikhena (#65/NGA) 2nd | Niel, Gan (#71/USA) 1st | |
| 36 | Okiemute, Tega (#22/NGA) 1st | Magwanga, Onani (#93/KEN) 2nd | |
| 53 | Olaribigbe, Hakeem (#42/NGA) 1st | Raviraj, Kaveri (#125/CAN) 2nd | |
| 37 | Oluwatimilehin, Doko (#17/NGA) 1st | Richards, Karen (#102/AUS) 2nd | |
| 40 | Thorpe, Chinedu (#43/NGA) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| 20 | Umujose, Emmanuel (#47/NGA) 1st | Jakkrit (#12/THA) 2nd | |
| 1 | Woko, Timi (#67/NGA) 2nd | Cohen, Laurie (#55/USA) 1st | |
| Board | Player | Opponent | |
| 17 | Rik, Kennedy (#21/NIR) 2nd | Boama, Edwin (#53/GHA) 1st | |
| Board | Player | Opponent | |
| 6 | Richards, Nigel (#1/NZL) 1st | De Silva, Imeth (#73/LKA) 2nd | |
| Board | Player | Opponent | |
| 42 | Aehzam, Ahmed (#45/PAK) 1st | Richards, Paul (#112/AUS) 2nd | |
| 25 | Hassan, Khan (#41/PAK) 1st | Wee, Hubert (#2/SGP) 2nd | |
| 34 | Inayatullah, Muhammad (#77/PAK) 1st | Ubiedi, Stanley (#81/GHA) 2nd | |
| 18 | Khatri, Waseem (#8/PAK) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| 22 | Pervez, Tariq (#91/PAK) 2nd | Avery, Joseph (#106/LBR) 1st | |
| Board | Player | Opponent | |
| 21 | Allan, Paul (#14/SCT) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| Board | Player | Opponent | |
| 44 | Bjorkman, Marten (#98/SGP) 1st | King, Emmanuel (#50/SLE) 2nd | |
| 62 | Jerald, Ang (#111/SGP) 2nd | Lipe, Chris (#10/USA) 1st | |
| 39 | Kurnia, Andy (#66/SGP) 1st | Esmail, Mushtak (#95/TZA) 2nd | |
| 9 | Purnomo, Ricky (#39/SGP) 1st | Mwangi, Willy (#38/KEN) 2nd | |
| 55 | Sim, Tony (#56/SGP) 2nd | Webb, David (#32/ENG) 1st | |
| 4 | Toh, Weibin (#5/SGP) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 25 | Wee, Hubert (#2/SGP) 2nd | Hassan, Khan (#41/PAK) 1st | |
| Board | Player | Opponent | |
| Fofonah, Foday (#74/SLE) | bye | ||
| 59 | Ishmael, Seasay (#103/SLE) 1st | Jimoh, Abdulmumin (#13/NGA) 2nd | |
| 44 | King, Emmanuel (#50/SLE) 2nd | Bjorkman, Marten (#98/SGP) 1st | |
| Board | Player | Opponent | |
| 54 | Amegbodi, Benoît (#127/TGO) 1st | Perry, steve (#121/ENG) 2nd | |
| Board | Player | Opponent | |
| 20 | Jakkrit (#12/THA) 2nd | Umujose, Emmanuel (#47/NGA) 1st | |
| Board | Player | Opponent | |
| 39 | Esmail, Mushtak (#95/TZA) 2nd | Kurnia, Andy (#66/SGP) 1st | |
| 46 | Isaac, Lango (#109/TZA) 2nd | Nick, Deller (#48/ENG) 1st | |
| Board | Player | Opponent | |
| 58 | Apuuli, Davis (#100/UGA) 2nd | Ngala, Lubunda (#117/ZMB) 1st | |
| 11 | Geria, Richard (#29/UGA) 1st | Houten, Stewart (#76/ENG) 2nd | |
| Board | Player | Opponent | |
| 35 | Ather, Sharif (#118/USA) 2nd | Hatch, Andrea (#124/USA) 1st | |
| 13 | Balogun, Rasheed (#24/USA) 1st | Bhandarkar, Akshay (#6/ARE) 2nd | |
| 1 | Cohen, Laurie (#55/USA) 1st | Woko, Timi (#67/NGA) 2nd | |
| 57 | Elise, Bickford (#114/USA) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 35 | Hatch, Andrea (#124/USA) 1st | Ather, Sharif (#118/USA) 2nd | |
| 33 | Hersom, Randy (#92/USA) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| 23 | Jason, Keller (#20/USA) 1st | Wesley, Jonathan (#64/LBR) 2nd | |
| 62 | Lipe, Chris (#10/USA) 1st | Jerald, Ang (#111/SGP) 2nd | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| 7 | Niel, Gan (#71/USA) 1st | Ojior, Osikhena (#65/NGA) 2nd | |
| 14 | Okosagah, Samson (#18/USA) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 38 | Paula, Catanese (#120/USA) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 29 | Robert, Linn (#63/USA) 1st | Ilham, Irshad (#85/LKA) 2nd | |
| 41 | Soble, Rebecca (#115/USA) 2nd | Akanbi, Dipo (#60/NGA) 1st | |
| 30 | Whitley, David (#52/USA) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 5 | Willingham, Walker (#110/USA) 1st | Boykai, Roland (#79/LBR) 2nd | |
| 49 | Wilson, Jeannie (#122/USA) 2nd | Amuke, Benard (#54/KEN) 1st | |
| Board | Player | Opponent | |
| 21 | Goldberg, Andrew (#96/ZAF) 1st | Allan, Paul (#14/SCT) 2nd | |
| 26 | Hovelmeier, Trevor (#25/ZAF) 2nd | Mayuku, Tuoyo (#58/NGA) 1st | |
| 32 | Wheelright, Fern (#107/ZAF) 1st | Weah, Ketlee (#84/LBR) 2nd | |
| Board | Player | Opponent | |
| 16 | Chansa, Justin (#104/ZMB) 1st | Jared, Robinson (#62/ENG) 2nd | |
| 40 | Moonga, Levy (#105/ZMB) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| 4 | Mpundu, Patrick (#82/ZMB) 2nd | Toh, Weibin (#5/SGP) 1st | |
| 58 | Ngala, Lubunda (#117/ZMB) 1st | Apuuli, Davis (#100/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.