Back to round index.

WESPA 2025 Championship <br>

Round 7 Alphabetic Team Pairings

BoardPlayer Opponent
12Bhandarkar, Akshay (#6/ARE) 1stOluwatimilehin, Doko (#17/NGA) 2nd
BoardPlayer Opponent
16Honeybun, Russell (#15/AUS) 2ndJason, Keller (#20/USA) 1st
58Kashi, Thiris (#108/AUS) 2ndLeah, Tony (#46/CAN) 1st
42Richards, Karen (#102/AUS) 1stSim, Tony (#56/SGP) 2nd
41Richards, Paul (#112/AUS) 2ndMagwanga, Onani (#93/KEN) 1st
BoardPlayer Opponent
40Golding, Andrew (#88/CAN) 2ndOkosagah, Samson (#18/USA) 1st
46Jason, Ubeika (#72/CAN) 2ndOwolabi, Lukeman (#9/IRL) 1st
58Leah, Tony (#46/CAN) 1stKashi, Thiris (#108/AUS) 2nd
2Logan, Adam (#3/CAN) 1stToh, Weibin (#5/SGP) 2nd
56Raviraj, Kaveri (#125/CAN) 1stWebb, David (#32/ENG) 2nd
52Roland, Tobey (#116/CAN) 1stBjorkman, Marten (#98/SGP) 2nd
BoardPlayer Opponent
51Thomas, Carey (#119/DEU) 1stIsaac, Lango (#109/TZA) 2nd
BoardPlayer Opponent
13Awowade, Femi (#69/ENG) 2ndWeah, Ketlee (#84/LBR) 1st
22Houten, Stewart (#76/ENG) 2ndAmuke, Benard (#54/KEN) 1st
33Jack, Moran (#35/ENG) 2ndHersom, Randy (#92/USA) 1st
 James, Squires (#89/ENG) bye
59Jared, Robinson (#62/ENG) 2ndIshmael, Seasay (#103/SLE) 1st
17Jason, Carney (#28/ENG) 1stBalogun, Rasheed (#24/USA) 2nd
62John, Ashmore (#33/ENG) 1stJerald, Ang (#111/SGP) 2nd
23Lamabadusuriya, Harshan (#4/ENG) 1stChansa, Justin (#104/ZMB) 2nd
48Nick, Deller (#48/ENG) 1stLipe, Chris (#10/USA) 2nd
21Olotu, Fidelis (#94/ENG) 1stPurnomo, Ricky (#39/SGP) 2nd
36Perry, steve (#121/ENG) 2ndAdebola, Samuel (#30/NGA) 1st
39Robertshaw, Phil (#19/ENG) 2ndAvery, Joseph (#106/LBR) 1st
45Samuel, Crispin (#59/ENG) 1stKurnia, Andy (#66/SGP) 2nd
31Sapong, Kwaku (#70/ENG) 1stOkechi, Richard (#68/KEN) 2nd
43Vicary, Chris (#57/ENG) 1stAehzam, Ahmed (#45/PAK) 2nd
56Webb, David (#32/ENG) 2ndRaviraj, Kaveri (#125/CAN) 1st
BoardPlayer Opponent
29Acheampong, Kojo (#97/GHA) 1stEtuwa, Larry (#40/NGA) 2nd
11Addo, George (#128/GHA) 1stEbomah, Peter (#86/NGA) 2nd
49Bayenang, Fatawu (#90/GHA) 1stIlham, Irshad (#85/LKA) 2nd
27Boama, Edwin (#53/GHA) 1stUmujose, Emmanuel (#47/NGA) 2nd
60Placca, Chrys (#99/GHA) 2ndUbiedi, Stanley (#81/GHA) 1st
6Tachie, Charles (#37/GHA) 2ndJakkrit (#12/THA) 1st
60Ubiedi, Stanley (#81/GHA) 1stPlacca, Chrys (#99/GHA) 2nd
BoardPlayer Opponent
14Ebrima, Nyass (#126/GMB) 1stWillingham, Walker (#110/USA) 2nd
47Sock, Richard (#61/GMB) 2ndRoodarduth, Ramlochun (#113/MUS) 1st
61Susso, Kebba (#101/GMB) 1stWheelright, Fern (#107/ZAF) 2nd
BoardPlayer Opponent
28Euclid, Hui (#23/HKG) 2ndOjior, Osikhena (#65/NGA) 1st
BoardPlayer Opponent
20McMahon, Kevin (#7/IRL) 2ndGoldberg, Andrew (#96/ZAF) 1st
46Owolabi, Lukeman (#9/IRL) 1stJason, Ubeika (#72/CAN) 2nd
BoardPlayer Opponent
22Amuke, Benard (#54/KEN) 1stHouten, Stewart (#76/ENG) 2nd
9Kimani, David (#51/KEN) 2ndInam, Irshad (#80/LKA) 1st
19Machanje, Daniel (#78/KEN) 1stMwangi, Willy (#38/KEN) 2nd
41Magwanga, Onani (#93/KEN) 1stRichards, Paul (#112/AUS) 2nd
25Mutinda, Philip (#44/KEN) 2ndRobert, Linn (#63/USA) 1st
19Mwangi, Willy (#38/KEN) 2ndMachanje, Daniel (#78/KEN) 1st
31Okechi, Richard (#68/KEN) 2ndSapong, Kwaku (#70/ENG) 1st
50Oyende, Allan (#26/KEN) 2ndMoonga, Levy (#105/ZMB) 1st
BoardPlayer Opponent
39Avery, Joseph (#106/LBR) 1stRobertshaw, Phil (#19/ENG) 2nd
5Boykai, Roland (#79/LBR) 2ndRichards, Nigel (#1/NZL) 1st
26Gegeh, Joseph (#49/LBR) 2ndThorpe, Chinedu (#43/NGA) 1st
13Weah, Ketlee (#84/LBR) 1stAwowade, Femi (#69/ENG) 2nd
37Wesley, Jonathan (#64/LBR) 1stAkanbi, Dipo (#60/NGA) 2nd
BoardPlayer Opponent
53Adheesha, Dissanayake (#11/LKA) 1stWilson, Jeannie (#122/USA) 2nd
10De Silva, Imeth (#73/LKA) 2ndAllan, Paul (#14/SCT) 1st
49Ilham, Irshad (#85/LKA) 2ndBayenang, Fatawu (#90/GHA) 1st
9Inam, Irshad (#80/LKA) 1stKimani, David (#51/KEN) 2nd
BoardPlayer Opponent
44Celentano, Momus (#83/MUS) 2ndJohn, Curtis (#87/NGA) 1st
47Roodarduth, Ramlochun (#113/MUS) 1stSock, Richard (#61/GMB) 2nd
BoardPlayer Opponent
36Adebola, Samuel (#30/NGA) 1stPerry, steve (#121/ENG) 2nd
15Aiyedun, John (#31/NGA) 1stJimoh, Abdulmumin (#13/NGA) 2nd
37Akanbi, Dipo (#60/NGA) 2ndWesley, Jonathan (#64/LBR) 1st
32Ben, Quickpen (#34/NGA) 1stPervez, Tariq (#91/PAK) 2nd
11Ebomah, Peter (#86/NGA) 2ndAddo, George (#128/GHA) 1st
29Etuwa, Larry (#40/NGA) 2ndAcheampong, Kojo (#97/GHA) 1st
4George, Ezinore (#16/NGA) 2ndCohen, Laurie (#55/USA) 1st
3Godwin, Victor (#36/NGA) 1stOgbakpa, Rex (#27/NGA) 2nd
24Iyanam, Nsikan (#75/NGA) 1stRik, Kennedy (#21/NIR) 2nd
15Jimoh, Abdulmumin (#13/NGA) 2ndAiyedun, John (#31/NGA) 1st
44John, Curtis (#87/NGA) 1stCelentano, Momus (#83/MUS) 2nd
38Mayuku, Tuoyo (#58/NGA) 2ndInayatullah, Muhammad (#77/PAK) 1st
3Ogbakpa, Rex (#27/NGA) 2ndGodwin, Victor (#36/NGA) 1st
28Ojior, Osikhena (#65/NGA) 1stEuclid, Hui (#23/HKG) 2nd
18Okiemute, Tega (#22/NGA) 2ndHassan, Khan (#41/PAK) 1st
30Olaribigbe, Hakeem (#42/NGA) 1stWhitley, David (#52/USA) 2nd
12Oluwatimilehin, Doko (#17/NGA) 2ndBhandarkar, Akshay (#6/ARE) 1st
26Thorpe, Chinedu (#43/NGA) 1stGegeh, Joseph (#49/LBR) 2nd
27Umujose, Emmanuel (#47/NGA) 2ndBoama, Edwin (#53/GHA) 1st
1Woko, Timi (#67/NGA) 1stNiel, Gan (#71/USA) 2nd
BoardPlayer Opponent
24Rik, Kennedy (#21/NIR) 2ndIyanam, Nsikan (#75/NGA) 1st
BoardPlayer Opponent
5Richards, Nigel (#1/NZL) 1stBoykai, Roland (#79/LBR) 2nd
BoardPlayer Opponent
43Aehzam, Ahmed (#45/PAK) 2ndVicary, Chris (#57/ENG) 1st
18Hassan, Khan (#41/PAK) 1stOkiemute, Tega (#22/NGA) 2nd
38Inayatullah, Muhammad (#77/PAK) 1stMayuku, Tuoyo (#58/NGA) 2nd
7Khatri, Waseem (#8/PAK) 2ndMpundu, Patrick (#82/ZMB) 1st
32Pervez, Tariq (#91/PAK) 2ndBen, Quickpen (#34/NGA) 1st
BoardPlayer Opponent
10Allan, Paul (#14/SCT) 1stDe Silva, Imeth (#73/LKA) 2nd
BoardPlayer Opponent
52Bjorkman, Marten (#98/SGP) 2ndRoland, Tobey (#116/CAN) 1st
62Jerald, Ang (#111/SGP) 2ndJohn, Ashmore (#33/ENG) 1st
45Kurnia, Andy (#66/SGP) 2ndSamuel, Crispin (#59/ENG) 1st
21Purnomo, Ricky (#39/SGP) 2ndOlotu, Fidelis (#94/ENG) 1st
42Sim, Tony (#56/SGP) 2ndRichards, Karen (#102/AUS) 1st
2Toh, Weibin (#5/SGP) 2ndLogan, Adam (#3/CAN) 1st
8Wee, Hubert (#2/SGP) 2ndHovelmeier, Trevor (#25/ZAF) 1st
BoardPlayer Opponent
 Fofonah, Foday (#74/SLE) bye
59Ishmael, Seasay (#103/SLE) 1stJared, Robinson (#62/ENG) 2nd
34King, Emmanuel (#50/SLE) 2ndGeria, Richard (#29/UGA) 1st
BoardPlayer Opponent
35Amegbodi, Benoît (#127/TGO) 1stAther, Sharif (#118/USA) 2nd
BoardPlayer Opponent
6Jakkrit (#12/THA) 1stTachie, Charles (#37/GHA) 2nd
BoardPlayer Opponent
55Esmail, Mushtak (#95/TZA) 2ndApuuli, Davis (#100/UGA) 1st
51Isaac, Lango (#109/TZA) 2ndThomas, Carey (#119/DEU) 1st
BoardPlayer Opponent
55Apuuli, Davis (#100/UGA) 1stEsmail, Mushtak (#95/TZA) 2nd
34Geria, Richard (#29/UGA) 1stKing, Emmanuel (#50/SLE) 2nd
BoardPlayer Opponent
35Ather, Sharif (#118/USA) 2ndAmegbodi, Benoît (#127/TGO) 1st
17Balogun, Rasheed (#24/USA) 2ndJason, Carney (#28/ENG) 1st
4Cohen, Laurie (#55/USA) 1stGeorge, Ezinore (#16/NGA) 2nd
64Elise, Bickford (#114/USA) 2ndMelvin, Cheryl (#123/USA) 1st
54Hatch, Andrea (#124/USA) 1stPaula, Catanese (#120/USA) 2nd
33Hersom, Randy (#92/USA) 1stJack, Moran (#35/ENG) 2nd
16Jason, Keller (#20/USA) 1stHoneybun, Russell (#15/AUS) 2nd
48Lipe, Chris (#10/USA) 2ndNick, Deller (#48/ENG) 1st
64Melvin, Cheryl (#123/USA) 1stElise, Bickford (#114/USA) 2nd
1Niel, Gan (#71/USA) 2ndWoko, Timi (#67/NGA) 1st
40Okosagah, Samson (#18/USA) 1stGolding, Andrew (#88/CAN) 2nd
54Paula, Catanese (#120/USA) 2ndHatch, Andrea (#124/USA) 1st
25Robert, Linn (#63/USA) 1stMutinda, Philip (#44/KEN) 2nd
57Soble, Rebecca (#115/USA) 2ndNgala, Lubunda (#117/ZMB) 1st
30Whitley, David (#52/USA) 2ndOlaribigbe, Hakeem (#42/NGA) 1st
14Willingham, Walker (#110/USA) 2ndEbrima, Nyass (#126/GMB) 1st
53Wilson, Jeannie (#122/USA) 2ndAdheesha, Dissanayake (#11/LKA) 1st
BoardPlayer Opponent
20Goldberg, Andrew (#96/ZAF) 1stMcMahon, Kevin (#7/IRL) 2nd
8Hovelmeier, Trevor (#25/ZAF) 1stWee, Hubert (#2/SGP) 2nd
61Wheelright, Fern (#107/ZAF) 2ndSusso, Kebba (#101/GMB) 1st
BoardPlayer Opponent
23Chansa, Justin (#104/ZMB) 2ndLamabadusuriya, Harshan (#4/ENG) 1st
50Moonga, Levy (#105/ZMB) 1stOyende, Allan (#26/KEN) 2nd
7Mpundu, Patrick (#82/ZMB) 1stKhatri, Waseem (#8/PAK) 2nd
57Ngala, Lubunda (#117/ZMB) 1stSoble, Rebecca (#115/USA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.