Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 47 | Bhandarkar, Akshay (#6/ARE) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| Board | Player | Opponent | |
| 30 | Honeybun, Russell (#15/AUS) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| 49 | Kashi, Thiris (#108/AUS) 1st | Akanbi, Dipo (#60/NGA) 2nd | |
| 55 | Richards, Karen (#102/AUS) 1st | Sock, Richard (#61/GMB) 2nd | |
| 41 | Richards, Paul (#112/AUS) 1st | Inayatullah, Muhammad (#77/PAK) 2nd | |
| Board | Player | Opponent | |
| 43 | Golding, Andrew (#88/CAN) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 45 | Jason, Ubeika (#72/CAN) 1st | Jack, Moran (#35/ENG) 2nd | |
| 21 | Leah, Tony (#46/CAN) 2nd | Acheampong, Kojo (#97/GHA) 1st | |
| 3 | Logan, Adam (#3/CAN) 1st | Godwin, Victor (#36/NGA) 2nd | |
| 61 | Raviraj, Kaveri (#125/CAN) 1st | Hatch, Andrea (#124/USA) 2nd | |
| 48 | Roland, Tobey (#116/CAN) 2nd | Elise, Bickford (#114/USA) 1st | |
| Board | Player | Opponent | |
| 35 | Thomas, Carey (#119/DEU) 2nd | Machanje, Daniel (#78/KEN) 1st | |
| Board | Player | Opponent | |
| 13 | Awowade, Femi (#69/ENG) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 9 | Houten, Stewart (#76/ENG) 1st | Niel, Gan (#71/USA) 2nd | |
| 45 | Jack, Moran (#35/ENG) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| James, Squires (#89/ENG) | bye | ||
| 14 | Jared, Robinson (#62/ENG) 2nd | Ubiedi, Stanley (#81/GHA) 1st | |
| 24 | Jason, Carney (#28/ENG) 1st | Ojior, Osikhena (#65/NGA) 2nd | |
| 44 | John, Ashmore (#33/ENG) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 8 | Lamabadusuriya, Harshan (#4/ENG) 1st | Khatri, Waseem (#8/PAK) 2nd | |
| 42 | Nick, Deller (#48/ENG) 1st | Okiemute, Tega (#22/NGA) 2nd | |
| 27 | Olotu, Fidelis (#94/ENG) 1st | Perry, steve (#121/ENG) 2nd | |
| 27 | Perry, steve (#121/ENG) 2nd | Olotu, Fidelis (#94/ENG) 1st | |
| 54 | Robertshaw, Phil (#19/ENG) 2nd | Moonga, Levy (#105/ZMB) 1st | |
| 37 | Samuel, Crispin (#59/ENG) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 47 | Sapong, Kwaku (#70/ENG) 1st | Bhandarkar, Akshay (#6/ARE) 2nd | |
| 50 | Vicary, Chris (#57/ENG) 2nd | Willingham, Walker (#110/USA) 1st | |
| 31 | Webb, David (#32/ENG) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| Board | Player | Opponent | |
| 21 | Acheampong, Kojo (#97/GHA) 1st | Leah, Tony (#46/CAN) 2nd | |
| 26 | Addo, George (#128/GHA) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 44 | Bayenang, Fatawu (#90/GHA) 1st | John, Ashmore (#33/ENG) 2nd | |
| 11 | Boama, Edwin (#53/GHA) 2nd | Kimani, David (#51/KEN) 1st | |
| 60 | Placca, Chrys (#99/GHA) 1st | Ngala, Lubunda (#117/ZMB) 2nd | |
| 40 | Tachie, Charles (#37/GHA) 2nd | Weah, Ketlee (#84/LBR) 1st | |
| 14 | Ubiedi, Stanley (#81/GHA) 1st | Jared, Robinson (#62/ENG) 2nd | |
| Board | Player | Opponent | |
| 16 | Ebrima, Nyass (#126/GMB) 2nd | Rik, Kennedy (#21/NIR) 1st | |
| 55 | Sock, Richard (#61/GMB) 2nd | Richards, Karen (#102/AUS) 1st | |
| 37 | Susso, Kebba (#101/GMB) 2nd | Samuel, Crispin (#59/ENG) 1st | |
| Board | Player | Opponent | |
| 22 | Euclid, Hui (#23/HKG) 2nd | Sim, Tony (#56/SGP) 1st | |
| Board | Player | Opponent | |
| 18 | McMahon, Kevin (#7/IRL) 2nd | Okechi, Richard (#68/KEN) 1st | |
| 26 | Owolabi, Lukeman (#9/IRL) 2nd | Addo, George (#128/GHA) 1st | |
| Board | Player | Opponent | |
| 25 | Amuke, Benard (#54/KEN) 2nd | Wesley, Jonathan (#64/LBR) 1st | |
| 11 | Kimani, David (#51/KEN) 1st | Boama, Edwin (#53/GHA) 2nd | |
| 35 | Machanje, Daniel (#78/KEN) 1st | Thomas, Carey (#119/DEU) 2nd | |
| 46 | Magwanga, Onani (#93/KEN) 1st | Apuuli, Davis (#100/UGA) 2nd | |
| 38 | Mutinda, Philip (#44/KEN) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| 7 | Mwangi, Willy (#38/KEN) 2nd | Boykai, Roland (#79/LBR) 1st | |
| 18 | Okechi, Richard (#68/KEN) 1st | McMahon, Kevin (#7/IRL) 2nd | |
| 39 | Oyende, Allan (#26/KEN) 2nd | John, Curtis (#87/NGA) 1st | |
| Board | Player | Opponent | |
| 32 | Avery, Joseph (#106/LBR) 2nd | Whitley, David (#52/USA) 1st | |
| 7 | Boykai, Roland (#79/LBR) 1st | Mwangi, Willy (#38/KEN) 2nd | |
| 29 | Gegeh, Joseph (#49/LBR) 1st | Geria, Richard (#29/UGA) 2nd | |
| 40 | Weah, Ketlee (#84/LBR) 1st | Tachie, Charles (#37/GHA) 2nd | |
| 25 | Wesley, Jonathan (#64/LBR) 1st | Amuke, Benard (#54/KEN) 2nd | |
| Board | Player | Opponent | |
| 15 | Adheesha, Dissanayake (#11/LKA) 2nd | Hovelmeier, Trevor (#25/ZAF) 1st | |
| 33 | De Silva, Imeth (#73/LKA) 1st | Hersom, Randy (#92/USA) 2nd | |
| 58 | Ilham, Irshad (#85/LKA) 1st | Jerald, Ang (#111/SGP) 2nd | |
| 12 | Inam, Irshad (#80/LKA) 2nd | Allan, Paul (#14/SCT) 1st | |
| Board | Player | Opponent | |
| 52 | Celentano, Momus (#83/MUS) 1st | Chansa, Justin (#104/ZMB) 2nd | |
| 57 | Roodarduth, Ramlochun (#113/MUS) 1st | Isaac, Lango (#109/TZA) 2nd | |
| Board | Player | Opponent | |
| 17 | Adebola, Samuel (#30/NGA) 2nd | Etuwa, Larry (#40/NGA) 1st | |
| 23 | Aiyedun, John (#31/NGA) 1st | Bjorkman, Marten (#98/SGP) 2nd | |
| 49 | Akanbi, Dipo (#60/NGA) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 38 | Ben, Quickpen (#34/NGA) 1st | Mutinda, Philip (#44/KEN) 2nd | |
| 31 | Ebomah, Peter (#86/NGA) 1st | Webb, David (#32/ENG) 2nd | |
| 17 | Etuwa, Larry (#40/NGA) 1st | Adebola, Samuel (#30/NGA) 2nd | |
| 4 | George, Ezinore (#16/NGA) 1st | Jimoh, Abdulmumin (#13/NGA) 2nd | |
| 3 | Godwin, Victor (#36/NGA) 2nd | Logan, Adam (#3/CAN) 1st | |
| 19 | Iyanam, Nsikan (#75/NGA) 2nd | King, Emmanuel (#50/SLE) 1st | |
| 4 | Jimoh, Abdulmumin (#13/NGA) 2nd | George, Ezinore (#16/NGA) 1st | |
| 39 | John, Curtis (#87/NGA) 1st | Oyende, Allan (#26/KEN) 2nd | |
| 20 | Mayuku, Tuoyo (#58/NGA) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| 28 | Ogbakpa, Rex (#27/NGA) 2nd | Kurnia, Andy (#66/SGP) 1st | |
| 24 | Ojior, Osikhena (#65/NGA) 2nd | Jason, Carney (#28/ENG) 1st | |
| 42 | Okiemute, Tega (#22/NGA) 2nd | Nick, Deller (#48/ENG) 1st | |
| 53 | Olaribigbe, Hakeem (#42/NGA) 1st | Esmail, Mushtak (#95/TZA) 2nd | |
| 5 | Oluwatimilehin, Doko (#17/NGA) 1st | Balogun, Rasheed (#24/USA) 2nd | |
| 30 | Thorpe, Chinedu (#43/NGA) 1st | Honeybun, Russell (#15/AUS) 2nd | |
| 51 | Umujose, Emmanuel (#47/NGA) 1st | Pervez, Tariq (#91/PAK) 2nd | |
| 1 | Woko, Timi (#67/NGA) 2nd | Wee, Hubert (#2/SGP) 1st | |
| Board | Player | Opponent | |
| 16 | Rik, Kennedy (#21/NIR) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| Board | Player | Opponent | |
| 6 | Richards, Nigel (#1/NZL) 2nd | Okosagah, Samson (#18/USA) 1st | |
| Board | Player | Opponent | |
| 36 | Aehzam, Ahmed (#45/PAK) 1st | Hassan, Khan (#41/PAK) 2nd | |
| 36 | Hassan, Khan (#41/PAK) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| 41 | Inayatullah, Muhammad (#77/PAK) 2nd | Richards, Paul (#112/AUS) 1st | |
| 8 | Khatri, Waseem (#8/PAK) 2nd | Lamabadusuriya, Harshan (#4/ENG) 1st | |
| 51 | Pervez, Tariq (#91/PAK) 2nd | Umujose, Emmanuel (#47/NGA) 1st | |
| Board | Player | Opponent | |
| 12 | Allan, Paul (#14/SCT) 1st | Inam, Irshad (#80/LKA) 2nd | |
| Board | Player | Opponent | |
| 23 | Bjorkman, Marten (#98/SGP) 2nd | Aiyedun, John (#31/NGA) 1st | |
| 58 | Jerald, Ang (#111/SGP) 2nd | Ilham, Irshad (#85/LKA) 1st | |
| 28 | Kurnia, Andy (#66/SGP) 1st | Ogbakpa, Rex (#27/NGA) 2nd | |
| 34 | Purnomo, Ricky (#39/SGP) 2nd | Jason, Keller (#20/USA) 1st | |
| 22 | Sim, Tony (#56/SGP) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 2 | Toh, Weibin (#5/SGP) 1st | Jakkrit (#12/THA) 2nd | |
| 1 | Wee, Hubert (#2/SGP) 1st | Woko, Timi (#67/NGA) 2nd | |
| Board | Player | Opponent | |
| 62 | Fofonah, Foday (#74/SLE) 1st | Soble, Rebecca (#115/USA) 2nd | |
| 59 | Ishmael, Seasay (#103/SLE) 1st | Ather, Sharif (#118/USA) 2nd | |
| 19 | King, Emmanuel (#50/SLE) 1st | Iyanam, Nsikan (#75/NGA) 2nd | |
| Board | Player | Opponent | |
| 64 | Amegbodi, Benoît (#127/TGO) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| Board | Player | Opponent | |
| 2 | Jakkrit (#12/THA) 2nd | Toh, Weibin (#5/SGP) 1st | |
| Board | Player | Opponent | |
| 53 | Esmail, Mushtak (#95/TZA) 2nd | Olaribigbe, Hakeem (#42/NGA) 1st | |
| 57 | Isaac, Lango (#109/TZA) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| Board | Player | Opponent | |
| 46 | Apuuli, Davis (#100/UGA) 2nd | Magwanga, Onani (#93/KEN) 1st | |
| 29 | Geria, Richard (#29/UGA) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| Board | Player | Opponent | |
| 59 | Ather, Sharif (#118/USA) 2nd | Ishmael, Seasay (#103/SLE) 1st | |
| 5 | Balogun, Rasheed (#24/USA) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| 43 | Cohen, Laurie (#55/USA) 2nd | Golding, Andrew (#88/CAN) 1st | |
| 48 | Elise, Bickford (#114/USA) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 61 | Hatch, Andrea (#124/USA) 2nd | Raviraj, Kaveri (#125/CAN) 1st | |
| 33 | Hersom, Randy (#92/USA) 2nd | De Silva, Imeth (#73/LKA) 1st | |
| 34 | Jason, Keller (#20/USA) 1st | Purnomo, Ricky (#39/SGP) 2nd | |
| 10 | Lipe, Chris (#10/USA) 1st | Robert, Linn (#63/USA) 2nd | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| 9 | Niel, Gan (#71/USA) 2nd | Houten, Stewart (#76/ENG) 1st | |
| 6 | Okosagah, Samson (#18/USA) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 56 | Paula, Catanese (#120/USA) 1st | Wheelright, Fern (#107/ZAF) 2nd | |
| 10 | Robert, Linn (#63/USA) 2nd | Lipe, Chris (#10/USA) 1st | |
| 62 | Soble, Rebecca (#115/USA) 2nd | Fofonah, Foday (#74/SLE) 1st | |
| 32 | Whitley, David (#52/USA) 1st | Avery, Joseph (#106/LBR) 2nd | |
| 50 | Willingham, Walker (#110/USA) 1st | Vicary, Chris (#57/ENG) 2nd | |
| Wilson, Jeannie (#122/USA) | bye | ||
| Board | Player | Opponent | |
| 20 | Goldberg, Andrew (#96/ZAF) 1st | Mayuku, Tuoyo (#58/NGA) 2nd | |
| 15 | Hovelmeier, Trevor (#25/ZAF) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| 56 | Wheelright, Fern (#107/ZAF) 2nd | Paula, Catanese (#120/USA) 1st | |
| Board | Player | Opponent | |
| 52 | Chansa, Justin (#104/ZMB) 2nd | Celentano, Momus (#83/MUS) 1st | |
| 54 | Moonga, Levy (#105/ZMB) 1st | Robertshaw, Phil (#19/ENG) 2nd | |
| 13 | Mpundu, Patrick (#82/ZMB) 2nd | Awowade, Femi (#69/ENG) 1st | |
| 60 | Ngala, Lubunda (#117/ZMB) 2nd | Placca, Chrys (#99/GHA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.