Back to round index.

WESPA 2025 Championship <br>

Round 12 Alphabetic Team Pairings

BoardPlayer Opponent
47Bhandarkar, Akshay (#6/ARE) 2ndSapong, Kwaku (#70/ENG) 1st
BoardPlayer Opponent
30Honeybun, Russell (#15/AUS) 2ndThorpe, Chinedu (#43/NGA) 1st
49Kashi, Thiris (#108/AUS) 1stAkanbi, Dipo (#60/NGA) 2nd
55Richards, Karen (#102/AUS) 1stSock, Richard (#61/GMB) 2nd
41Richards, Paul (#112/AUS) 1stInayatullah, Muhammad (#77/PAK) 2nd
BoardPlayer Opponent
43Golding, Andrew (#88/CAN) 1stCohen, Laurie (#55/USA) 2nd
45Jason, Ubeika (#72/CAN) 1stJack, Moran (#35/ENG) 2nd
21Leah, Tony (#46/CAN) 2ndAcheampong, Kojo (#97/GHA) 1st
3Logan, Adam (#3/CAN) 1stGodwin, Victor (#36/NGA) 2nd
61Raviraj, Kaveri (#125/CAN) 1stHatch, Andrea (#124/USA) 2nd
48Roland, Tobey (#116/CAN) 2ndElise, Bickford (#114/USA) 1st
BoardPlayer Opponent
35Thomas, Carey (#119/DEU) 2ndMachanje, Daniel (#78/KEN) 1st
BoardPlayer Opponent
13Awowade, Femi (#69/ENG) 1stMpundu, Patrick (#82/ZMB) 2nd
9Houten, Stewart (#76/ENG) 1stNiel, Gan (#71/USA) 2nd
45Jack, Moran (#35/ENG) 2ndJason, Ubeika (#72/CAN) 1st
 James, Squires (#89/ENG) bye
14Jared, Robinson (#62/ENG) 2ndUbiedi, Stanley (#81/GHA) 1st
24Jason, Carney (#28/ENG) 1stOjior, Osikhena (#65/NGA) 2nd
44John, Ashmore (#33/ENG) 2ndBayenang, Fatawu (#90/GHA) 1st
8Lamabadusuriya, Harshan (#4/ENG) 1stKhatri, Waseem (#8/PAK) 2nd
42Nick, Deller (#48/ENG) 1stOkiemute, Tega (#22/NGA) 2nd
27Olotu, Fidelis (#94/ENG) 1stPerry, steve (#121/ENG) 2nd
27Perry, steve (#121/ENG) 2ndOlotu, Fidelis (#94/ENG) 1st
54Robertshaw, Phil (#19/ENG) 2ndMoonga, Levy (#105/ZMB) 1st
37Samuel, Crispin (#59/ENG) 1stSusso, Kebba (#101/GMB) 2nd
47Sapong, Kwaku (#70/ENG) 1stBhandarkar, Akshay (#6/ARE) 2nd
50Vicary, Chris (#57/ENG) 2ndWillingham, Walker (#110/USA) 1st
31Webb, David (#32/ENG) 2ndEbomah, Peter (#86/NGA) 1st
BoardPlayer Opponent
21Acheampong, Kojo (#97/GHA) 1stLeah, Tony (#46/CAN) 2nd
26Addo, George (#128/GHA) 1stOwolabi, Lukeman (#9/IRL) 2nd
44Bayenang, Fatawu (#90/GHA) 1stJohn, Ashmore (#33/ENG) 2nd
11Boama, Edwin (#53/GHA) 2ndKimani, David (#51/KEN) 1st
60Placca, Chrys (#99/GHA) 1stNgala, Lubunda (#117/ZMB) 2nd
40Tachie, Charles (#37/GHA) 2ndWeah, Ketlee (#84/LBR) 1st
14Ubiedi, Stanley (#81/GHA) 1stJared, Robinson (#62/ENG) 2nd
BoardPlayer Opponent
16Ebrima, Nyass (#126/GMB) 2ndRik, Kennedy (#21/NIR) 1st
55Sock, Richard (#61/GMB) 2ndRichards, Karen (#102/AUS) 1st
37Susso, Kebba (#101/GMB) 2ndSamuel, Crispin (#59/ENG) 1st
BoardPlayer Opponent
22Euclid, Hui (#23/HKG) 2ndSim, Tony (#56/SGP) 1st
BoardPlayer Opponent
18McMahon, Kevin (#7/IRL) 2ndOkechi, Richard (#68/KEN) 1st
26Owolabi, Lukeman (#9/IRL) 2ndAddo, George (#128/GHA) 1st
BoardPlayer Opponent
25Amuke, Benard (#54/KEN) 2ndWesley, Jonathan (#64/LBR) 1st
11Kimani, David (#51/KEN) 1stBoama, Edwin (#53/GHA) 2nd
35Machanje, Daniel (#78/KEN) 1stThomas, Carey (#119/DEU) 2nd
46Magwanga, Onani (#93/KEN) 1stApuuli, Davis (#100/UGA) 2nd
38Mutinda, Philip (#44/KEN) 2ndBen, Quickpen (#34/NGA) 1st
7Mwangi, Willy (#38/KEN) 2ndBoykai, Roland (#79/LBR) 1st
18Okechi, Richard (#68/KEN) 1stMcMahon, Kevin (#7/IRL) 2nd
39Oyende, Allan (#26/KEN) 2ndJohn, Curtis (#87/NGA) 1st
BoardPlayer Opponent
32Avery, Joseph (#106/LBR) 2ndWhitley, David (#52/USA) 1st
7Boykai, Roland (#79/LBR) 1stMwangi, Willy (#38/KEN) 2nd
29Gegeh, Joseph (#49/LBR) 1stGeria, Richard (#29/UGA) 2nd
40Weah, Ketlee (#84/LBR) 1stTachie, Charles (#37/GHA) 2nd
25Wesley, Jonathan (#64/LBR) 1stAmuke, Benard (#54/KEN) 2nd
BoardPlayer Opponent
15Adheesha, Dissanayake (#11/LKA) 2ndHovelmeier, Trevor (#25/ZAF) 1st
33De Silva, Imeth (#73/LKA) 1stHersom, Randy (#92/USA) 2nd
58Ilham, Irshad (#85/LKA) 1stJerald, Ang (#111/SGP) 2nd
12Inam, Irshad (#80/LKA) 2ndAllan, Paul (#14/SCT) 1st
BoardPlayer Opponent
52Celentano, Momus (#83/MUS) 1stChansa, Justin (#104/ZMB) 2nd
57Roodarduth, Ramlochun (#113/MUS) 1stIsaac, Lango (#109/TZA) 2nd
BoardPlayer Opponent
17Adebola, Samuel (#30/NGA) 2ndEtuwa, Larry (#40/NGA) 1st
23Aiyedun, John (#31/NGA) 1stBjorkman, Marten (#98/SGP) 2nd
49Akanbi, Dipo (#60/NGA) 2ndKashi, Thiris (#108/AUS) 1st
38Ben, Quickpen (#34/NGA) 1stMutinda, Philip (#44/KEN) 2nd
31Ebomah, Peter (#86/NGA) 1stWebb, David (#32/ENG) 2nd
17Etuwa, Larry (#40/NGA) 1stAdebola, Samuel (#30/NGA) 2nd
4George, Ezinore (#16/NGA) 1stJimoh, Abdulmumin (#13/NGA) 2nd
3Godwin, Victor (#36/NGA) 2ndLogan, Adam (#3/CAN) 1st
19Iyanam, Nsikan (#75/NGA) 2ndKing, Emmanuel (#50/SLE) 1st
4Jimoh, Abdulmumin (#13/NGA) 2ndGeorge, Ezinore (#16/NGA) 1st
39John, Curtis (#87/NGA) 1stOyende, Allan (#26/KEN) 2nd
20Mayuku, Tuoyo (#58/NGA) 2ndGoldberg, Andrew (#96/ZAF) 1st
28Ogbakpa, Rex (#27/NGA) 2ndKurnia, Andy (#66/SGP) 1st
24Ojior, Osikhena (#65/NGA) 2ndJason, Carney (#28/ENG) 1st
42Okiemute, Tega (#22/NGA) 2ndNick, Deller (#48/ENG) 1st
53Olaribigbe, Hakeem (#42/NGA) 1stEsmail, Mushtak (#95/TZA) 2nd
5Oluwatimilehin, Doko (#17/NGA) 1stBalogun, Rasheed (#24/USA) 2nd
30Thorpe, Chinedu (#43/NGA) 1stHoneybun, Russell (#15/AUS) 2nd
51Umujose, Emmanuel (#47/NGA) 1stPervez, Tariq (#91/PAK) 2nd
1Woko, Timi (#67/NGA) 2ndWee, Hubert (#2/SGP) 1st
BoardPlayer Opponent
16Rik, Kennedy (#21/NIR) 1stEbrima, Nyass (#126/GMB) 2nd
BoardPlayer Opponent
6Richards, Nigel (#1/NZL) 2ndOkosagah, Samson (#18/USA) 1st
BoardPlayer Opponent
36Aehzam, Ahmed (#45/PAK) 1stHassan, Khan (#41/PAK) 2nd
36Hassan, Khan (#41/PAK) 2ndAehzam, Ahmed (#45/PAK) 1st
41Inayatullah, Muhammad (#77/PAK) 2ndRichards, Paul (#112/AUS) 1st
8Khatri, Waseem (#8/PAK) 2ndLamabadusuriya, Harshan (#4/ENG) 1st
51Pervez, Tariq (#91/PAK) 2ndUmujose, Emmanuel (#47/NGA) 1st
BoardPlayer Opponent
12Allan, Paul (#14/SCT) 1stInam, Irshad (#80/LKA) 2nd
BoardPlayer Opponent
23Bjorkman, Marten (#98/SGP) 2ndAiyedun, John (#31/NGA) 1st
58Jerald, Ang (#111/SGP) 2ndIlham, Irshad (#85/LKA) 1st
28Kurnia, Andy (#66/SGP) 1stOgbakpa, Rex (#27/NGA) 2nd
34Purnomo, Ricky (#39/SGP) 2ndJason, Keller (#20/USA) 1st
22Sim, Tony (#56/SGP) 1stEuclid, Hui (#23/HKG) 2nd
2Toh, Weibin (#5/SGP) 1stJakkrit (#12/THA) 2nd
1Wee, Hubert (#2/SGP) 1stWoko, Timi (#67/NGA) 2nd
BoardPlayer Opponent
62Fofonah, Foday (#74/SLE) 1stSoble, Rebecca (#115/USA) 2nd
59Ishmael, Seasay (#103/SLE) 1stAther, Sharif (#118/USA) 2nd
19King, Emmanuel (#50/SLE) 1stIyanam, Nsikan (#75/NGA) 2nd
BoardPlayer Opponent
64Amegbodi, Benoît (#127/TGO) 2ndMelvin, Cheryl (#123/USA) 1st
BoardPlayer Opponent
2Jakkrit (#12/THA) 2ndToh, Weibin (#5/SGP) 1st
BoardPlayer Opponent
53Esmail, Mushtak (#95/TZA) 2ndOlaribigbe, Hakeem (#42/NGA) 1st
57Isaac, Lango (#109/TZA) 2ndRoodarduth, Ramlochun (#113/MUS) 1st
BoardPlayer Opponent
46Apuuli, Davis (#100/UGA) 2ndMagwanga, Onani (#93/KEN) 1st
29Geria, Richard (#29/UGA) 2ndGegeh, Joseph (#49/LBR) 1st
BoardPlayer Opponent
59Ather, Sharif (#118/USA) 2ndIshmael, Seasay (#103/SLE) 1st
5Balogun, Rasheed (#24/USA) 2ndOluwatimilehin, Doko (#17/NGA) 1st
43Cohen, Laurie (#55/USA) 2ndGolding, Andrew (#88/CAN) 1st
48Elise, Bickford (#114/USA) 1stRoland, Tobey (#116/CAN) 2nd
61Hatch, Andrea (#124/USA) 2ndRaviraj, Kaveri (#125/CAN) 1st
33Hersom, Randy (#92/USA) 2ndDe Silva, Imeth (#73/LKA) 1st
34Jason, Keller (#20/USA) 1stPurnomo, Ricky (#39/SGP) 2nd
10Lipe, Chris (#10/USA) 1stRobert, Linn (#63/USA) 2nd
64Melvin, Cheryl (#123/USA) 1stAmegbodi, Benoît (#127/TGO) 2nd
9Niel, Gan (#71/USA) 2ndHouten, Stewart (#76/ENG) 1st
6Okosagah, Samson (#18/USA) 1stRichards, Nigel (#1/NZL) 2nd
56Paula, Catanese (#120/USA) 1stWheelright, Fern (#107/ZAF) 2nd
10Robert, Linn (#63/USA) 2ndLipe, Chris (#10/USA) 1st
62Soble, Rebecca (#115/USA) 2ndFofonah, Foday (#74/SLE) 1st
32Whitley, David (#52/USA) 1stAvery, Joseph (#106/LBR) 2nd
50Willingham, Walker (#110/USA) 1stVicary, Chris (#57/ENG) 2nd
 Wilson, Jeannie (#122/USA) bye
BoardPlayer Opponent
20Goldberg, Andrew (#96/ZAF) 1stMayuku, Tuoyo (#58/NGA) 2nd
15Hovelmeier, Trevor (#25/ZAF) 1stAdheesha, Dissanayake (#11/LKA) 2nd
56Wheelright, Fern (#107/ZAF) 2ndPaula, Catanese (#120/USA) 1st
BoardPlayer Opponent
52Chansa, Justin (#104/ZMB) 2ndCelentano, Momus (#83/MUS) 1st
54Moonga, Levy (#105/ZMB) 1stRobertshaw, Phil (#19/ENG) 2nd
13Mpundu, Patrick (#82/ZMB) 2ndAwowade, Femi (#69/ENG) 1st
60Ngala, Lubunda (#117/ZMB) 2ndPlacca, Chrys (#99/GHA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.