Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 22 | Bhandarkar, Akshay (#6/ARE) 1st | Euclid, Hui (#23/HKG) 2nd | |
| Board | Player | Opponent | |
| 41 | Honeybun, Russell (#15/AUS) 2nd | Roland, Tobey (#116/CAN) 1st | |
| 54 | Kashi, Thiris (#108/AUS) 1st | De Silva, Imeth (#73/LKA) 2nd | |
| 52 | Richards, Karen (#102/AUS) 1st | Bjorkman, Marten (#98/SGP) 2nd | |
| 61 | Richards, Paul (#112/AUS) 2nd | Amegbodi, Benoît (#127/TGO) 1st | |
| Board | Player | Opponent | |
| 31 | Golding, Andrew (#88/CAN) 1st | Hassan, Khan (#41/PAK) 2nd | |
| 50 | Jason, Ubeika (#72/CAN) 1st | Wheelright, Fern (#107/ZAF) 2nd | |
| 27 | Leah, Tony (#46/CAN) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 3 | Logan, Adam (#3/CAN) 1st | Mwangi, Willy (#38/KEN) 2nd | |
| 53 | Raviraj, Kaveri (#125/CAN) 2nd | Willingham, Walker (#110/USA) 1st | |
| 41 | Roland, Tobey (#116/CAN) 1st | Honeybun, Russell (#15/AUS) 2nd | |
| Board | Player | Opponent | |
| 60 | Thomas, Carey (#119/DEU) 1st | Placca, Chrys (#99/GHA) 2nd | |
| Board | Player | Opponent | |
| 40 | Awowade, Femi (#69/ENG) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| 17 | Houten, Stewart (#76/ENG) 2nd | Inam, Irshad (#80/LKA) 1st | |
| 29 | Jack, Moran (#35/ENG) 1st | John, Curtis (#87/NGA) 2nd | |
| James, Squires (#89/ENG) | bye | ||
| 23 | Jared, Robinson (#62/ENG) 1st | Sim, Tony (#56/SGP) 2nd | |
| 21 | Jason, Carney (#28/ENG) 2nd | George, Ezinore (#16/NGA) 1st | |
| 28 | John, Ashmore (#33/ENG) 2nd | Olotu, Fidelis (#94/ENG) 1st | |
| 2 | Lamabadusuriya, Harshan (#4/ENG) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 49 | Nick, Deller (#48/ENG) 1st | Fofonah, Foday (#74/SLE) 2nd | |
| 28 | Olotu, Fidelis (#94/ENG) 1st | John, Ashmore (#33/ENG) 2nd | |
| 34 | Perry, steve (#121/ENG) 1st | Vicary, Chris (#57/ENG) 2nd | |
| 35 | Robertshaw, Phil (#19/ENG) 2nd | Ather, Sharif (#118/USA) 1st | |
| 10 | Samuel, Crispin (#59/ENG) 2nd | Purnomo, Ricky (#39/SGP) 1st | |
| 51 | Sapong, Kwaku (#70/ENG) 1st | Apuuli, Davis (#100/UGA) 2nd | |
| 34 | Vicary, Chris (#57/ENG) 2nd | Perry, steve (#121/ENG) 1st | |
| 30 | Webb, David (#32/ENG) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| Board | Player | Opponent | |
| 24 | Acheampong, Kojo (#97/GHA) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| 25 | Addo, George (#128/GHA) 1st | Jimoh, Abdulmumin (#13/NGA) 2nd | |
| 48 | Bayenang, Fatawu (#90/GHA) 1st | Robert, Linn (#63/USA) 2nd | |
| 6 | Boama, Edwin (#53/GHA) 1st | Jakkrit (#12/THA) 2nd | |
| 60 | Placca, Chrys (#99/GHA) 2nd | Thomas, Carey (#119/DEU) 1st | |
| 37 | Tachie, Charles (#37/GHA) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| 11 | Ubiedi, Stanley (#81/GHA) 2nd | Rik, Kennedy (#21/NIR) 1st | |
| Board | Player | Opponent | |
| 15 | Ebrima, Nyass (#126/GMB) 2nd | Balogun, Rasheed (#24/USA) 1st | |
| 42 | Sock, Richard (#61/GMB) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| 47 | Susso, Kebba (#101/GMB) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| Board | Player | Opponent | |
| 22 | Euclid, Hui (#23/HKG) 2nd | Bhandarkar, Akshay (#6/ARE) 1st | |
| Board | Player | Opponent | |
| 32 | McMahon, Kevin (#7/IRL) 2nd | Iyanam, Nsikan (#75/NGA) 1st | |
| 9 | Owolabi, Lukeman (#9/IRL) 2nd | Boykai, Roland (#79/LBR) 1st | |
| Board | Player | Opponent | |
| 59 | Amuke, Benard (#54/KEN) 1st | Ishmael, Seasay (#103/SLE) 2nd | |
| 39 | Kimani, David (#51/KEN) 1st | Weah, Ketlee (#84/LBR) 2nd | |
| 14 | Machanje, Daniel (#78/KEN) 1st | Akanbi, Dipo (#60/NGA) 2nd | |
| 44 | Magwanga, Onani (#93/KEN) 2nd | Chansa, Justin (#104/ZMB) 1st | |
| 19 | Mutinda, Philip (#44/KEN) 2nd | Hovelmeier, Trevor (#25/ZAF) 1st | |
| 3 | Mwangi, Willy (#38/KEN) 2nd | Logan, Adam (#3/CAN) 1st | |
| 5 | Okechi, Richard (#68/KEN) 2nd | Godwin, Victor (#36/NGA) 1st | |
| 46 | Oyende, Allan (#26/KEN) 2nd | Pervez, Tariq (#91/PAK) 1st | |
| Board | Player | Opponent | |
| 43 | Avery, Joseph (#106/LBR) 2nd | Geria, Richard (#29/UGA) 1st | |
| 9 | Boykai, Roland (#79/LBR) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 47 | Gegeh, Joseph (#49/LBR) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 39 | Weah, Ketlee (#84/LBR) 2nd | Kimani, David (#51/KEN) 1st | |
| 36 | Wesley, Jonathan (#64/LBR) 2nd | Whitley, David (#52/USA) 1st | |
| Board | Player | Opponent | |
| 8 | Adheesha, Dissanayake (#11/LKA) 1st | Wee, Hubert (#2/SGP) 2nd | |
| 54 | De Silva, Imeth (#73/LKA) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 64 | Ilham, Irshad (#85/LKA) 1st | Melvin, Cheryl (#123/USA) 2nd | |
| 17 | Inam, Irshad (#80/LKA) 1st | Houten, Stewart (#76/ENG) 2nd | |
| Board | Player | Opponent | |
| 57 | Celentano, Momus (#83/MUS) 2nd | Esmail, Mushtak (#95/TZA) 1st | |
| 62 | Roodarduth, Ramlochun (#113/MUS) 1st | Hatch, Andrea (#124/USA) 2nd | |
| Board | Player | Opponent | |
| 12 | Adebola, Samuel (#30/NGA) 2nd | Umujose, Emmanuel (#47/NGA) 1st | |
| 27 | Aiyedun, John (#31/NGA) 2nd | Leah, Tony (#46/CAN) 1st | |
| 14 | Akanbi, Dipo (#60/NGA) 2nd | Machanje, Daniel (#78/KEN) 1st | |
| 20 | Ben, Quickpen (#34/NGA) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 40 | Ebomah, Peter (#86/NGA) 1st | Awowade, Femi (#69/ENG) 2nd | |
| 38 | Etuwa, Larry (#40/NGA) 2nd | Jason, Keller (#20/USA) 1st | |
| 21 | George, Ezinore (#16/NGA) 1st | Jason, Carney (#28/ENG) 2nd | |
| 5 | Godwin, Victor (#36/NGA) 1st | Okechi, Richard (#68/KEN) 2nd | |
| 32 | Iyanam, Nsikan (#75/NGA) 1st | McMahon, Kevin (#7/IRL) 2nd | |
| 25 | Jimoh, Abdulmumin (#13/NGA) 2nd | Addo, George (#128/GHA) 1st | |
| 29 | John, Curtis (#87/NGA) 2nd | Jack, Moran (#35/ENG) 1st | |
| 18 | Mayuku, Tuoyo (#58/NGA) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 26 | Ogbakpa, Rex (#27/NGA) 2nd | Okiemute, Tega (#22/NGA) 1st | |
| 13 | Ojior, Osikhena (#65/NGA) 2nd | Lipe, Chris (#10/USA) 1st | |
| 26 | Okiemute, Tega (#22/NGA) 1st | Ogbakpa, Rex (#27/NGA) 2nd | |
| 37 | Olaribigbe, Hakeem (#42/NGA) 2nd | Tachie, Charles (#37/GHA) 1st | |
| 7 | Oluwatimilehin, Doko (#17/NGA) 1st | Allan, Paul (#14/SCT) 2nd | |
| 30 | Thorpe, Chinedu (#43/NGA) 1st | Webb, David (#32/ENG) 2nd | |
| 12 | Umujose, Emmanuel (#47/NGA) 1st | Adebola, Samuel (#30/NGA) 2nd | |
| 1 | Woko, Timi (#67/NGA) 2nd | Okosagah, Samson (#18/USA) 1st | |
| Board | Player | Opponent | |
| 11 | Rik, Kennedy (#21/NIR) 1st | Ubiedi, Stanley (#81/GHA) 2nd | |
| Board | Player | Opponent | |
| 2 | Richards, Nigel (#1/NZL) 2nd | Lamabadusuriya, Harshan (#4/ENG) 1st | |
| Board | Player | Opponent | |
| 24 | Aehzam, Ahmed (#45/PAK) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 31 | Hassan, Khan (#41/PAK) 2nd | Golding, Andrew (#88/CAN) 1st | |
| 56 | Inayatullah, Muhammad (#77/PAK) 1st | Paula, Catanese (#120/USA) 2nd | |
| 4 | Khatri, Waseem (#8/PAK) 2nd | Toh, Weibin (#5/SGP) 1st | |
| 46 | Pervez, Tariq (#91/PAK) 1st | Oyende, Allan (#26/KEN) 2nd | |
| Board | Player | Opponent | |
| 7 | Allan, Paul (#14/SCT) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| Board | Player | Opponent | |
| 52 | Bjorkman, Marten (#98/SGP) 2nd | Richards, Karen (#102/AUS) 1st | |
| 58 | Jerald, Ang (#111/SGP) 2nd | Ngala, Lubunda (#117/ZMB) 1st | |
| 45 | Kurnia, Andy (#66/SGP) 1st | Elise, Bickford (#114/USA) 2nd | |
| 10 | Purnomo, Ricky (#39/SGP) 1st | Samuel, Crispin (#59/ENG) 2nd | |
| 23 | Sim, Tony (#56/SGP) 2nd | Jared, Robinson (#62/ENG) 1st | |
| 4 | Toh, Weibin (#5/SGP) 1st | Khatri, Waseem (#8/PAK) 2nd | |
| 8 | Wee, Hubert (#2/SGP) 2nd | Adheesha, Dissanayake (#11/LKA) 1st | |
| Board | Player | Opponent | |
| 49 | Fofonah, Foday (#74/SLE) 2nd | Nick, Deller (#48/ENG) 1st | |
| 59 | Ishmael, Seasay (#103/SLE) 2nd | Amuke, Benard (#54/KEN) 1st | |
| 16 | King, Emmanuel (#50/SLE) 1st | Niel, Gan (#71/USA) 2nd | |
| Board | Player | Opponent | |
| 61 | Amegbodi, Benoît (#127/TGO) 1st | Richards, Paul (#112/AUS) 2nd | |
| Board | Player | Opponent | |
| 6 | Jakkrit (#12/THA) 2nd | Boama, Edwin (#53/GHA) 1st | |
| Board | Player | Opponent | |
| 57 | Esmail, Mushtak (#95/TZA) 1st | Celentano, Momus (#83/MUS) 2nd | |
| Isaac, Lango (#109/TZA) | bye | ||
| Board | Player | Opponent | |
| 51 | Apuuli, Davis (#100/UGA) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| 43 | Geria, Richard (#29/UGA) 1st | Avery, Joseph (#106/LBR) 2nd | |
| Board | Player | Opponent | |
| 35 | Ather, Sharif (#118/USA) 1st | Robertshaw, Phil (#19/ENG) 2nd | |
| 15 | Balogun, Rasheed (#24/USA) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| 20 | Cohen, Laurie (#55/USA) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| 45 | Elise, Bickford (#114/USA) 2nd | Kurnia, Andy (#66/SGP) 1st | |
| 62 | Hatch, Andrea (#124/USA) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| 33 | Hersom, Randy (#92/USA) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| 38 | Jason, Keller (#20/USA) 1st | Etuwa, Larry (#40/NGA) 2nd | |
| 13 | Lipe, Chris (#10/USA) 1st | Ojior, Osikhena (#65/NGA) 2nd | |
| 64 | Melvin, Cheryl (#123/USA) 2nd | Ilham, Irshad (#85/LKA) 1st | |
| 16 | Niel, Gan (#71/USA) 2nd | King, Emmanuel (#50/SLE) 1st | |
| 1 | Okosagah, Samson (#18/USA) 1st | Woko, Timi (#67/NGA) 2nd | |
| 56 | Paula, Catanese (#120/USA) 2nd | Inayatullah, Muhammad (#77/PAK) 1st | |
| 48 | Robert, Linn (#63/USA) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 55 | Soble, Rebecca (#115/USA) 2nd | Wilson, Jeannie (#122/USA) 1st | |
| 36 | Whitley, David (#52/USA) 1st | Wesley, Jonathan (#64/LBR) 2nd | |
| 53 | Willingham, Walker (#110/USA) 1st | Raviraj, Kaveri (#125/CAN) 2nd | |
| 55 | Wilson, Jeannie (#122/USA) 1st | Soble, Rebecca (#115/USA) 2nd | |
| Board | Player | Opponent | |
| 33 | Goldberg, Andrew (#96/ZAF) 1st | Hersom, Randy (#92/USA) 2nd | |
| 19 | Hovelmeier, Trevor (#25/ZAF) 1st | Mutinda, Philip (#44/KEN) 2nd | |
| 50 | Wheelright, Fern (#107/ZAF) 2nd | Jason, Ubeika (#72/CAN) 1st | |
| Board | Player | Opponent | |
| 44 | Chansa, Justin (#104/ZMB) 1st | Magwanga, Onani (#93/KEN) 2nd | |
| 42 | Moonga, Levy (#105/ZMB) 2nd | Sock, Richard (#61/GMB) 1st | |
| 18 | Mpundu, Patrick (#82/ZMB) 2nd | Mayuku, Tuoyo (#58/NGA) 1st | |
| 58 | Ngala, Lubunda (#117/ZMB) 1st | Jerald, Ang (#111/SGP) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.