Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 34 | Bhandarkar, Akshay (#6/ARE) 1st | Hassan, Khan (#41/PAK) 2nd | |
| Board | Player | Opponent | |
| 18 | Honeybun, Russell (#15/AUS) 2nd | Lipe, Chris (#10/USA) 1st | |
| 54 | Kashi, Thiris (#108/AUS) 1st | Celentano, Momus (#83/MUS) 2nd | |
| 31 | Richards, Karen (#102/AUS) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 50 | Richards, Paul (#112/AUS) 2nd | Soble, Rebecca (#115/USA) 1st | |
| Board | Player | Opponent | |
| 28 | Golding, Andrew (#88/CAN) 2nd | Jimoh, Abdulmumin (#13/NGA) 1st | |
| 33 | Jason, Ubeika (#72/CAN) 2nd | Hersom, Randy (#92/USA) 1st | |
| 13 | Leah, Tony (#46/CAN) 2nd | Ojior, Osikhena (#65/NGA) 1st | |
| 2 | Logan, Adam (#3/CAN) 1st | Lamabadusuriya, Harshan (#4/ENG) 2nd repeat | |
| 64 | Raviraj, Kaveri (#125/CAN) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 57 | Roland, Tobey (#116/CAN) 2nd | Hatch, Andrea (#124/USA) 1st | |
| Board | Player | Opponent | |
| 59 | Thomas, Carey (#119/DEU) 1st | Ishmael, Seasay (#103/SLE) 2nd | |
| Board | Player | Opponent | |
| 35 | Awowade, Femi (#69/ENG) 2nd | Ather, Sharif (#118/USA) 1st | |
| 9 | Houten, Stewart (#76/ENG) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| 14 | Jack, Moran (#35/ENG) 1st | Vicary, Chris (#57/ENG) 2nd | |
| James, Squires (#89/ENG) | bye | ||
| 21 | Jared, Robinson (#62/ENG) 1st | Webb, David (#32/ENG) 2nd | |
| 39 | Jason, Carney (#28/ENG) 1st | Robert, Linn (#63/USA) 2nd | |
| 32 | John, Ashmore (#33/ENG) 1st | Jason, Keller (#20/USA) 2nd | |
| 2 | Lamabadusuriya, Harshan (#4/ENG) 2nd | Logan, Adam (#3/CAN) 1st repeat | |
| 62 | Nick, Deller (#48/ENG) 2nd | Wilson, Jeannie (#122/USA) 1st | |
| 38 | Olotu, Fidelis (#94/ENG) 2nd | Wesley, Jonathan (#64/LBR) 1st | |
| 43 | Perry, steve (#121/ENG) 1st | Etuwa, Larry (#40/NGA) 2nd | |
| 31 | Robertshaw, Phil (#19/ENG) 1st | Richards, Karen (#102/AUS) 2nd | |
| 11 | Samuel, Crispin (#59/ENG) 2nd | King, Emmanuel (#50/SLE) 1st | |
| 51 | Sapong, Kwaku (#70/ENG) 1st | Isaac, Lango (#109/TZA) 2nd | |
| 14 | Vicary, Chris (#57/ENG) 2nd | Jack, Moran (#35/ENG) 1st | |
| 21 | Webb, David (#32/ENG) 2nd | Jared, Robinson (#62/ENG) 1st | |
| Board | Player | Opponent | |
| 37 | Acheampong, Kojo (#97/GHA) 1st | Tachie, Charles (#37/GHA) 2nd | |
| 27 | Addo, George (#128/GHA) 1st | Sock, Richard (#61/GMB) 2nd | |
| 30 | Bayenang, Fatawu (#90/GHA) 1st | Okiemute, Tega (#22/NGA) 2nd | |
| 16 | Boama, Edwin (#53/GHA) 1st | Machanje, Daniel (#78/KEN) 2nd | |
| 60 | Placca, Chrys (#99/GHA) 2nd | Esmail, Mushtak (#95/TZA) 1st | |
| 37 | Tachie, Charles (#37/GHA) 2nd | Acheampong, Kojo (#97/GHA) 1st | |
| 3 | Ubiedi, Stanley (#81/GHA) 1st | Allan, Paul (#14/SCT) 2nd | |
| Board | Player | Opponent | |
| 15 | Ebrima, Nyass (#126/GMB) 2nd | Akanbi, Dipo (#60/NGA) 1st | |
| 27 | Sock, Richard (#61/GMB) 2nd | Addo, George (#128/GHA) 1st | |
| 52 | Susso, Kebba (#101/GMB) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| Board | Player | Opponent | |
| 25 | Euclid, Hui (#23/HKG) 2nd | Adebola, Samuel (#30/NGA) 1st | |
| Board | Player | Opponent | |
| 42 | McMahon, Kevin (#7/IRL) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| 23 | Owolabi, Lukeman (#9/IRL) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| Board | Player | Opponent | |
| 46 | Amuke, Benard (#54/KEN) 1st | Bjorkman, Marten (#98/SGP) 2nd | |
| 53 | Kimani, David (#51/KEN) 2nd | Iyanam, Nsikan (#75/NGA) 1st | |
| 16 | Machanje, Daniel (#78/KEN) 2nd | Boama, Edwin (#53/GHA) 1st | |
| 56 | Magwanga, Onani (#93/KEN) 1st | Ngala, Lubunda (#117/ZMB) 2nd | |
| 24 | Mutinda, Philip (#44/KEN) 1st | Whitley, David (#52/USA) 2nd | |
| 6 | Mwangi, Willy (#38/KEN) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| 17 | Okechi, Richard (#68/KEN) 1st | Hovelmeier, Trevor (#25/ZAF) 2nd | |
| 20 | Oyende, Allan (#26/KEN) 1st | Aiyedun, John (#31/NGA) 2nd | |
| Board | Player | Opponent | |
| 45 | Avery, Joseph (#106/LBR) 1st | Weah, Ketlee (#84/LBR) 2nd | |
| 7 | Boykai, Roland (#79/LBR) 2nd | Umujose, Emmanuel (#47/NGA) 1st | |
| 44 | Gegeh, Joseph (#49/LBR) 1st | Chansa, Justin (#104/ZMB) 2nd | |
| 45 | Weah, Ketlee (#84/LBR) 2nd | Avery, Joseph (#106/LBR) 1st | |
| 38 | Wesley, Jonathan (#64/LBR) 1st | Olotu, Fidelis (#94/ENG) 2nd | |
| Board | Player | Opponent | |
| 6 | Adheesha, Dissanayake (#11/LKA) 2nd | Mwangi, Willy (#38/KEN) 1st | |
| 41 | De Silva, Imeth (#73/LKA) 2nd | Pervez, Tariq (#91/PAK) 1st | |
| 58 | Ilham, Irshad (#85/LKA) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| 10 | Inam, Irshad (#80/LKA) 1st | Purnomo, Ricky (#39/SGP) 2nd | |
| Board | Player | Opponent | |
| 54 | Celentano, Momus (#83/MUS) 2nd | Kashi, Thiris (#108/AUS) 1st | |
| 58 | Roodarduth, Ramlochun (#113/MUS) 1st | Ilham, Irshad (#85/LKA) 2nd | |
| Board | Player | Opponent | |
| 25 | Adebola, Samuel (#30/NGA) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 20 | Aiyedun, John (#31/NGA) 2nd | Oyende, Allan (#26/KEN) 1st | |
| 15 | Akanbi, Dipo (#60/NGA) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| 23 | Ben, Quickpen (#34/NGA) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 48 | Ebomah, Peter (#86/NGA) 1st | Kurnia, Andy (#66/SGP) 2nd | |
| 43 | Etuwa, Larry (#40/NGA) 2nd | Perry, steve (#121/ENG) 1st | |
| 12 | George, Ezinore (#16/NGA) 1st | Rik, Kennedy (#21/NIR) 2nd | |
| 8 | Godwin, Victor (#36/NGA) 1st | Okosagah, Samson (#18/USA) 2nd | |
| 53 | Iyanam, Nsikan (#75/NGA) 1st | Kimani, David (#51/KEN) 2nd | |
| 28 | Jimoh, Abdulmumin (#13/NGA) 1st | Golding, Andrew (#88/CAN) 2nd | |
| 29 | John, Curtis (#87/NGA) 1st | Geria, Richard (#29/UGA) 2nd | |
| 40 | Mayuku, Tuoyo (#58/NGA) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| 19 | Ogbakpa, Rex (#27/NGA) 2nd | Aehzam, Ahmed (#45/PAK) 1st | |
| 13 | Ojior, Osikhena (#65/NGA) 1st | Leah, Tony (#46/CAN) 2nd | |
| 30 | Okiemute, Tega (#22/NGA) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 36 | Olaribigbe, Hakeem (#42/NGA) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 9 | Oluwatimilehin, Doko (#17/NGA) 1st | Houten, Stewart (#76/ENG) 2nd | |
| 40 | Thorpe, Chinedu (#43/NGA) 1st | Mayuku, Tuoyo (#58/NGA) 2nd | |
| 7 | Umujose, Emmanuel (#47/NGA) 1st | Boykai, Roland (#79/LBR) 2nd | |
| 1 | Woko, Timi (#67/NGA) 2nd | Toh, Weibin (#5/SGP) 1st repeat | |
| Board | Player | Opponent | |
| 12 | Rik, Kennedy (#21/NIR) 2nd | George, Ezinore (#16/NGA) 1st | |
| Board | Player | Opponent | |
| 5 | Richards, Nigel (#1/NZL) 1st | Wee, Hubert (#2/SGP) 2nd | |
| Board | Player | Opponent | |
| 19 | Aehzam, Ahmed (#45/PAK) 1st | Ogbakpa, Rex (#27/NGA) 2nd | |
| 34 | Hassan, Khan (#41/PAK) 2nd | Bhandarkar, Akshay (#6/ARE) 1st | |
| 47 | Inayatullah, Muhammad (#77/PAK) 2nd | Fofonah, Foday (#74/SLE) 1st | |
| 4 | Khatri, Waseem (#8/PAK) 1st | Jakkrit (#12/THA) 2nd | |
| 41 | Pervez, Tariq (#91/PAK) 1st | De Silva, Imeth (#73/LKA) 2nd | |
| Board | Player | Opponent | |
| 3 | Allan, Paul (#14/SCT) 2nd | Ubiedi, Stanley (#81/GHA) 1st | |
| Board | Player | Opponent | |
| 46 | Bjorkman, Marten (#98/SGP) 2nd | Amuke, Benard (#54/KEN) 1st | |
| 55 | Jerald, Ang (#111/SGP) 1st | Apuuli, Davis (#100/UGA) 2nd | |
| 48 | Kurnia, Andy (#66/SGP) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| 10 | Purnomo, Ricky (#39/SGP) 2nd | Inam, Irshad (#80/LKA) 1st | |
| 26 | Sim, Tony (#56/SGP) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 1 | Toh, Weibin (#5/SGP) 1st | Woko, Timi (#67/NGA) 2nd repeat | |
| 5 | Wee, Hubert (#2/SGP) 2nd | Richards, Nigel (#1/NZL) 1st | |
| Board | Player | Opponent | |
| 47 | Fofonah, Foday (#74/SLE) 1st | Inayatullah, Muhammad (#77/PAK) 2nd | |
| 59 | Ishmael, Seasay (#103/SLE) 2nd | Thomas, Carey (#119/DEU) 1st | |
| 11 | King, Emmanuel (#50/SLE) 1st | Samuel, Crispin (#59/ENG) 2nd | |
| Board | Player | Opponent | |
| 61 | Amegbodi, Benoît (#127/TGO) 2nd | Willingham, Walker (#110/USA) 1st | |
| Board | Player | Opponent | |
| 4 | Jakkrit (#12/THA) 2nd | Khatri, Waseem (#8/PAK) 1st | |
| Board | Player | Opponent | |
| 60 | Esmail, Mushtak (#95/TZA) 1st | Placca, Chrys (#99/GHA) 2nd | |
| 51 | Isaac, Lango (#109/TZA) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| Board | Player | Opponent | |
| 55 | Apuuli, Davis (#100/UGA) 2nd | Jerald, Ang (#111/SGP) 1st | |
| 29 | Geria, Richard (#29/UGA) 2nd | John, Curtis (#87/NGA) 1st | |
| Board | Player | Opponent | |
| 35 | Ather, Sharif (#118/USA) 1st | Awowade, Femi (#69/ENG) 2nd | |
| 22 | Balogun, Rasheed (#24/USA) 2nd | Niel, Gan (#71/USA) 1st | |
| 36 | Cohen, Laurie (#55/USA) 2nd | Olaribigbe, Hakeem (#42/NGA) 1st | |
| 49 | Elise, Bickford (#114/USA) 2nd | Wheelright, Fern (#107/ZAF) 1st | |
| 57 | Hatch, Andrea (#124/USA) 1st | Roland, Tobey (#116/CAN) 2nd | |
| 33 | Hersom, Randy (#92/USA) 1st | Jason, Ubeika (#72/CAN) 2nd | |
| 32 | Jason, Keller (#20/USA) 2nd | John, Ashmore (#33/ENG) 1st | |
| 18 | Lipe, Chris (#10/USA) 1st | Honeybun, Russell (#15/AUS) 2nd | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Raviraj, Kaveri (#125/CAN) 2nd | |
| 22 | Niel, Gan (#71/USA) 1st | Balogun, Rasheed (#24/USA) 2nd | |
| 8 | Okosagah, Samson (#18/USA) 2nd | Godwin, Victor (#36/NGA) 1st | |
| Paula, Catanese (#120/USA) | bye | ||
| 39 | Robert, Linn (#63/USA) 2nd | Jason, Carney (#28/ENG) 1st | |
| 50 | Soble, Rebecca (#115/USA) 1st | Richards, Paul (#112/AUS) 2nd | |
| 24 | Whitley, David (#52/USA) 2nd | Mutinda, Philip (#44/KEN) 1st | |
| 61 | Willingham, Walker (#110/USA) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| 62 | Wilson, Jeannie (#122/USA) 1st | Nick, Deller (#48/ENG) 2nd | |
| Board | Player | Opponent | |
| 52 | Goldberg, Andrew (#96/ZAF) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 17 | Hovelmeier, Trevor (#25/ZAF) 2nd | Okechi, Richard (#68/KEN) 1st | |
| 49 | Wheelright, Fern (#107/ZAF) 1st | Elise, Bickford (#114/USA) 2nd | |
| Board | Player | Opponent | |
| 44 | Chansa, Justin (#104/ZMB) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| 42 | Moonga, Levy (#105/ZMB) 2nd | McMahon, Kevin (#7/IRL) 1st | |
| 26 | Mpundu, Patrick (#82/ZMB) 2nd | Sim, Tony (#56/SGP) 1st | |
| 56 | Ngala, Lubunda (#117/ZMB) 2nd | Magwanga, Onani (#93/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.