Back to round index.

WESPA 2025 Championship <br>

Round 22 Alphabetic Team Pairings

BoardPlayer Opponent
34Bhandarkar, Akshay (#6/ARE) 1stHassan, Khan (#41/PAK) 2nd
BoardPlayer Opponent
18Honeybun, Russell (#15/AUS) 2ndLipe, Chris (#10/USA) 1st
54Kashi, Thiris (#108/AUS) 1stCelentano, Momus (#83/MUS) 2nd
31Richards, Karen (#102/AUS) 2ndRobertshaw, Phil (#19/ENG) 1st
50Richards, Paul (#112/AUS) 2ndSoble, Rebecca (#115/USA) 1st
BoardPlayer Opponent
28Golding, Andrew (#88/CAN) 2ndJimoh, Abdulmumin (#13/NGA) 1st
33Jason, Ubeika (#72/CAN) 2ndHersom, Randy (#92/USA) 1st
13Leah, Tony (#46/CAN) 2ndOjior, Osikhena (#65/NGA) 1st
2Logan, Adam (#3/CAN) 1stLamabadusuriya, Harshan (#4/ENG) 2nd repeat
64Raviraj, Kaveri (#125/CAN) 2ndMelvin, Cheryl (#123/USA) 1st
57Roland, Tobey (#116/CAN) 2ndHatch, Andrea (#124/USA) 1st
BoardPlayer Opponent
59Thomas, Carey (#119/DEU) 1stIshmael, Seasay (#103/SLE) 2nd
BoardPlayer Opponent
35Awowade, Femi (#69/ENG) 2ndAther, Sharif (#118/USA) 1st
9Houten, Stewart (#76/ENG) 2ndOluwatimilehin, Doko (#17/NGA) 1st
14Jack, Moran (#35/ENG) 1stVicary, Chris (#57/ENG) 2nd
 James, Squires (#89/ENG) bye
21Jared, Robinson (#62/ENG) 1stWebb, David (#32/ENG) 2nd
39Jason, Carney (#28/ENG) 1stRobert, Linn (#63/USA) 2nd
32John, Ashmore (#33/ENG) 1stJason, Keller (#20/USA) 2nd
2Lamabadusuriya, Harshan (#4/ENG) 2ndLogan, Adam (#3/CAN) 1st repeat
62Nick, Deller (#48/ENG) 2ndWilson, Jeannie (#122/USA) 1st
38Olotu, Fidelis (#94/ENG) 2ndWesley, Jonathan (#64/LBR) 1st
43Perry, steve (#121/ENG) 1stEtuwa, Larry (#40/NGA) 2nd
31Robertshaw, Phil (#19/ENG) 1stRichards, Karen (#102/AUS) 2nd
11Samuel, Crispin (#59/ENG) 2ndKing, Emmanuel (#50/SLE) 1st
51Sapong, Kwaku (#70/ENG) 1stIsaac, Lango (#109/TZA) 2nd
14Vicary, Chris (#57/ENG) 2ndJack, Moran (#35/ENG) 1st
21Webb, David (#32/ENG) 2ndJared, Robinson (#62/ENG) 1st
BoardPlayer Opponent
37Acheampong, Kojo (#97/GHA) 1stTachie, Charles (#37/GHA) 2nd
27Addo, George (#128/GHA) 1stSock, Richard (#61/GMB) 2nd
30Bayenang, Fatawu (#90/GHA) 1stOkiemute, Tega (#22/NGA) 2nd
16Boama, Edwin (#53/GHA) 1stMachanje, Daniel (#78/KEN) 2nd
60Placca, Chrys (#99/GHA) 2ndEsmail, Mushtak (#95/TZA) 1st
37Tachie, Charles (#37/GHA) 2ndAcheampong, Kojo (#97/GHA) 1st
3Ubiedi, Stanley (#81/GHA) 1stAllan, Paul (#14/SCT) 2nd
BoardPlayer Opponent
15Ebrima, Nyass (#126/GMB) 2ndAkanbi, Dipo (#60/NGA) 1st
27Sock, Richard (#61/GMB) 2ndAddo, George (#128/GHA) 1st
52Susso, Kebba (#101/GMB) 2ndGoldberg, Andrew (#96/ZAF) 1st
BoardPlayer Opponent
25Euclid, Hui (#23/HKG) 2ndAdebola, Samuel (#30/NGA) 1st
BoardPlayer Opponent
42McMahon, Kevin (#7/IRL) 1stMoonga, Levy (#105/ZMB) 2nd
23Owolabi, Lukeman (#9/IRL) 2ndBen, Quickpen (#34/NGA) 1st
BoardPlayer Opponent
46Amuke, Benard (#54/KEN) 1stBjorkman, Marten (#98/SGP) 2nd
53Kimani, David (#51/KEN) 2ndIyanam, Nsikan (#75/NGA) 1st
16Machanje, Daniel (#78/KEN) 2ndBoama, Edwin (#53/GHA) 1st
56Magwanga, Onani (#93/KEN) 1stNgala, Lubunda (#117/ZMB) 2nd
24Mutinda, Philip (#44/KEN) 1stWhitley, David (#52/USA) 2nd
6Mwangi, Willy (#38/KEN) 1stAdheesha, Dissanayake (#11/LKA) 2nd
17Okechi, Richard (#68/KEN) 1stHovelmeier, Trevor (#25/ZAF) 2nd
20Oyende, Allan (#26/KEN) 1stAiyedun, John (#31/NGA) 2nd
BoardPlayer Opponent
45Avery, Joseph (#106/LBR) 1stWeah, Ketlee (#84/LBR) 2nd
7Boykai, Roland (#79/LBR) 2ndUmujose, Emmanuel (#47/NGA) 1st
44Gegeh, Joseph (#49/LBR) 1stChansa, Justin (#104/ZMB) 2nd
45Weah, Ketlee (#84/LBR) 2ndAvery, Joseph (#106/LBR) 1st
38Wesley, Jonathan (#64/LBR) 1stOlotu, Fidelis (#94/ENG) 2nd
BoardPlayer Opponent
6Adheesha, Dissanayake (#11/LKA) 2ndMwangi, Willy (#38/KEN) 1st
41De Silva, Imeth (#73/LKA) 2ndPervez, Tariq (#91/PAK) 1st
58Ilham, Irshad (#85/LKA) 2ndRoodarduth, Ramlochun (#113/MUS) 1st
10Inam, Irshad (#80/LKA) 1stPurnomo, Ricky (#39/SGP) 2nd
BoardPlayer Opponent
54Celentano, Momus (#83/MUS) 2ndKashi, Thiris (#108/AUS) 1st
58Roodarduth, Ramlochun (#113/MUS) 1stIlham, Irshad (#85/LKA) 2nd
BoardPlayer Opponent
25Adebola, Samuel (#30/NGA) 1stEuclid, Hui (#23/HKG) 2nd
20Aiyedun, John (#31/NGA) 2ndOyende, Allan (#26/KEN) 1st
15Akanbi, Dipo (#60/NGA) 1stEbrima, Nyass (#126/GMB) 2nd
23Ben, Quickpen (#34/NGA) 1stOwolabi, Lukeman (#9/IRL) 2nd
48Ebomah, Peter (#86/NGA) 1stKurnia, Andy (#66/SGP) 2nd
43Etuwa, Larry (#40/NGA) 2ndPerry, steve (#121/ENG) 1st
12George, Ezinore (#16/NGA) 1stRik, Kennedy (#21/NIR) 2nd
8Godwin, Victor (#36/NGA) 1stOkosagah, Samson (#18/USA) 2nd
53Iyanam, Nsikan (#75/NGA) 1stKimani, David (#51/KEN) 2nd
28Jimoh, Abdulmumin (#13/NGA) 1stGolding, Andrew (#88/CAN) 2nd
29John, Curtis (#87/NGA) 1stGeria, Richard (#29/UGA) 2nd
40Mayuku, Tuoyo (#58/NGA) 2ndThorpe, Chinedu (#43/NGA) 1st
19Ogbakpa, Rex (#27/NGA) 2ndAehzam, Ahmed (#45/PAK) 1st
13Ojior, Osikhena (#65/NGA) 1stLeah, Tony (#46/CAN) 2nd
30Okiemute, Tega (#22/NGA) 2ndBayenang, Fatawu (#90/GHA) 1st
36Olaribigbe, Hakeem (#42/NGA) 1stCohen, Laurie (#55/USA) 2nd
9Oluwatimilehin, Doko (#17/NGA) 1stHouten, Stewart (#76/ENG) 2nd
40Thorpe, Chinedu (#43/NGA) 1stMayuku, Tuoyo (#58/NGA) 2nd
7Umujose, Emmanuel (#47/NGA) 1stBoykai, Roland (#79/LBR) 2nd
1Woko, Timi (#67/NGA) 2ndToh, Weibin (#5/SGP) 1st repeat
BoardPlayer Opponent
12Rik, Kennedy (#21/NIR) 2ndGeorge, Ezinore (#16/NGA) 1st
BoardPlayer Opponent
5Richards, Nigel (#1/NZL) 1stWee, Hubert (#2/SGP) 2nd
BoardPlayer Opponent
19Aehzam, Ahmed (#45/PAK) 1stOgbakpa, Rex (#27/NGA) 2nd
34Hassan, Khan (#41/PAK) 2ndBhandarkar, Akshay (#6/ARE) 1st
47Inayatullah, Muhammad (#77/PAK) 2ndFofonah, Foday (#74/SLE) 1st
4Khatri, Waseem (#8/PAK) 1stJakkrit (#12/THA) 2nd
41Pervez, Tariq (#91/PAK) 1stDe Silva, Imeth (#73/LKA) 2nd
BoardPlayer Opponent
3Allan, Paul (#14/SCT) 2ndUbiedi, Stanley (#81/GHA) 1st
BoardPlayer Opponent
46Bjorkman, Marten (#98/SGP) 2ndAmuke, Benard (#54/KEN) 1st
55Jerald, Ang (#111/SGP) 1stApuuli, Davis (#100/UGA) 2nd
48Kurnia, Andy (#66/SGP) 2ndEbomah, Peter (#86/NGA) 1st
10Purnomo, Ricky (#39/SGP) 2ndInam, Irshad (#80/LKA) 1st
26Sim, Tony (#56/SGP) 1stMpundu, Patrick (#82/ZMB) 2nd
1Toh, Weibin (#5/SGP) 1stWoko, Timi (#67/NGA) 2nd repeat
5Wee, Hubert (#2/SGP) 2ndRichards, Nigel (#1/NZL) 1st
BoardPlayer Opponent
47Fofonah, Foday (#74/SLE) 1stInayatullah, Muhammad (#77/PAK) 2nd
59Ishmael, Seasay (#103/SLE) 2ndThomas, Carey (#119/DEU) 1st
11King, Emmanuel (#50/SLE) 1stSamuel, Crispin (#59/ENG) 2nd
BoardPlayer Opponent
61Amegbodi, Benoît (#127/TGO) 2ndWillingham, Walker (#110/USA) 1st
BoardPlayer Opponent
4Jakkrit (#12/THA) 2ndKhatri, Waseem (#8/PAK) 1st
BoardPlayer Opponent
60Esmail, Mushtak (#95/TZA) 1stPlacca, Chrys (#99/GHA) 2nd
51Isaac, Lango (#109/TZA) 2ndSapong, Kwaku (#70/ENG) 1st
BoardPlayer Opponent
55Apuuli, Davis (#100/UGA) 2ndJerald, Ang (#111/SGP) 1st
29Geria, Richard (#29/UGA) 2ndJohn, Curtis (#87/NGA) 1st
BoardPlayer Opponent
35Ather, Sharif (#118/USA) 1stAwowade, Femi (#69/ENG) 2nd
22Balogun, Rasheed (#24/USA) 2ndNiel, Gan (#71/USA) 1st
36Cohen, Laurie (#55/USA) 2ndOlaribigbe, Hakeem (#42/NGA) 1st
49Elise, Bickford (#114/USA) 2ndWheelright, Fern (#107/ZAF) 1st
57Hatch, Andrea (#124/USA) 1stRoland, Tobey (#116/CAN) 2nd
33Hersom, Randy (#92/USA) 1stJason, Ubeika (#72/CAN) 2nd
32Jason, Keller (#20/USA) 2ndJohn, Ashmore (#33/ENG) 1st
18Lipe, Chris (#10/USA) 1stHoneybun, Russell (#15/AUS) 2nd
64Melvin, Cheryl (#123/USA) 1stRaviraj, Kaveri (#125/CAN) 2nd
22Niel, Gan (#71/USA) 1stBalogun, Rasheed (#24/USA) 2nd
8Okosagah, Samson (#18/USA) 2ndGodwin, Victor (#36/NGA) 1st
 Paula, Catanese (#120/USA) bye
39Robert, Linn (#63/USA) 2ndJason, Carney (#28/ENG) 1st
50Soble, Rebecca (#115/USA) 1stRichards, Paul (#112/AUS) 2nd
24Whitley, David (#52/USA) 2ndMutinda, Philip (#44/KEN) 1st
61Willingham, Walker (#110/USA) 1stAmegbodi, Benoît (#127/TGO) 2nd
62Wilson, Jeannie (#122/USA) 1stNick, Deller (#48/ENG) 2nd
BoardPlayer Opponent
52Goldberg, Andrew (#96/ZAF) 1stSusso, Kebba (#101/GMB) 2nd
17Hovelmeier, Trevor (#25/ZAF) 2ndOkechi, Richard (#68/KEN) 1st
49Wheelright, Fern (#107/ZAF) 1stElise, Bickford (#114/USA) 2nd
BoardPlayer Opponent
44Chansa, Justin (#104/ZMB) 2ndGegeh, Joseph (#49/LBR) 1st
42Moonga, Levy (#105/ZMB) 2ndMcMahon, Kevin (#7/IRL) 1st
26Mpundu, Patrick (#82/ZMB) 2ndSim, Tony (#56/SGP) 1st
56Ngala, Lubunda (#117/ZMB) 2ndMagwanga, Onani (#93/KEN) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.