Back to round index.

WESPA 2025 Championship <br>

Round 23 Alphabetic Team Pairings

BoardPlayer Opponent
29Bhandarkar, Akshay (#6/ARE) 1stNiel, Gan (#71/USA) 2nd
BoardPlayer Opponent
27Honeybun, Russell (#15/AUS) 2ndEuclid, Hui (#23/HKG) 1st
50Kashi, Thiris (#108/AUS) 1stGoldberg, Andrew (#96/ZAF) 2nd
37Richards, Karen (#102/AUS) 1stTachie, Charles (#37/GHA) 2nd
53Richards, Paul (#112/AUS) 1stFofonah, Foday (#74/SLE) 2nd
BoardPlayer Opponent
31Golding, Andrew (#88/CAN) 2ndDe Silva, Imeth (#73/LKA) 1st
25Jason, Ubeika (#72/CAN) 1stJimoh, Abdulmumin (#13/NGA) 2nd
10Leah, Tony (#46/CAN) 1stSamuel, Crispin (#59/ENG) 2nd
1Logan, Adam (#3/CAN) 1stToh, Weibin (#5/SGP) 2nd repeat
58Raviraj, Kaveri (#125/CAN) 1stSoble, Rebecca (#115/USA) 2nd
 Roland, Tobey (#116/CAN) bye
BoardPlayer Opponent
36Thomas, Carey (#119/DEU) 2ndMcMahon, Kevin (#7/IRL) 1st
BoardPlayer Opponent
43Awowade, Femi (#69/ENG) 2ndMoonga, Levy (#105/ZMB) 1st
5Houten, Stewart (#76/ENG) 1stBoykai, Roland (#79/LBR) 2nd
15Jack, Moran (#35/ENG) 2ndWebb, David (#32/ENG) 1st
 James, Squires (#89/ENG) bye
26Jared, Robinson (#62/ENG) 2ndGeria, Richard (#29/UGA) 1st
40Jason, Carney (#28/ENG) 2ndWeah, Ketlee (#84/LBR) 1st
30John, Ashmore (#33/ENG) 1stRobertshaw, Phil (#19/ENG) 2nd
2Lamabadusuriya, Harshan (#4/ENG) 1stWee, Hubert (#2/SGP) 2nd repeat
62Nick, Deller (#48/ENG) 1stIlham, Irshad (#85/LKA) 2nd
38Olotu, Fidelis (#94/ENG) 1stAvery, Joseph (#106/LBR) 2nd
47Perry, steve (#121/ENG) 2ndChansa, Justin (#104/ZMB) 1st
30Robertshaw, Phil (#19/ENG) 2ndJohn, Ashmore (#33/ENG) 1st
10Samuel, Crispin (#59/ENG) 2ndLeah, Tony (#46/CAN) 1st
54Sapong, Kwaku (#70/ENG) 2ndWheelright, Fern (#107/ZAF) 1st
18Vicary, Chris (#57/ENG) 1stGeorge, Ezinore (#16/NGA) 2nd
15Webb, David (#32/ENG) 1stJack, Moran (#35/ENG) 2nd
BoardPlayer Opponent
42Acheampong, Kojo (#97/GHA) 1stBayenang, Fatawu (#90/GHA) 2nd
34Addo, George (#128/GHA) 2ndHassan, Khan (#41/PAK) 1st
42Bayenang, Fatawu (#90/GHA) 2ndAcheampong, Kojo (#97/GHA) 1st
12Boama, Edwin (#53/GHA) 2ndHovelmeier, Trevor (#25/ZAF) 1st
60Placca, Chrys (#99/GHA) 1stElise, Bickford (#114/USA) 2nd
37Tachie, Charles (#37/GHA) 2ndRichards, Karen (#102/AUS) 1st
3Ubiedi, Stanley (#81/GHA) 1stKhatri, Waseem (#8/PAK) 2nd
BoardPlayer Opponent
11Ebrima, Nyass (#126/GMB) 1stGodwin, Victor (#36/NGA) 2nd
24Sock, Richard (#61/GMB) 2ndCohen, Laurie (#55/USA) 1st
46Susso, Kebba (#101/GMB) 1stEsmail, Mushtak (#95/TZA) 2nd
BoardPlayer Opponent
27Euclid, Hui (#23/HKG) 1stHoneybun, Russell (#15/AUS) 2nd
BoardPlayer Opponent
36McMahon, Kevin (#7/IRL) 1stThomas, Carey (#119/DEU) 2nd
20Owolabi, Lukeman (#9/IRL) 1stAkanbi, Dipo (#60/NGA) 2nd
BoardPlayer Opponent
48Amuke, Benard (#54/KEN) 1stGegeh, Joseph (#49/LBR) 2nd
52Kimani, David (#51/KEN) 1stMagwanga, Onani (#93/KEN) 2nd
16Machanje, Daniel (#78/KEN) 2ndBalogun, Rasheed (#24/USA) 1st
52Magwanga, Onani (#93/KEN) 2ndKimani, David (#51/KEN) 1st
14Mutinda, Philip (#44/KEN) 2ndPurnomo, Ricky (#39/SGP) 1st
8Mwangi, Willy (#38/KEN) 2ndOgbakpa, Rex (#27/NGA) 1st
17Okechi, Richard (#68/KEN) 2ndAiyedun, John (#31/NGA) 1st
23Oyende, Allan (#26/KEN) 2ndLipe, Chris (#10/USA) 1st
BoardPlayer Opponent
38Avery, Joseph (#106/LBR) 2ndOlotu, Fidelis (#94/ENG) 1st
5Boykai, Roland (#79/LBR) 2ndHouten, Stewart (#76/ENG) 1st
48Gegeh, Joseph (#49/LBR) 2ndAmuke, Benard (#54/KEN) 1st
40Weah, Ketlee (#84/LBR) 1stJason, Carney (#28/ENG) 2nd
39Wesley, Jonathan (#64/LBR) 2ndJohn, Curtis (#87/NGA) 1st
BoardPlayer Opponent
7Adheesha, Dissanayake (#11/LKA) 1stOluwatimilehin, Doko (#17/NGA) 2nd repeat
31De Silva, Imeth (#73/LKA) 1stGolding, Andrew (#88/CAN) 2nd
62Ilham, Irshad (#85/LKA) 2ndNick, Deller (#48/ENG) 1st
13Inam, Irshad (#80/LKA) 2ndOkosagah, Samson (#18/USA) 1st
BoardPlayer Opponent
51Celentano, Momus (#83/MUS) 1stJerald, Ang (#111/SGP) 2nd
57Roodarduth, Ramlochun (#113/MUS) 2ndPaula, Catanese (#120/USA) 1st
BoardPlayer Opponent
21Adebola, Samuel (#30/NGA) 2ndWhitley, David (#52/USA) 1st
17Aiyedun, John (#31/NGA) 1stOkechi, Richard (#68/KEN) 2nd
20Akanbi, Dipo (#60/NGA) 2ndOwolabi, Lukeman (#9/IRL) 1st
22Ben, Quickpen (#34/NGA) 2ndSim, Tony (#56/SGP) 1st
35Ebomah, Peter (#86/NGA) 2ndAther, Sharif (#118/USA) 1st
49Etuwa, Larry (#40/NGA) 2ndBjorkman, Marten (#98/SGP) 1st
18George, Ezinore (#16/NGA) 2ndVicary, Chris (#57/ENG) 1st
11Godwin, Victor (#36/NGA) 2ndEbrima, Nyass (#126/GMB) 1st
45Iyanam, Nsikan (#75/NGA) 2ndInayatullah, Muhammad (#77/PAK) 1st
25Jimoh, Abdulmumin (#13/NGA) 2ndJason, Ubeika (#72/CAN) 1st
39John, Curtis (#87/NGA) 1stWesley, Jonathan (#64/LBR) 2nd
44Mayuku, Tuoyo (#58/NGA) 1stPervez, Tariq (#91/PAK) 2nd
8Ogbakpa, Rex (#27/NGA) 1stMwangi, Willy (#38/KEN) 2nd
19Ojior, Osikhena (#65/NGA) 2ndRik, Kennedy (#21/NIR) 1st
28Okiemute, Tega (#22/NGA) 2ndMpundu, Patrick (#82/ZMB) 1st
32Olaribigbe, Hakeem (#42/NGA) 1stAehzam, Ahmed (#45/PAK) 2nd
7Oluwatimilehin, Doko (#17/NGA) 2ndAdheesha, Dissanayake (#11/LKA) 1st repeat
41Thorpe, Chinedu (#43/NGA) 2ndRobert, Linn (#63/USA) 1st
9Umujose, Emmanuel (#47/NGA) 1stKing, Emmanuel (#50/SLE) 2nd
6Woko, Timi (#67/NGA) 1stAllan, Paul (#14/SCT) 2nd repeat
BoardPlayer Opponent
19Rik, Kennedy (#21/NIR) 1stOjior, Osikhena (#65/NGA) 2nd
BoardPlayer Opponent
4Richards, Nigel (#1/NZL) 2ndJakkrit (#12/THA) 1st repeat
BoardPlayer Opponent
32Aehzam, Ahmed (#45/PAK) 2ndOlaribigbe, Hakeem (#42/NGA) 1st
34Hassan, Khan (#41/PAK) 1stAddo, George (#128/GHA) 2nd
45Inayatullah, Muhammad (#77/PAK) 1stIyanam, Nsikan (#75/NGA) 2nd
3Khatri, Waseem (#8/PAK) 2ndUbiedi, Stanley (#81/GHA) 1st
44Pervez, Tariq (#91/PAK) 2ndMayuku, Tuoyo (#58/NGA) 1st
BoardPlayer Opponent
6Allan, Paul (#14/SCT) 2ndWoko, Timi (#67/NGA) 1st repeat
BoardPlayer Opponent
49Bjorkman, Marten (#98/SGP) 1stEtuwa, Larry (#40/NGA) 2nd
51Jerald, Ang (#111/SGP) 2ndCelentano, Momus (#83/MUS) 1st
59Kurnia, Andy (#66/SGP) 2ndIshmael, Seasay (#103/SLE) 1st
14Purnomo, Ricky (#39/SGP) 1stMutinda, Philip (#44/KEN) 2nd
22Sim, Tony (#56/SGP) 1stBen, Quickpen (#34/NGA) 2nd
1Toh, Weibin (#5/SGP) 2ndLogan, Adam (#3/CAN) 1st repeat
2Wee, Hubert (#2/SGP) 2ndLamabadusuriya, Harshan (#4/ENG) 1st repeat
BoardPlayer Opponent
53Fofonah, Foday (#74/SLE) 2ndRichards, Paul (#112/AUS) 1st
59Ishmael, Seasay (#103/SLE) 1stKurnia, Andy (#66/SGP) 2nd
9King, Emmanuel (#50/SLE) 2ndUmujose, Emmanuel (#47/NGA) 1st
BoardPlayer Opponent
55Amegbodi, Benoît (#127/TGO) 1stApuuli, Davis (#100/UGA) 2nd
BoardPlayer Opponent
4Jakkrit (#12/THA) 1stRichards, Nigel (#1/NZL) 2nd repeat
BoardPlayer Opponent
46Esmail, Mushtak (#95/TZA) 2ndSusso, Kebba (#101/GMB) 1st
61Isaac, Lango (#109/TZA) 1stHatch, Andrea (#124/USA) 2nd
BoardPlayer Opponent
55Apuuli, Davis (#100/UGA) 2ndAmegbodi, Benoît (#127/TGO) 1st
26Geria, Richard (#29/UGA) 1stJared, Robinson (#62/ENG) 2nd
BoardPlayer Opponent
35Ather, Sharif (#118/USA) 1stEbomah, Peter (#86/NGA) 2nd
16Balogun, Rasheed (#24/USA) 1stMachanje, Daniel (#78/KEN) 2nd
24Cohen, Laurie (#55/USA) 1stSock, Richard (#61/GMB) 2nd
60Elise, Bickford (#114/USA) 2ndPlacca, Chrys (#99/GHA) 1st
61Hatch, Andrea (#124/USA) 2ndIsaac, Lango (#109/TZA) 1st
33Hersom, Randy (#92/USA) 2ndJason, Keller (#20/USA) 1st
33Jason, Keller (#20/USA) 1stHersom, Randy (#92/USA) 2nd
23Lipe, Chris (#10/USA) 1stOyende, Allan (#26/KEN) 2nd
64Melvin, Cheryl (#123/USA) 2ndWillingham, Walker (#110/USA) 1st
29Niel, Gan (#71/USA) 2ndBhandarkar, Akshay (#6/ARE) 1st
13Okosagah, Samson (#18/USA) 1stInam, Irshad (#80/LKA) 2nd
57Paula, Catanese (#120/USA) 1stRoodarduth, Ramlochun (#113/MUS) 2nd
41Robert, Linn (#63/USA) 1stThorpe, Chinedu (#43/NGA) 2nd
58Soble, Rebecca (#115/USA) 2ndRaviraj, Kaveri (#125/CAN) 1st
21Whitley, David (#52/USA) 1stAdebola, Samuel (#30/NGA) 2nd
64Willingham, Walker (#110/USA) 1stMelvin, Cheryl (#123/USA) 2nd
56Wilson, Jeannie (#122/USA) 2ndNgala, Lubunda (#117/ZMB) 1st
BoardPlayer Opponent
50Goldberg, Andrew (#96/ZAF) 2ndKashi, Thiris (#108/AUS) 1st
12Hovelmeier, Trevor (#25/ZAF) 1stBoama, Edwin (#53/GHA) 2nd
54Wheelright, Fern (#107/ZAF) 1stSapong, Kwaku (#70/ENG) 2nd
BoardPlayer Opponent
47Chansa, Justin (#104/ZMB) 1stPerry, steve (#121/ENG) 2nd
43Moonga, Levy (#105/ZMB) 1stAwowade, Femi (#69/ENG) 2nd
28Mpundu, Patrick (#82/ZMB) 1stOkiemute, Tega (#22/NGA) 2nd
56Ngala, Lubunda (#117/ZMB) 1stWilson, Jeannie (#122/USA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.