Back to round index.

WESPA 2025 Championship <br>

Round 24 Alphabetic Team Pairings

BoardPlayer Opponent
32Bhandarkar, Akshay (#6/ARE) 2ndJared, Robinson (#62/ENG) 1st
BoardPlayer Opponent
31Honeybun, Russell (#15/AUS) 1stAehzam, Ahmed (#45/PAK) 2nd
54Kashi, Thiris (#108/AUS) 2ndKurnia, Andy (#66/SGP) 1st
39Richards, Karen (#102/AUS) 1stAddo, George (#128/GHA) 2nd
57Richards, Paul (#112/AUS) 2ndWilson, Jeannie (#122/USA) 1st
BoardPlayer Opponent
35Golding, Andrew (#88/CAN) 1stThomas, Carey (#119/DEU) 2nd
22Jason, Ubeika (#72/CAN) 2ndGeria, Richard (#29/UGA) 1st
11Leah, Tony (#46/CAN) 1stPurnomo, Ricky (#39/SGP) 2nd
1Logan, Adam (#3/CAN) 2ndRichards, Nigel (#1/NZL) 1st
55Raviraj, Kaveri (#125/CAN) 1stNick, Deller (#48/ENG) 2nd
62Roland, Tobey (#116/CAN) 1stNgala, Lubunda (#117/ZMB) 2nd
BoardPlayer Opponent
35Thomas, Carey (#119/DEU) 2ndGolding, Andrew (#88/CAN) 1st
BoardPlayer Opponent
60Awowade, Femi (#69/ENG) 1stPlacca, Chrys (#99/GHA) 2nd
9Houten, Stewart (#76/ENG) 2ndOgbakpa, Rex (#27/NGA) 1st
15Jack, Moran (#35/ENG) 1stHovelmeier, Trevor (#25/ZAF) 2nd
 James, Squires (#89/ENG) bye
32Jared, Robinson (#62/ENG) 1stBhandarkar, Akshay (#6/ARE) 2nd
36Jason, Carney (#28/ENG) 1stNiel, Gan (#71/USA) 2nd
34John, Ashmore (#33/ENG) 2ndWeah, Ketlee (#84/LBR) 1st
3Lamabadusuriya, Harshan (#4/ENG) 2ndOluwatimilehin, Doko (#17/NGA) 1st
55Nick, Deller (#48/ENG) 2ndRaviraj, Kaveri (#125/CAN) 1st
41Olotu, Fidelis (#94/ENG) 2ndPervez, Tariq (#91/PAK) 1st
43Perry, steve (#121/ENG) 1stMoonga, Levy (#105/ZMB) 2nd
25Robertshaw, Phil (#19/ENG) 1stWhitley, David (#52/USA) 2nd
6Samuel, Crispin (#59/ENG) 1stAllan, Paul (#14/SCT) 2nd
58Sapong, Kwaku (#70/ENG) 1stHatch, Andrea (#124/USA) 2nd
28Vicary, Chris (#57/ENG) 2ndDe Silva, Imeth (#73/LKA) 1st
12Webb, David (#32/ENG) 1stRik, Kennedy (#21/NIR) 2nd
BoardPlayer Opponent
46Acheampong, Kojo (#97/GHA) 2ndCelentano, Momus (#83/MUS) 1st
39Addo, George (#128/GHA) 2ndRichards, Karen (#102/AUS) 1st
37Bayenang, Fatawu (#90/GHA) 1stMpundu, Patrick (#82/ZMB) 2nd
17Boama, Edwin (#53/GHA) 1stOwolabi, Lukeman (#9/IRL) 2nd
60Placca, Chrys (#99/GHA) 2ndAwowade, Femi (#69/ENG) 1st
29Tachie, Charles (#37/GHA) 1stMayuku, Tuoyo (#58/NGA) 2nd
2Ubiedi, Stanley (#81/GHA) 2ndToh, Weibin (#5/SGP) 1st
BoardPlayer Opponent
7Ebrima, Nyass (#126/GMB) 2ndBoykai, Roland (#79/LBR) 1st
20Sock, Richard (#61/GMB) 1stOyende, Allan (#26/KEN) 2nd
45Susso, Kebba (#101/GMB) 2ndAvery, Joseph (#106/LBR) 1st
BoardPlayer Opponent
27Euclid, Hui (#23/HKG) 2ndAkanbi, Dipo (#60/NGA) 1st
BoardPlayer Opponent
26McMahon, Kevin (#7/IRL) 2ndAdebola, Samuel (#30/NGA) 1st
17Owolabi, Lukeman (#9/IRL) 2ndBoama, Edwin (#53/GHA) 1st
BoardPlayer Opponent
44Amuke, Benard (#54/KEN) 2ndThorpe, Chinedu (#43/NGA) 1st
47Kimani, David (#51/KEN) 1stJerald, Ang (#111/SGP) 2nd
13Machanje, Daniel (#78/KEN) 1stKing, Emmanuel (#50/SLE) 2nd
49Magwanga, Onani (#93/KEN) 1stWillingham, Walker (#110/USA) 2nd
14Mutinda, Philip (#44/KEN) 1stBalogun, Rasheed (#24/USA) 2nd
5Mwangi, Willy (#38/KEN) 1stWoko, Timi (#67/NGA) 2nd
19Okechi, Richard (#68/KEN) 1stInam, Irshad (#80/LKA) 2nd
20Oyende, Allan (#26/KEN) 2ndSock, Richard (#61/GMB) 1st
BoardPlayer Opponent
45Avery, Joseph (#106/LBR) 1stSusso, Kebba (#101/GMB) 2nd
7Boykai, Roland (#79/LBR) 1stEbrima, Nyass (#126/GMB) 2nd
42Gegeh, Joseph (#49/LBR) 1stRobert, Linn (#63/USA) 2nd
34Weah, Ketlee (#84/LBR) 1stJohn, Ashmore (#33/ENG) 2nd
38Wesley, Jonathan (#64/LBR) 1stOlaribigbe, Hakeem (#42/NGA) 2nd
BoardPlayer Opponent
10Adheesha, Dissanayake (#11/LKA) 2ndJakkrit (#12/THA) 1st
28De Silva, Imeth (#73/LKA) 1stVicary, Chris (#57/ENG) 2nd
56Ilham, Irshad (#85/LKA) 2ndElise, Bickford (#114/USA) 1st
19Inam, Irshad (#80/LKA) 2ndOkechi, Richard (#68/KEN) 1st
BoardPlayer Opponent
46Celentano, Momus (#83/MUS) 1stAcheampong, Kojo (#97/GHA) 2nd
48Roodarduth, Ramlochun (#113/MUS) 1stInayatullah, Muhammad (#77/PAK) 2nd
BoardPlayer Opponent
26Adebola, Samuel (#30/NGA) 1stMcMahon, Kevin (#7/IRL) 2nd
23Aiyedun, John (#31/NGA) 2ndBen, Quickpen (#34/NGA) 1st
27Akanbi, Dipo (#60/NGA) 1stEuclid, Hui (#23/HKG) 2nd
23Ben, Quickpen (#34/NGA) 1stAiyedun, John (#31/NGA) 2nd
40Ebomah, Peter (#86/NGA) 1stJohn, Curtis (#87/NGA) 2nd
52Etuwa, Larry (#40/NGA) 1stIsaac, Lango (#109/TZA) 2nd
24George, Ezinore (#16/NGA) 1stHassan, Khan (#41/PAK) 2nd
8Godwin, Victor (#36/NGA) 1stUmujose, Emmanuel (#47/NGA) 2nd
51Iyanam, Nsikan (#75/NGA) 1stWheelright, Fern (#107/ZAF) 2nd
21Jimoh, Abdulmumin (#13/NGA) 1stCohen, Laurie (#55/USA) 2nd
40John, Curtis (#87/NGA) 2ndEbomah, Peter (#86/NGA) 1st
29Mayuku, Tuoyo (#58/NGA) 2ndTachie, Charles (#37/GHA) 1st
9Ogbakpa, Rex (#27/NGA) 1stHouten, Stewart (#76/ENG) 2nd
16Ojior, Osikhena (#65/NGA) 1stSim, Tony (#56/SGP) 2nd
30Okiemute, Tega (#22/NGA) 1stJason, Keller (#20/USA) 2nd
38Olaribigbe, Hakeem (#42/NGA) 2ndWesley, Jonathan (#64/LBR) 1st
3Oluwatimilehin, Doko (#17/NGA) 1stLamabadusuriya, Harshan (#4/ENG) 2nd
44Thorpe, Chinedu (#43/NGA) 1stAmuke, Benard (#54/KEN) 2nd
8Umujose, Emmanuel (#47/NGA) 2ndGodwin, Victor (#36/NGA) 1st
5Woko, Timi (#67/NGA) 2ndMwangi, Willy (#38/KEN) 1st
BoardPlayer Opponent
12Rik, Kennedy (#21/NIR) 2ndWebb, David (#32/ENG) 1st
BoardPlayer Opponent
1Richards, Nigel (#1/NZL) 1stLogan, Adam (#3/CAN) 2nd
BoardPlayer Opponent
31Aehzam, Ahmed (#45/PAK) 2ndHoneybun, Russell (#15/AUS) 1st
24Hassan, Khan (#41/PAK) 2ndGeorge, Ezinore (#16/NGA) 1st
48Inayatullah, Muhammad (#77/PAK) 2ndRoodarduth, Ramlochun (#113/MUS) 1st
4Khatri, Waseem (#8/PAK) 2ndWee, Hubert (#2/SGP) 1st
41Pervez, Tariq (#91/PAK) 1stOlotu, Fidelis (#94/ENG) 2nd
BoardPlayer Opponent
6Allan, Paul (#14/SCT) 2ndSamuel, Crispin (#59/ENG) 1st
BoardPlayer Opponent
50Bjorkman, Marten (#98/SGP) 2ndEsmail, Mushtak (#95/TZA) 1st
47Jerald, Ang (#111/SGP) 2ndKimani, David (#51/KEN) 1st
54Kurnia, Andy (#66/SGP) 1stKashi, Thiris (#108/AUS) 2nd
11Purnomo, Ricky (#39/SGP) 2ndLeah, Tony (#46/CAN) 1st
16Sim, Tony (#56/SGP) 2ndOjior, Osikhena (#65/NGA) 1st
2Toh, Weibin (#5/SGP) 1stUbiedi, Stanley (#81/GHA) 2nd
4Wee, Hubert (#2/SGP) 1stKhatri, Waseem (#8/PAK) 2nd
BoardPlayer Opponent
59Fofonah, Foday (#74/SLE) 1stIshmael, Seasay (#103/SLE) 2nd
59Ishmael, Seasay (#103/SLE) 2ndFofonah, Foday (#74/SLE) 1st
13King, Emmanuel (#50/SLE) 2ndMachanje, Daniel (#78/KEN) 1st
BoardPlayer Opponent
61Amegbodi, Benoît (#127/TGO) 2ndGoldberg, Andrew (#96/ZAF) 1st
BoardPlayer Opponent
10Jakkrit (#12/THA) 1stAdheesha, Dissanayake (#11/LKA) 2nd
BoardPlayer Opponent
50Esmail, Mushtak (#95/TZA) 1stBjorkman, Marten (#98/SGP) 2nd
52Isaac, Lango (#109/TZA) 2ndEtuwa, Larry (#40/NGA) 1st
BoardPlayer Opponent
 Apuuli, Davis (#100/UGA) bye
22Geria, Richard (#29/UGA) 1stJason, Ubeika (#72/CAN) 2nd
BoardPlayer Opponent
33Ather, Sharif (#118/USA) 2ndHersom, Randy (#92/USA) 1st
14Balogun, Rasheed (#24/USA) 2ndMutinda, Philip (#44/KEN) 1st
21Cohen, Laurie (#55/USA) 2ndJimoh, Abdulmumin (#13/NGA) 1st
56Elise, Bickford (#114/USA) 1stIlham, Irshad (#85/LKA) 2nd
58Hatch, Andrea (#124/USA) 2ndSapong, Kwaku (#70/ENG) 1st
33Hersom, Randy (#92/USA) 1stAther, Sharif (#118/USA) 2nd
30Jason, Keller (#20/USA) 2ndOkiemute, Tega (#22/NGA) 1st
18Lipe, Chris (#10/USA) 2ndOkosagah, Samson (#18/USA) 1st
64Melvin, Cheryl (#123/USA) 1stPaula, Catanese (#120/USA) 2nd
36Niel, Gan (#71/USA) 2ndJason, Carney (#28/ENG) 1st
18Okosagah, Samson (#18/USA) 1stLipe, Chris (#10/USA) 2nd
64Paula, Catanese (#120/USA) 2ndMelvin, Cheryl (#123/USA) 1st
42Robert, Linn (#63/USA) 2ndGegeh, Joseph (#49/LBR) 1st
53Soble, Rebecca (#115/USA) 1stChansa, Justin (#104/ZMB) 2nd
25Whitley, David (#52/USA) 2ndRobertshaw, Phil (#19/ENG) 1st
49Willingham, Walker (#110/USA) 2ndMagwanga, Onani (#93/KEN) 1st
57Wilson, Jeannie (#122/USA) 1stRichards, Paul (#112/AUS) 2nd
BoardPlayer Opponent
61Goldberg, Andrew (#96/ZAF) 1stAmegbodi, Benoît (#127/TGO) 2nd
15Hovelmeier, Trevor (#25/ZAF) 2ndJack, Moran (#35/ENG) 1st
51Wheelright, Fern (#107/ZAF) 2ndIyanam, Nsikan (#75/NGA) 1st
BoardPlayer Opponent
53Chansa, Justin (#104/ZMB) 2ndSoble, Rebecca (#115/USA) 1st
43Moonga, Levy (#105/ZMB) 2ndPerry, steve (#121/ENG) 1st
37Mpundu, Patrick (#82/ZMB) 2ndBayenang, Fatawu (#90/GHA) 1st
62Ngala, Lubunda (#117/ZMB) 2ndRoland, Tobey (#116/CAN) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.