Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 32 | Bhandarkar, Akshay (#6/ARE) 2nd | Jared, Robinson (#62/ENG) 1st | |
| Board | Player | Opponent | |
| 31 | Honeybun, Russell (#15/AUS) 1st | Aehzam, Ahmed (#45/PAK) 2nd | |
| 54 | Kashi, Thiris (#108/AUS) 2nd | Kurnia, Andy (#66/SGP) 1st | |
| 39 | Richards, Karen (#102/AUS) 1st | Addo, George (#128/GHA) 2nd | |
| 57 | Richards, Paul (#112/AUS) 2nd | Wilson, Jeannie (#122/USA) 1st | |
| Board | Player | Opponent | |
| 35 | Golding, Andrew (#88/CAN) 1st | Thomas, Carey (#119/DEU) 2nd | |
| 22 | Jason, Ubeika (#72/CAN) 2nd | Geria, Richard (#29/UGA) 1st | |
| 11 | Leah, Tony (#46/CAN) 1st | Purnomo, Ricky (#39/SGP) 2nd | |
| 1 | Logan, Adam (#3/CAN) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 55 | Raviraj, Kaveri (#125/CAN) 1st | Nick, Deller (#48/ENG) 2nd | |
| 62 | Roland, Tobey (#116/CAN) 1st | Ngala, Lubunda (#117/ZMB) 2nd | |
| Board | Player | Opponent | |
| 35 | Thomas, Carey (#119/DEU) 2nd | Golding, Andrew (#88/CAN) 1st | |
| Board | Player | Opponent | |
| 60 | Awowade, Femi (#69/ENG) 1st | Placca, Chrys (#99/GHA) 2nd | |
| 9 | Houten, Stewart (#76/ENG) 2nd | Ogbakpa, Rex (#27/NGA) 1st | |
| 15 | Jack, Moran (#35/ENG) 1st | Hovelmeier, Trevor (#25/ZAF) 2nd | |
| James, Squires (#89/ENG) | bye | ||
| 32 | Jared, Robinson (#62/ENG) 1st | Bhandarkar, Akshay (#6/ARE) 2nd | |
| 36 | Jason, Carney (#28/ENG) 1st | Niel, Gan (#71/USA) 2nd | |
| 34 | John, Ashmore (#33/ENG) 2nd | Weah, Ketlee (#84/LBR) 1st | |
| 3 | Lamabadusuriya, Harshan (#4/ENG) 2nd | Oluwatimilehin, Doko (#17/NGA) 1st | |
| 55 | Nick, Deller (#48/ENG) 2nd | Raviraj, Kaveri (#125/CAN) 1st | |
| 41 | Olotu, Fidelis (#94/ENG) 2nd | Pervez, Tariq (#91/PAK) 1st | |
| 43 | Perry, steve (#121/ENG) 1st | Moonga, Levy (#105/ZMB) 2nd | |
| 25 | Robertshaw, Phil (#19/ENG) 1st | Whitley, David (#52/USA) 2nd | |
| 6 | Samuel, Crispin (#59/ENG) 1st | Allan, Paul (#14/SCT) 2nd | |
| 58 | Sapong, Kwaku (#70/ENG) 1st | Hatch, Andrea (#124/USA) 2nd | |
| 28 | Vicary, Chris (#57/ENG) 2nd | De Silva, Imeth (#73/LKA) 1st | |
| 12 | Webb, David (#32/ENG) 1st | Rik, Kennedy (#21/NIR) 2nd | |
| Board | Player | Opponent | |
| 46 | Acheampong, Kojo (#97/GHA) 2nd | Celentano, Momus (#83/MUS) 1st | |
| 39 | Addo, George (#128/GHA) 2nd | Richards, Karen (#102/AUS) 1st | |
| 37 | Bayenang, Fatawu (#90/GHA) 1st | Mpundu, Patrick (#82/ZMB) 2nd | |
| 17 | Boama, Edwin (#53/GHA) 1st | Owolabi, Lukeman (#9/IRL) 2nd | |
| 60 | Placca, Chrys (#99/GHA) 2nd | Awowade, Femi (#69/ENG) 1st | |
| 29 | Tachie, Charles (#37/GHA) 1st | Mayuku, Tuoyo (#58/NGA) 2nd | |
| 2 | Ubiedi, Stanley (#81/GHA) 2nd | Toh, Weibin (#5/SGP) 1st | |
| Board | Player | Opponent | |
| 7 | Ebrima, Nyass (#126/GMB) 2nd | Boykai, Roland (#79/LBR) 1st | |
| 20 | Sock, Richard (#61/GMB) 1st | Oyende, Allan (#26/KEN) 2nd | |
| 45 | Susso, Kebba (#101/GMB) 2nd | Avery, Joseph (#106/LBR) 1st | |
| Board | Player | Opponent | |
| 27 | Euclid, Hui (#23/HKG) 2nd | Akanbi, Dipo (#60/NGA) 1st | |
| Board | Player | Opponent | |
| 26 | McMahon, Kevin (#7/IRL) 2nd | Adebola, Samuel (#30/NGA) 1st | |
| 17 | Owolabi, Lukeman (#9/IRL) 2nd | Boama, Edwin (#53/GHA) 1st | |
| Board | Player | Opponent | |
| 44 | Amuke, Benard (#54/KEN) 2nd | Thorpe, Chinedu (#43/NGA) 1st | |
| 47 | Kimani, David (#51/KEN) 1st | Jerald, Ang (#111/SGP) 2nd | |
| 13 | Machanje, Daniel (#78/KEN) 1st | King, Emmanuel (#50/SLE) 2nd | |
| 49 | Magwanga, Onani (#93/KEN) 1st | Willingham, Walker (#110/USA) 2nd | |
| 14 | Mutinda, Philip (#44/KEN) 1st | Balogun, Rasheed (#24/USA) 2nd | |
| 5 | Mwangi, Willy (#38/KEN) 1st | Woko, Timi (#67/NGA) 2nd | |
| 19 | Okechi, Richard (#68/KEN) 1st | Inam, Irshad (#80/LKA) 2nd | |
| 20 | Oyende, Allan (#26/KEN) 2nd | Sock, Richard (#61/GMB) 1st | |
| Board | Player | Opponent | |
| 45 | Avery, Joseph (#106/LBR) 1st | Susso, Kebba (#101/GMB) 2nd | |
| 7 | Boykai, Roland (#79/LBR) 1st | Ebrima, Nyass (#126/GMB) 2nd | |
| 42 | Gegeh, Joseph (#49/LBR) 1st | Robert, Linn (#63/USA) 2nd | |
| 34 | Weah, Ketlee (#84/LBR) 1st | John, Ashmore (#33/ENG) 2nd | |
| 38 | Wesley, Jonathan (#64/LBR) 1st | Olaribigbe, Hakeem (#42/NGA) 2nd | |
| Board | Player | Opponent | |
| 10 | Adheesha, Dissanayake (#11/LKA) 2nd | Jakkrit (#12/THA) 1st | |
| 28 | De Silva, Imeth (#73/LKA) 1st | Vicary, Chris (#57/ENG) 2nd | |
| 56 | Ilham, Irshad (#85/LKA) 2nd | Elise, Bickford (#114/USA) 1st | |
| 19 | Inam, Irshad (#80/LKA) 2nd | Okechi, Richard (#68/KEN) 1st | |
| Board | Player | Opponent | |
| 46 | Celentano, Momus (#83/MUS) 1st | Acheampong, Kojo (#97/GHA) 2nd | |
| 48 | Roodarduth, Ramlochun (#113/MUS) 1st | Inayatullah, Muhammad (#77/PAK) 2nd | |
| Board | Player | Opponent | |
| 26 | Adebola, Samuel (#30/NGA) 1st | McMahon, Kevin (#7/IRL) 2nd | |
| 23 | Aiyedun, John (#31/NGA) 2nd | Ben, Quickpen (#34/NGA) 1st | |
| 27 | Akanbi, Dipo (#60/NGA) 1st | Euclid, Hui (#23/HKG) 2nd | |
| 23 | Ben, Quickpen (#34/NGA) 1st | Aiyedun, John (#31/NGA) 2nd | |
| 40 | Ebomah, Peter (#86/NGA) 1st | John, Curtis (#87/NGA) 2nd | |
| 52 | Etuwa, Larry (#40/NGA) 1st | Isaac, Lango (#109/TZA) 2nd | |
| 24 | George, Ezinore (#16/NGA) 1st | Hassan, Khan (#41/PAK) 2nd | |
| 8 | Godwin, Victor (#36/NGA) 1st | Umujose, Emmanuel (#47/NGA) 2nd | |
| 51 | Iyanam, Nsikan (#75/NGA) 1st | Wheelright, Fern (#107/ZAF) 2nd | |
| 21 | Jimoh, Abdulmumin (#13/NGA) 1st | Cohen, Laurie (#55/USA) 2nd | |
| 40 | John, Curtis (#87/NGA) 2nd | Ebomah, Peter (#86/NGA) 1st | |
| 29 | Mayuku, Tuoyo (#58/NGA) 2nd | Tachie, Charles (#37/GHA) 1st | |
| 9 | Ogbakpa, Rex (#27/NGA) 1st | Houten, Stewart (#76/ENG) 2nd | |
| 16 | Ojior, Osikhena (#65/NGA) 1st | Sim, Tony (#56/SGP) 2nd | |
| 30 | Okiemute, Tega (#22/NGA) 1st | Jason, Keller (#20/USA) 2nd | |
| 38 | Olaribigbe, Hakeem (#42/NGA) 2nd | Wesley, Jonathan (#64/LBR) 1st | |
| 3 | Oluwatimilehin, Doko (#17/NGA) 1st | Lamabadusuriya, Harshan (#4/ENG) 2nd | |
| 44 | Thorpe, Chinedu (#43/NGA) 1st | Amuke, Benard (#54/KEN) 2nd | |
| 8 | Umujose, Emmanuel (#47/NGA) 2nd | Godwin, Victor (#36/NGA) 1st | |
| 5 | Woko, Timi (#67/NGA) 2nd | Mwangi, Willy (#38/KEN) 1st | |
| Board | Player | Opponent | |
| 12 | Rik, Kennedy (#21/NIR) 2nd | Webb, David (#32/ENG) 1st | |
| Board | Player | Opponent | |
| 1 | Richards, Nigel (#1/NZL) 1st | Logan, Adam (#3/CAN) 2nd | |
| Board | Player | Opponent | |
| 31 | Aehzam, Ahmed (#45/PAK) 2nd | Honeybun, Russell (#15/AUS) 1st | |
| 24 | Hassan, Khan (#41/PAK) 2nd | George, Ezinore (#16/NGA) 1st | |
| 48 | Inayatullah, Muhammad (#77/PAK) 2nd | Roodarduth, Ramlochun (#113/MUS) 1st | |
| 4 | Khatri, Waseem (#8/PAK) 2nd | Wee, Hubert (#2/SGP) 1st | |
| 41 | Pervez, Tariq (#91/PAK) 1st | Olotu, Fidelis (#94/ENG) 2nd | |
| Board | Player | Opponent | |
| 6 | Allan, Paul (#14/SCT) 2nd | Samuel, Crispin (#59/ENG) 1st | |
| Board | Player | Opponent | |
| 50 | Bjorkman, Marten (#98/SGP) 2nd | Esmail, Mushtak (#95/TZA) 1st | |
| 47 | Jerald, Ang (#111/SGP) 2nd | Kimani, David (#51/KEN) 1st | |
| 54 | Kurnia, Andy (#66/SGP) 1st | Kashi, Thiris (#108/AUS) 2nd | |
| 11 | Purnomo, Ricky (#39/SGP) 2nd | Leah, Tony (#46/CAN) 1st | |
| 16 | Sim, Tony (#56/SGP) 2nd | Ojior, Osikhena (#65/NGA) 1st | |
| 2 | Toh, Weibin (#5/SGP) 1st | Ubiedi, Stanley (#81/GHA) 2nd | |
| 4 | Wee, Hubert (#2/SGP) 1st | Khatri, Waseem (#8/PAK) 2nd | |
| Board | Player | Opponent | |
| 59 | Fofonah, Foday (#74/SLE) 1st | Ishmael, Seasay (#103/SLE) 2nd | |
| 59 | Ishmael, Seasay (#103/SLE) 2nd | Fofonah, Foday (#74/SLE) 1st | |
| 13 | King, Emmanuel (#50/SLE) 2nd | Machanje, Daniel (#78/KEN) 1st | |
| Board | Player | Opponent | |
| 61 | Amegbodi, Benoît (#127/TGO) 2nd | Goldberg, Andrew (#96/ZAF) 1st | |
| Board | Player | Opponent | |
| 10 | Jakkrit (#12/THA) 1st | Adheesha, Dissanayake (#11/LKA) 2nd | |
| Board | Player | Opponent | |
| 50 | Esmail, Mushtak (#95/TZA) 1st | Bjorkman, Marten (#98/SGP) 2nd | |
| 52 | Isaac, Lango (#109/TZA) 2nd | Etuwa, Larry (#40/NGA) 1st | |
| Board | Player | Opponent | |
| Apuuli, Davis (#100/UGA) | bye | ||
| 22 | Geria, Richard (#29/UGA) 1st | Jason, Ubeika (#72/CAN) 2nd | |
| Board | Player | Opponent | |
| 33 | Ather, Sharif (#118/USA) 2nd | Hersom, Randy (#92/USA) 1st | |
| 14 | Balogun, Rasheed (#24/USA) 2nd | Mutinda, Philip (#44/KEN) 1st | |
| 21 | Cohen, Laurie (#55/USA) 2nd | Jimoh, Abdulmumin (#13/NGA) 1st | |
| 56 | Elise, Bickford (#114/USA) 1st | Ilham, Irshad (#85/LKA) 2nd | |
| 58 | Hatch, Andrea (#124/USA) 2nd | Sapong, Kwaku (#70/ENG) 1st | |
| 33 | Hersom, Randy (#92/USA) 1st | Ather, Sharif (#118/USA) 2nd | |
| 30 | Jason, Keller (#20/USA) 2nd | Okiemute, Tega (#22/NGA) 1st | |
| 18 | Lipe, Chris (#10/USA) 2nd | Okosagah, Samson (#18/USA) 1st | |
| 64 | Melvin, Cheryl (#123/USA) 1st | Paula, Catanese (#120/USA) 2nd | |
| 36 | Niel, Gan (#71/USA) 2nd | Jason, Carney (#28/ENG) 1st | |
| 18 | Okosagah, Samson (#18/USA) 1st | Lipe, Chris (#10/USA) 2nd | |
| 64 | Paula, Catanese (#120/USA) 2nd | Melvin, Cheryl (#123/USA) 1st | |
| 42 | Robert, Linn (#63/USA) 2nd | Gegeh, Joseph (#49/LBR) 1st | |
| 53 | Soble, Rebecca (#115/USA) 1st | Chansa, Justin (#104/ZMB) 2nd | |
| 25 | Whitley, David (#52/USA) 2nd | Robertshaw, Phil (#19/ENG) 1st | |
| 49 | Willingham, Walker (#110/USA) 2nd | Magwanga, Onani (#93/KEN) 1st | |
| 57 | Wilson, Jeannie (#122/USA) 1st | Richards, Paul (#112/AUS) 2nd | |
| Board | Player | Opponent | |
| 61 | Goldberg, Andrew (#96/ZAF) 1st | Amegbodi, Benoît (#127/TGO) 2nd | |
| 15 | Hovelmeier, Trevor (#25/ZAF) 2nd | Jack, Moran (#35/ENG) 1st | |
| 51 | Wheelright, Fern (#107/ZAF) 2nd | Iyanam, Nsikan (#75/NGA) 1st | |
| Board | Player | Opponent | |
| 53 | Chansa, Justin (#104/ZMB) 2nd | Soble, Rebecca (#115/USA) 1st | |
| 43 | Moonga, Levy (#105/ZMB) 2nd | Perry, steve (#121/ENG) 1st | |
| 37 | Mpundu, Patrick (#82/ZMB) 2nd | Bayenang, Fatawu (#90/GHA) 1st | |
| 62 | Ngala, Lubunda (#117/ZMB) 2nd | Roland, Tobey (#116/CAN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.