Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0- 1.0 | +331.0 | 6.00- 1.00 | +331.0 | 85.71 | THA | 6.00 | 6 |
| 2 | 6.0- 1.0 | +302.0 | 6.00- 1.00 | +302.0 | 85.71 | SCT | 7.00 | 7 |
| 3 | 5.0- 2.0 | +403.0 | 5.00- 2.00 | +403.0 | 71.43 | NZL | 17.00 | 17 |
| 4 | 89.0- 51.0 | +4344.0 | 4.45- 2.55 | +217.2 | 65.08 | NGA | 38.05 | 1 4 8 10 11 16 21 23 26 33 36 38 46 58 60 63 69 72 74 92 |
| 5 | 29.0- 20.0 | +1124.0 | 4.14- 2.86 | +160.6 | 60.00 | GHA | 43.57 | 9 14 22 34 62 67 97 |
| 6 | 20.0- 15.0 | +400.0 | 4.00- 3.00 | +80.0 | 57.58 | LBR | 49.80 | 15 42 52 54 86 |
| 7 | 4.0- 3.0 | +170.0 | 4.00- 3.00 | +170.0 | 57.14 | NIR | 40.00 | 40 |
| 8 | 12.0- 9.0 | -5.0 | 4.00- 3.00 | -1.7 | 57.14 | ZAF | 49.33 | 5 20 123 |
| 9 | 4.0- 3.0 | -79.0 | 4.00- 3.00 | -79.0 | 57.14 | HKG | 56.00 | 56 |
| 10 | 4.0- 3.0 | -95.0 | 4.00- 3.00 | -95.0 | 57.14 | DEU | 57.00 | 57 |
| 11 | 31.0- 25.0 | +346.0 | 3.88- 3.13 | +43.3 | 55.56 | KEN | 54.25 | 24 27 47 50 59 71 77 79 |
| 12 | 11.0- 10.0 | -17.0 | 3.67- 3.33 | -5.7 | 52.63 | GMB | 66.33 | 19 85 95 |
| 13 | 14.0- 14.0 | -644.0 | 3.50- 3.50 | -161.0 | 50.00 | LKA | 70.75 | 28 61 78 116 |
| 14 | 17.0- 18.0 | +289.0 | 3.40- 3.60 | +57.8 | 48.57 | PAK | 66.00 | 37 55 65 82 91 |
| 15 | 19.0- 23.0 | -880.0 | 3.17- 3.83 | -146.7 | 46.34 | CAN | 84.83 | 2 89 94 98 109 117 |
| 16 | 22.5- 26.5 | +107.0 | 3.21- 3.79 | +15.3 | 45.92 | SGP | 70.86 | 3 13 76 81 87 110 126 |
| 17 | 47.0- 58.0 | +661.0 | 3.13- 3.87 | +44.1 | 44.55 | ENG | 72.20 | 12 31 43 44 45 53 70 84 88 90 93 100 103 107 120 |
| 18 | 13.0- 15.0 | -541.0 | 3.25- 3.75 | -135.3 | 44.44 | ZMB | 73.25 | 30 51 104 108 |
| 19 | 7.0- 14.0 | -522.0 | 2.33- 4.67 | -174.0 | 43.75 | SLE | 83.67 | 41 83 127 |
| 20 | 52.5- 66.5 | -1523.0 | 3.09- 3.91 | -89.6 | 43.18 | USA | 73.18 | 18 25 29 32 35 39 48 49 75 96 102 106 114 114 119 121 122 |
| 21 | 3.0- 4.0 | +289.0 | 3.00- 4.00 | +289.0 | 42.86 | ARE | 64.00 | 64 |
| 22 | 6.0- 8.0 | +186.0 | 3.00- 4.00 | +93.0 | 42.86 | IRL | 76.00 | 72 80 |
| 23 | 5.5- 8.5 | +67.0 | 2.75- 4.25 | +33.5 | 39.29 | UGA | 82.50 | 66 99 |
| 24 | 4.0- 10.0 | -792.0 | 2.00- 5.00 | -396.0 | 28.57 | MUS | 111.50 | 111 112 |
| 25 | 8.0- 20.0 | -1120.0 | 2.00- 5.00 | -280.0 | 25.93 | AUS | 99.50 | 68 101 105 124 |
| 26 | 3.5- 10.5 | -677.0 | 1.75- 5.25 | -338.5 | 25.00 | TZA | 115.50 | 113 118 |
| 27 | 1.0- 6.0 | -2224.0 | 1.00- 6.00 | -2224.0 | 14.29 | TGO | 125.00 | 125 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.