Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0- 1.0 | +429.0 | 8.00- 1.00 | +429.0 | 88.89 | THA | 2.00 | 2 |
| 2 | 7.0- 2.0 | +656.0 | 7.00- 2.00 | +656.0 | 77.78 | NZL | 6.00 | 6 |
| 3 | 7.0- 2.0 | +287.0 | 7.00- 2.00 | +287.0 | 77.78 | SCT | 9.00 | 9 |
| 4 | 6.0- 3.0 | +42.0 | 6.00- 3.00 | +42.0 | 66.67 | HKG | 33.00 | 33 |
| 5 | 27.0- 18.0 | +588.0 | 5.40- 3.60 | +117.6 | 60.47 | LBR | 44.40 | 7 47 53 55 60 |
| 6 | 105.0- 75.0 | +3786.0 | 5.25- 3.75 | +189.3 | 59.04 | NGA | 47.40 | 1 8 13 14 18 19 26 27 38 50 54 57 59 63 65 75 77 87 96 101 |
| 7 | 41.0- 31.0 | +906.0 | 5.13- 3.88 | +113.3 | 57.14 | KEN | 49.50 | 21 29 30 36 56 67 74 83 |
| 8 | 5.0- 4.0 | +364.0 | 5.00- 4.00 | +364.0 | 55.56 | NIR | 39.00 | 39 |
| 9 | 5.0- 4.0 | -131.0 | 5.00- 4.00 | -131.0 | 55.56 | DEU | 62.00 | 62 |
| 10 | 34.5- 28.5 | +313.0 | 4.93- 4.07 | +44.7 | 55.08 | GHA | 53.71 | 10 20 37 51 64 81 113 |
| 11 | 34.5- 28.5 | +1160.0 | 4.93- 4.07 | +165.7 | 54.03 | SGP | 56.43 | 4 5 46 58 78 86 118 |
| 12 | 23.0- 22.0 | +522.0 | 4.60- 4.40 | +104.4 | 51.11 | PAK | 62.60 | 22 52 66 79 94 |
| 13 | 9.0- 9.0 | +413.0 | 4.50- 4.50 | +206.5 | 50.00 | IRL | 56.50 | 43 70 |
| 14 | 9.0- 9.0 | +197.0 | 4.50- 4.50 | +98.5 | 50.00 | UGA | 64.50 | 40 89 |
| 15 | 13.0- 14.0 | +34.0 | 4.33- 4.67 | +11.3 | 48.15 | ZAF | 63.33 | 32 44 114 |
| 16 | 65.0- 70.0 | +1725.0 | 4.33- 4.67 | +115.0 | 48.06 | ENG | 66.47 | 12 17 23 48 49 61 68 71 73 82 85 90 98 105 115 |
| 17 | 13.0- 14.0 | -379.0 | 4.33- 4.67 | -126.3 | 48.00 | GMB | 73.00 | 24 92 103 |
| 18 | 17.0- 19.0 | -637.0 | 4.25- 4.75 | -159.3 | 46.88 | LKA | 72.25 | 34 41 93 121 |
| 19 | 25.5- 28.5 | -650.0 | 4.25- 4.75 | -108.3 | 46.23 | CAN | 74.50 | 3 25 88 104 108 119 |
| 20 | 67.5- 85.5 | -1889.0 | 3.97- 5.03 | -111.1 | 42.91 | USA | 74.41 | 11 15 16 28 31 42 69 76 80 91 99 102 111 122 123 124 125 |
| 21 | 9.0- 18.0 | -711.0 | 3.00- 6.00 | -237.0 | 40.91 | SLE | 90.33 | 45 100 126 |
| 22 | 14.0- 22.0 | -1311.0 | 3.50- 5.50 | -327.8 | 37.14 | ZMB | 91.50 | 35 95 116 120 |
| 23 | 13.0- 23.0 | -617.0 | 3.25- 5.75 | -154.3 | 33.33 | AUS | 94.50 | 72 84 110 112 |
| 24 | 3.0- 6.0 | +100.0 | 3.00- 6.00 | +100.0 | 33.33 | ARE | 97.00 | 97 |
| 25 | 6.0- 12.0 | -1035.0 | 3.00- 6.00 | -517.5 | 33.33 | MUS | 108.00 | 107 109 |
| 26 | 5.0- 13.0 | -900.0 | 2.50- 6.50 | -450.0 | 27.78 | TZA | 111.50 | 106 117 |
| 27 | 1.0- 8.0 | -2962.0 | 1.00- 8.00 | -2962.0 | 11.11 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.