Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.0- 3.0 | +440.0 | 11.00- 3.00 | +440.0 | 78.57 | SCT | 4.00 | 4 |
| 2 | 10.0- 4.0 | +831.0 | 10.00- 4.00 | +831.0 | 71.43 | NZL | 7.00 | 7 |
| 3 | 9.0- 5.0 | +662.0 | 9.00- 5.00 | +662.0 | 64.29 | NIR | 17.00 | 17 |
| 4 | 9.0- 5.0 | +293.0 | 9.00- 5.00 | +293.0 | 64.29 | THA | 21.00 | 21 |
| 5 | 9.0- 5.0 | -110.0 | 9.00- 5.00 | -110.0 | 64.29 | HKG | 27.00 | 27 |
| 6 | 164.0-116.0 | +5903.0 | 8.20- 5.80 | +295.1 | 59.92 | NGA | 40.00 | 2 6 13 18 19 22 23 28 33 36 40 48 49 54 57 59 62 67 76 88 |
| 7 | 8.0- 6.0 | +466.0 | 8.00- 6.00 | +466.0 | 57.14 | ARE | 34.00 | 34 |
| 8 | 62.0- 50.0 | +1222.0 | 7.75- 6.25 | +152.8 | 55.66 | KEN | 49.88 | 11 16 20 37 52 71 91 101 |
| 9 | 52.5- 45.5 | +1691.0 | 7.50- 6.50 | +241.6 | 53.30 | SGP | 56.71 | 1 14 32 44 93 96 117 |
| 10 | 109.0-101.0 | +3134.0 | 7.27- 6.73 | +208.9 | 52.08 | ENG | 59.67 | 3 12 43 46 50 51 56 58 64 70 78 80 86 98 100 |
| 11 | 36.0- 34.0 | +536.0 | 7.20- 6.80 | +107.2 | 51.52 | PAK | 62.20 | 8 41 66 97 99 |
| 12 | 36.0- 34.0 | -166.0 | 7.20- 6.80 | -33.2 | 51.52 | LBR | 65.60 | 10 69 73 87 89 |
| 13 | 49.5- 48.5 | -836.0 | 7.07- 6.93 | -119.4 | 50.53 | GHA | 64.14 | 25 35 55 65 77 82 110 |
| 14 | 14.0- 14.0 | +725.0 | 7.00- 7.00 | +362.5 | 50.00 | IRL | 55.50 | 30 81 |
| 15 | 7.0- 7.0 | -270.0 | 7.00- 7.00 | -270.0 | 50.00 | DEU | 75.00 | 75 |
| 16 | 18.0- 24.0 | -429.0 | 6.00- 8.00 | -143.0 | 48.65 | SLE | 80.67 | 39 83 120 |
| 17 | 40.5- 43.5 | -226.0 | 6.75- 7.25 | -37.7 | 47.59 | CAN | 71.17 | 5 38 63 95 107 119 |
| 18 | 13.0- 15.0 | +51.0 | 6.50- 7.50 | +25.5 | 46.43 | UGA | 76.00 | 60 92 |
| 19 | 19.0- 23.0 | -69.0 | 6.33- 7.67 | -23.0 | 45.24 | ZAF | 78.00 | 45 85 104 |
| 20 | 19.0- 23.0 | -376.0 | 6.33- 7.67 | -125.3 | 45.00 | GMB | 81.00 | 68 73 102 |
| 21 | 25.0- 31.0 | -1057.0 | 6.25- 7.75 | -264.3 | 43.64 | ZMB | 83.50 | 26 94 105 109 |
| 22 | 107.5-130.5 | -2334.0 | 6.32- 7.68 | -137.3 | 43.57 | USA | 76.53 | 9 15 24 31 42 47 61 72 84 90 108 113 114 116 124 125 126 |
| 23 | 24.0- 32.0 | -1371.0 | 6.00- 8.00 | -342.8 | 41.18 | LKA | 81.50 | 29 53 121 123 |
| 24 | 21.0- 35.0 | -1377.0 | 5.25- 8.75 | -344.3 | 35.85 | AUS | 102.00 | 79 103 111 115 |
| 25 | 10.0- 18.0 | -958.0 | 5.00- 9.00 | -479.0 | 35.71 | TZA | 109.00 | 106 112 |
| 26 | 8.0- 20.0 | -1637.0 | 4.00-10.00 | -818.5 | 28.57 | MUS | 120.00 | 118 122 |
| 27 | 2.0- 12.0 | -3938.0 | 2.00-12.00 | -3938.0 | 7.69 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.