Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.0- 4.0 | +347.0 | 11.00- 4.00 | +347.0 | 73.33 | SCT | 8.00 | 8 |
| 2 | 10.0- 5.0 | +825.0 | 10.00- 5.00 | +825.0 | 66.67 | NZL | 10.00 | 10 |
| 3 | 10.0- 5.0 | +675.0 | 10.00- 5.00 | +675.0 | 66.67 | NIR | 12.00 | 12 |
| 4 | 10.0- 5.0 | +384.0 | 10.00- 5.00 | +384.0 | 66.67 | THA | 15.00 | 15 |
| 5 | 9.0- 6.0 | -245.0 | 9.00- 6.00 | -245.0 | 60.00 | HKG | 43.00 | 43 |
| 6 | 173.0-127.0 | +5928.0 | 8.65- 6.35 | +296.4 | 59.06 | NGA | 41.75 | 2 7 9 14 26 28 30 34 39 44 45 46 47 53 54 58 61 66 73 99 |
| 7 | 66.0- 54.0 | +1302.0 | 8.25- 6.75 | +162.8 | 55.36 | KEN | 50.13 | 11 17 27 32 57 79 87 91 |
| 8 | 56.5- 48.5 | +1696.0 | 8.07- 6.93 | +242.3 | 53.57 | SGP | 56.14 | 1 20 25 35 85 105 122 |
| 9 | 16.0- 14.0 | +902.0 | 8.00- 7.00 | +451.0 | 53.33 | IRL | 47.00 | 23 71 |
| 10 | 8.0- 7.0 | +357.0 | 8.00- 7.00 | +357.0 | 53.33 | ARE | 48.00 | 48 |
| 11 | 55.5- 49.5 | -695.0 | 7.93- 7.07 | -99.3 | 52.97 | GHA | 57.71 | 19 29 51 62 63 77 103 |
| 12 | 39.0- 36.0 | +379.0 | 7.80- 7.20 | +75.8 | 52.11 | PAK | 63.20 | 6 33 81 88 108 |
| 13 | 115.0-110.0 | +2727.0 | 7.67- 7.33 | +181.8 | 51.21 | ENG | 62.20 | 3 16 36 40 56 59 64 67 70 72 76 80 89 96 109 |
| 14 | 38.0- 37.0 | -122.0 | 7.60- 7.40 | -24.4 | 50.70 | LBR | 64.60 | 13 55 60 97 98 |
| 15 | 20.0- 25.0 | -367.0 | 6.67- 8.33 | -122.3 | 50.00 | SLE | 80.33 | 31 95 115 |
| 16 | 22.0- 23.0 | +139.0 | 7.33- 7.67 | +46.3 | 48.84 | GMB | 70.00 | 37 83 90 |
| 17 | 21.0- 24.0 | -59.0 | 7.00- 8.00 | -19.7 | 46.67 | ZAF | 74.00 | 52 78 92 |
| 18 | 7.0- 8.0 | -288.0 | 7.00- 8.00 | -288.0 | 46.67 | DEU | 84.00 | 84 |
| 19 | 42.5- 47.5 | -273.0 | 7.08- 7.92 | -45.5 | 46.02 | CAN | 76.00 | 4 49 74 104 111 114 |
| 20 | 28.0- 32.0 | -950.0 | 7.00- 8.00 | -237.5 | 45.45 | LKA | 74.25 | 24 42 113 118 |
| 21 | 117.5-137.5 | -1601.0 | 6.91- 8.09 | -94.2 | 44.62 | USA | 74.71 | 5 18 21 22 38 50 69 75 82 86 100 106 107 119 121 125 126 |
| 22 | 13.0- 17.0 | -67.0 | 6.50- 8.50 | -33.5 | 43.33 | UGA | 85.00 | 68 102 |
| 23 | 26.0- 34.0 | -1251.0 | 6.50- 8.50 | -312.8 | 42.37 | ZMB | 88.00 | 41 94 101 116 |
| 24 | 23.0- 37.0 | -1363.0 | 5.75- 9.25 | -340.8 | 36.84 | AUS | 97.50 | 65 93 112 120 |
| 25 | 10.0- 20.0 | -1153.0 | 5.00-10.00 | -576.5 | 33.33 | TZA | 113.50 | 110 117 |
| 26 | 8.0- 22.0 | -1944.0 | 4.00-11.00 | -972.0 | 26.67 | MUS | 123.50 | 123 124 |
| 27 | 2.0- 13.0 | -4383.0 | 2.00-13.00 | -4383.0 | 7.14 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.