Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.0- 5.0 | +1021.0 | 11.00- 5.00 | +1021.0 | 68.75 | NZL | 6.00 | 6 |
| 2 | 11.0- 5.0 | +394.0 | 11.00- 5.00 | +394.0 | 68.75 | THA | 10.00 | 10 |
| 3 | 11.0- 5.0 | +140.0 | 11.00- 5.00 | +140.0 | 68.75 | SCT | 13.00 | 13 |
| 4 | 10.0- 6.0 | +618.0 | 10.00- 6.00 | +618.0 | 62.50 | NIR | 19.00 | 19 |
| 5 | 181.0-139.0 | +6156.0 | 9.05- 6.95 | +307.8 | 57.84 | NGA | 43.90 | 1 9 16 22 24 25 26 32 39 47 50 51 52 53 62 65 67 73 76 88 |
| 6 | 18.0- 14.0 | +955.0 | 9.00- 7.00 | +477.5 | 56.25 | IRL | 38.50 | 17 60 |
| 7 | 9.0- 7.0 | +387.0 | 9.00- 7.00 | +387.0 | 56.25 | ARE | 40.00 | 40 |
| 8 | 9.0- 7.0 | -256.0 | 9.00- 7.00 | -256.0 | 56.25 | HKG | 46.00 | 46 |
| 9 | 70.0- 58.0 | +1157.0 | 8.75- 7.25 | +144.6 | 55.00 | KEN | 53.00 | 7 11 29 37 74 82 85 99 |
| 10 | 60.5- 51.5 | -402.0 | 8.64- 7.36 | -57.4 | 54.17 | GHA | 53.14 | 12 23 48 49 64 87 89 |
| 11 | 125.0-115.0 | +3466.0 | 8.33- 7.67 | +231.1 | 52.25 | ENG | 57.80 | 2 21 31 44 45 54 56 57 61 66 70 77 80 100 103 |
| 12 | 58.5- 53.5 | +1588.0 | 8.36- 7.64 | +226.9 | 51.94 | SGP | 57.71 | 4 14 18 41 93 110 124 |
| 13 | 41.0- 39.0 | +222.0 | 8.20- 7.80 | +44.4 | 51.32 | PAK | 66.60 | 5 43 71 98 116 |
| 14 | 22.0- 26.0 | -146.0 | 7.33- 8.67 | -48.7 | 51.16 | SLE | 78.67 | 28 102 106 |
| 15 | 24.0- 24.0 | +395.0 | 8.00- 8.00 | +131.7 | 50.00 | GMB | 66.67 | 27 79 94 |
| 16 | 40.0- 40.0 | -246.0 | 8.00- 8.00 | -49.2 | 50.00 | LBR | 68.00 | 20 68 75 86 91 |
| 17 | 47.5- 48.5 | -70.0 | 7.92- 8.08 | -11.7 | 48.40 | CAN | 71.50 | 3 58 59 96 105 108 |
| 18 | 23.0- 25.0 | -53.0 | 7.67- 8.33 | -17.7 | 47.92 | ZAF | 70.67 | 42 69 101 |
| 19 | 31.0- 33.0 | -530.0 | 7.75- 8.25 | -132.5 | 46.55 | LKA | 70.00 | 15 35 111 119 |
| 20 | 29.0- 35.0 | -1227.0 | 7.25- 8.75 | -306.8 | 44.44 | ZMB | 82.50 | 34 84 92 120 |
| 21 | 124.5-147.5 | -2565.0 | 7.32- 8.68 | -150.9 | 44.33 | USA | 76.59 | 8 30 33 36 38 55 63 72 83 90 95 109 112 114 115 123 126 |
| 22 | 7.0- 9.0 | -503.0 | 7.00- 9.00 | -503.0 | 43.75 | DEU | 97.00 | 97 |
| 23 | 13.0- 19.0 | -177.0 | 6.50- 9.50 | -88.5 | 40.63 | UGA | 94.00 | 81 107 |
| 24 | 24.0- 40.0 | -1793.0 | 6.00-10.00 | -448.3 | 36.07 | AUS | 104.00 | 78 104 113 121 |
| 25 | 10.0- 22.0 | -1185.0 | 5.00-11.00 | -592.5 | 31.25 | TZA | 119.50 | 117 122 |
| 26 | 9.0- 23.0 | -1651.0 | 4.50-11.50 | -825.5 | 28.13 | MUS | 121.50 | 118 125 |
| 27 | 2.0- 14.0 | -4695.0 | 2.00-14.00 | -4695.0 | 6.67 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.