Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.0- 6.0 | +387.0 | 14.00- 6.00 | +387.0 | 70.00 | THA | 7.00 | 7 |
| 2 | 14.0- 6.0 | +274.0 | 14.00- 6.00 | +274.0 | 70.00 | SCT | 8.00 | 8 |
| 3 | 13.0- 7.0 | +1091.0 | 13.00- 7.00 | +1091.0 | 65.00 | NZL | 10.00 | 10 |
| 4 | 12.0- 8.0 | +647.0 | 12.00- 8.00 | +647.0 | 60.00 | NIR | 23.00 | 23 |
| 5 | 217.0-183.0 | +5676.0 | 10.85- 9.15 | +283.8 | 55.18 | NGA | 49.05 | 4 14 16 19 22 27 31 37 38 43 49 55 58 66 67 72 77 85 95 106 |
| 6 | 11.0- 9.0 | -357.0 | 11.00- 9.00 | -357.0 | 55.00 | HKG | 51.00 | 51 |
| 7 | 74.5- 65.5 | +52.0 | 10.64- 9.36 | +7.4 | 53.36 | GHA | 57.57 | 5 35 53 64 69 76 101 |
| 8 | 53.0- 47.0 | +55.0 | 10.60- 9.40 | +11.0 | 53.13 | PAK | 60.20 | 6 48 74 80 93 |
| 9 | 74.5- 65.5 | +2729.0 | 10.64- 9.36 | +389.9 | 52.73 | SGP | 56.86 | 1 9 20 44 105 107 112 |
| 10 | 29.0- 31.0 | +457.0 | 9.67-10.33 | +152.3 | 52.73 | SLE | 68.33 | 21 82 102 |
| 11 | 157.0-143.0 | +4070.0 | 10.47- 9.53 | +271.3 | 52.57 | ENG | 55.87 | 3 17 24 26 33 39 47 59 60 65 67 83 92 99 124 |
| 12 | 83.0- 77.0 | +907.0 | 10.38- 9.63 | +113.4 | 51.97 | KEN | 58.00 | 12 28 29 42 45 91 104 113 |
| 13 | 42.0- 38.0 | -43.0 | 10.50- 9.50 | -10.8 | 51.35 | LKA | 57.25 | 11 18 75 125 |
| 14 | 61.5- 58.5 | -58.0 | 10.25- 9.75 | -9.7 | 51.29 | CAN | 65.50 | 2 25 62 69 117 118 |
| 15 | 20.0- 20.0 | +799.0 | 10.00-10.00 | +399.5 | 50.00 | IRL | 61.00 | 41 81 |
| 16 | 10.0- 10.0 | +321.0 | 10.00-10.00 | +321.0 | 50.00 | ARE | 61.00 | 61 |
| 17 | 30.0- 30.0 | +209.0 | 10.00-10.00 | +69.7 | 50.00 | GMB | 65.00 | 32 54 109 |
| 18 | 50.0- 50.0 | -575.0 | 10.00-10.00 | -115.0 | 50.00 | LBR | 70.60 | 13 78 84 88 90 |
| 19 | 28.0- 32.0 | -354.0 | 9.33-10.67 | -118.0 | 46.67 | ZAF | 77.00 | 34 97 100 |
| 20 | 37.0- 43.0 | -644.0 | 9.25-10.75 | -161.0 | 45.33 | AUS | 79.00 | 36 71 98 111 |
| 21 | 9.0- 11.0 | -376.0 | 9.00-11.00 | -376.0 | 45.00 | DEU | 89.00 | 89 |
| 22 | 36.0- 44.0 | -1554.0 | 9.00-11.00 | -388.5 | 43.59 | ZMB | 85.00 | 52 86 87 115 |
| 23 | 151.5-188.5 | -4262.0 | 8.91-11.09 | -250.7 | 43.17 | USA | 80.82 | 15 30 40 46 50 57 63 73 79 96 103 110 120 121 122 123 126 |
| 24 | 17.0- 23.0 | -282.0 | 8.50-11.50 | -141.0 | 42.11 | UGA | 86.00 | 56 116 |
| 25 | 16.0- 24.0 | -829.0 | 8.00-12.00 | -414.5 | 38.46 | TZA | 101.00 | 94 108 |
| 26 | 14.0- 26.0 | -1333.0 | 7.00-13.00 | -666.5 | 32.43 | MUS | 116.50 | 114 119 |
| 27 | 2.0- 18.0 | -5807.0 | 2.00-18.00 | -5807.0 | 5.26 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.