Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.0- 7.0 | +1246.0 | 15.00- 7.00 | +1246.0 | 68.18 | NZL | 5.00 | 5 |
| 2 | 15.0- 7.0 | +224.0 | 15.00- 7.00 | +224.0 | 68.18 | SCT | 8.00 | 8 |
| 3 | 14.0- 8.0 | +252.0 | 14.00- 8.00 | +252.0 | 63.64 | THA | 18.00 | 18 |
| 4 | 13.0- 9.0 | +680.0 | 13.00- 9.00 | +680.0 | 59.09 | NIR | 24.00 | 24 |
| 5 | 36.0- 30.0 | +966.0 | 12.00-10.00 | +322.0 | 54.69 | GMB | 47.33 | 16 40 86 |
| 6 | 24.0- 20.0 | +1335.0 | 12.00-10.00 | +667.5 | 54.55 | IRL | 42.50 | 29 56 |
| 7 | 12.0- 10.0 | -346.0 | 12.00-10.00 | -346.0 | 54.55 | HKG | 55.00 | 55 |
| 8 | 236.0-204.0 | +5669.0 | 11.80-10.20 | +283.4 | 54.40 | NGA | 50.40 | 7 10 14 15 19 34 41 43 44 46 48 52 58 65 66 77 80 82 101 106 |
| 9 | 83.5- 70.5 | +3545.0 | 11.93-10.07 | +506.4 | 53.87 | SGP | 52.14 | 2 9 21 28 93 103 109 |
| 10 | 94.0- 82.0 | +1491.0 | 11.75-10.25 | +186.4 | 53.57 | KEN | 53.88 | 12 30 32 33 35 89 95 105 |
| 11 | 58.0- 52.0 | -239.0 | 11.60-10.40 | -47.8 | 52.83 | PAK | 62.40 | 4 54 70 90 94 |
| 12 | 172.0-158.0 | +4600.0 | 11.47-10.53 | +306.7 | 52.36 | ENG | 56.53 | 3 11 17 22 27 45 50 61 63 69 78 81 92 113 116 |
| 13 | 68.5- 63.5 | +135.0 | 11.42-10.58 | +22.5 | 51.95 | CAN | 62.83 | 1 23 49 62 119 123 |
| 14 | 79.5- 74.5 | +24.0 | 11.36-10.64 | +3.4 | 51.71 | GHA | 61.29 | 6 37 57 64 75 91 99 |
| 15 | 56.0- 54.0 | -409.0 | 11.20-10.80 | -81.8 | 50.96 | LBR | 64.00 | 13 71 73 79 84 |
| 16 | 31.0- 35.0 | +296.0 | 10.33-11.67 | +98.7 | 50.82 | SLE | 75.00 | 25 96 104 |
| 17 | 45.0- 43.0 | -241.0 | 11.25-10.75 | -60.3 | 50.00 | LKA | 58.50 | 20 39 53 122 |
| 18 | 11.0- 11.0 | +467.0 | 11.00-11.00 | +467.0 | 50.00 | ARE | 60.00 | 60 |
| 19 | 11.0- 11.0 | -288.0 | 11.00-11.00 | -288.0 | 50.00 | DEU | 68.00 | 68 |
| 20 | 30.0- 36.0 | -499.0 | 10.00-12.00 | -166.3 | 45.45 | ZAF | 83.67 | 36 98 117 |
| 21 | 20.0- 24.0 | +93.0 | 10.00-12.00 | +46.5 | 45.24 | UGA | 80.00 | 42 118 |
| 22 | 165.5-208.5 | -5275.0 | 9.74-12.26 | -310.3 | 42.62 | USA | 82.76 | 26 31 38 47 51 67 72 76 85 87 107 110 114 121 124 125 126 |
| 23 | 38.0- 50.0 | -1145.0 | 9.50-12.50 | -286.3 | 42.17 | AUS | 92.25 | 59 83 112 115 |
| 24 | 38.0- 50.0 | -2500.0 | 9.50-12.50 | -625.0 | 41.86 | ZMB | 96.00 | 74 88 102 120 |
| 25 | 18.0- 26.0 | -1143.0 | 9.00-13.00 | -571.5 | 39.53 | TZA | 104.00 | 97 111 |
| 26 | 18.0- 26.0 | -1054.0 | 9.00-13.00 | -527.0 | 37.50 | MUS | 104.00 | 100 108 |
| 27 | 2.0- 20.0 | -6484.0 | 2.00-20.00 | -6484.0 | 4.76 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.