Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.0- 8.0 | +1168.0 | 15.00- 8.00 | +1168.0 | 65.22 | NZL | 7.00 | 7 |
| 2 | 15.0- 8.0 | +330.0 | 15.00- 8.00 | +330.0 | 65.22 | THA | 11.00 | 11 |
| 3 | 15.0- 8.0 | +115.0 | 15.00- 8.00 | +115.0 | 65.22 | SCT | 12.00 | 12 |
| 4 | 14.0- 9.0 | +726.0 | 14.00- 9.00 | +726.0 | 60.87 | NIR | 23.00 | 23 |
| 5 | 26.0- 20.0 | +1455.0 | 13.00-10.00 | +727.5 | 56.52 | IRL | 37.00 | 26 48 |
| 6 | 87.5- 73.5 | +3392.0 | 12.50-10.50 | +484.6 | 54.03 | SGP | 50.43 | 3 6 16 33 84 94 117 |
| 7 | 245.0-215.0 | +5386.0 | 12.25-10.75 | +269.3 | 53.91 | NGA | 52.75 | 5 9 14 18 27 32 39 45 52 53 54 55 56 61 62 87 89 90 91 116 |
| 8 | 37.0- 32.0 | +1072.0 | 12.33-10.67 | +357.3 | 53.73 | GMB | 49.33 | 29 47 72 |
| 9 | 61.0- 54.0 | +148.0 | 12.20-10.80 | +29.6 | 53.15 | PAK | 61.20 | 2 46 76 85 97 |
| 10 | 96.0- 88.0 | +1062.0 | 12.00-11.00 | +132.8 | 52.30 | KEN | 57.13 | 20 28 34 38 42 95 96 104 |
| 11 | 72.5- 65.5 | +220.0 | 12.08-10.92 | +36.7 | 52.26 | CAN | 61.67 | 1 17 57 58 114 123 |
| 12 | 12.0- 11.0 | +555.0 | 12.00-11.00 | +555.0 | 52.17 | ARE | 51.00 | 51 |
| 13 | 12.0- 11.0 | -497.0 | 12.00-11.00 | -497.0 | 52.17 | HKG | 66.00 | 66 |
| 14 | 179.0-166.0 | +4632.0 | 11.93-11.07 | +308.8 | 52.12 | ENG | 57.00 | 4 10 15 19 35 36 41 60 63 69 86 88 103 108 118 |
| 15 | 59.0- 56.0 | -428.0 | 11.80-11.20 | -85.6 | 51.38 | LBR | 62.00 | 22 65 70 75 78 |
| 16 | 82.5- 78.5 | -171.0 | 11.79-11.21 | -24.4 | 51.32 | GHA | 62.86 | 8 30 59 68 83 92 100 |
| 17 | 47.0- 45.0 | -165.0 | 11.75-11.25 | -41.3 | 50.00 | LKA | 60.50 | 13 44 64 121 |
| 18 | 32.0- 37.0 | +192.0 | 10.67-12.33 | +64.0 | 50.00 | SLE | 79.33 | 21 105 112 |
| 19 | 11.0- 12.0 | -377.0 | 11.00-12.00 | -377.0 | 47.83 | DEU | 77.00 | 77 |
| 20 | 21.0- 25.0 | +526.0 | 10.50-12.50 | +263.0 | 45.45 | UGA | 78.00 | 49 107 |
| 21 | 42.0- 50.0 | -557.0 | 10.50-12.50 | -139.3 | 44.83 | AUS | 82.00 | 50 71 101 106 |
| 22 | 176.0-215.0 | -4943.0 | 10.35-12.65 | -290.8 | 43.49 | USA | 80.12 | 24 25 31 37 43 67 73 74 80 81 98 113 119 122 124 125 126 |
| 23 | 30.0- 39.0 | -782.0 | 10.00-13.00 | -260.7 | 43.48 | ZAF | 89.67 | 40 109 120 |
| 24 | 41.0- 51.0 | -2362.0 | 10.25-12.75 | -590.5 | 43.33 | ZMB | 92.25 | 79 82 93 115 |
| 25 | 19.0- 27.0 | -1156.0 | 9.50-13.50 | -578.0 | 40.00 | TZA | 104.50 | 99 110 |
| 26 | 18.5- 27.5 | -1115.0 | 9.25-13.75 | -557.5 | 36.90 | MUS | 106.50 | 102 111 |
| 27 | 2.0- 21.0 | -6926.0 | 2.00-21.00 | -6926.0 | 4.55 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.