Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.0- 8.0 | +1271.0 | 16.00- 8.00 | +1271.0 | 66.67 | NZL | 5.00 | 5 |
| 2 | 16.0- 8.0 | +354.0 | 16.00- 8.00 | +354.0 | 66.67 | THA | 9.00 | 9 |
| 3 | 15.0- 9.0 | -51.0 | 15.00- 9.00 | -51.0 | 62.50 | SCT | 23.00 | 23 |
| 4 | 14.0- 10.0 | +660.0 | 14.00-10.00 | +660.0 | 58.33 | NIR | 29.00 | 29 |
| 5 | 27.0- 21.0 | +1453.0 | 13.50-10.50 | +726.5 | 56.25 | IRL | 37.50 | 17 58 |
| 6 | 260.0-220.0 | +6082.0 | 13.00-11.00 | +304.1 | 55.03 | NGA | 49.35 | 3 8 11 14 24 32 34 38 43 47 49 54 61 62 66 77 78 80 98 108 |
| 7 | 39.0- 33.0 | +1104.0 | 13.00-11.00 | +368.0 | 54.29 | GMB | 47.67 | 21 57 65 |
| 8 | 13.0- 11.0 | +688.0 | 13.00-11.00 | +688.0 | 54.17 | ARE | 42.00 | 42 |
| 9 | 64.0- 56.0 | +158.0 | 12.80-11.20 | +31.6 | 53.45 | PAK | 61.40 | 2 39 74 86 106 |
| 10 | 189.0-171.0 | +5229.0 | 12.60-11.40 | +348.6 | 52.80 | ENG | 55.00 | 6 12 13 20 31 33 48 52 60 69 76 93 99 101 112 |
| 11 | 88.5- 79.5 | +3227.0 | 12.64-11.36 | +461.0 | 52.24 | SGP | 54.29 | 4 10 27 44 81 94 120 |
| 12 | 100.0- 92.0 | +1241.0 | 12.50-11.50 | +155.1 | 52.20 | KEN | 57.75 | 19 26 37 45 50 83 95 107 |
| 13 | 75.5- 68.5 | +305.0 | 12.58-11.42 | +50.8 | 52.16 | CAN | 58.83 | 1 15 46 63 105 123 |
| 14 | 85.5- 82.5 | -415.0 | 12.21-11.79 | -59.3 | 50.95 | GHA | 64.14 | 7 36 64 73 75 92 102 |
| 15 | 34.0- 38.0 | +232.0 | 11.33-12.67 | +77.3 | 50.77 | SLE | 77.33 | 16 103 113 |
| 16 | 60.0- 60.0 | -733.0 | 12.00-12.00 | -146.6 | 50.00 | LBR | 68.00 | 28 55 82 85 90 |
| 17 | 12.0- 12.0 | -521.0 | 12.00-12.00 | -521.0 | 50.00 | HKG | 71.00 | 71 |
| 18 | 48.0- 48.0 | -517.0 | 12.00-12.00 | -129.3 | 48.89 | LKA | 67.25 | 25 56 70 118 |
| 19 | 23.0- 25.0 | +633.0 | 11.50-12.50 | +316.5 | 46.67 | UGA | 69.00 | 41 97 |
| 20 | 11.0- 13.0 | -637.0 | 11.00-13.00 | -637.0 | 45.83 | DEU | 91.00 | 91 |
| 21 | 44.0- 52.0 | -496.0 | 11.00-13.00 | -124.0 | 45.05 | AUS | 81.25 | 40 79 96 110 |
| 22 | 32.0- 40.0 | -407.0 | 10.67-13.33 | -135.7 | 44.44 | ZAF | 88.00 | 35 114 115 |
| 23 | 43.0- 53.0 | -2287.0 | 10.75-13.25 | -571.8 | 43.62 | ZMB | 90.50 | 67 72 104 119 |
| 24 | 182.0-226.0 | -5264.0 | 10.71-13.29 | -309.6 | 42.98 | USA | 81.41 | 18 22 30 51 53 59 68 84 87 88 89 117 121 122 124 125 126 |
| 25 | 20.0- 28.0 | -1171.0 | 10.00-14.00 | -585.5 | 40.43 | TZA | 104.50 | 100 109 |
| 26 | 18.5- 29.5 | -1280.0 | 9.25-14.75 | -640.0 | 35.23 | MUS | 113.50 | 111 116 |
| 27 | 2.0- 22.0 | -7258.0 | 2.00-22.00 | -7258.0 | 4.35 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.