Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.0- 8.0 | +1371.0 | 17.00- 8.00 | +1371.0 | 68.00 | NZL | 4.00 | 4 |
| 2 | 16.0- 9.0 | +268.0 | 16.00- 9.00 | +268.0 | 64.00 | THA | 15.00 | 15 |
| 3 | 16.0- 9.0 | +26.0 | 16.00- 9.00 | +26.0 | 64.00 | SCT | 17.00 | 17 |
| 4 | 28.0- 22.0 | +1746.0 | 14.00-11.00 | +873.0 | 56.00 | IRL | 38.00 | 10 66 |
| 5 | 14.0- 11.0 | +829.0 | 14.00-11.00 | +829.0 | 56.00 | ARE | 34.00 | 34 |
| 6 | 14.0- 11.0 | +573.0 | 14.00-11.00 | +573.0 | 56.00 | NIR | 37.00 | 37 |
| 7 | 270.0-230.0 | +6152.0 | 13.50-11.50 | +307.6 | 54.83 | NGA | 49.30 | 6 8 14 18 19 29 33 39 40 43 47 54 55 68 69 79 87 88 89 101 |
| 8 | 67.0- 58.0 | +277.0 | 13.40-11.60 | +55.4 | 53.72 | PAK | 58.20 | 2 31 75 83 100 |
| 9 | 94.5- 80.5 | +3636.0 | 13.50-11.50 | +519.4 | 53.68 | SGP | 51.43 | 3 7 22 35 71 106 116 |
| 10 | 37.0- 38.0 | +492.0 | 12.33-12.67 | +164.0 | 52.94 | SLE | 70.33 | 12 92 107 |
| 11 | 196.0-179.0 | +5309.0 | 13.07-11.93 | +353.9 | 52.54 | ENG | 55.60 | 9 11 20 25 26 38 41 44 67 78 82 86 90 105 112 |
| 12 | 78.5- 71.5 | +381.0 | 13.08-11.92 | +63.5 | 52.07 | CAN | 58.17 | 1 21 53 56 95 123 |
| 13 | 39.0- 36.0 | +739.0 | 13.00-12.00 | +246.3 | 52.05 | GMB | 55.67 | 28 65 74 |
| 14 | 13.0- 12.0 | -503.0 | 13.00-12.00 | -503.0 | 52.00 | HKG | 62.00 | 62 |
| 15 | 103.0- 97.0 | +717.0 | 12.88-12.13 | +89.6 | 51.60 | KEN | 59.88 | 27 30 36 52 57 72 97 108 |
| 16 | 64.0- 61.0 | -566.0 | 12.80-12.20 | -113.2 | 51.26 | LBR | 62.60 | 23 48 70 73 99 |
| 17 | 88.5- 86.5 | -366.0 | 12.64-12.36 | -52.3 | 50.61 | GHA | 67.57 | 5 45 58 64 84 103 114 |
| 18 | 12.0- 13.0 | -561.0 | 12.00-13.00 | -561.0 | 48.00 | DEU | 80.00 | 80 |
| 19 | 48.0- 52.0 | -752.0 | 12.00-13.00 | -188.0 | 46.81 | LKA | 73.50 | 32 61 81 120 |
| 20 | 23.0- 27.0 | +495.0 | 11.50-13.50 | +247.5 | 44.68 | UGA | 80.00 | 49 111 |
| 21 | 45.0- 55.0 | -666.0 | 11.25-13.75 | -166.5 | 44.21 | AUS | 86.00 | 51 85 91 117 |
| 22 | 45.0- 55.0 | -2563.0 | 11.25-13.75 | -640.8 | 43.88 | ZMB | 88.50 | 63 77 93 121 |
| 23 | 191.0-234.0 | -5282.0 | 11.24-13.76 | -310.7 | 43.37 | USA | 79.88 | 13 16 24 42 50 59 60 76 94 96 98 115 118 122 124 125 126 |
| 24 | 33.0- 42.0 | -621.0 | 11.00-14.00 | -207.0 | 43.24 | ZAF | 91.67 | 46 110 119 |
| 25 | 21.0- 29.0 | -1194.0 | 10.50-14.50 | -597.0 | 40.82 | TZA | 107.50 | 102 113 |
| 26 | 20.5- 29.5 | -879.0 | 10.25-14.75 | -439.5 | 38.04 | MUS | 106.50 | 104 109 |
| 27 | 2.0- 23.0 | -7358.0 | 2.00-23.00 | -7358.0 | 4.17 | TGO | 127.00 | 127 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.